Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2021 Football Cumulative Statistics

Team Stats (5-5, 2-4)

Overall Team Statistics
Statistic ST. LAWRENCE Opponents
Scoring
24.80 16.00
248 160
First Downs
85 51
84 106
17 8
186 165
Rushing
1615 1174
177 212
339 321
4.2 3.0
143.8 96.2
14 11
1438 962
Passing
314-172-11 358-192-12
6.51 6.00
204.50 214.90
20 8
2045 2149
Total Offense
653 679
5.3 4.6
348.3 311.1
3483 3111
34 19
Returns
12.41 12.50
22-273 36-450
1.82 1.31
11-20 13-17
2.42 3.36
12-29 11-37
Kicking
35.76 34.37
35.09 33.20
55-1967 51-1753
5-6 9-13
0-1 0-1
Penalties
39.20 49.60
50-392 55-496
Time Of Possession
29:50 30:08
04:58:18 05:01:16
Miscellaneous
39-130 (30.00%) 52-152 (34.21%)
9-25 (36.00%) 11-31 (35.48%)
8-2 12-8
22-106 16-87
29-33 15-16
10 0
28-34 24-31
23-34 16-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Schmitt, Peyton 9 115 662 38 624 5.4 4 58 69.33
22 Battaglia, Jamie 9 70 319 11 308 4.4 5 20 34.22
33 Giunta, Mason 6 49 226 8 218 4.4 2 22 36.33
16 Lawther, Daniel 6 34 196 28 168 4.9 1 19 28.00
20 Giunta, Cameron 7 24 95 5 90 3.8 0 16 12.86
8 Grochot, Tyler 7 27 100 62 38 1.4 1 30 5.43
36 Davignon, Kole 2 4 2 0 2 0.5 0 1 1.00
18 Liddy, Tyler 10 1 1 0 1 1.0 0 1 0.10
20 Pereira, Elias 2 1 1 0 1 1.0 0 1 0.50
15 Sweeney, Davin 6 1 1 0 1 1.0 1 1 0.17
34 Russo, Jack 1 3 2 3 -1 -0.3 0 2 -1.00
19 Broomhall, Logan 1 1 0 2 -2 -2.0 0 0 -2.00
11 Coll, Robert 7 1 0 2 -2 -2.0 0 0 -0.29
6 Saltus, Jack 5 1 0 3 -3 -3.0 0 0 -0.60
Team 10 7 10 15 -5 -0.7 0 5 -0.50  
Total 10 339 1615 177 1438 4.2 14 58 143.80
Opponents 10 321 1174 212 962 3.0 11 64 96.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Grochot, Tyler 7 116.61 98 185 7 52.97% 1136 11 85 162.29
16 Lawther, Daniel 6 142.98 72 118 4 61.02% 893 9 75 148.83
6 Saltus, Jack 5 41.80 2 8 0 25.00% 16 0 9 3.20
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 123.89 172 313 11 54.95% 2045 20 85 204.50
Opponents 10 104.57 191 357 12 53.50% 2142 8 65 214.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Murphy, Andrew 10 34 476 14.00 4 85 47.60
88 McCormack, Sean 6 24 320 13.33 2 35 53.33
81 Cornacchia, TJ 10 25 319 12.76 5 50 31.90
5 Greene, Daniel 9 26 230 8.85 1 27 25.56
2 Schmitt, Peyton 9 17 181 10.65 1 75 20.11
11 Coll, Robert 7 11 112 10.18 2 29 16.00
86 Salyards, Cole 10 9 112 12.44 2 37 11.20
42 Ott, Joseph 10 7 105 15.00 1 32 10.50
85 Clarke, Shane 8 9 89 9.89 0 17 11.13
15 Sweeney, Davin 6 4 29 7.25 1 20 4.83
18 Liddy, Tyler 10 1 25 25.00 1 25 2.50
22 Battaglia, Jamie 9 2 24 12.00 0 15 2.67
10 Galarneau, James 1 1 13 13.00 0 13 13.00
33 Giunta, Mason 6 2 10 5.00 0 5 1.67
80 Brady, Michael 1 0 0 NaN 0 0 0.00
36 Davignon, Kole 2 0 0 NaN 0 0 0.00
Total 10 172 2045 11.89 20 85 204.50
Opponents 10 192 2149 11.19 8 65 214.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Dreisbach, Jacob 9 24 45 69.0 5.0-7 0.5-1 0 1 0 0 0 0 0
47 Casazza, Brian 10 25 31 56.0 1.0-2 0-0 0 2 1 0 0 0 0
4 Gamberoni, Victor 10 33 21 54.0 0.5-1 0-0 2 10 0 0 1 1 0
9 Kelley, Devin 10 26 21 47.0 9.0-45 3.0-19 0 0 2 0 0 0 0
52 Gillette, Reece 10 16 29 45.0 8.5-15 4.0-7 0 0 0 3 1 0 0
48 Gilbert, Max 10 21 22 43.0 2.0-10 0-0 1 3 0 1 0 0 0
37 Harrington, Grady 9 35 7 42.0 1.0-39 0-0 2 6 0 0 0 0 0
55 Null, Caleb 10 13 25 38.0 5.0-17 1.5-7 0 0 2 1 1 0 0
29 Frimel, Kyle 8 18 19 37.0 8.5-38 2.0-9 0 5 1 0 0 0 0
1 Watson, Ryan 10 21 10 31.0 3.5-11 0-0 2 0 0 0 0 0 0
92 Reinke, Ryan 8 8 18 26.0 5.0-18 2.5-13 0 0 4 1 0 0 0
40 O'Brien, Owen 7 9 9 18.0 0-0 0-0 1 1 0 0 0 0 0
90 Rosahac, Nathan 9 8 10 18.0 5.0-19 2.0-10 0 1 4 0 1 0 0
95 Placide, Bryan 6 4 12 16.0 3.0-16 2.5-16 0 0 1 0 1 0 0
4 Victorgamberoni 1 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0  
41 Lamontagne, Cavan 6 4 8 12.0 0-0 0-0 1 1 1 0 0 0 0
99 Bergeron, Quinn 9 4 7 11.0 2.5-8 1.0-5 1 0 2 0 0 0 0
6 Cole, Jake 3 5 4 9.0 1.0-5 1.0-5 0 0 0 0 0 0 0
49 Loureiro, Tomas 5 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
80 Riesenberger, Austin 5 2 5 7.0 0.5-3 0-0 0 0 0 0 0 0 0
97 Cheer, Bennett 5 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
41 Cavanlamontagne 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
28 Goldstein, Maison 6 2 3 5.0 0.5-1 0-0 0 3 0 1 0 0 0  
56 Munn, Ben 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
39 George, Daniel 4 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Giunta, Cameron 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Guido, Michael 4 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0
38 Parkinson, Matt 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
92 Lee, Branson 1 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Ott, Joseph 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Schmitt, Peyton 9 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
22 Battaglia, Jamie 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Bjerser, Alex 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Bocock, James 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Cridge, Odin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Dahill, Matthew 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
3 Davis, Kaleb 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Gula, Jacob 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Maisongoldstien 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Mortellite, Matthew 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Our, Thomas 2 2 0 2.0 2.0-9 1.0-8 0 0 0 0 0 0 0
48 Pahl, McIntyre 3 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
30 Stamatos, James 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Ames, Nicholas 1 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
96 Barba, Benjamin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Bartlett, Bobby 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Coll, Robert 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Doin, Ian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Guinta, Cameron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 McCormack, Sean 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Mills, Clint 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 O'Rourke, Joseph 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Pereira, Elias 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Scro, Dominick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Warden, Max 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Williams, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
50 Baldini, Nicholas 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
81 Cornacchia, TJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Giunta, Mason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Greene, Daniel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Lawther, Daniel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Liddy, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Murphy, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Salyards, Cole 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Sweeney, Davin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 343 344 687.0 67.0-273 22.0-106 12 34 20 8 7 1 0
Opponents 10 292 336 628.0 53.0-161 16.0-87 11 38 22 2 1 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Liddy, Tyler 53 1901 35.87 57 1 16 6 3 0
0 Spencer, Sid 2 66 33.00 38 0 0 0 0 0
Total 55 1967 35.76 57 1 16 6 3 0
Opponents 51 1753 34.37 54 2 16 21 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Doin, Ian 5-6 83.33% 2-2 2-2 1-2 0-0 0-0 36 0
Total 5-6 83.33% 2-2 2-2 1-2 0-0 0-0 36 0
Opponents 9-13 69.23% 1-2 5-6 2-2 1-3 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Michaud, Teddy 1 49 49.0 0 0
45 Bocock, James 9 417 46.3 0 0
89 Doin, Ian 35 1393 39.8 0 1
Total 45 1859 41.3 0 1
Opponents 35 1879 53.7 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Salyards, Cole 10 55 5.50 0 33
85 Clarke, Shane 1 -35 -35.00 0 0
Total 11 20 1.82 0 33
Opponents 13 17 1.31 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Coll, Robert 5 76 15.20 0 31
2 Schmitt, Peyton 7 73 10.43 0 23
86 Salyards, Cole 3 64 21.33 0 29
33 Giunta, Mason 5 62 12.40 0 25
84 Morrison, Jon 1 0 0.00 0 0
5 Greene, Daniel 1 -2 -2.00 0 0
Total 22 273 12.41 0 31
Opponents 35 448 12.80 0 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Doin, Ian 0 5 0 22-25 0-0 0 0-0 0 37
22 Battaglia, Jamie 5 0 0 0-0 0-0 0 0-0 0 30
81 Cornacchia, TJ 5 0 0 0-0 0-0 0 0-0 0 30
2 Schmitt, Peyton 5 0 0 0-0 0-0 0 0-0 0 30
7 Murphy, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
11 Coll, Robert 2 0 0 0-0 0-0 0 0-0 0 12
33 Giunta, Mason 2 0 0 0-0 0-0 0 0-0 0 12
88 McCormack, Sean 2 0 0 0-0 0-0 0 0-0 0 12
86 Salyards, Cole 2 0 0 0-0 0-0 0 0-0 0 12
15 Sweeney, Davin 2 0 0 0-0 0-0 0 0-0 0 12
45 Bocock, James 0 0 0 7-7 0-0 0 0-0 0 7
5 Greene, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
8 Grochot, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
16 Lawther, Daniel 1 0 0 0-0 0-0 0 0-1 0 6
18 Liddy, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
42 Ott, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 5 0 29-33 0-0 0 0-1 0 248
Opponents 19 9 0 15-16 1-2 1 1-1 0 160

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Endicott L 14-27 0-1 2:48 5000
09/11/2021 vs Norwich W 37-7 1-1 , 0-0 03:16 850
09/17/2021 at Morrisville St. W 27-14 2-1 , 0-0 03:04 1598
09/25/2021 vs Castleton W 55-3 3-1 , 0-0 02:30 2439
10/09/2021 at Union (NY) L 7-37 3-2 , 0-1 02:26 2717
10/16/2021 vs Ithaca L 0-17 3-3 , 0-2 02:26 680
10/23/2021 at Hobart L 13-17 3-4 , 0-3 02:54 642
10/30/2021 vs Rochester (NY) W 34-10 4-4 , 1-3 02:22 921
11/06/2021 vs Rensselaer L 20-22 4-5 , 1-4 03:00 2105
11/13/2021 at Buffalo St. W 41-6 5-5 , 2-4 02:48 770
17722

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Endicott 26 104 1 20 14 118 1 28 118 1 28 3 45 0 23 1 4 0 4
09/11/2021 Norwich 36 164 0 19 23 241 5 61 241 5 61 2 23 0 19 2 -32 0 3
09/17/2021 Morrisville St. 40 195 1 30 16 219 2 29 219 2 29 2 5 0 5 0 0 0 0
09/25/2021 Castleton 36 267 4 58 15 327 4 85 327 4 85 2 48 0 31 1 0 0 0
10/09/2021 Union (NY) 28 117 1 39 17 139 0 25 139 0 25 6 74 0 25 0 0 0 0
10/16/2021 Ithaca 16 -28 0 2 20 168 0 28 168 0 28 1 9 0 9 1 0 0 0
10/23/2021 Hobart 29 105 1 19 22 218 0 46 218 0 46 1 7 0 7 1 0 0 0
10/30/2021 Rochester (NY) 39 142 1 17 17 258 4 50 258 4 50 3 33 0 22 0 0 0 0
11/06/2021 Rensselaer 40 150 2 25 22 184 1 27 184 1 27 1 0 0 0 2 -2 0 0
11/13/2021 Buffalo St. 49 222 3 26 6 173 3 75 173 3 75 1 29 0 29 3 50 0 33

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Endicott 35 50 85 12.0 47 3.0 21 0 1 0 0 0 0 3 0 0
09/11/2021 Norwich 28 30 58 6.0 21 1.0 7 1 0 0 1 29 3 1 0 0
09/17/2021 Morrisville St. 33 22 55 4.0 53 1.0 6 1 1 0 3 0 2 6 0 0
09/25/2021 Castleton 41 46 87 10.0 28 3.0 9 3 3 42 2 2 5 1 0 0
10/09/2021 Union (NY) 45 30 75 3.0 8 0 0 0 1 0 0 0 1 4 0 0
10/16/2021 Ithaca 45 30 75 4.0 18 1.0 8 1 0 0 1 0 6 3 0 0
10/23/2021 Hobart 30 30 60 6.0 12 1.0 1 0 0 0 2 -2 1 4 0 0
10/30/2021 Rochester (NY) 28 32 60 4.0 20 2.0 14 0 1 0 1 0 1 5 0 0
11/06/2021 Rensselaer 28 28 56 12.0 52 9.0 35 1 1 0 0 0 1 3 0 0
11/13/2021 Buffalo St. 22 40 62 6.0 14 1.0 5 0 0 0 2 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Endicott 7 274 39.100 57 0 0 3 2 1 0-0 0 3 144 48.00 0 0
09/11/2021 Norwich 6 238 39.700 49 0 0 1 0 0 1-1 36 0 7 366 52.29 0 0
09/17/2021 Morrisville St. 5 176 35.200 41 0 0 2 0 2 2-2 0 0 6 211 35.17 0 0
09/25/2021 Castleton 2 69 34.500 40 0 0 0 0 0 0-0 0 0 8 351 43.88 0 0
10/09/2021 Union (NY) 4 139 34.800 43 0 0 1 0 0 0-0 0 0 1 45 45.00 0 0
10/16/2021 Ithaca 9 306 34.000 49 0 1 1 0 1 0-0 0 1 26 26.00 0 0
10/23/2021 Hobart 6 204 34.000 49 0 0 5 0 0 2-2 27 0 4 125 31.25 0 0
10/30/2021 Rochester (NY) 3 101 34.000 38 0 0 0 0 0 0-0 0 0 6 268 44.67 0 1
11/06/2021 Rensselaer 8 278 34.800 55 0 0 2 1 2 0-1 0 0 2 56 28.00 0 0
11/13/2021 Buffalo St. 5 182 36.400 46 0 0 1 0 0 0-0 0 0 7 267 38.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Endicott 42 29 1 7 24 256 2 31 256 2 31 3 41 0 25 0 0 0 0
09/11/2021 Norwich 19 15 0 7 18 184 1 49 184 1 49 7 158 0 81 2 20 0 9
09/17/2021 Morrisville St. 22 94 1 24 24 328 1 65 321 1 65 2 19 0 19 0 0 0 0
09/25/2021 Castleton 29 52 0 13 26 222 0 31 222 0 31 8 106 0 25 2 2 0 2
10/09/2021 Union (NY) 46 182 4 18 18 200 0 30 200 0 30 1 11 0 11 3 -7 0 0
10/16/2021 Ithaca 42 174 1 20 22 233 1 30 233 1 30 1 0 0 0 3 -2 0 8
10/23/2021 Hobart 38 205 1 64 11 155 1 36 155 1 36 3 13 0 14 0 0 0 0
10/30/2021 Rochester (NY) 29 102 1 13 15 186 0 31 186 0 31 4 37 0 15 1 0 0 0
11/06/2021 Rensselaer 29 39 2 15 14 188 1 43 188 1 43 1 6 0 6 2 4 0 4
11/13/2021 Buffalo St. 25 70 0 19 20 197 1 36 197 1 36 5 57 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Endicott 21 42 63 5.0 25 2.0 19 1 1 7 3 3 1 7 0 0
09/11/2021 Norwich 40 32 72 4.0 8 0 0 0 0 0 0 0 1 2 0 0
09/17/2021 Morrisville St. 18 52 70 5.0 12 2.0 7 0 0 0 2 4 5 5 0 0
09/25/2021 Castleton 26 36 62 1.0 2 0 0 0 0 0 1 0 0 1 0 0
10/09/2021 Union (NY) 36 16 52 6.0 21 1.0 5 0 0 0 1 6 1 4 0 0
10/16/2021 Ithaca 26 12 38 7.0 30 4.0 24 0 1 0 0 0 1 8 0 0
10/23/2021 Hobart 30 30 60 5.0 15 2.0 8 0 0 0 1 24 4 5 0 0
10/30/2021 Rochester (NY) 31 36 67 8.0 13 0 0 0 0 0 1 0 1 0 0 0
11/06/2021 Rensselaer 39 36 75 7.0 17 2.0 8 0 0 0 1 0 6 4 0 0
11/13/2021 Buffalo St. 25 44 69 5.0 18 3.0 16 0 0 0 1 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Endicott 7 248 35.400 45 0 0 1 0 3 2-2 32 0 6 349 58.17 2 0
09/11/2021 Norwich 7 209 29.900 49 0 0 1 0 3 0-0 0 0 2 108 54.00 0 0
09/17/2021 Morrisville St. 3 138 46.000 54 0 1 2 1 0 0-1 0 0 3 167 55.67 0 0
09/25/2021 Castleton 3 112 37.300 39 0 0 1 0 1 1-1 21 0 2 115 57.50 0 0
10/09/2021 Union (NY) 2 84 42.000 47 0 1 1 0 1 3-3 29 0 8 449 56.13 0 1
10/16/2021 Ithaca 4 144 36.000 42 0 0 1 0 3 1-1 0 0 4 241 60.25 2 0
10/23/2021 Hobart 4 143 35.800 50 0 0 1 1 2 1-2 40 0 4 179 44.75 0 0
10/30/2021 Rochester (NY) 4 140 35.000 41 0 0 2 0 2 1-1 35 0 3 126 42.00 0 0
11/06/2021 Rensselaer 9 293 32.600 42 0 0 5 0 4 0-0 0 0 2 90 45.00 0 1
11/13/2021 Buffalo St. 8 242 30.350 38 0 0 1 0 2 0-2 0 1 1 55 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Endicott 14-27 17/16 9/3 5/13 3/0 26-104 / 42-29 14-42-3 / 24-37-0 118/256 68-222 / 79-285 49/51 4/1
Norwich 37-7 22/9 10/1 9/8 3/0 36-164 / 19-15 23-30-0 / 18-39-1 241/184 66-405 / 58-199 20/178 0/1
Morrisville St. 14-27 26/21 9/4 12/15 5/2 40-195 / 22-94 16-35-2 / 24-53-3 219/328 75-414 / 75-422 5/23 2/4
Castleton 55-3 23/17 13/4 9/12 1/1 36-267 / 29-52 15-21-1 / 26-42-2 327/222 57-594 / 71-274 92/108 1/5
Union (NY) 7-37 12/26 6/10 6/15 0/1 28-117 / 46-182 17-30-1 / 18-25-0 139/200 58-256 / 71-382 74/10 1/1
Ithaca 17-0 8/21 0/9 8/12 0/0 16--28 / 42-174 20-39-0 / 22-36-1 168/233 55-140 / 78-407 9/-2 1/1
Hobart 13-17 17/12 7/7 9/5 1/0 29-105 / 38-205 22-34-1 / 11-29-2 218/155 63-323 / 67-360 5/37 1/2
Rochester (NY) 34-10 22/15 11/7 10/8 1/0 39-142 / 29-102 17-24-1 / 15-25-1 258/186 63-400 / 54-288 33/37 1/2
Rensselaer 22-20 21/13 9/3 10/7 2/3 40-150 / 29-39 22-42-1 / 14-32-0 184/188 82-334 / 61-227 -2/10 1/1
Buffalo St. 6-41 18/15 11/3 6/11 1/1 49-222 / 25-70 6-17-1 / 20-40-2 173/197 66-395 / 65-267 79/59 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Endicott 3-12 / 9-21 0-2 / 1-2 25:15 / 34:38 9:23 4.00 / 0.69 2.81 / 6.92 3.26 / 3.61 7-39.1 / 7-35.4 7-30 / 6-40
Norwich 5-13 / 5-15 1-1 / 0-3 38:43 / 21:07 17:36 4.56 / 0.79 8.03 / 4.72 6.14 / 3.43 6-39.7 / 7-29.9 5-38 / 4-44
Morrisville St. 4-14 / 4-15 0-1 / 3-7 35:11 / 24:49 10:22 4.88 / 4.27 6.26 / 6.19 5.52 / 5.63 5-35.2 / 3-46 11-83 / 8-85
Castleton 4-8 / 7-17 1-2 / 2-4 25:03 / 34:57 9:54 7.42 / 1.79 15.57 / 5.29 10.42 / 3.86 2-34.5 / 3-37.3 4-31 / 4-28
Union (NY) 3-14 / 6-11 1-5 / 1-1 24:46 / 35:14 10:28 4.18 / 3.96 4.63 / 8.00 4.41 / 5.38 4-34.8 / 2-42 4-40 / 3-30
Ithaca 2-14 / 6-16 1-3 / 0-4 23:00 / 37:00 14:0 -1.75 / 4.14 4.31 / 6.47 2.55 / 5.22 9-34 / 4-36 0-0 / 4-35
Hobart 3-13 / 4-16 1-2 / 2-4 28:06 / 31:54 3:48 3.62 / 5.39 6.41 / 5.34 5.13 / 5.37 6-34 / 4-35.8 3-15 / 10-95
Rochester (NY) 5-12 / 3-11 2-3 / 1-2 31:53 / 28:07 3:46 3.64 / 3.52 10.75 / 7.44 6.35 / 5.33 3-33.7 / 4-35 4-30 / 5-45
Rensselaer 5-18 / 1-13 1-4 / 1-3 34:45 / 25:06 9:39 3.75 / 1.34 4.38 / 5.88 4.07 / 3.72 8-34.8 / 9-32.6 8-100 / 6-44
Buffalo St. 5-12 / 7-17 1-2 / 0-1 31:36 / 28:24 3:12 4.53 / 2.80 10.18 / 4.93 5.98 / 4.11 5-36.4 / 8-30.2 4-25 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Endicott L 14-27 1 1 7 1 1 0 0 0 0 0 0 0 0
09/11/2021 Norwich W 37-7 5 5 30 4 0 4 1 0 0 0 0 0 0
09/17/2021 Morrisville St. W 27-14 5 5 27 3 1 2 2 0 0 0 0 0 0
09/25/2021 Castleton W 55-3 3 2 13 2 2 0 0 0 1 0 0 0 0
10/09/2021 Union (NY) L 7-37 3 1 7 1 1 0 0 0 2 0 0 0 0
10/16/2021 Ithaca L 0-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2021 Hobart L 13-17 3 3 13 1 1 0 2 0 0 0 0 0 0
10/30/2021 Rochester (NY) W 34-10 5 4 27 4 1 3 0 0 0 1 0 0 0
11/06/2021 Rensselaer L 20-22 4 2 14 2 1 1 0 1 1 0 0 0 0
11/13/2021 Buffalo St. W 41-6 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 34 28 173 23 11 12 5 1 4 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Endicott W 27-14 5 5 27 3 1 2 2 0 0 0 0 0 0
09/11/2021 Norwich L 7-37 1 0 0 0 0 0 0 0 0 1 0 0 0
09/17/2021 Morrisville St. L 14-27 5 2 14 2 1 1 0 1 2 0 0 0 0
09/25/2021 Castleton L 3-55 1 1 3 0 0 0 1 0 0 0 0 0 0
10/09/2021 Union (NY) W 37-7 7 7 37 4 4 0 3 0 0 0 0 0 0
10/16/2021 Ithaca W 17-0 3 2 10 1 1 0 1 0 1 0 0 0 0
10/23/2021 Hobart W 17-13 1 1 7 1 0 1 0 0 0 0 0 0 0
10/30/2021 Rochester (NY) L 10-34 2 2 10 1 1 0 1 0 0 0 0 0 0
11/06/2021 Rensselaer W 22-20 3 3 22 3 2 1 0 0 0 0 0 0 0
11/13/2021 Buffalo St. L 6-41 3 1 6 1 0 1 0 2 0 0 0 0 0
TOTALS 31 24 136 16 10 6 8 3 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Giunta,Mason vs Rochester (NY) (10/30/2021)
Yards Rushing 155 Schmitt,Peyton vs Castleton (09/25/2021)
TD Rushes 2 Battaglia,Jamie vs Castleton (09/25/2021)
2 Schmitt,Peyton vs Castleton (09/25/2021)
