Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2023-24 Men's Hockey Cumulative Statistics

Team (14-19-6, 8-10-4)

Overall Team Statistics
Statistic St. Lawrence Opponents
Shots
Goals-Shots 90-1126 118-1244
Goals Per Game 2.3 3.0
Shot Percentage .080 .095
Shots Per Game 28.9 31.9
Assists 149 195
Saves 1124 1034
Power Plays
Goals-Opportunities 24-128 25-124
Conversion Percentage .188 .202
Goal Breakdown
Total 90 118
Power Play 24 25
Short Handed 3 2
Empty Net 3 12
Unassisted 7 7
Overtime 2 2
Hat Tricks 0 2
Penalties
Total 141 149
Minutes 326 397
Per Game 3.6 3.8
Minutes Per Game 8.4 10.2
Minor 133 131
Major 4 9
10 Minute Misconduct 2 2
Game Misconduct 2 7
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1188-1235 1235-1188
Percentage .490 .510

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Gavars, Felikss Gavars, Felikss 39 13 12 25 109 .119 -9 3 0 2 1 0 0 0 1 7-14 7 0 0 17
16 Burgin, Drake Burgin, Drake 39 7 13 20 74 .095 -7 2 0 1 2 0 0 0 2 8-16 8 0 0 23
10 Mazura, Tomáš Mazura, Tomáš 34 6 14 20 53 .113 -5 1 0 4 2 0 0 0 0 6-12 6 0 0 8
4 Waite, Mason Waite, Mason 39 4 16 20 75 .053 -16 4 0 1 0 0 0 0 0 7-14 7 0 0 47
14 Paul, Justin Paul, Justin 37 7 12 19 85 .082 -13 2 1 1 1 0 0 0 2 5-10 5 0 0 17
18 Cristall, Tyler Cristall, Tyler 39 7 9 16 78 .090 -12 2 0 2 1 1 1 0 0 6-12 6 0 0 10
9 Chapleau, Philippe Chapleau, Philippe 39 5 11 16 33 .152 -8 3 0 2 1 0 0 0 0 4-8 4 0 0 33
22 Naaykens, Ty Naaykens, Ty 39 7 7 14 60 .117 -11 0 1 0 0 0 0 0 1 13-45 10 1 2 34
34 Lasak, Jan Lasak, Jan 35 6 7 13 48 .125 -3 2 1 2 1 0 0 0 0 1-2 1 0 0 24
28 Boyer, Josh Boyer, Josh 37 3 6 9 49 .061 -5 0 0 1 0 0 0 0 0 10-23 9 1 0 31
12 Lapointe, Greg Lapointe, Greg 26 6 2 8 52 .115 0 1 0 1 2 0 0 0 0 3-6 3 0 0 7
7 Salem, Luc Salem, Luc 38 3 5 8 76 .039 -8 2 0 0 1 0 1 0 0 11-30 10 0 1 50
17 Moran, Reilly Moran, Reilly 34 2 6 8 42 .048 +1 0 0 0 0 0 0 0 0 8-19 7 1 0 8
19 Dorrington, Max Dorrington, Max 35 2 5 7 57 .035 -8 2 0 0 0 0 0 0 0 9-29 7 1 1 20
20 Trela, Nicholas Trela, Nicholas 28 2 5 7 26 .077 -5 0 0 1 0 0 0 0 0 5-10 5 0 0 11
21 Buhl, Cameron Buhl, Cameron 26 4 2 6 53 .075 -7 0 0 2 0 0 0 0 0 3-6 3 0 0 10
23 Olenginski, Jan Olenginski, Jan 23 3 2 5 30 .100 -3 0 0 1 1 0 0 0 0 4-8 4 0 0 15
24 McIntosh, Tucker McIntosh, Tucker 34 0 5 5 32 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 38
29 Thoreson, Gunnar Thoreson, Gunnar 27 2 2 4 22 .091 +5 0 0 2 1 0 0 0 1 1-2 1 0 0 16
27 Ritchie, Logan Ritchie, Logan 28 1 3 4 33 .030 -13 0 0 0 0 0 0 0 0 2-4 2 0 0 11
11 Arquiett, Will Arquiett, Will 30 0 3 3 22 .000 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 16
26 Lammens, Jake Lammens, Jake 8 0 1 1 1 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
2 Mollica, Anthony Mollica, Anthony 5 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Adams, Grant Adams, Grant 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Erickson, Luke Erickson, Luke 15 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 6
33 Kraws, Ben Kraws, Ben 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Kucenski, Mason Kucenski, Mason 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Macleod, Oak Macleod, Oak 5 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Mitchell, Evan Mitchell, Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 0  
Total 39 90 149 239 1126 .080 -146 24 3 23 14 1 2 0 7 141-326 133 4 4 455
Opponents 39 118 195 313 1244 .095 +135 25 2 16 19 5 2 2 7 149-397 131 9 9 521

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Kraws, Ben Kraws, Ben 37-36 2239:41 93 2.49 22 0 0 1061 .919 14 17 6 2
35 Adams, Grant Adams, Grant 2-2 72:50 5 4.12 1 0 0 27 .844 0 1 0 0
32 Kucenski, Mason Kucenski, Mason 1-1 60:00 8 8.00 1 0 0 38 .826 0 1 0 0
TM Team Empty Net 39-0 33:28 12 21.51 1 2 12 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Gavars, Felikss Gavars, Felikss 22 7 7 14 64 .109 -5 2 0 0 0 0 0 0 1 4-8 4 0 0 9
4 Waite, Mason Waite, Mason 22 3 11 14 48 .063 -7 3 0 0 0 0 0 0 0 5-10 5 0 0 35
14 Paul, Justin Paul, Justin 20 6 5 11 41 .146 -4 2 1 1 1 0 0 0 2 2-4 2 0 0 10
16 Burgin, Drake Burgin, Drake 22 4 7 11 41 .098 -4 1 0 1 1 0 0 0 2 4-8 4 0 0 14
9 Chapleau, Philippe Chapleau, Philippe 22 4 7 11 20 .200 -5 3 0 1 1 0 0 0 0 2-4 2 0 0 17
18 Cristall, Tyler Cristall, Tyler 22 5 5 10 44 .114 -5 1 0 2 1 0 1 0 0 2-4 2 0 0 7
10 Mazura, Tomáš Mazura, Tomáš 19 2 7 9 20 .100 -8 1 0 1 1 0 0 0 0 5-10 5 0 0 5
22 Naaykens, Ty Naaykens, Ty 22 4 4 8 26 .154 -1 0 1 0 0 0 0 0 1 8-35 5 1 2 23
12 Lapointe, Greg Lapointe, Greg 19 5 2 7 38 .132 +1 1 0 1 1 0 0 0 0 3-6 3 0 0 6
34 Lasak, Jan Lasak, Jan 20 4 3 7 31 .129 -5 1 1 1 1 0 0 0 0 0-0 0 0 0 17
17 Moran, Reilly Moran, Reilly 20 2 3 5 30 .067 +1 0 0 0 0 0 0 0 0 3-9 2 1 0 5
20 Trela, Nicholas Trela, Nicholas 18 2 3 5 15 .133 -6 0 0 1 0 0 0 0 0 3-6 3 0 0 6
7 Salem, Luc Salem, Luc 21 1 4 5 42 .024 -4 1 0 0 0 0 0 0 0 3-6 3 0 0 23
24 McIntosh, Tucker McIntosh, Tucker 19 0 5 5 20 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 26
28 Boyer, Josh Boyer, Josh 20 2 2 4 23 .087 -3 0 0 1 0 0 0 0 0 5-13 4 1 0 15
29 Thoreson, Gunnar Thoreson, Gunnar 17 2 1 3 16 .125 +5 0 0 2 1 0 0 0 1 1-2 1 0 0 10
23 Olenginski, Jan Olenginski, Jan 17 1 2 3 18 .056 -7 0 0 1 0 0 0 0 0 2-4 2 0 0 11
27 Ritchie, Logan Ritchie, Logan 15 1 1 2 13 .077 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 6
11 Arquiett, Will Arquiett, Will 15 0 2 2 17 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 8
19 Dorrington, Max Dorrington, Max 18 0 2 2 28 .000 -6 0 0 0 0 0 0 0 0 6-23 4 1 1 10
26 Lammens, Jake Lammens, Jake 6 0 1 1 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
35 Adams, Grant Adams, Grant 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Buhl, Cameron Buhl, Cameron 13 0 0 0 26 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
3 Erickson, Luke Erickson, Luke 6 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
33 Kraws, Ben Kraws, Ben 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Kucenski, Mason Kucenski, Mason 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Macleod, Oak Macleod, Oak 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Mollica, Anthony Mollica, Anthony 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 22 55 84 139 625 .088 -89 16 3 13 8 0 1 0 7 70-176 63 4 3 272
Opponents 22 68 114 182 642 .106 +84 13 1 9 10 4 1 1 3 80-209 72 3 5 281

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Kraws, Ben Kraws, Ben 21-20 1251:58 54 2.59 12 0 0 533 .908 8 9 4 1
32 Kucenski, Mason Kucenski, Mason 1-1 60:00 8 8.00 1 0 0 38 .826 0 1 0 0
35 Adams, Grant Adams, Grant 1-1 13:49 2 8.69 0 0 0 3 .600 0 0 0 0
TM Team Empty Net 22-0 19:03 4 12.60 0 1 4 0 .000 0 0 0 0  

Game-By-Game

St. Lawrence

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 RIT W 4-3 4 7 11 34 .118 3-6 1 0 0 1 0 0 0 15
10/13/23 Vermont L 1-3 1 2 3 35 .029 6-12 1 0 0 0 0 0 0 10
10/14/23 Penn St. L 1-4 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 17
10/22/23 at Merrimack L 2-5 2 4 6 22 .091 10-28 0 0 0 0 0 0 0 6
10/27/23 Michigan Tech T 2-2 2 3 5 34 .059 4-8 1 0 0 0 0 0 0 10
10/28/23 Lake Superior St. L 2-5 2 4 6 30 .067 6-12 1 0 0 0 0 0 0 9
11/03/23 at Ferris St. W 5-2 5 10 15 25 .200 2-4 0 0 0 1 0 0 0 5
11/04/23 at Ferris St. L 1-2 1 2 3 23 .043 1-2 0 0 0 0 0 0 0 9
11/10/23 Union (NY) L 3-4 3 6 9 30 .100 2-4 1 0 0 0 0 0 0 6
11/11/23 Rensselaer W 6-3 6 8 14 38 .158 3-6 3 0 2 1 0 0 2 9
11/17/23 at Yale L 0-5 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 5
11/18/23 at Brown L 1-2 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 11
11/24/23 at Western Mich. L 1-5 1 2 3 22 .045 8-16 0 0 0 0 0 0 0 9
11/25/23 at Western Mich. L 0-4 0 0 0 30 .000 7-14 0 0 0 0 0 0 0 11
12/01/23 Dartmouth W 3-1 3 2 5 30 .100 2-4 0 2 0 1 0 0 1 16
12/02/23 Harvard W 2-0 2 2 4 29 .069 1-2 0 0 0 1 0 0 1 19
1/05/24 at Canisius L 1-5 1 2 3 29 .034 4-8 1 0 0 0 0 0 0 4
1/06/24 at RIT T 1-1 1 1 2 47 .021 2-4 0 0 0 0 0 0 0 15
1/12/24 at Rensselaer L 3-6 3 2 5 31 .097 3-6 1 1 0 0 0 0 2 14
1/13/24 at Union (NY) T 2-2 2 4 6 29 .069 5-10 2 0 0 0 0 0 0 6
1/19/24 Brown W 2-1 2 3 5 24 .083 2-4 0 0 0 1 0 0 0 11
1/20/24 Yale W 4-2 4 8 12 29 .138 3-9 0 0 0 1 0 0 0 15
1/26/24 at Clarkson L 1-4 1 2 3 20 .050 7-33 1 0 0 0 0 0 0 11
1/27/24 Clarkson W 2-1 2 1 3 35 .057 2-4 0 0 0 1 0 0 1 13
2/02/24 at Cornell L 1-5 1 2 3 13 .077 4-8 0 0 0 0 0 0 0 10
2/03/24 at Colgate L 2-3 2 4 6 25 .080 4-8 0 0 0 0 0 0 0 9
2/09/24 Quinnipiac W 3-1 3 5 8 25 .120 3-6 1 0 0 1 0 0 0 17
2/10/24 Princeton L 4-5 4 5 9 26 .154 2-4 0 0 0 0 0 0 0 10
2/16/24 at Harvard L 1-2 1 1 2 23 .043 1-2 0 0 0 0 0 0 0 10
2/17/24 at Dartmouth T 4-4 4 8 12 31 .129 4-19 3 0 0 0 0 0 0 25
2/23/24 Colgate W 4-3 4 8 12 30 .133 2-4 0 0 0 1 0 0 0 7
2/24/24 Cornell T 2-2 2 4 6 38 .053 7-14 2 0 0 0 0 0 0 19
3/01/24 at Princeton T 4-4 4 5 9 32 .125 3-6 0 0 0 0 0 0 0 15
3/02/24 at Quinnipiac L 1-8 1 2 3 25 .040 4-11 1 0 0 0 0 0 0 14
3/08/24 Yale W 4-2 4 8 12 33 .121 4-8 1 0 0 1 0 0 0 12
3/15/24 at Colgate W 3-2 3 5 8 33 .091 2-4 1 0 0 1 0 0 0 15
3/16/24 at Colgate W 3-2 3 5 8 22 .136 4-8 0 0 0 1 0 0 0 11
3/22/24 vs Quinnipiac W 3-0 3 6 9 25 .120 1-2 1 0 1 1 0 0 0 18
3/23/24 vs Cornell L 1-3 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 RIT W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
10/13/23 Vermont L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
10/14/23 Penn St. L 1-4 60:00 5 4.00 35 .875 0 1 0 1 0 1
10/22/23 at Merrimack L 2-5 60:00 6 5.00 32 .842 0 1 0 2 0 1
10/27/23 Michigan Tech T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
10/28/23 Lake Superior St. L 2-5 60:00 7 5.00 19 .731 0 1 0 2 0 2
11/03/23 at Ferris St. W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/04/23 at Ferris St. L 1-2 63:45 2 1.90 33 .943 0 1 0 0 0 0
11/10/23 Union (NY) L 3-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
11/11/23 Rensselaer W 6-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
11/17/23 at Yale L 0-5 60:00 6 5.00 19 .760 0 1 0 0 1 1
11/18/23 at Brown L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
11/24/23 at Western Mich. L 1-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/25/23 at Western Mich. L 0-4 60:00 5 4.00 34 .872 0 1 0 2 0 1
12/01/23 Dartmouth W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/02/23 Harvard W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/05/24 at Canisius L 1-5 60:00 7 5.00 37 .841 0 1 0 0 1 2
1/06/24 at RIT T 1-1 65:00 1 .92 42 .977 0 0 1 0 0 0
1/12/24 at Rensselaer L 3-6 60:00 7 6.00 19 .731 0 1 0 1 0 1
1/13/24 at Union (NY) T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
1/19/24 Brown W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/20/24 Yale W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/26/24 at Clarkson L 1-4 60:00 5 4.00 20 .800 0 1 0 2 0 1
1/27/24 Clarkson W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/02/24 at Cornell L 1-5 60:00 6 5.00 29 .829 0 1 0 1 0 1
2/03/24 at Colgate L 2-3 60:00 3 3.00 20 .870 0 1 0 2 0 0
2/09/24 Quinnipiac W 3-1 60:00 1 1.00 41 .976 1 0 0 1 0 0
2/10/24 Princeton L 4-5 64:10 5 4.69 26 .839 0 1 0 0 0 0
2/16/24 at Harvard L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
2/17/24 at Dartmouth T 4-4 65:00 4 3.69 28 .875 0 0 1 3 0 0
2/23/24 Colgate W 4-3 60:40 3 3.00 26 .897 1 0 0 0 0 0
2/24/24 Cornell T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
3/01/24 at Princeton T 4-4 65:00 4 3.69 46 .920 0 0 1 0 0 0
3/02/24 at Quinnipiac L 1-8 60:00 8 8.00 38 .826 0 1 0 1 0 0
3/08/24 Yale W 4-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
3/15/24 at Colgate W 3-2 87:24 2 1.38 47 .959 1 0 0 1 0 0
3/16/24 at Colgate W 3-2 60:00 2 2.00 41 .953 1 0 0 1 0 0
3/22/24 vs Quinnipiac W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
3/23/24 vs Cornell L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 at RIT L 3-4 3 2 5 29 .103 6-12 0 0 0 0 0 0 1 13
10/13/23 at Vermont W 3-1 3 4 7 27 .111 5-21 1 0 0 1 0 0 0 10
10/14/23 at Penn St. W 4-1 4 8 12 39 .103 2-4 1 0 1 1 0 0 0 9
10/22/23 Merrimack W 5-2 5 10 15 37 .135 8-16 2 0 1 1 0 0 0 18
10/27/23 at Michigan Tech T 2-2 2 4 6 35 .057 4-8 0 0 0 0 0 0 0 21
10/28/23 at Lake Superior St. W 5-2 5 8 13 24 .208 7-25 2 0 2 1 0 1 0 12
11/03/23 Ferris St. L 2-5 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 6
11/04/23 Ferris St. W 2-1 2 3 5 35 .057 1-2 0 0 0 1 0 0 0 12
11/10/23 at Union (NY) W 4-3 4 7 11 29 .138 5-10 1 0 0 1 0 0 0 12
11/11/23 at Rensselaer L 3-6 3 4 7 24 .125 5-10 0 0 0 0 0 0 0 9
11/17/23 Yale W 5-0 5 8 13 24 .208 5-10 0 1 1 1 0 0 1 11
11/18/23 Brown W 2-1 2 4 6 27 .074 5-10 1 0 0 1 0 0 0 14
11/24/23 Western Mich. W 5-1 5 9 14 44 .114 3-6 1 0 0 1 0 0 0 8
11/25/23 Western Mich. W 4-0 4 8 12 38 .105 6-26 2 0 1 1 0 0 0 4
12/01/23 at Dartmouth L 1-3 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 10
12/02/23 at Harvard L 0-2 0 0 0 28 .000 1-2 0 0 0 0 0 0 0 20
1/05/24 Canisius W 5-1 5 6 11 42 .119 6-23 0 1 2 1 0 0 2 22
1/06/24 RIT T 1-1 1 2 3 43 .023 4-8 0 0 0 0 0 0 0 15
1/12/24 Rensselaer W 6-3 6 9 15 25 .240 2-4 1 0 1 1 0 0 0 12
1/13/24 Union (NY) T 2-2 2 4 6 23 .087 9-40 0 0 0 0 0 0 0 16
1/19/24 at Brown L 1-2 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 17
1/20/24 at Yale L 2-4 2 2 4 19 .105 2-4 0 0 0 0 0 0 1 5
1/26/24 Clarkson W 4-1 4 8 12 24 .167 8-35 2 0 1 1 0 1 0 18
1/27/24 at Clarkson L 1-2 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 18
2/02/24 Cornell W 5-1 5 8 13 34 .147 4-8 1 0 1 1 0 0 0 13
2/03/24 Colgate W 3-2 3 6 9 23 .130 2-4 2 0 0 1 0 0 0 13
2/09/24 at Quinnipiac L 1-3 1 2 3 42 .024 3-6 1 0 0 0 0 0 0 9
2/10/24 at Princeton W 5-4 5 7 12 31 .161 4-16 0 0 0 1 0 0 0 11
2/16/24 Harvard W 2-1 2 2 4 20 .100 1-2 0 0 0 1 0 0 1 9
2/17/24 Dartmouth T 4-4 4 8 12 32 .125 3-6 3 0 0 0 0 0 0 11
2/23/24 at Colgate L 3-4 3 5 8 29 .103 1-2 0 0 0 0 0 0 0 9
2/24/24 at Cornell T 2-2 2 4 6 34 .059 6-12 0 0 0 0 0 0 0 23
3/01/24 Princeton T 4-4 4 8 12 50 .080 1-2 0 0 0 0 0 0 0 14
3/02/24 Quinnipiac W 8-1 8 12 20 46 .174 3-6 1 0 0 1 0 0 0 7
3/08/24 at Yale L 2-4 2 2 4 39 .051 5-13 1 0 0 0 0 0 1 20
3/15/24 Colgate L 2-3 2 3 5 49 .041 1-2 1 0 0 0 0 0 0 18
3/16/24 Colgate L 2-3 2 3 5 43 .047 2-4 1 0 0 0 0 0 0 11
3/22/24 vs Quinnipiac L 0-3 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 21
3/23/24 vs Cornell W 3-1 3 6 9 29 .103 2-4 0 0 1 1 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 at RIT L 3-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
10/13/23 at Vermont W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
10/14/23 at Penn St. W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/22/23 Merrimack W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
10/27/23 at Michigan Tech T 2-2 65:00 2 1.85 32 .941 0 0 1 1 0 0
10/28/23 at Lake Superior St. W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/03/23 Ferris St. L 2-5 60:00 5 5.00 20 .800 0 1 0 0 0 0
11/04/23 Ferris St. W 2-1 63:45 1 .95 22 .957 1 0 0 0 0 0
11/10/23 at Union (NY) W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
11/11/23 at Rensselaer L 3-6 60:00 8 6.00 32 .800 0 1 0 3 0 2
11/17/23 Yale W 5-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/18/23 Brown W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/24/23 Western Mich. W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/25/23 Western Mich. W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/01/23 at Dartmouth L 1-3 60:00 3 3.00 27 .900 0 1 0 0 2 0
12/02/23 at Harvard L 0-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
1/05/24 Canisius W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/06/24 RIT T 1-1 65:00 1 .92 46 .979 0 0 1 0 0 0
1/12/24 Rensselaer W 6-3 60:00 3 3.00 28 .903 1 0 0 1 1 0
1/13/24 Union (NY) T 2-2 65:00 2 1.85 27 .931 0 0 1 2 0 0
1/19/24 at Brown L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
1/20/24 at Yale L 2-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
1/26/24 Clarkson W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/27/24 at Clarkson L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
2/02/24 Cornell W 5-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
2/03/24 Colgate W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/09/24 at Quinnipiac L 1-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
2/10/24 at Princeton W 5-4 64:10 4 3.75 22 .846 1 0 0 0 0 0
2/16/24 Harvard W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/17/24 Dartmouth T 4-4 65:00 4 3.69 27 .871 0 0 1 3 0 0
2/23/24 at Colgate L 3-4 60:40 4 4.00 26 .867 0 1 0 0 0 0
2/24/24 at Cornell T 2-2 65:00 2 1.85 36 .947 0 0 1 2 0 0
3/01/24 Princeton T 4-4 65:00 4 3.69 28 .875 0 0 1 0 0 0
3/02/24 Quinnipiac W 8-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
3/08/24 at Yale L 2-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
3/15/24 Colgate L 2-3 87:24 3 2.07 30 .909 0 1 0 1 0 0
3/16/24 Colgate L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
3/22/24 vs Quinnipiac L 0-3 60:00 4 3.00 22 .846 0 1 0 1 0 1
3/23/24 vs Cornell W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/23 RIT W 4/3 7/2 34/29 3-6 / 6-12
10/13/23 Vermont L 1/3 2/4 35/27 6-12 / 5-21
10/14/23 Penn St. L 1/4 2/8 25/39 5-10 / 2-4
10/22/23 at Merrimack L 2/5 4/10 22/37 10-28 / 8-16
10/27/23 Michigan Tech T 2/2 3/4 34/35 4-8 / 4-8
10/28/23 Lake Superior St. L 2/5 4/8 30/24 6-12 / 7-25
11/03/23 at Ferris St. W 5/2 10/3 25/27 2-4 / 4-8
11/04/23 at Ferris St. L 1/2 2/3 23/35 1-2 / 1-2
11/10/23 Union (NY) L 3/4 6/7 30/29 2-4 / 5-10
11/11/23 Rensselaer W 6/3 8/4 38/24 3-6 / 5-10
11/17/23 at Yale L 0/5 0/8 31/24 2-4 / 5-10
11/18/23 at Brown L 1/2 2/4 31/27 4-8 / 5-10
11/24/23 at Western Mich. L 1/5 2/9 22/44 8-16 / 3-6
11/25/23 at Western Mich. L 0/4 0/8 30/38 7-14 / 6-26
12/01/23 Dartmouth W 3/1 2/2 30/29 2-4 / 3-6
12/02/23 Harvard W 2/0 2/0 29/28 1-2 / 1-2
1/05/24 at Canisius L 1/5 2/6 29/42 4-8 / 6-23
1/06/24 at RIT T 1/1 1/2 47/43 2-4 / 4-8
1/12/24 at Rensselaer L 3/6 2/9 31/25 3-6 / 2-4
1/13/24 at Union (NY) T 2/2 4/4 29/23 5-10 / 9-40
1/19/24 Brown W 2/1 3/2 24/26 2-4 / 4-8
1/20/24 Yale W 4/2 8/2 29/19 3-9 / 2-4
1/26/24 at Clarkson L 1/4 2/8 20/24 7-33 / 8-35
1/27/24 Clarkson W 2/1 1/2 35/23 2-4 / 3-6
2/02/24 at Cornell L 1/5 2/8 13/34 4-8 / 4-8
2/03/24 at Colgate L 2/3 4/6 25/23 4-8 / 2-4
2/09/24 Quinnipiac W 3/1 5/2 25/42 3-6 / 3-6
2/10/24 Princeton L 4/5 5/7 26/31 2-4 / 4-16
