Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2016 Women's Soccer Cumulative Statistics

Team (9-4-4, 3-3-2)

Overall Team Statistics
Statistic SLU Opponents
Shots
Goals 32 20
Goals Per Game 1.88 1.18
Shots 302 200
Shots Per Game 17.8 11.8
Shots Percentage 0.106 0.100
Shots On Goal 146-302 97-200
Shots On Goal Percentage 0.483 0.485
Penalties
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 27 15
Saves 77 114
Fouls 133 108
Corner Kicks 83 78
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Wade, Emily 2Wade, Emily 17 16 7 7 21 44 0.159 24 0.545 0-0 3 0-0
19 Merriam, Hannah 19Merriam, Hannah 17 17 7 5 19 63 0.111 28 0.444 1-0 2 0-0
5 White, Kaleigh 5White, Kaleigh 13 13 5 4 14 21 0.238 10 0.476 0-0 1 0-0
14 Geier, Lindsay 14Geier, Lindsay 17 17 5 3 13 54 0.093 24 0.444 0-0 1 0-0
8 Stames , Katie 8Stames , Katie 17 17 3 5 11 34 0.088 17 0.500 1-0 1 0-0
21 Gannon, Megan 21Gannon, Megan 17 0 2 0 4 12 0.167 7 0.583 0-0 1 0-0
15 Hill, Julia 15Hill, Julia 17 4 2 0 4 24 0.083 9 0.375 0-0 0 0-0
10 Murphy, Kira 10Murphy, Kira 13 0 1 0 2 7 0.143 2 0.286 0-0 0 0-0
24 Reunert, Amy 24Reunert, Amy 17 17 0 1 1 6 0.000 6 1.000 0-0 0 0-0
23 Syrotiak, Nikkie 23Syrotiak, Nikkie 17 0 0 1 1 4 0.000 4 1.000 0-0 0 0-0
27 Taillon, Samantha 27Taillon, Samantha 14 14 0 1 1 11 0.000 6 0.545 0-0 0 0-0
1 Allen, Samantha 1Allen, Samantha 10 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Goodwine, Olivia 11Goodwine, Olivia 12 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Hanlon, Meredythe 4Hanlon, Meredythe 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hayward, Chloe 13Hayward, Chloe 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Karafanda, Claire 25Karafanda, Claire 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kiely, June 12Kiely, June 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mahoney, Kelly 20Mahoney, Kelly 17 17 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Muskin, Rachel 18Muskin, Rachel 17 15 0 0 0 12 0.000 4 0.333 0-0 0 0-0
17 Recklinghausen, Avon 17Recklinghausen, Avon 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Ryan, Morgan 9Ryan, Morgan 15 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Sovie, Jackie 0Sovie, Jackie 14 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sullivan, Emily 26Sullivan, Emily 14 13 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 Terhune, Mrge 3Terhune, Mrge 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 32 27 91 302 0.106 146 0.483 3-0 9 0-0
Opponent 17 - 20 15 55 200 0.100 97 0.485 3-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Allen, Samantha 1Allen, Samantha 10 6 643:11 13 1.82 35 0.729 3 1 2 0/4 101
0 Sovie, Jackie 0Sovie, Jackie 14 11 995:36 7 0.63 40 0.851 6 3 2 2/4 97
Total 17 - 1638:47 20 1.10 75 0.789 9 4 4 6 198
Opponents 17 - 1638:47 32 1.76 114 0.781 4 302

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Merriam, Hannah 19Merriam, Hannah 8 8 5 2 12 32 0.156 15 0.469 0-0 1 0-0
2 Wade, Emily 2Wade, Emily 8 8 3 4 10 20 0.150 9 0.450 0-0 1 0-0
14 Geier, Lindsay 14Geier, Lindsay 8 8 2 2 6 21 0.095 10 0.476 0-0 0 0-0
8 Stames , Katie 8Stames , Katie 8 8 1 4 6 15 0.067 7 0.467 0-0 0 0-0
5 White, Kaleigh 5White, Kaleigh 5 5 2 1 5 8 0.250 5 0.625 0-0 1 0-0
15 Hill, Julia 15Hill, Julia 8 2 2 0 4 8 0.250 4 0.500 0-0 0 0-0
1 Allen, Samantha 1Allen, Samantha 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gannon, Megan 21Gannon, Megan 8 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0
11 Goodwine, Olivia 11Goodwine, Olivia 4 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Hanlon, Meredythe 4Hanlon, Meredythe 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kiely, June 12Kiely, June 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mahoney, Kelly 20Mahoney, Kelly 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Murphy, Kira 10Murphy, Kira 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Muskin, Rachel 18Muskin, Rachel 8 6 0 0 0 7 0.000 3 0.429 0-0 0 0-0
17 Recklinghausen, Avon 17Recklinghausen, Avon 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Reunert, Amy 24Reunert, Amy 8 8 0 0 0 4 0.000 4 1.000 0-0 0 0-0
9 Ryan, Morgan 9Ryan, Morgan 8 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sovie, Jackie 0Sovie, Jackie 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sullivan, Emily 26Sullivan, Emily 5 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Syrotiak, Nikkie 23Syrotiak, Nikkie 8 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Taillon, Samantha 27Taillon, Samantha 8 8 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 8 - 15 13 43 131 0.115 69 0.527 3-0 3 0-0
Opponent 8 - 13 8 34 105 0.124 54 0.514 3-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Allen, Samantha 1Allen, Samantha 3 2 283:11 8 2.54 17 0.680 1 0 1 0/0 53
0 Sovie, Jackie 0Sovie, Jackie 6 6 486:49 5 0.92 22 0.815 2 3 1 2/0 50
Total 8 - 770:00 13 1.52 39 0.750 3 3 2 2 103
Opponents 8 - 770:00 15 1.75 54 0.783 3 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 vs RUNW W 3-0 (1-0-0) 267 Katie Stames (1)
Hannah Merriam (1) (Kaleigh White)
Megan Gannon (1) (Samantha Taillon)
9/3/2016 vs UTICA W 4-0 (2-0-0) 298 Hannah Merriam (2) (Kaleigh White , Emily Wade)
Kaleigh White (1) (Emily Wade)
Emily Wade (0)
Lindsay Geier (1) (Nikkie Syrotiak)
9/10/2016 at WPI W 1-0 (3-0) 200 Emily Wade (2) (Kaleigh White)
9/11/2016 at Roger Williams W 2-0 (4-0-0) 100 Lindsay Geier (2)
Kaleigh White (2) (Lindsay Geier)
9/16/2016 at Nazareth T 1-1 (4-0-1) 387 Kaleigh White (3) (Hannah Merriam)
9/17/2016 at Oswego State T 1-1 (4-0-2) 130 Lindsay Geier (0) (Hannah Merriam)
9/20/2016 vs Plattsburgh W 3-1 (5-0-2) 149 Katie Stames (0) (Emily Wade)
Emily Wade (4)
Emily Wade (0) (Katie Stames)
9/24/2016 at William Smith L 0-2 (5-1-2) 110
9/30/2016 at Bard College W 3-0 (6-1-2 (1-1)) 55 Emily Wade (5)
Hannah Merriam (3) (Emily Wade)
Julia Hill (1) (Lindsay Geier)
10/1/2016 at Vassar College L 0-4 (6-2-2, 1-2-0) 1-2-0 60
10/4/2016 at Middlebury L 0-3 (6-3-2) 73
10/8/2016 vs SKIDMORE W 4-3 (7-3-2, 2-2-0 LL) 2-2-0 LL 179 Kaleigh White (0) (Lindsay Geier)
Lindsay Geier (0) (Emily Wade)
Katie Stames (0) (Kaleigh White)
Kaleigh White (0) (Katie Stames)
10/14/2016 vs Union T 2-2 (7-3-3, 2-2-1 LL) 2-2-1 LL 100 Lindsay Geier (5) (Emily Wade)
Emily Wade (6)
10/15/2016 vs RPIW L 0-1 (7-4-3, 2-3-1 LL) 2-3-1 LL 203
10/22/2016 vs RIT W 5-0 (8-4-3, 3-3-1 LL) 3-3-1 LL 73 Hannah Merriam (4) (Emily Wade)
Hannah Merriam (5) (Katie Stames)
Hannah Merriam (6) (Katie Stames)
Julia Hill (2) (Hannah Merriam)
Emily Wade (7) (Hannah Merriam)
10/25/2016 at SUNY Potsdam W 2-1 (9-4-3) 49 Kira Murphy (1) (Amy Reunert)
Megan Gannon (2) (Hannah Merriam)
10/29/2016 at Clarkson WSOC T 1-1 (9-4-4, 3-3-2 LL) 3-3-2 LL 369 Hannah Merriam (0) (Katie Stames)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/2/2016 vs RUNW 3-0 3 2 8 21 0.143 11 0.524 0-0 1 0-0
9/3/2016 vs UTICA 4-0 4 4 12 36 0.111 18 0.500 0-0 1 0-0
9/10/2016 at WPI 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0
9/11/2016 at Roger Williams 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0
9/16/2016 at Nazareth 1-1 1 1 3 13 0.077 8 0.615 1-0 0 0-0
9/17/2016 at Oswego State 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0
9/20/2016 vs Plattsburgh 3-1 3 2 8 29 0.103 7 0.241 0-0 1 0-0
9/24/2016 at William Smith 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/30/2016 at Bard College 3-0 3 2 8 24 0.125 17 0.708 0-0 1 0-0
10/1/2016 at Vassar College 0-4 0 0 0 9 0.000 5 0.556 1-0 0 0-0
10/4/2016 at Middlebury 0-3 0 0 0 10 0.000 5 0.500 1-0 0 0-0
10/8/2016 vs SKIDMORE 4-3 4 4 12 16 0.250 7 0.438 0-0 1 0-0
10/14/2016 vs Union 2-2 2 1 5 15 0.133 5 0.333 0-0 0 0-0
10/15/2016 vs RPIW 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0
10/22/2016 vs RIT 5-0 5 5 15 29 0.172 20 0.690 0-0 1 0-0
10/25/2016 at SUNY Potsdam 2-1 2 2 6 30 0.067 14 0.467 0-0 1 0-0
10/29/2016 at Clarkson WSOC 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0
Total 32-20 32 27 91 302 0.106 146 0.483 3-0 9 0-0
Opponent - 20 15 55 200 0.100 97 0.485 3-0 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 RUNW 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
9/3/2016 UTICA 4-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/10/2016 WPI 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/11/2016 Roger Williams 2-0 90:00 0 0.00 2 1.000 1 0 0 1 11
9/16/2016 Nazareth 1-1 110:00 1 0.19 8 0.889 0 0 1 0 17
9/17/2016 Oswego State 1-1 110:00 1 0.31 6 0.857 0 0 1 0 13
9/20/2016 Plattsburgh 3-1 90:00 1 0.40 4 0.800 1 0 0 0 9
9/24/2016 William Smith 0-2 90:00 2 0.59 8 0.800 0 1 0 0 20
9/30/2016 Bard College 3-0 90:00 0 0.53 2 1.000 1 0 0 1 4
10/1/2016 Vassar College 0-4 90:00 4 0.86 5 0.556 0 1 0 0 16
10/4/2016 Middlebury 0-3 90:00 3 1.05 8 0.727 0 1 0 0 19
10/8/2016 SKIDMORE 4-3 90:00 3 1.21 7 0.700 1 0 0 0 19
10/14/2016 Union 2-2 110:00 2 1.24 7 0.778 0 0 1 0 19
10/15/2016 RPIW 0-1 100:00 1 1.22 4 0.800 0 1 0 0 9
10/22/2016 RIT 5-0 90:00 0 1.14 5 1.000 1 0 0 1 7
10/25/2016 SUNY Potsdam 2-1 108:47 1 1.12 2 0.667 1 0 0 0 8
10/29/2016 Clarkson WSOC 1-1 110:00 1 1.10 3 0.750 0 0 1 0 9
Totals - 1638 20 1.10 77 0.794 9 4 4 6 198
Opponent - 1638:47 32 1.76 114 0.781 4 9 4 4 302

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/2/2016 RUNW 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0
9/3/2016 UTICA 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9/10/2016 WPI 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0
9/11/2016 Roger Williams 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0
9/16/2016 Nazareth 1-1 1 1 3 17 0.059 9 0.529 1-0 0 0-0
9/17/2016 Oswego State 1-1 1 1 3 13 0.077 7 0.538 1-0 0 0-0
9/20/2016 Plattsburgh 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0
9/24/2016 William Smith 2-0 2 1 5 20 0.100 10 0.500 0-0 1 0-0
9/30/2016 Bard College 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/1/2016 Vassar College 4-0 4 3 11 16 0.250 9 0.563 0-0 1 0-0
10/4/2016 Middlebury 3-0 3 3 9 19 0.158 11 0.579 0-0 1 0-0
10/8/2016 SKIDMORE 3-4 3 1 7 20 0.150 10 0.500 0-0 0 0-0
10/14/2016 Union 2-2 2 2 6 20 0.100 9 0.450 0-0 0 0-0
10/15/2016 RPIW 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0
10/22/2016 RIT 0-5 0 0 0 7 0.000 5 0.714 0-0 0 0-0
10/25/2016 SUNY Potsdam 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0
10/29/2016 Clarkson WSOC 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0
Total 20-32 20 15 55 200 0.100 97 0.485 3-0 4 0-0
SLU - 32 27 91 302 0.106 146 0.483 3-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 RUNW 0-3 90:00 3 3.00 8 0.727 0 1 0 0 21
9/3/2016 UTICA 0-4 90:00 4 3.50 14 0.778 0 1 0 0 36
9/10/2016 WPI 0-1 90:00 1 2.67 3 0.750 0 1 0 0 11
9/11/2016 Roger Williams 0-2 90:00 2 2.50 4 0.667 0 1 0 0 11
9/16/2016 Nazareth 1-1 110:00 1 2.11 7 0.875 0 0 1 0 13
9/17/2016 Oswego State 1-1 110:00 1 1.86 3 0.750 0 0 1 0 10
9/20/2016 Plattsburgh 1-3 90:00 3 2.01 4 0.571 0 1 0 0 29
9/24/2016 William Smith 2-0 90:00 0 1.78 2 1.000 1 0 0 1 5
9/30/2016 Bard College 0-3 90:00 3 1.91 14 0.824 0 1 0 0 24
10/1/2016 Vassar College 4-0 90:00 0 1.72 5 1.000 1 0 0 1 9
10/4/2016 Middlebury 3-0 90:00 0 1.57 5 1.000 1 0 0 1 10
10/8/2016 SKIDMORE 3-4 90:00 4 1.77 3 0.429 0 1 0 0 16
10/14/2016 Union 2-2 110:00 2 1.76 3 0.600 0 0 1 0 15
10/15/2016 RPIW 1-0 100:00 0 1.62 5 1.000 1 0 0 1 16
10/22/2016 RIT 0-5 90:00 5 1.84 15 0.750 0 1 0 0 29
10/25/2016 SUNY Potsdam 1-2 108:47 2 1.82 12 0.857 0 1 0 0 30
10/29/2016 Clarkson WSOC 1-1 110:00 1 1.76 7 0.875 0 0 1 0 17
Totals - 1638 32 1.76 114 0.781 4 9 4 4 302
SLU - 1638:47 20 1.10 77 0.794 9 4 4 6 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 vs RUNW 3-0 3/0 2/0 21/7 11/2 1/1 0/0 0/0
9/3/2016 vs UTICA 4-0 4/0 4/0 36/4 18/3 6/1 0/0 0/0
9/10/2016 at WPI 1-0 1/0 1/0 11/7 4/1 6/3 0/0 0/0
9/11/2016 at Roger Williams 2-0 2/0 1/0 11/11 6/2 3/3 0/0 0/0
9/16/2016 at Nazareth 1-1 1/1 1/1 13/17 8/9 8/9 1/1 0/0
9/17/2016 at Oswego State 1-1 1/1 1/1 10/13 4/7 8/5 0/1 0/0
9/20/2016 vs Plattsburgh 3-1 3/1 2/1 29/9 7/5 5/4 0/0 0/0
9/24/2016 at William Smith 0-2 0/2 0/1 5/20 2/10 0/5 0/0 0/0
9/30/2016 at Bard College 3-0 3/0 2/0 24/4 17/2 7/2 0/0 0/0
10/1/2016 at Vassar College 0-4 0/4 0/3 9/16 5/9 5/10 1/0 0/0
10/4/2016 at Middlebury 0-3 0/3 0/3 10/19 5/11 4/6 1/0 0/0
10/8/2016 vs SKIDMORE 4-3 4/3 4/1 16/20 7/10 2/7 0/0 0/0
10/14/2016 vs Union 2-2 2/2 1/2 15/20 5/9 2/8 0/0 0/0
10/15/2016 vs RPIW 0-1 0/1 0/1 16/9 5/5 3/7 0/1 0/0
10/22/2016 vs RIT 5-0 5/0 5/0 29/7 20/5 6/1 0/0 0/0
10/25/2016 at SUNY Potsdam 2-1 2/1 2/1 30/8 14/3 7/2 0/0 0/0
10/29/2016 at Clarkson WSOC 1-1 1/1 1/0 17/9 8/4 10/4 0/0 0/0
Totals 32/20 27/15 302/200 146/97 83/78 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 RIT (10/22/2016)
GOALS 5 RIT (10/22/2016)
ASSISTS 5 RIT (10/22/2016)
SHOTS 36 UTICA (9/3/2016)
SHOTS ON GOAL 20 RIT (10/22/2016)
SAVES 8 Nazareth (9/16/2016)
William Smith (9/24/2016)
Middlebury (10/4/2016)
FOULS 13 Clarkson WSOC (10/29/2016)
CORNER KICKS 10 Clarkson WSOC (10/29/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Vassar College (10/1/2016)
GOALS 4 Vassar College (10/1/2016)
ASSISTS 3 Vassar College (10/1/2016)
Middlebury (10/4/2016)
SHOTS 20 William Smith (9/24/2016)
SKIDMORE (10/8/2016)
Union (10/14/2016)
SHOTS ON GOAL 11 Middlebury (10/4/2016)
SAVES 15 RIT (10/22/2016)
FOULS 11 SKIDMORE (10/8/2016)
CORNER KICKS 10 Vassar College (10/1/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 WPI (9/10/2016)
Nazareth (9/16/2016)
Oswego State (9/17/2016)
Clarkson WSOC (10/29/2016)
GOALS 1 WPI (9/10/2016)
Nazareth (9/16/2016)
Oswego State (9/17/2016)
Clarkson WSOC (10/29/2016)
ASSISTS 1 WPI (9/10/2016)
Roger Williams (9/11/2016)
Nazareth (9/16/2016)
Oswego State (9/17/2016)
Union (10/14/2016)
Clarkson WSOC (10/29/2016)
SHOTS 5 William Smith (9/24/2016)
Vassar College (10/1/2016)
SHOTS ON GOAL 2 WPI (9/10/2016)
Oswego State (9/17/2016)
William Smith (9/24/2016)
SAVES 1 RUNW (9/2/2016)
WPI (9/10/2016)
Roger Williams (9/11/2016)
Bard College (9/30/2016)
SUNY Potsdam (10/25/2016)
FOULS 4 Vassar College (10/1/2016)
RIT (10/22/2016)
CORNER KICKS 1 RUNW (9/2/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarkson WSOC (10/29/2016)
GOALS 1 Nazareth (9/16/2016)
Oswego State (9/17/2016)
Plattsburgh (9/20/2016)
RPIW (10/15/2016)
SUNY Potsdam (10/25/2016)
Clarkson WSOC (10/29/2016)
ASSISTS 1 Nazareth (9/16/2016)
Oswego State (9/17/2016)
Plattsburgh (9/20/2016)
William Smith (9/24/2016)
SKIDMORE (10/8/2016)
RPIW (10/15/2016)
SUNY Potsdam (10/25/2016)
SHOTS 4 RUNW (9/2/2016)
UTICA (9/3/2016)
WPI (9/10/2016)
Bard College (9/30/2016)
RIT (10/22/2016)
SHOTS ON GOAL 1 RUNW (9/2/2016)
WPI (9/10/2016)
Roger Williams (9/11/2016)
Bard College (9/30/2016)
SAVES 2 WPI (9/10/2016)
Oswego State (9/17/2016)
William Smith (9/24/2016)
SKIDMORE (10/8/2016)
Union (10/14/2016)
FOULS 4 Roger Williams (9/11/2016)
Plattsburgh (9/20/2016)
SUNY Potsdam (10/25/2016)
CORNER KICKS 1 RUNW (9/2/2016)
UTICA (9/3/2016)
Bard College (9/30/2016)
RIT (10/22/2016)
SUNY Potsdam (10/25/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 RIT (10/22/2016)
GOALS 3 RIT (10/22/2016)
ASSISTS 2 UTICA (9/3/2016)
RIT (10/22/2016)
SHOTS 10 UTICA (9/3/2016)
SUNY Potsdam (10/25/2016)
SHOTS ON GOAL 7 UTICA (9/3/2016)
SAVES 8 William Smith (9/24/2016)
Middlebury (10/4/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 RIT (10/22/2016)
GOALS 5 RIT (10/22/2016)
ASSISTS 5 RIT (10/22/2016)
SHOTS 36 UTICA (9/3/2016)
SHOTS ON GOAL 20 RIT (10/22/2016)
SAVES 8 Nazareth (9/16/2016)
William Smith (9/24/2016)
Middlebury (10/4/2016)
FOULS 13 Clarkson WSOC (10/29/2016)
CORNER KICKS 10 Clarkson WSOC (10/29/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Hannah Merriam
RIT (10/22/2016)
GOALS 3 Hannah Merriam
RIT (10/22/2016)
ASSISTS 2 Emily Wade
Katie Stames
UTICA (9/3/2016)
RIT (10/22/2016)
SHOTS 10 Hannah Merriam
Julia Hill
UTICA (9/3/2016)
SUNY Potsdam (10/25/2016)
SHOTS ON GOAL 7 Hannah Merriam
UTICA (9/3/2016)
SAVES 8 Jackie Sovie
Samantha Allen
William Smith (9/24/2016)
Middlebury (10/4/2016)

Leaders

Team Leaders: Points
Player High
Points
Wade, Emily 21
Merriam, Hannah 19
White, Kaleigh 14
Geier, Lindsay 13
Stames , Katie 11
Team Leaders: Goals
Player High
Goals
Wade, Emily 7
Merriam, Hannah 7
White, Kaleigh 5
Geier, Lindsay 5
Stames , Katie 3
Team Leaders: Assists
Player High
Assists
Wade, Emily 7
Merriam, Hannah 5
Stames , Katie 5
White, Kaleigh 4
Geier, Lindsay 3
Team Leaders: Shots
Player High
Shots
Merriam, Hannah 63
Geier, Lindsay 54
Wade, Emily 44
Stames , Katie 34
Hill, Julia 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Merriam, Hannah 28
Wade, Emily 24
Geier, Lindsay 24
Stames , Katie 17
White, Kaleigh 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wade, Emily 3
Merriam, Hannah 2
White, Kaleigh 1
Geier, Lindsay 1
Stames , Katie 1