Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2017-18 Men's Hockey Cumulative Statistics

Team (8-27-2, 3-18-1)

Overall Team Statistics
Statistic St. Lawrence Opponents
Shots
Goals-Shots 80-943 122-1307
Goals Per Game 2.2 3.3
Shot Percentage .085 .093
Shots Per Game 25.5 35.3
Assists 134 212
Saves 1185 863
Power Plays
Goals-Opportunities 20-131 42-161
Conversion Percentage .153 .261
Goal Breakdown
Total 80 122
Power Play 20 42
Short Handed 3 2
Empty Net 3 4
Unassisted 3 6
Overtime 0 4
Hat Tricks 0 5
Penalties
Total 207 167
Minutes 515 356
Per Game 5.6 4.5
Minutes Per Game 13.9 9.6
Minor 190 163
Major 7 2
10 Minute Misconduct 3 0
Game Misconduct 7 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1116-1285 1285-1116
Percentage .465 .535

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Marnell, Mike Marnell, Mike 31 12 10 22 65 .185 +3 2 1 1 1 0 0 0 1 10-28 9 0 1 7
18 Pritchard, Jacob Pritchard, Jacob 29 9 11 20 71 .127 -6 4 0 1 1 0 0 0 0 8-27 6 1 1 14
21 Gluchowski, Nolan Gluchowski, Nolan 36 2 18 20 102 .020 -10 0 0 0 1 0 0 0 0 19-38 19 0 0 45
11 Gicewicz, Carson Gicewicz, Carson 31 8 10 18 51 .157 +4 2 0 1 2 1 0 0 1 12-43 9 1 2 14
20 Sullivan, Joe Sullivan, Joe 37 8 7 15 69 .116 -15 3 2 1 1 1 0 0 0 26-63 24 1 1 24
44 Stevens, Jake Stevens, Jake 37 2 13 15 60 .033 +6 1 0 0 0 0 0 0 0 8-16 8 0 0 36
10 Lough, Ryan Lough, Ryan 37 6 8 14 70 .086 -9 2 0 3 1 0 0 0 0 7-33 4 1 2 14
17 Gilmour, Alex Gilmour, Alex 37 10 2 12 71 .141 -6 3 0 4 1 0 0 0 0 11-33 9 1 1 21
22 Finkelstein, Ben Finkelstein, Ben 20 3 9 12 48 .063 -13 2 0 1 0 0 0 0 0 8-16 8 0 0 49
12 Hanson, Bo Hanson, Bo 32 2 9 11 36 .056 -4 0 0 0 0 0 0 0 0 9-18 9 0 0 22
32 Alftberg, Philip Alftberg, Philip 37 3 6 9 51 .059 -8 1 0 0 0 0 0 0 0 8-16 8 0 0 19
28 Cusinato, Callum Cusinato, Callum 29 4 3 7 28 .143 -2 0 0 1 0 0 0 0 1 12-35 10 1 1 2
9 Garvey, Ryan Garvey, Ryan 33 3 4 7 30 .100 +3 0 0 0 0 0 0 0 0 9-18 9 0 0 21
27 Suthers, Keenan Suthers, Keenan 36 2 4 6 45 .044 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 10
16 Ederer, Michael Ederer, Michael 15 1 5 6 23 .043 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
14 Gleekel, Cade Gleekel, Cade 28 1 3 4 21 .048 -7 0 0 0 0 0 0 0 0 7-14 7 0 0 2
25 Laidley, Michael Laidley, Michael 17 3 0 3 20 .150 0 0 0 0 0 0 0 0 0 2-4 2 0 0 18
7 Nielsen, Jacob Nielsen, Jacob 30 1 2 3 15 .067 -9 0 0 1 0 0 0 0 0 4-8 4 0 0 7
15 Purmal, Matt Purmal, Matt 28 0 3 3 15 .000 -6 0 0 0 0 0 0 0 0 10-20 10 0 0 59
24 Corriveau, Taggart Corriveau, Taggart 9 0 2 2 10 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 1
4 White, Cameron White, Cameron 18 0 2 2 13 .000 -3 0 0 0 0 0 0 0 0 8-16 8 0 0 22
31 Brey, Arthur Brey, Arthur 31 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Mannella, Daniel Mannella, Daniel 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Woolf, Dylan Woolf, Dylan 32 0 1 1 28 .000 -7 0 0 0 0 0 0 0 0 18-47 16 1 1 32
29 Gray, Cameron Gray, Cameron 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Pavlini, Eddie Pavlini, Eddie 10 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Steinhauser, Patrick Steinhauser, Patrick 8 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 37 80 134 214 943 .085 -105 20 3 14 8 2 0 0 3 207-515 190 7 10 450
Opponents 37 122 212 334 1307 .093 +94 42 2 23 27 0 4 5 6 167-356 163 2 2 441

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Mannella, Daniel Mannella, Daniel 10-7 489:06 20 2.45 10 1 0 260 .929 3 2 1 1
31 Brey, Arthur Brey, Arthur 31-30 1720:42 96 3.35 31 0 0 921 .906 5 25 1 1
29 Gray, Cameron Gray, Cameron 1-0 06:03 2 19.83 0 0 0 4 .667 0 0 0 0
TM Team Empty Net 37-0 24:07 4 9.95 1 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Gicewicz, Carson Gicewicz, Carson 17 6 7 13 27 .222 +2 1 0 1 1 0 0 0 1 7-25 5 1 1 8
26 Marnell, Mike Marnell, Mike 17 6 7 13 36 .167 0 0 1 1 0 0 0 0 0 2-12 1 0 1 3
21 Gluchowski, Nolan Gluchowski, Nolan 22 2 9 11 58 .034 -1 0 0 0 1 0 0 0 0 12-24 12 0 0 23
44 Stevens, Jake Stevens, Jake 23 1 8 9 35 .029 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 19
17 Gilmour, Alex Gilmour, Alex 23 8 0 8 43 .186 -2 2 0 4 1 0 0 0 0 6-23 4 1 1 11
18 Pritchard, Jacob Pritchard, Jacob 15 4 4 8 38 .105 -9 3 0 1 0 0 0 0 0 4-19 2 1 1 5
10 Lough, Ryan Lough, Ryan 23 3 5 8 50 .060 -9 1 0 2 0 0 0 0 0 4-19 2 1 1 9
20 Sullivan, Joe Sullivan, Joe 23 4 1 5 48 .083 -13 2 1 0 0 1 0 0 0 17-45 15 1 1 13
9 Garvey, Ryan Garvey, Ryan 19 2 3 5 15 .133 0 0 0 0 0 0 0 0 0 6-12 6 0 0 14
22 Finkelstein, Ben Finkelstein, Ben 8 0 5 5 21 .000 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 17
12 Hanson, Bo Hanson, Bo 19 0 5 5 26 .000 -12 0 0 0 0 0 0 0 0 7-14 7 0 0 9
28 Cusinato, Callum Cusinato, Callum 19 1 3 4 20 .050 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 1
16 Ederer, Michael Ederer, Michael 5 1 3 4 6 .167 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
25 Laidley, Michael Laidley, Michael 15 3 0 3 19 .158 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 17
27 Suthers, Keenan Suthers, Keenan 23 1 2 3 36 .028 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
14 Gleekel, Cade Gleekel, Cade 21 0 3 3 18 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 2
32 Alftberg, Philip Alftberg, Philip 23 1 1 2 33 .030 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 16
7 Nielsen, Jacob Nielsen, Jacob 19 1 1 2 11 .091 -5 0 0 1 0 0 0 0 0 2-4 2 0 0 7
4 White, Cameron White, Cameron 14 0 2 2 11 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 17
31 Brey, Arthur Brey, Arthur 21 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Purmal, Matt Purmal, Matt 19 0 1 1 9 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 41
2 Woolf, Dylan Woolf, Dylan 18 0 1 1 18 .000 -1 0 0 0 0 0 0 0 0 11-22 11 0 0 17
24 Corriveau, Taggart Corriveau, Taggart 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Gray, Cameron Gray, Cameron 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Mannella, Daniel Mannella, Daniel 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Pavlini, Eddie Pavlini, Eddie 10 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Steinhauser, Patrick Steinhauser, Patrick 8 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 23 44 72 116 580 .076 -92 10 2 10 3 1 0 0 1 116-295 105 5 6 261
Opponents 23 78 132 210 866 .090 +86 26 2 13 19 0 3 4 5 96-203 94 1 1 271

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Brey, Arthur Brey, Arthur 21-20 1193:34 65 3.27 20 0 0 670 .912 3 17 1 1
30 Mannella, Daniel Mannella, Daniel 4-3 174:47 8 2.75 5 1 0 114 .934 0 2 0 0
29 Gray, Cameron Gray, Cameron 1-0 06:03 2 19.83 0 0 0 4 .667 0 0 0 0
TM Team Empty Net 23-0 17:47 3 10.12 1 1 3 0 .000 0 0 0 0  

Game-By-Game

St. Lawrence

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/17 MICH L 1-3 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 10
10/07/17 PSU L 1-4 1 2 3 31 .032 8-16 1 0 0 0 0 0 0 16
10/13/17 at North Dakota L 1-2 1 2 3 21 .048 7-14 1 0 0 0 0 0 0 19
10/14/17 at North Dakota L 1-6 1 2 3 28 .036 6-12 0 0 0 0 0 0 0 14
10/20/17 PC L 5-6 5 10 15 27 .185 8-27 2 0 0 0 0 0 0 11
10/21/17 UML L 0-5 0 0 0 27 .000 7-22 0 0 0 0 0 0 0 10
10/27/17 at Wisconsin L 2-4 2 2 4 19 .105 6-12 0 0 0 0 0 0 1 26
10/28/17 at Wisconsin W 6-3 6 11 17 13 .462 6-12 1 0 1 1 0 0 0 17
11/03/17 UNION L 1-3 1 2 3 18 .056 8-16 1 0 0 0 0 0 0 7
11/04/17 RPI T 4-4 4 7 11 45 .089 8-27 2 0 0 0 1 0 0 10
11/10/17 at Yale Bulldogs L 1-6 1 1 2 20 .050 4-8 0 0 0 0 0 0 0 17
11/11/17 at Brown L 1-3 1 1 2 25 .040 4-19 0 0 0 0 0 0 0 17
11/17/17 at Cornell L 1-6 1 1 2 16 .063 6-12 1 0 0 0 0 0 0 8
11/18/17 at Colgate L 1-3 1 2 3 27 .037 2-4 1 0 0 0 0 0 0 6
12/08/17 at CLARKSON L 1-3 1 2 3 27 .037 9-18 1 0 0 0 0 0 0 7
12/09/17 CLARKSON L 2-4 2 3 5 27 .074 10-28 0 1 0 0 0 0 0 9
12/29/17 at Vermont W 3-2 3 6 9 23 .130 9-18 1 0 0 1 0 0 0 15
12/30/17 vs UMass-Lowell W 3-0 3 5 8 28 .107 8-27 1 1 0 1 0 0 0 14
1/05/18 Canisius T 4-4 4 5 9 40 .100 7-14 0 0 0 0 1 0 1 8
1/06/18 Canisius W 4-1 4 8 12 33 .121 6-20 2 0 0 1 0 0 0 7
1/12/18 at Rensselaer L 1-2 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 13
1/13/18 at Union College L 4-5 4 7 11 28 .143 6-12 1 0 0 0 0 0 0 15
1/19/18 Dartmouth L 2-3 2 3 5 22 .091 4-8 0 0 0 0 0 0 0 12
1/20/18 Harvard L 3-4 3 5 8 23 .130 4-8 0 1 0 0 0 0 0 9
1/26/18 Brown W 3-2 3 4 7 36 .083 2-4 0 0 0 1 0 0 1 6
1/27/18 Yale Bulldogs W 1-0 1 2 3 28 .036 7-14 1 0 0 1 0 0 0 12
2/02/18 at Princeton L 4-5 4 5 9 26 .154 5-21 0 0 0 0 0 0 0 16
2/03/18 at Quinnipiac L 2-5 2 4 6 24 .083 3-6 0 0 0 0 0 0 0 11
2/09/18 Colgate W 5-2 5 9 14 39 .128 3-6 1 0 1 1 0 0 0 10
2/10/18 Cornell L 0-1 0 0 0 16 .000 6-23 0 0 0 0 0 0 0 15
2/16/18 at Harvard L 0-5 0 0 0 16 .000 7-25 0 0 0 0 0 0 0 17
2/17/18 at Dartmouth L 1-3 1 1 2 19 .053 2-4 0 0 0 0 0 0 0 11
2/23/18 Quinnipiac L 2-3 2 3 5 30 .067 6-12 0 0 0 0 0 0 0 8
2/24/18 Princeton L 3-4 3 6 9 22 .136 5-10 1 0 0 0 0 0 0 16
3/02/18 at Dartmouth L 1-2 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 9
3/03/18 at Dartmouth W 4-2 4 6 10 22 .182 4-8 1 0 1 1 0 0 0 12
3/04/18 at Dartmouth L 1-2 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/17 MICH L 1-3 60:00 3 3.00 24 .889 0 1 0 2 0 0
10/07/17 PSU L 1-4 60:00 4 3.00 31 .886 0 1 0 0 0 1
10/13/17 at North Dakota L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
10/14/17 at North Dakota L 1-6 60:00 6 6.00 22 .786 0 1 0 2 0 0
10/20/17 PC L 5-6 62:47 6 5.81 25 .806 0 1 0 1 0 0
10/21/17 UML L 0-5 60:00 5 5.00 12 .706 0 1 0 2 0 0
10/27/17 at Wisconsin L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
10/28/17 at Wisconsin W 6-3 60:00 3 3.00 34 .919 1 0 0 2 0 0
11/03/17 UNION L 1-3 60:00 3 3.00 38 .927 0 1 0 1 0 0
11/04/17 RPI T 4-4 65:00 4 3.69 27 .871 0 0 1 2 0 0
11/10/17 at Yale Bulldogs L 1-6 60:00 6 6.00 32 .842 0 1 0 1 1 0
11/11/17 at Brown L 1-3 60:00 3 3.00 43 .935 0 1 0 2 0 0
11/17/17 at Cornell L 1-6 60:00 6 6.00 40 .870 0 1 0 0 0 0
11/18/17 at Colgate L 1-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
12/08/17 at CLARKSON L 1-3 60:00 3 2.00 26 .897 0 1 0 2 1 1
12/09/17 CLARKSON L 2-4 60:00 4 3.00 24 .857 0 1 0 2 0 1
12/29/17 at Vermont W 3-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
12/30/17 vs UMass-Lowell W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/05/18 Canisius T 4-4 65:00 4 3.69 36 .900 0 0 1 2 0 0
1/06/18 Canisius W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/12/18 at Rensselaer L 1-2 61:39 2 1.97 42 .955 0 1 0 1 0 0
1/13/18 at Union College L 4-5 60:00 5 5.00 41 .891 0 1 0 3 0 0
1/19/18 Dartmouth L 2-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
1/20/18 Harvard L 3-4 61:16 4 3.93 30 .882 0 1 0 1 0 0
1/26/18 Brown W 3-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
1/27/18 Yale Bulldogs W 1-0 60:00 0 .00 53 1.000 1 0 0 0 0 0
2/02/18 at Princeton L 4-5 64:16 5 4.69 45 .900 0 1 0 1 0 0
2/03/18 at Quinnipiac L 2-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
2/09/18 Colgate W 5-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
2/10/18 Cornell L 0-1 60:00 1 1.00 29 .967 0 1 0 0 0 0
2/16/18 at Harvard L 0-5 60:00 5 5.00 34 .872 0 1 0 3 0 0
2/17/18 at Dartmouth L 1-3 60:00 3 2.00 28 .903 0 1 0 0 0 1
2/23/18 Quinnipiac L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
2/24/18 Princeton L 3-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
3/02/18 at Dartmouth L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
3/03/18 at Dartmouth W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
3/04/18 at Dartmouth L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/17 at MICH W 3-1 3 6 9 27 .111 5-10 2 0 0 1 0 0 0 15
10/07/17 at PSU W 4-1 4 7 11 35 .114 9-18 0 0 1 1 0 0 0 17
10/13/17 North Dakota W 2-1 2 4 6 28 .071 4-8 1 0 0 1 0 0 0 8
10/14/17 North Dakota W 6-1 6 9 15 28 .214 5-21 2 0 0 1 0 0 1 14
10/20/17 at PC W 6-5 6 12 18 31 .194 8-16 1 0 0 1 0 1 0 7
10/21/17 at UML W 5-0 5 10 15 17 .294 4-8 2 0 0 1 0 0 0 8
10/27/17 Wisconsin W 4-2 4 7 11 40 .100 3-6 2 0 0 1 0 0 0 11
10/28/17 Wisconsin L 3-6 3 6 9 37 .081 5-10 2 0 0 0 0 0 0 15
11/03/17 at UNION W 3-1 3 6 9 41 .073 8-16 1 0 0 1 0 0 0 13
11/04/17 at RPI T 4-4 4 6 10 31 .129 8-16 2 0 0 0 0 0 1 13
11/10/17 Yale Bulldogs W 6-1 6 11 17 38 .158 4-19 1 1 0 1 0 1 0 11
11/11/17 Brown W 3-1 3 6 9 46 .065 6-12 2 0 0 1 0 0 0 11
11/17/17 Cornell W 6-1 6 7 13 46 .130 5-10 0 0 0 1 0 1 2 5
11/18/17 Colgate W 3-1 3 3 6 43 .070 2-4 0 0 0 1 0 0 1 23
12/08/17 CLARKSON W 3-1 3 4 7 29 .103 8-16 2 1 1 1 0 0 1 14
12/09/17 at CLARKSON W 4-2 4 8 12 28 .143 5-10 2 0 1 1 0 0 0 13
12/29/17 Vermont L 2-3 2 3 5 38 .053 7-14 1 0 0 0 0 0 0 7
12/30/17 vs UMass-Lowell L 0-3 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 8
1/05/18 at Canisius T 4-4 4 8 12 40 .100 4-8 2 0 0 0 0 0 0 11
1/06/18 at Canisius L 1-4 1 1 2 24 .042 7-14 0 0 0 0 0 0 0 23
1/12/18 Rensselaer W 2-1 2 4 6 44 .045 3-6 1 0 0 1 0 0 0 9
1/13/18 Union College W 5-4 5 9 14 46 .109 2-4 3 0 0 1 0 0 0 9
1/19/18 at Dartmouth W 3-2 3 5 8 27 .111 1-2 1 0 0 1 0 0 0 10
1/20/18 at Harvard W 4-3 4 8 12 34 .118 3-6 1 0 0 1 0 0 0 12
1/26/18 at Brown L 2-3 2 4 6 39 .051 2-4 1 0 0 0 0 0 0 10
1/27/18 at Yale Bulldogs L 0-1 0 0 0 53 .000 6-12 0 0 0 0 0 0 0 6
2/02/18 Princeton W 5-4 5 9 14 50 .100 4-8 1 0 0 1 0 1 0 11
2/03/18 Quinnipiac W 5-2 5 8 13 31 .161 4-8 1 0 0 1 0 0 0 12
2/09/18 at Colgate L 2-5 2 3 5 35 .057 3-6 1 0 0 0 0 0 0 14
2/10/18 at Cornell W 1-0 1 2 3 30 .033 6-12 0 0 0 1 0 0 0 14
2/16/18 Harvard W 5-0 5 7 12 39 .128 4-8 3 0 0 1 0 1 0 14
2/17/18 Dartmouth W 3-1 3 5 8 31 .097 2-4 0 0 1 1 0 0 0 11
2/23/18 at Quinnipiac W 3-2 3 5 8 35 .086 6-12 1 0 0 1 0 0 0 12
2/24/18 at Princeton W 4-3 4 8 12 38 .105 3-6 2 0 0 1 0 0 0 7
3/02/18 Dartmouth W 2-1 2 4 6 32 .063 1-2 0 0 0 1 0 0 0 17
3/03/18 Dartmouth L 2-4 2 4 6 28 .071 4-8 0 0 0 0 0 0 0 12
3/04/18 Dartmouth W 2-1 2 3 5 33 .061 2-4 1 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/17 at MICH W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/07/17 at PSU W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
10/13/17 North Dakota W 2-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
10/14/17 North Dakota W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/20/17 at PC W 6-5 62:47 5 4.84 22 .815 1 0 0 2 0 0
10/21/17 at UML W 5-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
10/27/17 Wisconsin W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
10/28/17 Wisconsin L 3-6 60:00 6 5.00 7 .538 0 1 0 1 0 1
11/03/17 at UNION W 3-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
11/04/17 at RPI T 4-4 65:00 4 3.69 41 .911 0 0 1 2 0 0
11/10/17 Yale Bulldogs W 6-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/11/17 Brown W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/17/17 Cornell W 6-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
11/18/17 Colgate W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
12/08/17 CLARKSON W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
12/09/17 at CLARKSON W 4-2 60:00 2 2.00 25 .926 1 0 0 0 1 0
12/29/17 Vermont L 2-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
12/30/17 vs UMass-Lowell L 0-3 60:00 3 3.00 25 .893 0 1 0 1 1 0
1/05/18 at Canisius T 4-4 65:00 4 3.69 36 .900 0 0 1 0 0 0
1/06/18 at Canisius L 1-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
1/12/18 Rensselaer W 2-1 61:39 1 .98 19 .950 1 0 0 0 0 0
1/13/18 Union College W 5-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
1/19/18 at Dartmouth W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/20/18 at Harvard W 4-3 61:16 3 2.95 20 .870 1 0 0 0 1 0
1/26/18 at Brown L 2-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
1/27/18 at Yale Bulldogs L 0-1 60:00 1 1.00 27 .964 0 1 0 1 0 0
2/02/18 Princeton W 5-4 64:16 4 3.75 22 .846 1 0 0 0 0 0
2/03/18 Quinnipiac W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/09/18 at Colgate L 2-5 60:00 5 4.00 34 .872 0 1 0 1 0 1
2/10/18 at Cornell W 1-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/16/18 Harvard W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/17/18 Dartmouth W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/23/18 at Quinnipiac W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/24/18 at Princeton W 4-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
3/02/18 Dartmouth W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
3/03/18 Dartmouth L 2-4 60:00 4 3.00 18 .818 0 1 0 1 0 1
3/04/18 Dartmouth W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/06/17 MICH L 1/3 2/6 24/27 6-12 / 5-10
10/07/17 PSU L 1/4 2/7 31/35 8-16 / 9-18
10/13/17 at North Dakota L 1/2 2/4 21/28 7-14 / 4-8
10/14/17 at North Dakota L 1/6 2/9 28/28 6-12 / 5-21
10/20/17 PC L 5/6 10/12 27/31 8-27 / 8-16
10/21/17 UML L 0/5 0/10 27/17 7-22 / 4-8
10/27/17 at Wisconsin L 2/4 2/7 19/40 6-12 / 3-6
10/28/17 at Wisconsin W 6/3 11/6 13/37 6-12 / 5-10
11/03/17 UNION L 1/3 2/6 18/41 8-16 / 8-16
11/04/17 RPI T 4/4 7/6 45/31 8-27 / 8-16
11/10/17 at Yale Bulldogs L 1/6 1/11 20/38 4-8 / 4-19
11/11/17 at Brown L 1/3 1/6 25/46 4-19 / 6-12
11/17/17 at Cornell L 1/6 1/7 16/46 6-12 / 5-10
11/18/17 at Colgate L 1/3 2/3 27/43 2-4 / 2-4
12/08/17 at CLARKSON L 1/3 2/4 27/29 9-18 / 8-16
12/09/17 CLARKSON L 2/4 3/8 27/28 10-28 / 5-10
12/29/17 at Vermont W 3/2 6/3 23/38 9-18 / 7-14
12/30/17 vs UMass-Lowell W 3/0 5/0 28/35 8-27 / 4-8
1/05/18 Canisius T 4/4 5/8 40/40 7-14 / 4-8
1/06/18 Canisius W 4/1 8/1 33/24 6-20 / 7-14
1/12/18 at Rensselaer L 1/2 2/4 20/44 4-8 / 3-6
1/13/18 at Union College L 4/5 7/9 28/46 6-12 / 2-4
1/19/18 Dartmouth L 2/3 3/5 22/27 4-8 / 1-2
1/20/18 Harvard L 3/4 5/8 23/34 4-8 / 3-6
1/26/18 Brown W 3/2 4/4 36/39 2-4 / 2-4
1/27/18 Yale Bulldogs W 1/0 2/0 28/53 7-14 / 6-12
2/02/18 at Princeton L 4/5 5/9 26/50 5-21 / 4-8
2/03/18 at Quinnipiac L 2/5 4/8 24/31 3-6 / 4-8
2/09/18 Colgate W 5/2 9/3 39/35 3-6 / 3-6
2/10/18 Cornell L 0/1 0/2 16/30 6-23 / 6-12
2/16/18 at Harvard L 0/5 0/7 16/39 7-25 / 4-8
2/17/18 at Dartmouth L 1/3 1/5 19/31 2-4 / 2-4
2/23/18 Quinnipiac L 2/3 3/5 30/35 6-12 / 6-12
2/24/18 Princeton L 3/4 6/8 22/38 5-10 / 3-6
3/02/18 at Dartmouth L 1/2 2/4 26/32 1-2 / 1-2
3/03/18 at Dartmouth W 4/2 6/4 22/28 4-8 / 4-8
3/04/18 at Dartmouth L 1/2 1/3 27/33 3-6 / 2-4
St. Lawrence 80/122 134/212 943/1307 207-515 / 167-356
Opponents 122/80 212/134 1307/943 167-356 / 207-515

Game Highs

St. Lawrence Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Wisconsin (10/28/17)
GOALS 6 Wisconsin (10/28/17)
ASSISTS 11 Wisconsin (10/28/17)
SHOTS 45 RPI (11/04/17)
POWER PLAY GOALS 2 PC (10/20/17); RPI (11/04/17); Canisius (1/06/18)
SAVES 53 Yale Bulldogs (1/27/18)
PENALTIES 10 CLARKSON (12/09/17)
PENALTY MINUTES 28 CLARKSON (12/09/17)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 PC (10/20/17)
GOALS 6 PC (10/20/17); North Dakota (10/14/17); Yale Bulldogs (11/10/17); Cornell (11/17/17)
ASSISTS 12 PC (10/20/17)
