Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2024 Volleyball Cumulative Statistics

Team (7-18, 1-7)

Overall Team Statistics
Statistic St. Lawrence Opponents
Attack
Kills 885 856
Errors 513 426
Attempts 2750 2585
Percent .135 .166
Kills Per Set 9.9 9.6
Set
Assists 789 774
Assists Per Set 8.9 8.7
Ball Handling Errors 15 9
Serve
Aces 187 242
Errors 343 193
Aces Per Set 2.1 2.7
Receptions
Errors 237 188
Errors Per Set 2.7 2.1
Defense
Digs 1163 1189
Digs Per Set 13.1 13.4
Blocking
Solo 22 34
Assists 196 173
Errors 16 22
Blocks 120.0 120.5
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Porter, Mattie 48 17 1 10.5 0.22 3 0.06 2 27 .037 149 3.10 5 0.10 21
3 Gardner, Kate 74 24 15 116.5 1.57 90 1.22 60 300 .100 4 0.05 3 0.04 11
4 Gammons, Bridget 76 21 16 211.5 2.78 168 2.21 53 403 .285 3 0.04 20 0.26 33
5 Snide, Lily 78 25 5 19.0 0.24 2 0.03 0 9 .222 8 0.10 17 0.22 32
6 Meissner, Kori 89 25 0 54.0 0.61 7 0.08 9 41 -.049 45 0.51 47 0.53 47
8 Bibbins, Audrey 18 11 2 9.0 0.50 7 0.39 7 22 .000 1 0.06 1 0.06 5
9 Velasquez, Sofia 75 23 16 139.5 1.86 127 1.69 100 417 .065 6 0.08 7 0.09 28
12 Boudreau, Rachel 48 16 10 47.0 0.98 36 0.75 30 142 .042 2 0.04 2 0.04 14
13 Acum-Santos, Araiza 89 25 21 281.5 3.16 260 2.92 147 739 .153 14 0.16 11 0.12 48
14 Layman, Maggie 87 25 7 48.0 0.55 10 0.11 5 44 .114 18 0.21 37 0.43 49
15 Latam, Vanessa 76 22 21 101.0 1.33 55 0.72 16 208 .188 530 6.97 29 0.38 47
16 Riesenberger, Adeline 53 21 7 66.5 1.25 58 1.09 38 181 .110 7 0.13 1 0.02 1
18 Natcheva, Kalina 18 10 2 13.0 0.72 9 0.50 9 32 .000 1 0.06 0 0.00 0
19 Meihaus, Rose 57 21 9 75.0 1.32 53 0.93 37 185 .086 1 0.02 7 0.12 7
Total 89 25 1,192.0 13.39 885 9.94 513 2750 .135 789 8.87 187 2.10 343
Opponents 89 25 1,218.5 13.69 856 9.62 426 2585 .166 774 8.70 242 2.72 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Porter, Mattie 48 48 1.00 0 2 1.000 0.00 1 3 4.0 0.08 0 2
3 Gardner, Kate 74 17 0.23 5 27 .815 0.07 5 37 42.0 0.57 3 0
4 Gammons, Bridget 76 43 0.57 2 7 .714 0.03 1 45 46.0 0.61 1 1
5 Snide, Lily 78 131 1.68 21 158 .867 0.27 0 0 0 0.00 0 0
6 Meissner, Kori 89 268 3.01 30 457 .934 0.34 0 0 0 0.00 0 1
8 Bibbins, Audrey 18 3 0.17 0 0 .000 0.00 0 2 2.0 0.11 1 0
9 Velasquez, Sofia 75 67 0.89 24 122 .803 0.32 2 7 9.0 0.12 4 1
12 Boudreau, Rachel 48 16 0.33 1 3 .667 0.02 1 16 17.0 0.35 1 0
13 Acum-Santos, Araiza 89 200 2.25 39 388 .899 0.44 3 15 18.0 0.20 0 2
14 Layman, Maggie 87 168 1.93 43 306 .859 0.49 1 0 1.0 0.01 1 0
15 Latam, Vanessa 76 160 2.11 2 8 .750 0.03 3 28 31.0 0.41 1 7
16 Riesenberger, Adeline 53 15 0.28 1 8 .875 0.02 0 15 15.0 0.28 3 0
18 Natcheva, Kalina 18 4 0.22 1 3 .667 0.06 1 6 7.0 0.39 0 0
19 Meihaus, Rose 57 23 0.40 3 24 .875 0.05 4 22 26.0 0.46 1 1
Total 89 1163 13.07 231 1513 .847 2.60 22 196 120.0 1.35 16 15
Opponents 89 1189 13.36 188 1192 .842 2.11 34 173 120.5 1.35 22 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Porter, Mattie 5 3 0 0 0.00 0 0.00 0 0 0 4 0.80 0 0.00 2
3 Gardner, Kate 21 8 6 31.0 1.48 23 1.10 16 75 .093 0 0.00 0 0.00 1
4 Gammons, Bridget 24 8 7 51.0 2.13 36 1.50 14 108 .204 1 0.04 7 0.29 10
5 Snide, Lily 24 8 3 7.0 0.29 0 0.00 0 3 .000 3 0.13 7 0.29 11
6 Meissner, Kori 24 8 0 17.0 0.71 2 0.08 2 11 .000 12 0.50 15 0.63 7
8 Bibbins, Audrey 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2
9 Velasquez, Sofia 24 8 7 40.0 1.67 37 1.54 39 134 -.015 1 0.04 3 0.13 10
11 Natcheva, Kalina 3 2 1 1.5 0.50 1 0.33 1 4 .000 0 0.00 0 0.00 0
12 Boudreau, Rachel 11 4 2 14.0 1.27 11 1.00 4 36 .194 1 0.09 0 0.00 1
13 Acum-Santos, Araiza 24 8 8 67.5 2.81 62 2.58 43 202 .094 3 0.13 3 0.13 15
14 Layman, Maggie 23 8 2 11.0 0.48 1 0.04 1 7 .000 1 0.04 10 0.43 11
15 Latam, Vanessa 24 8 8 22.0 0.92 9 0.38 9 74 .000 153 6.38 7 0.29 10
16 Riesenberger, Adeline 9 6 2 7.5 0.83 7 0.78 9 28 -.071 0 0.00 0 0.00 0
19 Meihaus, Rose 12 6 2 8.5 0.71 6 0.50 8 32 -.063 0 0.00 0 0.00 0
Total 24 8 278.0 11.58 195 8.13 147 716 .067 179 7.46 52 2.17 80
Opponents 24 8 383.0 15.96 264 11.00 104 701 .228 241 10.04 78 3.25 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Porter, Mattie 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gardner, Kate 21 9 0.43 2 10 .800 0.10 1 14 15.0 0.71 1 0
4 Gammons, Bridget 24 16 0.67 1 1 .000 0.04 0 16 16.0 0.67 1 0
5 Snide, Lily 24 42 1.75 9 70 .871 0.38 0 0 0 0.00 0 0
6 Meissner, Kori 24 69 2.88 13 128 .898 0.54 0 0 0 0.00 0 0
8 Bibbins, Audrey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Velasquez, Sofia 24 20 0.83 8 45 .822 0.33 0 0 0 0.00 1 0
11 Natcheva, Kalina 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Boudreau, Rachel 11 4 0.36 0 2 1.000 0.00 1 4 5.0 0.45 1 0
13 Acum-Santos, Araiza 24 40 1.67 8 139 .942 0.33 1 3 4.0 0.17 0 1
14 Layman, Maggie 23 35 1.52 11 95 .884 0.48 0 0 0 0.00 0 0
15 Latam, Vanessa 24 45 1.88 0 2 1.000 0.00 0 12 12.0 0.50 0 2
16 Riesenberger, Adeline 9 3 0.33 1 1 .000 0.11 0 1 1.0 0.11 1 0
19 Meihaus, Rose 12 4 0.33 0 8 1.000 0.00 0 5 5.0 0.42 0 0
Total 24 290 12.08 78 501 .844 3.25 3 56 31.0 1.29 5 3
Opponents 24 329 13.71 52 322 .839 2.17 9 64 41.0 1.71 5 4

Match-By-Match

St. Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at SUNY Poly W 5 50 29 136 .154 46 15 29 10 53 3 0 0 3.0 1 68.0
8/31/2024 vs Alfred University L 4 20 27 104 -.067 18 7 13 7 41 1 8 1 5.0 0 32.0
8/31/2024 at Morrisville L 4 31 23 127 .063 30 2 13 6 67 3 6 1 6.0 1 39.0
9/06/2024 Hartwick L 4 34 26 120 .067 30 6 11 7 49 0 16 0 8 3 48.0
9/06/2024 Oswego St. L 3 28 18 88 .114 22 4 13 14 33 0 2 0 1 1 33.0
9/13/2024 at Hamilton L 3 26 20 113 .053 24 8 7 4 49 3 8 0 7 1 41.0
9/14/2024 vs SUNY Morrisville L 3 24 22 108 .019 21 4 9 8 43 0 4 3 2 0 30.0
9/14/2024 vs Keuka L 3 22 18 98 .041 20 3 9 16 52 0 8 1 4 0 29.0
9/20/2024 SUNY Canton L 3 38 15 94 .245 30 6 12 5 31 0 2 0 1 0 45.0
9/20/2024 SUNY Potsdam L 4 53 24 132 .220 45 5 21 12 50 1 10 0 6 0 64.0
9/27/2024 William Smith L 3 22 21 96 .010 19 0 9 8 47 0 8 0 4 0 26.0
9/28/2024 RIT L 3 27 14 92 .141 26 7 6 12 34 1 4 0 3 0 37.0
9/28/2024 Plattsburgh St. W 3 34 10 83 .289 32 11 17 9 36 0 4 0 2 1 47.0
10/04/2024 at Skidmore L 3 22 14 84 .095 19 3 15 13 32 0 6 2 3 2 28.0
10/05/2024 at Bard W 3 31 14 96 .177 28 16 14 6 32 1 10 1 6 0 53.0
10/05/2024 vs Rutgers-Newark L 5 63 30 160 .206 57 12 21 10 61 1 2 1 2 0 77.0
10/18/2024 Clarkson L 3 14 24 75 -.133 14 6 7 13 29 0 4 0 2 0 22.0
10/19/2024 Ithaca L 3 31 16 92 .163 27 4 11 7 35 0 4 0 2 1 37.0
10/25/2024 at Vassar L 3 22 22 78 .000 22 7 10 11 37 0 10 1 5 0 34.0
10/26/2024 at Union (NY) L 3 26 22 103 .039 24 9 8 8 44 1 10 1 6 0 41.0
11/02/2024 vs SUNY Poly W 4 52 14 96 .396 43 12 26 14 38 2 10 0 7 1 71.0
11/02/2024 at Keuka W 4 53 22 129 .240 48 11 19 12 56 2 16 0 10 1 74.0
11/06/2024 at SUNY Canton W 5 67 22 160 .281 58 10 14 13 76 2 12 2 8 2 85.0
11/09/2024 at SUNY Potsdam L 4 47 31 162 .099 43 10 18 10 83 1 24 0 13 0 70.0
11/09/2024 vs SUNY Poly W 4 48 15 124 .266 43 9 11 2 55 0 8 2 4 0 61.0
St. Lawrence 89 885 513 2750 .135 789 187 343 237 1163 22 196 16 120.0 15 1,192.0
Opponents 89 856 426 2585 .166 774 242 193 188 1189 34 173 22 120.5 9 1,218.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 9.94
Assists Per Set 8.87
Service Aces Per Set 2.10
Reception Errors Per Set 2.66
Digs Per Set 13.07
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.17
Points Per Set 13.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 SUNY Poly L 5 24 25 111 -.009 23 11 12 15 48 0 3 0 1.5 1 36.5
8/31/2024 vs Alfred University W 4 38 14 74 .324 32 8 12 8 38 3 10 8 8.0 0 54.0
8/31/2024 Morrisville W 4 38 17 131 .160 34 9 5 2 72 2 11 0 7.5 0 54.5
9/06/2024 at Hartwick W 4 47 21 129 .202 40 7 11 6 53 0 10 0 5 2 59.0
9/06/2024 at Oswego St. W 3 28 9 74 .257 25 14 7 4 37 0 11 0 5.5 0 47.5
9/13/2024 Hamilton W 3 43 18 116 .216 39 4 4 8 57 3 0 0 3 0 50.0
9/14/2024 vs SUNY Morrisville W 3 35 19 102 .157 33 8 7 4 54 1 2 2 2 0 45.0
9/14/2024 vs Keuka W 3 32 14 102 .176 32 16 8 3 53 0 4 0 2 0 50.0
9/20/2024 at SUNY Canton W 3 39 11 90 .311 31 5 7 6 37 0 8 0 4 0 48.0
9/20/2024 at SUNY Potsdam W 4 39 17 112 .196 35 12 7 5 47 0 2 0 1 1 52.0
9/27/2024 at William Smith W 3 36 9 98 .276 30 8 6 0 51 1 10 0 6 0 50.0
9/28/2024 at RIT W 3 40 17 98 .235 37 12 5 7 45 0 8 0 4 1 56.0
9/28/2024 at Plattsburgh St. L 3 17 18 72 -.014 17 9 10 11 37 1 8 0 5 0 31.0
10/04/2024 Skidmore W 3 31 12 80 .238 30 13 6 3 45 1 4 1 3 1 47.0
10/05/2024 Bard L 3 21 21 81 .000 20 6 4 16 45 0 6 2 3 2 30.0
10/05/2024 vs Rutgers-Newark W 5 41 20 138 .152 34 10 11 12 58 6 12 4 12 0 63.0
10/18/2024 at Clarkson W 3 29 10 72 .264 23 13 8 6 31 1 14 0 8 0 50.0
10/19/2024 at Ithaca W 3 39 9 88 .341 36 7 3 4 34 0 6 0 3 0 49.0
10/25/2024 Vassar W 3 31 14 87 .195 28 11 13 7 29 3 8 0 7 0 49.0
10/26/2024 Union (NY) W 3 37 12 97 .258 37 8 3 9 49 3 8 2 7 0 52.0
11/02/2024 vs SUNY Poly L 4 22 18 84 .048 19 14 7 12 27 0 2 0 1 1 37.0
11/02/2024 Keuka L 4 33 21 120 .100 31 12 7 11 47 3 8 1 7 0 52.0
11/06/2024 SUNY Canton L 5 41 25 151 .106 35 13 11 10 62 3 8 2 7 0 61.0
11/09/2024 SUNY Potsdam W 4 38 29 156 .058 36 10 8 10 75 2 8 0 6 0 54.0
11/09/2024 vs SUNY Poly L 4 37 26 122 .090 37 2 11 9 58 1 2 0 2 0 41.0
Opponents 89 856 426 2585 .166 774 242 193 188 1189 34 173 22 120.5 9 1,218.5
St. Lawrence 89 885 513 2750 .135 789 187 343 237 1163 22 196 16 120.0 15 1,192.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 9.62
Assists Per Set 8.70
Service Aces Per Set 2.72
Reception Errors Per Set 2.11
Digs Per Set 13.36
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.10
Points Per Set 13.69

Leaders

Team Leaders: Kills
Player High
Kills
Acum-Santos, Araiza 260
Gammons, Bridget 168
Velasquez, Sofia 127
Gardner, Kate 90
Riesenberger, Adeline 58
Team Leaders: Assists
Player High
Assists
Latam, Vanessa 530
Porter, Mattie 149
Meissner, Kori 45
Layman, Maggie 18
Acum-Santos, Araiza 14
Team Leaders: Service Aces
Player High
Service Aces
Meissner, Kori 47
Layman, Maggie 37
Latam, Vanessa 29
Gammons, Bridget 20
Snide, Lily 17
Team Leaders: Digs
Player High
Digs
Meissner, Kori 268
Acum-Santos, Araiza 200
Layman, Maggie 168
Latam, Vanessa 160
Snide, Lily 131
Team Leaders: Blocks
Player High
Blocks
Gammons, Bridget 46.0
Gardner, Kate 42.0
Latam, Vanessa 31.0
Meihaus, Rose 26.0
Acum-Santos, Araiza 18.0