Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

St. Lawrence (1-2) -VS- Morrisville (2-1)

Box Score

St. Lawrence logo
1
vs
Morrisville logo
3

St. Lawrence (1-2)
-VS-
Morrisville (2-1)

Team Score By Period
Team 1 2 3 4
St. Lawrence SLUVB 25 16 13 20
Winner Morrisville MORR2024 23 25 25 25
Date:
8/31/2024
Time:
4:00 PM
Site:
Morrisville, N.Y. (STUAC Gymnasium)
Attendance:
75

Match Details

Game Statistics By Set
Set St. Lawrence Morrisville
K E TA % K E TA %
Set #1 5 5 25 .000 0 0 0 .000
Set #2 8 7 38 .026 0 0 0 .000
Set #3 7 8 34 -.029 0 0 0 .000
Set #4 11 3 30 .267 0 0 0 .000
Total 31 23 127 .063 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SLUVB - MORR2024
Points
39.0
54.5
Kills
31
38
Aces
2
9
Blocks
6
7
Assists
30
34
Digs
67
72

Game Leaders

SLUVB - Leaders
Statistic Leaders
Kills Gammons, Bridget (8), Acum-Santos, Araiza (6), Riesenberger, Adeline (6)
Aces Meissner, Kori (2)
Blocks Gardner, Kate (3), Porter, Mattie (2), Meihaus, Rose (2)
Assists Porter, Mattie (25), Layman, Maggie (2), Snide, Lily (1)
Digs Meissner, Kori (16), Snide, Lily (13), Porter, Mattie (11)
MORR2024 - Leaders
Statistic Leaders
Kills Emily Huppee (18), Kayci Olson (10), Samantha Siedlecki (4)
Aces Cassandra Bellmore (5), Kylie Hutchinson (1), Kayla Sheasby (1)
Blocks Samantha Siedlecki (4), Cassandra Bellmore (4), Autumn Dailey (3)
Assists Cassandra Bellmore (21), Samantha Mehler (7), Kayla Sheasby (5)
Digs Kayla Sheasby (25), Emily Huppee (19), Mikayla Martinez (12)

Individual Statistics

St. Lawrence (1-2)

SLUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Porter, Mattie 4 1 0 5 .200 25 0 0 2 0-2 1 1 0 11 0 0 2.5
3 3 Gardner, Kate 4 5 4 22 .045 0 0 0 0 0-0 1 2 0 1 0 0 7.0
4 4 Gammons, Bridget 4 8 0 20 .400 0 0 0 2 0-2 0 1 0 2 0 0 8.5
5 5 Snide, Lily 4 0 0 0 0 1 0 0 3 0-3 0 0 0 13 0 0 0.0
6 6 Meissner, Kori 4 0 2 5 -.400 1 0 2 2 2-2 0 0 0 16 1 1 2.0
13 13 Acum-Santos, Araiza 4 6 10 40 -.100 1 0 0 1 0-1 0 0 0 8 0 3 6.0
14 14 Layman, Maggie 4 0 0 4 .000 2 0 0 1 0-1 0 0 0 9 0 2 0.0
16 16 Riesenberger, Adeline 4 6 6 18 .000 0 0 0 0 0-0 0 1 1 1 0 0 6.5
19 19 Meihaus, Rose 4 4 1 12 .250 0 0 0 0 0-0 1 1 0 5 0 0 5.5
8 8 Bibbins, Audrey 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Velasquez, Sofia 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 23 127 .063 30 0 2 13 2-13 3 6 1 67 1 6 39
SLUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Porter, Mattie 4 1 1 0 11 0 0 2.5
3 3 Gardner, Kate 4 1 2 0 1 0 0 7.0
4 4 Gammons, Bridget 4 0 1 0 2 0 0 8.5
5 5 Snide, Lily 4 0 0 0 13 0 0 0.0
6 6 Meissner, Kori 4 0 0 0 16 1 1 2.0
13 13 Acum-Santos, Araiza 4 0 0 0 8 0 3 6.0
14 14 Layman, Maggie 4 0 0 0 9 0 2 0.0
16 16 Riesenberger, Adeline 4 0 1 1 1 0 0 6.5
19 19 Meihaus, Rose 4 1 1 0 5 0 0 5.5
8 8 Bibbins, Audrey 1 0 0 0 1 0 0 0.0
9 9 Velasquez, Sofia 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 6 1 67 1 6 39

Morrisville (2-1)

MORR2024 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kylie Hutchinson 4 0 0 0 0 1 0 1 2 1-2 0 0 0 7 0 0 1.0
5 5 Kayla Sheasby 4 0 0 0 0 5 0 1 2 1-2 0 0 0 25 0 1 1.0
6 6 Emily Huppee 4 18 4 44 .318 0 0 1 0 1-0 0 0 0 19 0 1 19.0
9 9 Samantha Siedlecki 4 4 3 14 .071 0 0 0 0 0-0 2 2 0 0 0 0 7.0
12 12 Autumn Dailey 4 2 1 7 .143 0 0 0 0 0-0 0 3 0 0 0 0 3.5
15 15 Kayci Olson 4 10 3 42 .167 0 0 0 0 0-0 0 2 0 0 0 0 11.0
22 22 Cassandra Bellmore 4 3 2 13 .077 21 0 5 1 5-1 0 4 0 7 0 0 10.0
23 23 Mikayla Martinez 4 1 3 10 -.200 0 0 1 0 1-0 0 0 0 12 0 0 2.0
31 31 Samantha Mehler 3 0 1 1 -1.000 7 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 Kamryn Roher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 17 131 .160 34 0 9 5 9-5 2 11 0 72 0 2 54.5
MORR2024 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kylie Hutchinson 4 0 0 0 7 0 0 1.0
5 5 Kayla Sheasby 4 0 0 0 25 0 1 1.0
6 6 Emily Huppee 4 0 0 0 19 0 1 19.0
9 9 Samantha Siedlecki 4 2 2 0 0 0 0 7.0
12 12 Autumn Dailey 4 0 3 0 0 0 0 3.5
15 15 Kayci Olson 4 0 2 0 0 0 0 11.0
22 22 Cassandra Bellmore 4 0 4 0 7 0 0 10.0
23 23 Mikayla Martinez 4 0 0 0 12 0 0 2.0
31 31 Samantha Mehler 3 0 0 0 2 0 0 0.0
1 1 Kamryn Roher 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 11 0 72 0 2 54.5