Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2020-21 Women's Basketball Cumulative Statistics

Team Stats (5-4)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Total Points 544 541
Points Per Game 60.4 60.1
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 206-550 218-617
FG: Percentage .375 .353
FG: Per Game 22.9 24.2
3PT: Made-Attempted 50-193 45-182
3PT: Percentage .259 .247
3PT: Per Game 5.6 5.0
FT: Made-Attempted 82-112 60-108
FT: Percentage .732 .556
FT: Per Game 9.1 6.7
Rebounding
Total 365 400
Per Game 40.6 44.4
Margin -3.9 --
Assists
Total 109 129
Per Game 12.1 14.3
Turnovers
Total 153 138
Per Game 17.0 15.3
Margin -1.7 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 16.3 16.6
Steals
Total 69 79
Per Game 7.7 8.8
Blocks
Total 29 16
Per Game 3.2 1.8
Attendance
Total 0 0
Per Game 4-0 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Middleton, Olivia 6 6 186 31.0 30 81 .370 12 39 .308 8 11 .727 80 13.3 3 18 21 3.5 13 31 15 9 1
05 Doin, Abby 9 8 286 31.8 39 125 .312 19 60 .317 3 3 1.000 100 11.1 4 15 19 2.1 10 11 15 6 1
44 Varin, Kristen 6 3 154 25.7 22 55 .400 0 11 .000 14 16 .875 58 9.7 13 17 30 5.0 9 5 10 3 1
15 Rhone, Shannon 9 7 280 31.1 31 95 .326 12 40 .300 2 5 .400 76 8.4 2 18 20 2.2 22 29 28 9 1
25 Sanson, Sierra 9 7 256 28.4 28 46 .609 1 1 1.000 19 29 .655 76 8.4 25 41 66 7.3 11 21 21 20 1
32 Roberts, Cam 9 7 237 26.3 23 56 .411 3 12 .250 13 17 .765 62 6.9 20 60 80 8.9 20 0 16 6 21
20 Chisholm, Katie 9 4 229 25.4 20 68 .294 3 27 .111 12 17 .706 55 6.1 9 28 37 4.1 16 8 23 9 0
11 Chaffer, Hannah 9 3 172 19.1 13 24 .542 0 3 .000 11 14 .786 37 4.1 15 22 37 4.1 21 4 16 7 3
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 43 55 6.1 0 0 9 0 0  
Total 9 1800 200.0 206 550 .375 50 193 .259 82 112 .732 544 60.44 103 262 365 40.6 122 109 153 69 29
Opponents 9 1800 200.0 218 617 .353 45 182 .247 60 108 .556 541 60.11 153 247 400 44.4 124 129 138 79 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Middleton, Olivia 6 6 186 30 81 .370 12 39 .308 8 11 .727 80 13.3
05 Doin, Abby 9 8 286 39 125 .312 19 60 .317 3 3 1.000 100 11.1
44 Varin, Kristen 6 3 154 22 55 .400 0 11 .000 14 16 .875 58 9.7
15 Rhone, Shannon 9 7 280 31 95 .326 12 40 .300 2 5 .400 76 8.4
25 Sanson, Sierra 9 7 256 28 46 .609 1 1 1.000 19 29 .655 76 8.4
32 Roberts, Cam 9 7 237 23 56 .411 3 12 .250 13 17 .765 62 6.9
20 Chisholm, Katie 9 4 229 20 68 .294 3 27 .111 12 17 .706 55 6.1
11 Chaffer, Hannah 9 3 172 13 24 .542 0 3 .000 11 14 .786 37 4.1
Total 9 1800 206 550 .375 50 193 .259 82 112 .732 544 60.44
Opponents 9 1800 218 617 .353 45 182 .247 60 108 .556 541 60.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Middleton, Olivia 6 31.0 .370 .308 .727 0.5 3.0 3.5 5.2 1.5 0.2 13.3
05 Doin, Abby 9 31.8 .312 .317 1.000 0.4 1.7 2.1 1.2 0.7 0.1 11.1
44 Varin, Kristen 6 25.7 .400 .000 .875 2.2 2.8 5.0 0.8 0.5 0.2 9.7
15 Rhone, Shannon 9 31.1 .326 .300 .400 0.2 2.0 2.2 3.2 1.0 0.1 8.4
25 Sanson, Sierra 9 28.4 .609 1.000 .655 2.8 4.6 7.3 2.3 2.2 0.1 8.4
32 Roberts, Cam 9 26.3 .411 .250 .765 2.2 6.7 8.9 0.0 0.7 2.3 6.9
20 Chisholm, Katie 9 25.4 .294 .111 .706 1.0 3.1 4.1 0.9 1.0 0.0 6.1
11 Chaffer, Hannah 9 19.1 .542 .000 .786 1.7 2.4 4.1 0.4 0.8 0.3 4.1
Total 9 200.0 .375 .259 .732 11.4 29.1 40.6 12.1 7.7 3.2 60.44
Opponents 9 200.0 .353 .247 .556 17.0 27.4 44.4 14.3 8.8 1.8 60.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clarkson 02/06/21 51-75 L 21-60 .350 5-22 .227 4-8 .500 8 30 38 38.0 17 7 16 2 3 51 51.0
at Clarkson 02/26/21 79-73 W 28-63 .444 7-23 .304 16-18 .889 11 31 42 40.0 11 15 17 2 12 79 65.0
vs Clarkson 03/02/21 64-69 L 24-60 .400 7-21 .333 9-17 .529 13 23 36 38.7 15 12 22 0 9 64 64.7
at Clarkson 03/09/21 48-59 L 19-54 .352 2-11 .182 8-9 .889 10 27 37 38.3 18 6 17 4 5 48 60.5
at Clarkson 03/14/21 62-71 L 22-54 .407 4-21 .190 14-16 .875 9 24 33 37.2 16 9 16 6 7 62 60.8
vs Clarkson 03/16/21 53-46 W 22-61 .361 4-21 .190 5-7 .714 15 35 50 39.3 9 12 21 5 7 53 59.5
vs Clarkson 03/19/21 59-50 W 19-53 .358 6-18 .333 15-16 .938 9 33 42 39.7 13 11 22 1 10 59 59.4
vs SUNY Canton 03/25/21 65-51 W 24-78 .308 9-37 .243 8-15 .533 18 31 49 40.9 11 17 8 6 7 65 60.1
at SUNY Canton 03/26/21 63-47 W 27-67 .403 6-19 .316 3-6 .500 10 28 38 40.6 12 20 14 3 9 63 60.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarkson 02/06/21 75-51 W 29-70 .414 9-27 .333 8-12 .667 13 33 46 46.0 7 19 9 3 6 75 75.0
Clarkson 02/26/21 73-79 L 29-87 .333 10-27 .370 5-13 .385 31 24 55 50.5 17 12 17 2 9 73 74.0
Clarkson 03/02/21 69-64 W 31-66 .470 4-18 .222 3-5 .600 11 23 34 45.0 16 20 18 0 15 69 72.3
Clarkson 03/09/21 59-48 W 24-70 .343 2-17 .118 9-16 .563 20 25 45 45.0 13 10 9 2 6 59 69.0
Clarkson 03/14/21 71-62 W 29-65 .446 6-17 .353 7-13 .538 14 24 38 43.6 13 19 12 2 7 71 69.4
Clarkson 03/16/21 46-53 L 19-70 .271 4-18 .222 4-7 .571 18 24 42 43.3 14 12 14 2 12 46 65.5
Clarkson 03/19/21 50-59 L 20-71 .282 4-22 .182 6-16 .375 21 25 46 43.7 17 11 17 1 12 50 63.3
SUNY Canton 03/25/21 51-65 L 19-64 .297 2-17 .118 11-12 .917 15 38 53 44.9 15 12 20 2 3 51 61.8
SUNY Canton 03/26/21 47-63 L 18-54 .333 4-19 .211 7-14 .500 10 31 41 44.4 12 14 22 2 9 47 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarkson 02/06/21 51-75 -24 21-60/29-70 .350/.414 5-22/9-27 .227/.333 4-8/8-12 .500-.667 38/46 -8 7/19 16/9 2/3 3/6 17/7
Clarkson 02/26/21 79-73 6 28-63/29-87 .444/.333 7-23/10-27 .304/.370 16-18/5-13 .889-.385 42/55 -13 15/12 17/17 2/2 12/9 11/17
Clarkson 03/02/21 64-69 -5 24-60/31-66 .400/.470 7-21/4-18 .333/.222 9-17/3-5 .529-.600 36/34 2 12/20 22/18 0/0 9/15 15/16
Clarkson 03/09/21 48-59 -11 19-54/24-70 .352/.343 2-11/2-17 .182/.118 8-9/9-16 .889-.563 37/45 -8 6/10 17/9 4/2 5/6 18/13
Clarkson 03/14/21 62-71 -9 22-54/29-65 .407/.446 4-21/6-17 .190/.353 14-16/7-13 .875-.538 33/38 -5 9/19 16/12 6/2 7/7 16/13
Clarkson 03/16/21 53-46 7 22-61/19-70 .361/.271 4-21/4-18 .190/.222 5-7/4-7 .714-.571 50/42 8 12/12 21/14 5/2 7/12 9/14
Clarkson 03/19/21 59-50 9 19-53/20-71 .358/.282 6-18/4-22 .333/.182 15-16/6-16 .938-.375 42/46 -4 11/11 22/17 1/1 10/12 13/17
SUNY Canton 03/25/21 65-51 14 24-78/19-64 .308/.297 9-37/2-17 .243/.118 8-15/11-12 .533-.917 49/53 -4 17/12 8/20 6/2 7/3 11/15
SUNY Canton 03/26/21 63-47 16 27-67/18-54 .403/.333 6-19/4-19 .316/.211 3-6/7-14 .500-.500 38/41 -3 20/14 14/22 3/2 9/9 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Clarkson (02/26/21)
FIELD GOALS MADE 28 Clarkson (02/26/21)
FIELD GOAL ATTEMPTS 78 SUNY Canton (03/25/21)
3 PT FIELD GOALS MADE 9 SUNY Canton (03/25/21)
3 PT FG ATTEMPTS 37 SUNY Canton (03/25/21)
FREE THROWS MADE 16 Clarkson (02/26/21)
FREE THROW ATTEMPTS 18 Clarkson (02/26/21)
REBOUNDS 50 Clarkson (03/16/21)
ASSISTS 20 SUNY Canton (03/26/21)
STEALS 12 Clarkson (02/26/21)
BLOCKED SHOTS 6 SUNY Canton (03/25/21); Clarkson (03/14/21)
TURNOVERS 22 Clarkson (03/02/21); Clarkson (03/19/21)
FOULS 18 Clarkson (03/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Middleton,Olivia Clarkson (03/02/21)
FIELD GOALS MADE 11 Middleton,Olivia Clarkson (03/02/21)
FIELD GOAL ATTEMPTS 21 Doin,Abby SUNY Canton (03/25/21)
3 PT FIELD GOALS MADE 4 Middleton,Olivia; Rhone,Shannon Clarkson (03/02/21); Clarkson (03/19/21)
3 PT FG ATTEMPTS 11 Doin,Abby SUNY Canton (03/25/21)
FREE THROWS MADE 5 Roberts,Cam; Varin,Kristen SUNY Canton (03/25/21); Clarkson (03/14/21)
FREE THROW ATTEMPTS 8 Roberts,Cam SUNY Canton (03/25/21)
REBOUNDS 15 Roberts,Cam SUNY Canton (03/25/21)
ASSISTS 11 Olivia Middleton SUNY Canton (03/26/21)
STEALS 6 Sanson,Sierra Clarkson (03/19/21)
BLOCKED SHOTS 6 Roberts,Cam SUNY Canton (03/25/21); Clarkson (03/14/21)
TURNOVERS 6 Rhone,Shannon Clarkson (03/19/21)
FOULS 4 Middleton,Olivia; Shannon Rhone; Varin,Kristen; Chaffer,Hannah Clarkson (03/02/21); Clarkson (02/06/21); Clarkson (03/09/21); Clarkson (03/14/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Doin, Abby 9 100 11.1
#03 Middleton, Olivia 6 80 13.3
#15 Rhone, Shannon 9 76 8.4
#25 Sanson, Sierra 9 76 8.4
#32 Roberts, Cam 9 62 6.9
#44 Varin, Kristen 6 58 9.7
#20 Chisholm, Katie 9 55 6.1
#11 Chaffer, Hannah 9 37 4.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Doin, Abby 9 39 125 .312 4.3 13.9
#15 Rhone, Shannon 9 31 95 .326 3.4 10.6
#03 Middleton, Olivia 6 30 81 .370 5.0 13.5
#25 Sanson, Sierra 9 28 46 .609 3.1 5.1
#32 Roberts, Cam 9 23 56 .411 2.6 6.2
#44 Varin, Kristen 6 22 55 .400 3.7 9.2
#20 Chisholm, Katie 9 20 68 .294 2.2 7.6
#11 Chaffer, Hannah 9 13 24 .542 1.4 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Doin, Abby 9 19 60 .317 2.1 6.7
#03 Middleton, Olivia 6 12 39 .308 2.0 6.5
#15 Rhone, Shannon 9 12 40 .300 1.3 4.4
#20 Chisholm, Katie 9 3 27 .111 0.3 3.0
#32 Roberts, Cam 9 3 12 .250 0.3 1.3
#25 Sanson, Sierra 9 1 1 1.000 0.1 0.1
#11 Chaffer, Hannah 9 0 3 .000 0.0 0.3
#44 Varin, Kristen 6 0 11 .000 0.0 1.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Sanson, Sierra 9 19 29 .655 2.1 3.2
#44 Varin, Kristen 6 14 16 .875 2.3 2.7
#32 Roberts, Cam 9 13 17 .765 1.4 1.9
#20 Chisholm, Katie 9 12 17 .706 1.3 1.9
#11 Chaffer, Hannah 9 11 14 .786 1.2 1.6
#03 Middleton, Olivia 6 8 11 .727 1.3 1.8
#05 Doin, Abby 9 3 3 1.000 0.3 0.3
#15 Rhone, Shannon 9 2 5 .400 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Roberts, Cam 9 80 8.9 20 2.2 60 6.7
#25 Sanson, Sierra 9 66 7.3 25 2.8 41 4.6
#TM Team 9 55 6.1 12 1.3 43 4.8
#11 Chaffer, Hannah 9 37 4.1 15 1.7 22 2.4
#20 Chisholm, Katie 9 37 4.1 9 1.0 28 3.1
#44 Varin, Kristen 6 30 5.0 13 2.2 17 2.8
#03 Middleton, Olivia 6 21 3.5 3 0.5 18 3.0
#15 Rhone, Shannon 9 20 2.2 2 0.2 18 2.0
#05 Doin, Abby 9 19 2.1 4 0.4 15 1.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Middleton, Olivia 6 31 5.2
#15 Rhone, Shannon 9 29 3.2
#25 Sanson, Sierra 9 21 2.3
#05 Doin, Abby 9 11 1.2
#20 Chisholm, Katie 9 8 0.9
#44 Varin, Kristen 6 5 0.8
#11 Chaffer, Hannah 9 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Roberts, Cam 9 21 2.3
#11 Chaffer, Hannah 9 3 0.3
#05 Doin, Abby 9 1 0.1
#03 Middleton, Olivia 6 1 0.2
#15 Rhone, Shannon 9 1 0.1
#25 Sanson, Sierra 9 1 0.1
#44 Varin, Kristen 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Sanson, Sierra 9 20 2.2
#20 Chisholm, Katie 9 9 1.0
#03 Middleton, Olivia 6 9 1.5
#15 Rhone, Shannon 9 9 1.0
#11 Chaffer, Hannah 9 7 0.8
#05 Doin, Abby 9 6 0.7
#32 Roberts, Cam 9 6 0.7
#44 Varin, Kristen 6 3 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Rhone, Shannon 9 28 3.1
#20 Chisholm, Katie 9 23 2.6
#25 Sanson, Sierra 9 21 2.3
#11 Chaffer, Hannah 9 16 1.8
#32 Roberts, Cam 9 16 1.8
#05 Doin, Abby 9 15 1.7
#03 Middleton, Olivia 6 15 2.5
#44 Varin, Kristen 6 10 1.7
#TM Team 9 9 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Rhone, Shannon 9 22 2.4
#11 Chaffer, Hannah 9 21 2.3
#32 Roberts, Cam 9 20 2.2
#20 Chisholm, Katie 9 16 1.8
#03 Middleton, Olivia 6 13 2.2
#25 Sanson, Sierra 9 11 1.2
#05 Doin, Abby 9 10 1.1
#44 Varin, Kristen 6 9 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Doin, Abby 9 286 31.8
#15 Rhone, Shannon 9 280 31.1
#25 Sanson, Sierra 9 256 28.4
#32 Roberts, Cam 9 237 26.3
#20 Chisholm, Katie 9 229 25.4
#03 Middleton, Olivia 6 186 31.0
#11 Chaffer, Hannah 9 172 19.1
#44 Varin, Kristen 6 154 25.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Middleton, Olivia 6 31 15 2.07
#15 Rhone, Shannon 9 29 28 1.04
#25 Sanson, Sierra 9 21 21 1.00