Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2015 Football Cumulative Statistics

Team Stats (8-3, 6-1)

Overall Team Statistics
Statistic ST. LAWRENCE Opponents
Scoring
29.36 21.73
323 239
First Downs
45 91
121 76
19 21
185 188
Rushing
1203 2280
315 375
336 470
2.6 4.1
80.7 173.2
10 17
888 1905
Passing
382-232-12 309-144-23
7.04 5.68
244.45 159.64
30 16
2689 1756
Total Offense
718 779
5.0 4.7
325.2 332.8
3577 3661
45 34
Returns
21.59 17.45
34-734 53-925
16.14 6.39
22-355 18-115
16.35 4.33
23-376 12-52
Kicking
33.94 33.49
31.93 27.84
67-2274 70-2344
3-6 2-5
0-0 1-1
Penalties
62.00 63.55
64-682 78-699
Time Of Possession
30:19 30:58
05:33:26 05:40:37
Miscellaneous
49-156 (31.41%) 58-173 (33.53%)
13-24 (54.17%) 13-31 (41.94%)
15-10 14-8
36-209 35-193
42-44 25-28
13 0
30-40 22-31
27-40 21-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Irby, Maurice 11 112 560 18 542 4.8 3 59 49.27
32 Gnieser, Jake 11 53 209 4 205 3.9 1 32 18.64
5 Payne, Rodrick 9 33 99 4 95 2.9 0 16 10.56
16 Gallagher, Mitch 11 20 53 0 53 2.7 3 12 4.82
35 Wonka, Paul 2 8 27 1 26 3.3 0 7 13.00
22 Lauricella, Austen 10 7 16 0 16 2.3 0 5 1.60
44 Moloy, Brendan 2 2 7 0 7 3.5 0 4 3.50
9 Bryant, Patrick 10 1 4 0 4 4.0 0 4 0.40
6 Lefflbine, Mike 11 65 193 189 4 0.1 2 20 0.36
8 Richardson, Sean 4 14 32 29 3 0.2 0 7 0.75
25 Bunker, Troy 1 2 1 0 1 0.5 0 1 1.00
7 Frenger, Nick 5 2 1 0 1 0.5 1 1 0.20
54 Corless, Brodie 11 1 0 0 0 0.0 0 0 0.00
Team 9 16 1 70 -69 -4.3 0 1 -7.67  
Total 11 336 1203 315 888 2.6 10 59 80.73
Opponents 11 470 2280 375 1905 4.1 17 73 173.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Lefflbine, Mike 11 142.24 214 340 10 62.94% 2387 27 77 217.00
8 Richardson, Sean 4 113.50 16 36 2 44.44% 265 2 41 66.25
16 Gallagher, Mitch 11 656.80 1 1 0 100.00% 27 1 27 2.45
7 Frenger, Nick 5 61.33 1 3 0 33.33% 10 0 10 2.00
32 Gnieser, Jake 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 139.50 232 382 12 60.73% 2689 30 77 244.45
Opponents 11 96.54 144 309 23 46.60% 1756 16 86 159.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Ferraro, Vincenzo 11 58 750 12.93 6 77 68.18
16 Gallagher, Mitch 11 54 558 10.33 7 28 50.73
86 Gardiner, Matt 11 34 337 9.91 4 27 30.64
9 Bryant, Patrick 10 27 332 12.30 3 46 33.20
3 Simmon, Leondre 11 25 327 13.08 9 31 29.73
22 Lauricella, Austen 10 11 184 16.73 1 74 18.40
88 Maye, John 9 5 99 19.80 0 41 11.00
21 Irby, Maurice 11 8 45 5.63 0 10 4.09
32 Gnieser, Jake 11 5 28 5.60 0 13 2.55
35 Wonka, Paul 2 2 11 5.50 0 6 5.50
Squires, Israel 10 1 8 8.00 0 8 0.80  
87 Anderson, Sam 8 1 7 7.00 0 7 0.88
5 Payne, Rodrick 9 1 3 3.00 0 3 0.33
Total 11 232 2689 11.59 30 77 244.45
Opponents 11 144 1756 12.19 16 86 159.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Williamson, Skyler 11 53 51 104.0 16.0-37 0.5-3 1 3 0 2 0 0 0
55 Brown-Wallace, Chyron 11 27 42 69.0 22.0-95 11.5-64 0 0 2 2 1 1 0
4 Holley-Grisham, James 10 35 25 60.0 1.0-9 1.0-9 6 7 1 0 1 0 0
15 Dietsch, Alec 8 27 32 59.0 11.0-34 3.5-19 4 2 2 1 0 0 0
29 Donahoe, Brendan 10 32 21 53.0 3.5-10 0-0 0 5 0 1 0 0 0
33 Leigh, Jayson 10 28 23 51.0 4.0-8 0-0 1 6 0 0 1 1 0
34 Barclay, Nick 10 13 26 39.0 4.5-24 1.5-18 0 0 1 0 0 0 0
50 Garrity, William 9 19 19 38.0 8.0-34 4.0-26 1 0 3 1 0 0 0
28 Arens, Scott 10 21 16 37.0 0.5-1 0-0 0 1 0 0 0 0 0
91 LaRusso, Michael 10 20 16 36.0 8.5-34 4.0-21 0 0 2 1 2 0 0
3 Simmon, Leondre 11 23 12 35.0 5.0-13 0-0 6 4 0 0 1 0 0
2 Squires, Israel 10 23 11 34.0 1.5-1 0-0 3 6 1 0 0 0 0  
58 Byrne, Ryan 9 5 20 25.0 4.5-21 3.5-19 0 0 0 0 0 0 0
40 Njeze, Ugo 10 8 11 19.0 3.5-10 1.0-2 0 0 0 0 0 0 0
97 Estridge, Dillon 8 7 11 18.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Battaglia, Joe 11 8 8 16.0 0-0 0-0 0 2 0 0 0 0 0
75 Mirabile, Tyler 9 10 3 13.0 5.0-15 1.0-5 0 1 2 0 1 0 0
49 Savvaides, TJ 5 4 8 12.0 1.5-4 1.0-4 0 1 0 0 0 0 0
88 Maye, John 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
83 Wells, Zachary 5 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
87 Anderson, Sam 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Cbrown-wallace 1 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0  
57 Parrello, Neil 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Donovancampbell 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
90 Grey, Owen 6 0 4 4.0 1.0-7 1.5-7 0 0 0 0 0 0 0
5 Payne, Rodrick 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Rice, Anthony 2 3 1 4.0 0.5-0 0-0 0 0 0 0 0 0 0
51 Ryan, Chris 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 9 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 1  
54 Corless, Brodie 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Downs, Kevin 1 2 1 3.0 1.0-5 0-0 0 0 0 0 0 0 0
45 Setaro, Nick 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Barnes, Brett 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Gnieser, Jake 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Maistrellis, Charlie 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Marnell, Travis 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Nuchereno, Casey 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Adams, David 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Avolio, Alex 2 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0
9 Bryant, Patrick 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Byrne, John 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Craig, Matthew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Fruitwala, S 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Gallagher, Mitch 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Garrettdunsmoor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Irby, Maurice 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jeffrey, Dan 1 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
93 Keith, Grayson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Lefflbine, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Marrocco, Dana 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Matthews, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 O'Grady, Thomas 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Penfield, Marcel 7 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Sashakapriyelov 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Savage, Dillon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Schmidt, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Smith, Jon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Ferraro, Vincenzo 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Wonka, Paul 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Richardson, Sean 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 420 393 813.0 108.0-378 35.0-206 23 40 14 8 7 2 1
Opponents 11 403 274 677.0 62.0-265 35.0-193 12 41 11 10 3 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
54 Corless, Brodie 65 2266 34.86 63 1 20 18 3 2
Team 2 8 4.00 8 0 0 0 0 0  
Total 67 2274 33.94 63 1 20 18 3 2
Opponents 70 2344 33.49 52 2 16 9 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Carvalho, Andrew 3-6 50.00% 0-0 3-4 0-2 0-0 0-0 29 0
Total 3-6 50.00% 0-0 3-4 0-2 0-0 0-0 29 0
Opponents 2-5 40.00% 0-0 0-2 1-1 1-2 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
54 Corless, Brodie 54 2779 51.5 0 1
14 McAuley, Zach 4 202 50.5 0 1
Total 58 2981 51.4 0 2
Opponents 46 2258 49.1 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Holley-Grisham, James 21 350 16.67 1 75
Squires, Israel 1 5 5.00 0 5  
Total 22 355 16.14 1 75
Opponents 18 115 6.39 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Lauricella, Austen 27 664 24.59 1 97
Squires, Israel 3 46 15.33 0 17  
7 Frenger, Nick 1 16 16.00 0 16
24 Barnes, Brett 0 6 ∞ 0 6
15 Dietsch, Alec 1 1 1.00 0 1
5 Payne, Rodrick 1 1 1.00 0 1
32 Gnieser, Jake 1 0 0.00 0 0
Total 34 734 21.59 1 97
Opponents 53 925 17.45 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Gallagher, Mitch 10 0 0 0-0 0-0 0 0-0 0 60
3 Simmon, Leondre 10 0 0 0-0 0-0 0 0-0 0 60
30 Carvalho, Andrew 0 3 0 42-44 0-0 0 0-0 0 51
81 Ferraro, Vincenzo 6 0 0 0-0 0-0 0 0-0 0 36
86 Gardiner, Matt 4 0 0 0-0 0-0 0 0-0 0 24
9 Bryant, Patrick 3 0 0 0-0 0-0 0 0-0 0 18
21 Irby, Maurice 3 0 0 0-0 0-0 0 0-0 0 18
22 Lauricella, Austen 2 0 0 0-0 0-0 0 0-0 0 12
6 Lefflbine, Mike 2 0 0 0-0 0-0 0 0-1 0 12
7 Frenger, Nick 1 0 0 0-0 0-0 0 0-0 0 6
32 Gnieser, Jake 1 0 0 0-0 0-0 0 0-0 0 6
4 Holley-Grisham, James 1 0 0 0-0 0-0 0 0-0 0 6
33 Leigh, Jayson 1 0 0 0-0 0-0 0 0-0 0 6
Squires, Israel 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 45 3 1 42-44 0-0 0 0-1 0 323
Opponents 34 2 0 25-28 0-2 2 2-3 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2015 at Morrisville St. L 20-28 0-1 2:32 hrs 2152
9/12/2015 at NORWICH W 42-28 1-1 2:38 634
9/19/2015 vs Endicott W 34-9 2-1 2:40 1600
9/26/2015 at Union W 42-23 3-1 , 1-0 2:57 864
10/3/2015 vs Rochester W 20-0 4-1 , 2-0 2:40 2513
10/10/2015 vs RPI W 24-21 5-1 , 3-0 3:00 2000
10/24/2015 at Springfield College W 38-21 6-1 2:40 3049
10/31/2015 vs WPI W 42-21 7-1 , 5-0 2:30 800
11/7/2015 at Hobart L 17-19 7-2 , 5-1 2:58 1024
11/14/2015 vs USMMA W 21-14 8-2 , 6-1 2:20 1000
11/21/2015 at Mount Union L 23-55 8-3 3:00 1245
16881

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 Morrisville St. 34 26 1 7 20 226 2 32 226 2 32 5 48 0 19 1 -2 0 0
9/12/2015 NORWICH 32 115 1 32 20 186 3 25 186 3 25 3 75 0 30 4 120 1 75
9/19/2015 Endicott 25 76 3 13 35 349 2 46 349 2 46 1 49 0 49 1 -11 0 0
9/26/2015 Union 33 142 1 15 20 246 3 27 246 3 27 5 127 0 35 2 20 0 15
10/3/2015 Rochester 32 127 0 18 20 249 3 28 249 3 28 1 16 0 16 2 10 0 10
10/10/2015 RPI 25 106 1 59 17 195 2 77 195 2 77 2 20 0 19 2 37 0 33
10/24/2015 Springfield College 26 90 1 23 21 220 4 41 220 4 41 4 50 0 27 3 96 0 52
10/31/2015 WPI 33 84 2 21 17 164 3 23 164 3 23 1 97 1 97 2 38 0 34
11/7/2015 Hobart 38 81 0 16 15 195 2 29 195 2 29 3 55 0 18 1 8 0 8
11/14/2015 USMMA 24 38 0 15 22 283 3 74 283 3 74 2 91 0 79 3 34 0 36
11/21/2015 Mount Union 34 3 0 15 25 376 3 41 376 3 41 7 106 0 22 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 Morrisville St. 35 40 75 8.0 34 2.0 22 1 1 0 0 0 3 5 0 0
9/12/2015 NORWICH 46 40 86 15.0 55 5.0 31 0 0 0 2 42 0 5 1 0
9/19/2015 Endicott 29 18 47 5.0 15 3.0 11 0 0 0 2 0 3 6 0 0
9/26/2015 Union 38 54 92 14.0 63 5.0 36 1 0 0 6 178 0 1 0 0
10/3/2015 Rochester 40 26 66 19.0 64 7.0 28 2 3 0 2 0 0 2 0 0
10/10/2015 RPI 43 28 71 9.0 24 3.0 15 0 0 0 1 0 4 9 0 0
10/24/2015 Springfield College 26 50 76 4.0 6 0 0 1 2 0 2 0 0 0 0 0
10/31/2015 WPI 37 52 89 15.0 53 3.0 21 0 1 0 5 105 2 2 0 0
11/7/2015 Hobart 40 22 62 10.0 30 4.0 22 1 1 0 1 0 2 3 0 0
11/14/2015 USMMA 48 44 92 5.0 21 2.0 16 0 0 0 1 51 0 3 0 0
11/21/2015 Mount Union 36 16 52 3.0 11 1.0 4 1 0 0 1 0 0 4 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 Morrisville St. 6 231 38.500 45 0 0 0 0 0 0-0 0 4 202 50.50 0 1
9/12/2015 NORWICH 6 220 36.700 44 0 0 2 0 3 0-0 0 7 426 60.86 0 0
9/19/2015 Endicott 5 139 27.800 43 0 0 2 0 4 0-1 0 0 5 276 55.20 0 0
9/26/2015 Union 7 280 40.000 48 0 0 3 0 2 0-0 0 7 370 52.86 0 0
10/3/2015 Rochester 7 184 18.650 46 1 0 0 0 1 0-0 0 4 218 54.50 0 0
10/10/2015 RPI 9 311 34.600 45 0 0 2 0 0 1-1 29 0 5 277 55.40 0 0
10/24/2015 Springfield College 7 261 37.300 51 0 1 3 1 1 1-1 21 0 7 317 45.29 0 1
10/31/2015 WPI 5 141 17.600 63 1 0 1 1 3 0-1 0 0 7 344 49.14 0 0
11/7/2015 Hobart 6 177 29.500 40 0 0 3 0 1 1-1 27 0 4 204 51.00 0 0
11/14/2015 USMMA 2 89 44.500 55 0 0 0 1 1 0-1 0 0 4 186 46.50 0 0
11/21/2015 Mount Union 7 241 34.400 49 0 0 4 0 2 0-0 0 4 161 40.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 Morrisville St. 37 157 1 16 17 276 3 63 276 3 63 3 39 0 16 5 52 0 16
9/12/2015 NORWICH 53 195 4 31 10 139 0 42 139 0 42 7 157 0 29 1 0 0 0
9/19/2015 Endicott 24 72 0 16 12 134 1 22 134 1 22 5 89 0 20 0 0 0 0
9/26/2015 Union 49 169 0 45 15 253 3 86 253 3 86 7 161 0 29 3 8 0 5
10/3/2015 Rochester 41 88 0 17 16 118 0 18 118 0 18 4 98 0 49 1 12 0 12
10/10/2015 RPI 37 50 1 13 24 348 2 63 348 2 63 5 62 0 15 2 4 0 4
10/24/2015 Springfield College 50 305 3 73 1 26 0 26 26 0 26 6 80 0 38 1 6 0 6
10/31/2015 WPI 48 128 1 19 9 60 1 16 60 1 16 7 92 0 19 1 9 0 0
11/7/2015 Hobart 24 69 0 35 28 264 3 32 264 3 32 3 68 0 32 1 7 0 7
11/14/2015 USMMA 66 277 2 20 1 11 0 11 11 0 11 3 36 0 16 1 3 0 3
11/21/2015 Mount Union 41 395 5 73 11 127 3 24 127 3 24 3 43 0 30 2 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 Morrisville St. 26 42 68 8.0 40 6.0 30 0 1 0 0 0 5 4 0 0
9/12/2015 NORWICH 39 22 61 6.0 27 2.0 17 0 0 0 0 0 0 2 0 0
9/19/2015 Endicott 52 10 62 3.0 20 2.0 19 0 0 0 1 0 0 1 0 0
9/26/2015 Union 34 36 70 3.0 7 0 0 1 2 0 2 4 0 2 0 0
10/3/2015 Rochester 29 36 65 5.0 20 2.0 15 0 1 0 0 0 1 3 1 0
10/10/2015 RPI 33 12 45 4.0 16 2.0 10 0 0 0 1 0 2 2 0 0
10/24/2015 Springfield College 34 20 54 2.0 11 1.0 10 0 0 0 0 0 0 9 0 0
10/31/2015 WPI 36 22 58 3.0 4 0 0 0 2 0 2 28 1 1 1 0
11/7/2015 Hobart 37 28 65 8.0 39 6.0 36 0 1 0 0 0 2 6 0 0
11/14/2015 USMMA 30 24 54 4.0 13 2.0 9 2 3 0 2 20 0 0 0 0
11/21/2015 Mount Union 53 22 75 16.0 68 12.0 47 0 0 0 4 0 0 11 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 Morrisville St. 3 105 35.000 46 0 0 1 0 1 0-0 0 5 176 35.20 0 0
9/12/2015 NORWICH 8 273 22.500 49 0 1 0 0 0 0-1 0 1 4 217 54.25 0 0
9/19/2015 Endicott 7 227 32.400 42 0 0 3 0 1 1-1 40 0 2 122 61.00 1 0
9/26/2015 Union 5 177 35.400 49 0 0 1 0 1 1-1 30 0 5 290 58.00 0 0
10/3/2015 Rochester 7 204 29.100 52 0 1 3 1 0 0-0 0 1 45 45.00 0 0
10/10/2015 RPI 10 328 32.800 46 0 0 0 0 0 0-1 0 0 4 174 43.50 1 1
10/24/2015 Springfield College 5 192 38.400 48 0 0 1 0 0 0-0 0 4 167 41.75 0 0
10/31/2015 WPI 7 194 16.150 49 0 0 0 0 0 0-0 0 4 166 41.50 0 0
11/7/2015 Hobart 6 203 33.800 38 0 0 3 0 1 0-1 0 0 4 214 53.50 0 0
11/14/2015 USMMA 7 240 34.300 45 0 0 2 0 3 0-0 0 3 113 37.67 0 1
11/21/2015 Mount Union 5 201 40.200 48 0 0 2 0 2 0-0 0 10 574 57.40 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morrisville St. 20-28 16/20 3/11 11/9 2/0 34-26 / 37-157 20-32-0 / 17-34-0 226/276 66-252 / 71-433 46/91 1/1
NORWICH 28-42 17/17 6/9 10/6 1/2 32-115 / 53-195 20-30-0 / 10-21-2 186/139 62-301 / 74-334 237/157 0/2
Endicott 34-9 21/12 4/3 16/8 1/1 25-76 / 24-72 35-45-1 / 12-39-2 349/134 70-425 / 63-206 38/89 1/2
Union 23-42 16/21 6/10 9/9 1/2 33-142 / 49-169 20-31-2 / 15-31-6 246/253 64-388 / 80-422 325/173 4/6
Rochester 20-0 17/15 5/7 12/6 0/2 32-127 / 41-88 20-35-0 / 16-33-2 249/118 67-376 / 74-206 26/110 1/5
RPI 24-21 10/20 3/3 5/15 2/2 25-106 / 37-50 17-27-1 / 24-47-1 195/348 52-301 / 84-398 57/66 1/1
Springfield College 21-38 17/9 5/6 10/1 2/2 26-90 / 50-305 21-37-0 / 1-6-2 220/26 63-310 / 56-331 146/86 0/4
WPI 42-21 13/14 3/6 10/4 0/4 33-84 / 48-128 17-28-2 / 9-18-5 164/60 61-248 / 66-188 240/129 4/6
Hobart 17-19 21/20 6/4 10/12 5/4 38-81 / 24-69 15-32-0 / 28-46-1 195/264 70-276 / 70-333 63/75 1/2
USMMA 21-14 13/18 2/18 11/0 0/0 24-38 / 66-277 22-29-2 / 1-11-1 283/11 53-321 / 77-288 176/59 5/1
Mount Union 23-55 24/22 2/14 17/6 5/2 34-3 / 41-395 25-56-4 / 11-23-1 376/127 90-379 / 64-522 111/57 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morrisville St. 6-16 / 7-14 2-4 / 1-4 31:40 / 28:20 3:20 0.76 / 4.24 7.06 / 8.12 3.82 / 6.10 6-38.5 / 3-35.0 2-10 / 12-82
NORWICH 5-13 / 7-18 0-1 / 1-1 27:43 / 32:17 4:34 3.59 / 3.68 6.20 / 6.62 4.85 / 4.51 6-36.7 / 8-34.1 8-119 / 5-42
Endicott 6-14 / 4-15 1-1 / 1-3 35:19 / 24:41 10:38 3.04 / 3.00 7.76 / 3.44 6.07 / 3.27 5-27.8 / 7-32.4 6-49 / 3-40
Union 5-14 / 5-16 1-1 / 1-5 30:46 / 43:17 12:31 4.30 / 3.45 7.94 / 8.16 6.06 / 5.28 7-40.0 / 5-35.4 10-131 / 6-46
Rochester 4-15 / 1-16 0-2 / 3-6 30:29 / 29:31 0:58 3.97 / 2.15 7.11 / 3.58 5.61 / 2.78 7-26.3 / 7-29.1 5-58 / 5-45
RPI 1-10 / 8-22 0-0 / 2-2 25:14 / 34:46 9:32 4.24 / 1.35 7.22 / 7.40 5.79 / 4.74 9-34.6 / 10-32.8 6-53 / 7-64
Springfield College 3-13 / 3-13 2-2 / 0-3 27:55 / 32:05 4:10 3.46 / 6.10 5.95 / 4.33 4.92 / 5.91 7-37.3 / 5-38.4 4-29 / 8-62
WPI 4-14 / 5-15 1-3 / 0-1 26:48 / 33:12 6:24 2.55 / 2.67 5.86 / 3.33 4.07 / 2.85 5-28.2 / 7-27.7 5-56 / 4-16
Hobart 6-17 / 5-15 1-3 / 2-3 32:45 / 27:15 5:30 2.13 / 2.88 6.09 / 5.74 3.94 / 4.76 6-29.5 / 6-33.8 6-66 / 12-114
USMMA 3-9 / 8-18 2-2 / 1-2 27:01 / 32:59 5:58 1.58 / 4.20 9.76 / 1.00 6.06 / 3.74 2-44.5 / 7-34.3 6-54 / 8-90
Mount Union 6-21 / 5-11 3-5 / 1-1 37:46 / 22:14 15:32 0.09 / 9.63 6.71 / 5.52 4.21 / 8.16 7-34.4 / 5-40.2 6-57 / 8-98

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 Morrisville St. L 20-28 3 3 20 3 1 2 0 0 0 0 0 0 0
9/12/2015 NORWICH W 42-28 2 2 14 2 1 1 0 0 0 0 0 0 0
9/19/2015 Endicott W 34-9 5 4 28 4 3 1 0 1 0 0 0 0 0
9/26/2015 Union W 42-23 2 2 14 2 1 1 0 0 0 0 0 0 0
10/3/2015 Rochester W 20-0 3 2 14 2 0 2 0 0 1 0 0 0 0
10/10/2015 RPI W 24-21 2 2 10 1 0 1 1 0 0 0 0 0 0
10/24/2015 Springfield College W 38-21 6 6 38 5 1 4 1 0 0 0 0 0 0
10/31/2015 WPI W 42-21 6 4 28 4 2 2 0 1 0 1 0 0 0
11/7/2015 Hobart L 17-19 2 1 3 0 0 0 1 0 1 0 0 0 0
11/14/2015 USMMA W 21-14 6 2 14 2 0 2 0 1 0 0 2 1 0
11/21/2015 Mount Union L 23-55 3 2 14 2 0 2 0 0 0 1 0 0 0
TOTALS 40 30 197 27 9 18 3 3 2 2 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 Morrisville St. W 28-20 5 2 12 2 1 1 0 0 3 0 0 0 0
9/12/2015 NORWICH L 28-42 4 3 21 3 3 0 0 1 0 0 0 0 0
9/19/2015 Endicott L 9-34 1 0 0 0 0 0 0 0 1 0 0 0 0
9/26/2015 Union L 23-42 3 3 16 2 0 2 1 0 0 0 0 0 0
10/3/2015 Rochester L 0-20 2 0 0 0 0 0 0 0 1 1 0 0 0
10/10/2015 RPI L 21-24 3 2 14 2 1 1 0 1 0 0 0 0 0
10/24/2015 Springfield College L 21-38 1 1 7 1 1 0 0 0 0 0 0 0 0
10/31/2015 WPI L 21-42 2 2 14 2 1 1 0 0 0 0 0 0 0
11/7/2015 Hobart W 19-17 4 3 19 3 0 3 0 0 0 0 1 0 0
11/14/2015 USMMA L 14-21 2 2 14 2 2 0 0 0 0 0 0 0 0
11/21/2015 Mount Union W 55-23 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 31 22 145 21 11 10 1 2 5 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Maurice Irby vs Rochester (10/3/2015)
Yards Rushing 106 Maurice Irby vs RPI (10/10/2015)
