Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2018 Volleyball Cumulative Statistics

Team (19-9, 1-6)

Overall Team Statistics
Statistic St. Lawrence Opponents
Attack
Kills 1182 1001
Errors 500 558
Attempts 3399 3312
Percent .201 .134
Kills Per Set 11.8 10.0
Set
Assists 1043 946
Assists Per Set 10.4 9.5
Ball Handling Errors 67 22
Serve
Aces 204 129
Errors 240 198
Aces Per Set 2.0 1.3
Receptions
Errors 122 218
Errors Per Set 1.2 2.2
Defense
Digs 1465 1549
Digs Per Set 14.7 15.5
Blocking
Solo 47 47
Assists 337 136
Errors 29 20
Blocks 215.5 115.0
Blocks Per Set 2.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Susko, Vivian 66 22 0 25.0 0.38 3 0.05 2 10 .100 23 0.35 22 0.33 15
2 Amico, Madison 8 7 0 5.0 0.63 1 0.13 0 3 .333 0 0.00 4 0.50 5
3 Bishop, Maddy 57 17 10 36.0 0.63 15 0.26 7 44 .182 265 4.65 21 0.37 17
4 Britton, Jenna 54 19 0 27.0 0.50 10 0.19 1 21 .429 175 3.24 17 0.31 26
5 Parker, Marissa 73 21 15 145.0 1.99 118 1.62 59 311 .190 5 0.07 3 0.04 1
6 Nayar, Leila 23 16 1 8.0 0.35 1 0.04 0 1 1.000 1 0.04 7 0.30 5
7 Piper, Natalie 96 28 20 420.0 4.38 350 3.65 124 929 .243 23 0.24 45 0.47 42
8 Kreppein, Annika 38 15 5 55.0 1.45 45 1.18 13 146 .219 1 0.03 2 0.05 2
9 Collier-Hogan, Reagan 91 28 1 32.0 0.35 8 0.09 11 60 -.050 82 0.90 24 0.26 34
10 Kelly, Grace 98 28 20 286.5 2.92 247 2.52 102 699 .207 13 0.13 19 0.19 50
11 Good, Ally 98 28 11 54.5 0.56 31 0.32 7 85 .282 438 4.47 23 0.23 21
12 Clark , Alison 32 15 3 41.0 1.28 29 0.91 8 96 .219 2 0.06 3 0.09 10
13 Teppo, Amanda 90 25 16 203.5 2.26 140 1.56 62 387 .202 2 0.02 1 0.01 4
14 Benson, Courtney 11 7 1 11.0 1.00 9 0.82 3 29 .207 3 0.27 0 0.00 0
15 Barnes, Mac 85 27 10 122.5 1.44 84 0.99 47 279 .133 5 0.06 1 0.01 4
16 Donohue, Lauren 14 8 0 16.0 1.14 13 0.93 11 53 .038 0 0.00 1 0.07 0
17 Wagner, Julia 71 25 7 113.5 1.60 78 1.10 43 246 .142 5 0.07 11 0.15 4
Total 100 28 1,601.5 16.02 1182 11.82 500 3399 .201 1043 10.43 204 2.04 240
Opponents 100 28 1,245.0 12.45 1001 10.01 558 3312 .134 946 9.46 129 1.29 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Susko, Vivian 66 77 1.17 5 0 .000 0.08 0 0 0 0.00 0 3
2 Amico, Madison 8 9 1.13 1 0 .000 0.13 0 0 0 0.00 0 0
3 Bishop, Maddy 57 105 1.84 0 1 1.000 0.00 0 0 0 0.00 2 21
4 Britton, Jenna 54 106 1.96 3 0 .000 0.06 0 0 0 0.00 0 4
5 Parker, Marissa 73 38 0.52 0 2 1.000 0.00 4 40 44.0 0.60 6 0
6 Nayar, Leila 23 23 1.00 3 2 -.500 0.13 0 0 0 0.00 0 0
7 Piper, Natalie 96 267 2.78 26 17 -.529 0.27 4 42 46.0 0.48 1 2
8 Kreppein, Annika 38 18 0.47 2 0 .000 0.05 2 12 14.0 0.37 0 0
9 Collier-Hogan, Reagan 91 334 3.67 33 61 .459 0.36 0 0 0 0.00 0 9
10 Kelly, Grace 98 251 2.56 39 50 .220 0.40 4 33 37.0 0.38 4 0
11 Good, Ally 98 170 1.73 1 1 .000 0.01 0 1 1.0 0.01 0 23
12 Clark , Alison 32 12 0.38 0 0 .000 0.00 2 14 16.0 0.50 0 0
13 Teppo, Amanda 90 16 0.18 0 0 .000 0.00 21 83 104.0 1.16 4 3
14 Benson, Courtney 11 3 0.27 0 0 .000 0.00 0 4 4.0 0.36 0 0
15 Barnes, Mac 85 13 0.15 0 0 .000 0.00 7 61 68.0 0.80 7 0
16 Donohue, Lauren 14 6 0.43 0 0 .000 0.00 0 4 4.0 0.29 1 0
17 Wagner, Julia 71 17 0.24 0 0 .000 0.00 3 43 46.0 0.65 4 2
Total 100 1465 14.65 122 141 .135 1.22 47 337 215.5 2.16 29 67
Opponents 100 1549 15.49 218 148 -.473 2.18 47 136 115.0 1.15 20 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Susko, Vivian 25 7 0 6.0 0.24 0 0.00 0 2 .000 3 0.12 6 0.24 6
2 Amico, Madison 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
3 Bishop, Maddy 17 5 4 9.0 0.53 1 0.06 2 11 -.091 75 4.41 8 0.47 5
4 Britton, Jenna 12 4 0 4.0 0.33 3 0.25 0 4 .750 38 3.17 1 0.08 4
5 Parker, Marissa 16 4 4 32.0 2.00 27 1.69 14 72 .181 1 0.06 0 0.00 0
6 Nayar, Leila 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Piper, Natalie 25 7 7 94.0 3.76 85 3.40 39 282 .163 9 0.36 5 0.20 9
8 Kreppein, Annika 11 3 2 15.0 1.36 13 1.18 4 46 .196 0 0.00 0 0.00 1
9 Collier-Hogan, Reagan 25 7 0 6.0 0.24 3 0.12 2 17 .059 25 1.00 3 0.12 6
10 Kelly, Grace 26 7 7 69.5 2.67 61 2.35 23 210 .181 4 0.15 5 0.19 14
11 Good, Ally 26 7 3 15.0 0.58 11 0.42 0 20 .550 105 4.04 4 0.15 6
12 Clark , Alison 6 4 1 2.0 0.33 1 0.17 1 10 .000 1 0.17 0 0.00 2
13 Teppo, Amanda 26 7 7 57.0 2.19 40 1.54 12 116 .241 1 0.04 0 0.00 0
14 Benson, Courtney 2 1 0 3.0 1.50 2 1.00 1 4 .250 0 0.00 0 0.00 0
15 Barnes, Mac 24 7 4 28.5 1.19 18 0.75 9 69 .130 0 0.00 0 0.00 1
16 Donohue, Lauren 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Wagner, Julia 20 7 3 30.0 1.50 24 1.20 11 75 .173 1 0.05 0 0.00 1
Total 26 7 372.0 14.31 289 11.12 118 939 .182 263 10.12 33 1.27 56
Opponents 26 7 388.5 14.94 338 13.00 142 961 .204 320 12.31 26 1.00 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Susko, Vivian 25 16 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
2 Amico, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bishop, Maddy 17 35 2.06 0 0 .000 0.00 0 0 0 0.00 0 5
4 Britton, Jenna 12 19 1.58 1 0 .000 0.08 0 0 0 0.00 0 0
5 Parker, Marissa 16 12 0.75 0 0 .000 0.00 0 10 10.0 0.63 2 0
6 Nayar, Leila 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Piper, Natalie 25 69 2.76 7 0 .000 0.28 0 8 8.0 0.32 1 1
8 Kreppein, Annika 11 4 0.36 0 0 .000 0.00 0 4 4.0 0.36 0 0
9 Collier-Hogan, Reagan 25 112 4.48 12 0 .000 0.48 0 0 0 0.00 0 1
10 Kelly, Grace 26 68 2.62 6 0 .000 0.23 0 7 7.0 0.27 0 0
11 Good, Ally 26 45 1.73 0 0 .000 0.00 0 0 0 0.00 0 5
12 Clark , Alison 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
13 Teppo, Amanda 26 4 0.15 0 0 .000 0.00 6 22 28.0 1.08 2 0
14 Benson, Courtney 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
15 Barnes, Mac 24 2 0.08 0 0 .000 0.00 1 19 20.0 0.83 3 0
16 Donohue, Lauren 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wagner, Julia 20 5 0.25 0 0 .000 0.00 1 10 11.0 0.55 2 0
Total 26 395 15.19 26 0 .000 1.00 8 84 50.0 1.92 10 12
Opponents 26 464 17.85 34 0 .000 1.31 8 33 24.5 0.94 6 5

Match-By-Match

St. Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 SUNY Geneseo L 3 29 21 98 .082 24 3 12 6 31 0 8 0 4.0 2 36.0
8/31/2018 Marywood W 3 28 14 84 .167 18 10 9 3 23 1 14 1 8.0 0 46.0
9/01/2018 Coast Guard L 5 51 24 148 .182 46 6 16 5 56 2 12 3 8.0 3 65.0
9/01/2018 Keuka College W 3 41 10 83 .373 31 5 11 5 38 2 9 1 6.5 3 52.5
9/07/2018 at New Paltz L 3 34 23 133 .083 28 2 7 4 55 2 6 0 5.0 2 41.0
9/07/2018 vs Mt. St. Mary (N.Y.) W 3 38 20 131 .137 26 5 7 5 76 0 10 5 5.0 0 48.0
9/08/2018 vs HAMILTON W 3 45 23 114 .193 38 7 8 2 43 0 12 1 6.0 4 58.0
9/08/2018 vs Alfred W 3 33 8 77 .325 31 4 13 2 36 3 6 0 6.0 5 43.0
9/14/2018 vs Elmira W 5 49 26 142 .162 44 20 12 12 67 1 12 1 7.0 1 76.0
9/15/2018 vs Utica W 3 37 10 77 .351 37 15 11 0 34 8 4 2 10.0 0 62.0
9/15/2018 at Oswego State W 3 40 17 130 .177 38 5 3 1 62 1 22 0 12.0 2 57.0
9/21/2018 Ithaca L 4 43 15 114 .246 42 9 13 7 46 0 8 0 4.0 0 56.0
9/22/2018 at RIT L 3 26 15 105 .105 23 0 5 2 40 0 16 0 8.0 2 34.0
9/25/2018 at SUNY Canton W 4 42 13 119 .244 39 10 9 16 54 2 16 1 10.0 7 62.0
9/28/2018 SUNY Potsdam W 3 36 15 111 .189 32 4 7 2 54 1 12 0 7.0 10 47.0
9/28/2018 SUNY Canton W 4 44 29 144 .104 35 5 5 4 47 3 22 0 14.0 2 63.0
9/29/2018 Cazenovia W 3 34 3 71 .437 33 18 4 1 29 0 10 1 5.0 3 57.0
10/02/2018 Clarkson University L 4 44 18 191 .136 42 3 9 3 91 4 4 0 6.0 5 53.0
10/05/2018 at Vassar L 3 31 14 115 .148 28 6 4 4 50 0 8 2 4.0 3 41.0
10/06/2018 at Bard College W 3 33 8 78 .321 27 4 9 3 35 2 12 1 8.0 0 45.0
10/10/2018 at SUNY Potsdam W 5 63 31 185 .173 59 14 9 3 85 2 8 0 6.0 9 83.0
10/12/2018 at Plattsburgh State W 3 42 18 90 .267 37 9 7 10 38 2 12 0 8.0 0 59.0
10/13/2018 vs Gordon W 3 48 7 86 .477 42 6 6 2 37 0 12 0 6.0 0 60.0
10/13/2018 vs WPI W 3 45 20 103 .243 43 10 10 2 40 1 16 0 9.0 0 64.0
10/19/2018 Skidmore L 4 58 29 175 .166 50 5 5 4 67 2 16 3 10.0 1 73.0
10/20/2018 Union L 5 54 19 161 .217 51 6 11 3 66 0 20 4 10.0 1 70.0
10/27/2018 vs Elmira W 5 66 19 176 .267 57 6 10 5 93 2 14 3 9.0 2 81.0
10/27/2018 vs Hartwick W 4 48 31 158 .108 42 7 8 6 72 6 16 0 14.0 0 69.0
St. Lawrence 100 1182 500 3399 .201 1043 204 240 122 1465 47 337 29 215.5 67 1,601.5
Opponents 100 1001 558 3312 .134 946 129 198 218 1549 47 136 20 115.0 22 1,245.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.82
Assists Per Set 10.43
Service Aces Per Set 2.04
Reception Errors Per Set 1.22
Digs Per Set 14.65
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.67
Points Per Set 16.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at SUNY Geneseo W 3 27 19 87 .092 33 5 8 4 45 1 1 1 1.5 0 33.5
8/31/2018 at Marywood L 3 18 10 60 .133 20 4 10 18 39 2 0 2 2.0 0 24.0
9/01/2018 at Coast Guard W 5 48 16 136 .235 37 11 11 4 72 6 16 1 14.0 0 73.0
9/01/2018 at Keuka College L 3 25 14 91 .121 24 4 8 9 35 1 0 1 1.0 2 30.0
9/07/2018 New Paltz W 3 33 14 104 .183 34 5 7 0 59 3 4 3 5.0 1 43.0
9/07/2018 vs Mt. St. Mary (N.Y.) L 3 27 24 128 .023 28 7 8 5 73 2 4 2 4.0 0 38.0
9/08/2018 vs HAMILTON L 3 31 15 100 .160 30 2 7 7 36 0 6 0 3.0 0 36.0
9/08/2018 vs Alfred L 3 21 16 80 .063 21 2 15 3 34 2 4 1 4.0 0 27.0
9/14/2018 vs Elmira L 5 40 28 147 .082 36 12 11 20 62 2 6 0 5.0 0 57.0
9/15/2018 vs Utica L 3 11 20 72 -.125 0 0 3 27 26 2 0 0 2.0 0 13.0
9/15/2018 Oswego State L 3 35 24 129 .085 35 1 3 5 68 2 0 1 2.0 1 38.0
9/21/2018 at Ithaca W 4 51 16 122 .287 50 7 9 9 55 1 2 0 2.0 0 60.0
9/22/2018 RIT W 3 49 14 112 .313 46 2 5 0 49 0 4 0 2.0 1 53.0
9/25/2018 SUNY Canton L 4 44 21 131 .176 43 16 10 10 59 2 2 1 3.0 2 63.0
9/28/2018 at SUNY Potsdam L 3 27 23 111 .036 24 2 6 4 56 2 4 0 4.0 1 33.0
9/28/2018 at SUNY Canton L 4 32 33 122 -.008 30 4 7 5 56 2 8 0 6.0 1 42.0
9/29/2018 at Cazenovia L 3 15 11 62 .065 14 0 3 11 27 0 0 1 0.0 1 15.0
10/02/2018 at Clarkson University W 4 54 22 182 .176 52 3 4 3 113 4 10 0 9.0 0 66.0
10/05/2018 Vassar W 3 50 11 126 .310 50 4 7 6 66 0 6 0 3.0 2 57.0
10/06/2018 Bard College L 3 22 29 95 -.074 21 3 7 4 35 1 2 2 2.0 0 27.0
10/10/2018 SUNY Potsdam L 5 44 23 161 .130 43 3 5 14 78 2 6 0 5.0 6 52.0
10/12/2018 Plattsburgh State L 3 27 20 97 .072 24 10 10 9 25 2 0 0 2.0 0 39.0
10/13/2018 vs Gordon L 3 28 11 81 .210 27 2 1 6 30 0 8 0 4.0 0 34.0
10/13/2018 vs WPI L 3 24 17 84 .083 24 2 3 10 38 1 18 0 10.0 0 36.0
10/19/2018 at Skidmore W 4 53 22 153 .203 48 4 2 5 73 1 3 1 2.5 0 59.5
10/20/2018 at Union W 5 59 28 171 .181 53 3 6 7 73 1 6 3 4.0 2 66.0
10/27/2018 vs Elmira L 5 60 21 183 .213 55 5 11 6 109 3 2 0 4.0 2 69.0
10/27/2018 vs Hartwick L 4 46 36 185 .054 44 6 11 7 58 2 14 0 9.0 0 61.0
Opponents 100 1001 558 3312 .134 946 129 198 218 1549 47 136 20 115.0 22 1,245.0
St. Lawrence 100 1182 500 3399 .201 1043 204 240 122 1465 47 337 29 215.5 67 1,601.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.01
Assists Per Set 9.46
Service Aces Per Set 1.29
Reception Errors Per Set 2.18
Digs Per Set 15.49
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.22
Points Per Set 12.45

Leaders

Team Leaders: Kills
Player High
Kills
Piper, Natalie 350
Kelly, Grace 247
Teppo, Amanda 140
Parker, Marissa 118
Barnes, Mac 84
Team Leaders: Assists
Player High
Assists
Good, Ally 438
Bishop, Maddy 265
Britton, Jenna 175
Collier-Hogan, Reagan 82
Piper, Natalie 23
Team Leaders: Service Aces
Player High
Service Aces
Piper, Natalie 45
Collier-Hogan, Reagan 24
Good, Ally 23
Susko, Vivian 22
Bishop, Maddy 21
Team Leaders: Digs
Player High
Digs
Collier-Hogan, Reagan 334
Piper, Natalie 267
Kelly, Grace 251
Good, Ally 170
Britton, Jenna 106
Team Leaders: Blocks
Player High
Blocks
Teppo, Amanda 104.0
Barnes, Mac 68.0
Piper, Natalie 46.0
Wagner, Julia 46.0
Parker, Marissa 44.0