Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

St. Lawrence () -VS- New Paltz ()

Box Score

St. Lawrence logo
0
vs
New Paltz logo
3

St. Lawrence ()
-VS-
New Paltz ()

Team Score By Period
Team 1 2 3
St. Lawrence STLAW 27 20 20
Winner New Paltz NPWVB 29 25 25
Date:
9/7/2018
Time:
5:00 PM
Site:
New Paltz, NY ()
Attendance:
0

Match Details

Game Statistics By Set
Set St. Lawrence New Paltz
K E TA % K E TA %
Set #1 15 10 49 .102 13 2 41 .268
Set #2 9 5 38 .105 9 6 32 .094
Set #3 10 8 46 .043 11 6 34 .147
Total 34 23 133 .083 33 14 107 .178
Team Statistical Comparison
Statistic Team Comparison
STLAW - NPWVB
Points
41.0
43.0
Kills
34
33
Aces
2
5
Blocks
5
5
Assists
28
34
Digs
55
59

Game Leaders

STLAW - Leaders
Statistic Leaders
Kills Piper, Natalie (12), Kelly, Grace (9), Parker, Marissa (5)
Aces Nayar, Leila (2)
Blocks Teppo, Amanda (4), Piper, Natalie (1), Kelly, Grace (1)
Assists Bishop, Maddy (18), Good, Ally (6), Collier-Hogan, Reagan (4)
Digs Piper, Natalie (14), Kelly, Grace (11), Bishop, Maddy (9)
NPWVB - Leaders
Statistic Leaders
Kills Madison Van Pelt (10), Taylor Cimillo (6), Kerri Neville (6)
Aces Kerri Neville (2), Meredith Dignan (1), Taylor Cimillo (1)
Blocks Taylor Cimillo (2), Julie Greenspan (2), Demi Herasme (2)
Assists Meredith Dignan (32), Julie Greenspan (1), Kerri Neville (1)
Digs Caleigh Carr (14), Nicole Fellone (11), Meredith Dignan (10)

Individual Statistics

St. Lawrence

STLAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bishop, Maddy 3 1 1 4 .000 18 0 0 1 0-1 0 0 0 9 1 0 1.0
5 5 Parker, Marissa 3 5 4 19 .053 0 0 0 0 0-0 0 0 0 2 0 0 5.0
6 6 Nayar, Leila 3 1 0 1 1.000 0 0 2 0 2-0 0 0 0 5 0 1 3.0
7 7 Piper, Natalie 3 12 3 32 .281 0 0 0 2 0-2 0 1 0 14 0 1 12.5
9 9 Collier-Hogan, Reagan 3 0 0 3 .000 4 0 0 0 0-0 0 0 0 9 1 2 0.0
10 10 Kelly, Grace 3 9 5 31 .129 0 0 0 2 0-2 0 1 0 11 0 0 9.5
11 11 Good, Ally 3 1 0 4 .250 6 0 0 0 0-0 0 0 0 4 0 0 1.0
13 13 Teppo, Amanda 3 2 4 13 -.154 0 0 0 0 0-0 2 2 0 0 0 0 5.0
17 17 Wagner, Julia 3 2 4 12 -.167 0 0 0 2 0-2 0 1 0 1 0 0 2.5
15 15 Barnes, Mac 1 1 2 14 -.071 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 34 23 133 .083 28 0 2 7 2-7 2 6 0 55 2 4 41
STLAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bishop, Maddy 3 0 0 0 9 1 0 1.0
5 5 Parker, Marissa 3 0 0 0 2 0 0 5.0
6 6 Nayar, Leila 3 0 0 0 5 0 1 3.0
7 7 Piper, Natalie 3 0 1 0 14 0 1 12.5
9 9 Collier-Hogan, Reagan 3 0 0 0 9 1 2 0.0
10 10 Kelly, Grace 3 0 1 0 11 0 0 9.5
11 11 Good, Ally 3 0 0 0 4 0 0 1.0
13 13 Teppo, Amanda 3 2 2 0 0 0 0 5.0
17 17 Wagner, Julia 3 0 1 0 1 0 0 2.5
15 15 Barnes, Mac 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 2 6 0 55 2 4 41

New Paltz

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Meredith Dignan 3 1 0 1 1.000 32 0 1 1 1-1 0 0 0 10 0 0 2.0
3 3 Taylor Cimillo 3 6 0 24 .250 0 0 1 0 1-0 2 0 0 9 0 0 9.0
7 7 Julie Greenspan 3 5 0 11 .455 1 0 1 1 1-1 0 2 0 3 0 0 7.0
8 8 Demi Herasme 3 5 6 14 -.071 0 0 0 3 0-3 0 2 3 0 0 0 6.0
14 14 Madison Van Pelt 3 10 7 41 .073 0 0 0 2 0-2 1 0 0 6 0 0 11.0
15 15 Kerri Neville 3 6 1 13 .385 1 0 2 0 2-0 0 0 0 4 1 0 8.0
5 5 Olivia D'Antonio 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Caleigh Carr 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
16 16 Nicole Fellone 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
9 9 Shannon Thomas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 14 104 .183 34 0 5 7 5-7 3 4 3 59 1 0 43
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Meredith Dignan 3 0 0 0 10 0 0 2.0
3 3 Taylor Cimillo 3 2 0 0 9 0 0 9.0
7 7 Julie Greenspan 3 0 2 0 3 0 0 7.0
8 8 Demi Herasme 3 0 2 3 0 0 0 6.0
14 14 Madison Van Pelt 3 1 0 0 6 0 0 11.0
15 15 Kerri Neville 3 0 0 0 4 1 0 8.0
5 5 Olivia D'Antonio 3 0 0 0 2 0 0 0.0
10 10 Caleigh Carr 3 0 0 0 14 0 0 0.0
16 16 Nicole Fellone 3 0 0 0 11 0 0 0.0
9 9 Shannon Thomas 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 3 59 1 0 43