Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2026 Volleyball Cumulative Statistics

Team (13-10, 2-4)

Overall Team Statistics
Statistic St. Lawrence Opponents
Attack
Kills 831 775
Errors 413 428
Attempts 2657 2643
Percent .157 .131
Kills Per Set 10.4 9.7
Set
Assists 755 716
Assists Per Set 9.4 9.0
Ball Handling Errors 5 2
Serve
Aces 230 172
Errors 244 189
Aces Per Set 2.9 2.2
Receptions
Errors 172 230
Errors Per Set 2.2 2.9
Defense
Digs 1177 1178
Digs Per Set 14.7 14.7
Blocking
Solo 27 34
Assists 158 126
Errors 24 17
Blocks 106.0 97.0
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Putman, Kaitlyn 24 15 3 14.0 0.58 10 0.42 9 56 .018 2 0.08 1 0.04 3
2 Flittie, Annika 66 23 11 133.0 2.02 107 1.62 55 336 .155 9 0.14 19 0.29 24
3 Vitarisi, Cara 78 23 12 33.0 0.42 2 0.03 2 20 .000 23 0.29 31 0.40 25
5 Heenan, Riley 36 17 2 2.0 0.06 0 0.00 0 5 .000 2 0.06 2 0.06 6
6 Smith, Cassady 80 23 0 65.0 0.81 4 0.05 6 56 -.036 60 0.75 61 0.76 46
7 Natcheva, Kalina 35 17 2 31.5 0.90 25 0.71 24 105 .010 2 0.06 0 0.00 3
8 Bibbins, Audrey 79 23 23 77.5 0.98 54 0.68 35 174 .109 0 0.00 0 0.00 0
9 Gammons, Bridget 80 23 23 286.5 3.58 221 2.76 55 532 .312 22 0.28 36 0.45 46
10 Giannelli, Sofie 58 22 6 22.0 0.38 1 0.02 2 20 -.050 7 0.12 21 0.36 14
11 Mottau, Rowan 24 15 1 8.0 0.33 2 0.08 2 17 .000 98 4.08 4 0.17 11
12 Pollard, McKayla 64 22 12 113.5 1.77 108 1.69 53 366 .150 1 0.02 0 0.00 0
13 Acum-Santos, Araiza 60 18 12 184.5 3.08 169 2.82 100 482 .143 5 0.08 13 0.22 22
15 Latam, Vanessa 75 23 22 120.5 1.61 68 0.91 24 237 .186 516 6.88 29 0.39 24
19 Reece, Naiyah 55 22 9 76.0 1.38 60 1.09 46 251 .056 8 0.15 13 0.24 20
Total 80 23 1,167.0 14.59 831 10.39 413 2657 .157 755 9.44 230 2.88 244
Opponents 80 23 1,044.0 13.05 775 9.69 428 2643 .131 716 8.95 172 2.15 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Putman, Kaitlyn 24 11 0.46 0 11 1.000 0.00 1 4 5.0 0.21 0 1
2 Flittie, Annika 66 93 1.41 10 104 .904 0.15 0 14 14.0 0.21 2 0
3 Vitarisi, Cara 78 127 1.63 29 264 .890 0.37 0 0 0 0.00 0 0
5 Heenan, Riley 36 35 0.97 7 73 .904 0.19 0 0 0 0.00 0 0
6 Smith, Cassady 80 345 4.31 21 468 .955 0.26 0 0 0 0.00 0 0
7 Natcheva, Kalina 35 4 0.11 1 6 .833 0.03 1 11 12.0 0.34 0 1
8 Bibbins, Audrey 79 19 0.24 1 8 .875 0.01 6 35 41.0 0.52 4 0
9 Gammons, Bridget 80 65 0.81 0 9 1.000 0.00 9 41 50.0 0.63 5 0
10 Giannelli, Sofie 58 72 1.24 23 150 .847 0.40 0 0 0 0.00 0 0
11 Mottau, Rowan 24 26 1.08 0 2 1.000 0.00 0 4 4.0 0.17 1 0
12 Pollard, McKayla 64 31 0.48 8 52 .846 0.13 0 11 11.0 0.17 0 1
13 Acum-Santos, Araiza 60 96 1.60 13 152 .914 0.22 2 1 3.0 0.05 0 0
15 Latam, Vanessa 75 156 2.08 1 9 .889 0.01 8 31 39.0 0.52 11 2
19 Reece, Naiyah 55 97 1.76 22 147 .850 0.40 0 6 6.0 0.11 1 0
Total 80 1177 14.71 172 1455 .882 2.15 27 158 106.0 1.33 24 5
Opponents 80 1178 14.73 230 1435 .840 2.88 34 126 97.0 1.21 17 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Putman, Kaitlyn 2 2 0 3.0 1.50 3 1.50 1 8 .250 1 0.50 0 0.00 0
2 Flittie, Annika 18 6 1 37.5 2.08 28 1.56 15 101 .129 3 0.17 7 0.39 6
3 Vitarisi, Cara 19 6 5 11.0 0.58 0 0.00 0 1 .000 4 0.21 11 0.58 6
5 Heenan, Riley 10 5 1 0 0.00 0 0.00 0 1 .000 1 0.10 0 0.00 0
6 Smith, Cassady 19 6 0 19.0 1.00 1 0.05 1 15 .000 12 0.63 18 0.95 12
7 Natcheva, Kalina 6 3 0 7.0 1.17 4 0.67 0 15 .267 0 0.00 0 0.00 0
8 Bibbins, Audrey 19 6 6 11.5 0.61 6 0.32 5 32 .031 0 0.00 0 0.00 0
9 Gammons, Bridget 19 6 6 57.5 3.03 48 2.53 6 120 .350 9 0.47 2 0.11 7
10 Giannelli, Sofie 17 6 2 8.0 0.47 0 0.00 0 7 .000 1 0.06 8 0.47 6
11 Mottau, Rowan 5 4 0 2.5 0.50 1 0.20 0 2 .500 17 3.40 0 0.00 2
12 Pollard, McKayla 18 6 3 25.5 1.42 24 1.33 16 95 .084 0 0.00 0 0.00 0
13 Acum-Santos, Araiza 7 3 2 15.5 2.21 14 2.00 11 59 .051 0 0.00 0 0.00 1
15 Latam, Vanessa 17 6 6 26.5 1.56 18 1.06 8 63 .159 103 6.06 3 0.18 8
19 Reece, Naiyah 16 6 4 29.5 1.84 27 1.69 17 103 .097 4 0.25 2 0.13 7
Total 19 6 254.0 13.37 174 9.16 80 622 .151 155 8.16 51 2.68 55
Opponents 19 6 290.0 15.26 216 11.37 104 649 .173 192 10.11 48 2.53 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Putman, Kaitlyn 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Flittie, Annika 18 23 1.28 2 26 .923 0.11 0 5 5.0 0.28 1 0
3 Vitarisi, Cara 19 28 1.47 10 80 .875 0.53 0 0 0 0.00 0 0
5 Heenan, Riley 10 12 1.20 1 13 .923 0.10 0 0 0 0.00 0 0
6 Smith, Cassady 19 74 3.89 6 121 .950 0.32 0 0 0 0.00 0 0
7 Natcheva, Kalina 6 1 0.17 1 1 .000 0.17 1 4 5.0 0.83 0 0
8 Bibbins, Audrey 19 5 0.26 1 5 .800 0.05 1 9 10.0 0.53 1 0
9 Gammons, Bridget 19 14 0.74 0 0 .000 0.00 0 15 15.0 0.79 1 0
10 Giannelli, Sofie 17 22 1.29 5 26 .808 0.29 0 0 0 0.00 0 0
11 Mottau, Rowan 5 5 1.00 0 0 .000 0.00 0 3 3.0 0.60 1 0
12 Pollard, McKayla 18 6 0.33 3 15 .800 0.17 0 3 3.0 0.17 0 0
13 Acum-Santos, Araiza 7 7 1.00 1 7 .857 0.14 1 1 2.0 0.29 0 0
15 Latam, Vanessa 17 36 2.12 0 1 1.000 0.00 2 7 9.0 0.53 5 0
19 Reece, Naiyah 16 44 2.75 10 63 .841 0.63 0 1 1.0 0.06 0 0
Total 19 277 14.58 48 359 .866 2.53 5 48 29.0 1.53 9 0
Opponents 19 311 16.37 51 318 .840 2.68 8 36 26.0 1.37 7 0

Match-By-Match

St. Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at SUNY Potsdam W 3 37 26 111 .099 35 14 7 4 49 2 2 0 3 1 54.0
9/04/2026 SUNY Cobleskill W 3 39 10 82 .354 35 13 8 1 34 1 2 1 2 0 54.0
9/04/2026 SUNY Brockport L 3 31 15 126 .127 29 9 11 7 76 3 8 3 7 0 47.0
9/06/2026 vs Middlebury L 3 24 18 104 .058 21 8 10 6 33 0 2 1 1 1 33.0
9/11/2026 vs Grove City L 4 35 21 123 .114 34 6 12 6 36 1 4 0 3 2 44.0
9/12/2026 vs Hilbert W 4 53 22 146 .212 47 18 15 11 69 3 6 2 6 0 77.0
9/12/2026 at SUNY Brockport L 4 38 23 142 .106 38 7 9 11 55 4 6 0 7 0 52.0
9/18/2026 vs Wheaton (MA) L 3 24 22 119 .017 20 11 7 12 60 1 6 1 4 0 39.0
9/19/2026 at Gordon L 3 21 23 100 -.020 21 4 8 10 38 0 6 0 3 0 28.0
9/19/2026 vs Maine Maritime W 4 53 27 169 .154 51 13 18 4 89 1 6 0 4 0 70.0
9/23/2026 Plattsburgh St. W 3 35 10 86 .291 31 11 11 6 35 2 6 2 5 0 51.0
9/29/2026 at SUNY Canton W 5 54 21 138 .239 47 12 18 18 51 0 12 0 6 0 72.0
10/02/2026 Clarkson L 4 34 22 149 .081 30 8 13 8 57 2 10 3 7 0 49.0
10/03/2026 RIT W 3 29 10 85 .224 26 18 9 4 37 2 4 2 4 0 51.0
10/03/2026 SUNY Potsdam W 3 27 9 63 .286 23 12 11 6 29 0 12 1 6 0 45.0
10/06/2026 SUNY Canton W 4 42 23 141 .135 37 4 10 4 67 1 8 4 5 0 51.0
10/09/2026 at Bard W 3 37 4 84 .393 31 7 11 11 44 0 18 1 9 0 53.0
10/10/2026 at Vassar L 3 28 12 104 .154 24 11 10 11 58 0 8 3 4 0 43.0
10/17/2026 vs Utica W 3 44 15 107 .271 41 12 10 4 51 1 8 0 5 1 61.0
10/17/2026 at Russell Sage W 5 56 28 143 .196 54 12 12 8 61 1 14 0 8 0 76.0
10/23/2026 Ithaca L 3 22 20 105 .019 22 4 5 7 40 0 6 0 3 0 29.0
10/24/2026 William Smith L 3 24 12 95 .126 22 3 7 7 41 1 2 0 2 0 29.0
10/27/2026 SUNY Poly W 4 44 20 135 .178 36 13 12 6 67 1 2 0 2 0 59.0
St. Lawrence 80 831 413 2657 .157 755 230 244 172 1177 27 158 24 106.0 5 1,167.0
Opponents 80 775 428 2643 .131 716 172 189 230 1178 34 126 17 97.0 2 1,044.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 10.39
Assists Per Set 9.44
Service Aces Per Set 2.88
Reception Errors Per Set 2.15
Digs Per Set 14.71
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.06
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 SUNY Potsdam L 3 18 17 85 .012 16 4 5 14 42 3 2 0 4 1 26.0
9/04/2026 at SUNY Cobleskill L 3 22 16 76 .079 20 1 3 13 29 1 2 1 2 0 25.0
9/04/2026 at SUNY Brockport W 3 39 19 148 .135 33 7 5 9 69 2 4 1 4 0 50.0
9/06/2026 vs Middlebury W 3 38 7 82 .378 38 6 1 8 55 0 8 0 4 1 48.0
9/11/2026 vs Grove City W 4 50 12 142 .268 47 6 8 6 42 2 10 0 7 0 63.0
9/12/2026 vs Hilbert L 4 24 17 122 .057 22 11 9 18 55 2 2 2 3 0 38.0
9/12/2026 SUNY Brockport W 4 57 23 179 .190 53 11 12 7 51 6 8 0 10 0 78.0
9/18/2026 vs Wheaton (MA) W 3 34 15 117 .162 34 12 13 11 63 0 8 0 4 0 50.0
9/19/2026 Gordon W 3 30 10 83 .241 29 10 6 4 47 0 8 2 4 0 44.0
9/19/2026 vs Maine Maritime L 4 33 18 145 .103 31 4 10 13 78 3 2 1 4 0 41.0
9/23/2026 at Plattsburgh St. L 3 22 18 80 .050 21 6 7 11 31 0 4 2 2 0 30.0
9/29/2026 SUNY Canton L 5 46 22 127 .189 43 18 13 12 57 1 16 0 9 0 73.0
10/02/2026 at Clarkson W 4 50 30 151 .132 45 8 6 8 82 3 6 2 6 0 64.0
10/03/2026 at RIT L 3 25 19 84 .071 23 4 6 18 40 2 2 1 3 0 32.0
10/03/2026 at SUNY Potsdam L 3 9 29 68 -.294 9 6 5 12 25 0 2 0 1 0 16.0
10/06/2026 at SUNY Canton L 4 41 30 158 .070 37 4 16 4 62 3 4 1 5 0 50.0
10/09/2026 Bard L 3 15 17 79 -.025 14 11 12 7 39 0 2 0 1 0 27.0
10/10/2026 Vassar W 3 42 12 119 .252 39 11 10 11 56 1 4 2 3 0 56.0
10/17/2026 vs Utica L 3 22 15 96 .073 20 4 3 12 44 1 2 0 2 0 28.0
10/17/2026 Russell Sage L 5 44 30 150 .093 43 8 10 12 49 1 6 0 4 0 56.0
10/23/2026 at Ithaca W 3 41 12 105 .276 36 7 7 4 47 2 14 2 9 0 57.0
10/24/2026 at William Smith W 3 43 14 111 .261 35 7 8 3 47 0 8 0 4 0 54.0
10/27/2026 at SUNY Poly L 4 30 26 136 .029 28 6 14 13 68 1 2 0 2 0 38.0
Opponents 80 775 428 2643 .131 716 172 189 230 1178 34 126 17 97.0 2 1,044.0
St. Lawrence 80 831 413 2657 .157 755 230 244 172 1177 27 158 24 106.0 5 1,167.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 9.69
Assists Per Set 8.95
Service Aces Per Set 2.15
Reception Errors Per Set 2.88
Digs Per Set 14.73
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.03
Points Per Set 13.05

Leaders

Team Leaders: Kills
Player High
Kills
Gammons, Bridget 221
Acum-Santos, Araiza 169
Pollard, McKayla 108
Flittie, Annika 107
Latam, Vanessa 68
Team Leaders: Assists
Player High
Assists
Latam, Vanessa 516
Mottau, Rowan 98
Smith, Cassady 60
Vitarisi, Cara 23
Gammons, Bridget 22
Team Leaders: Service Aces
Player High
Service Aces
Smith, Cassady 61
Gammons, Bridget 36
Vitarisi, Cara 31
Latam, Vanessa 29
Giannelli, Sofie 21
Team Leaders: Digs
Player High
Digs
Smith, Cassady 345
Latam, Vanessa 156
Vitarisi, Cara 127
Reece, Naiyah 97
Acum-Santos, Araiza 96
Team Leaders: Blocks
Player High
Blocks
Gammons, Bridget 50.0
Bibbins, Audrey 41.0
Latam, Vanessa 39.0
Flittie, Annika 14.0
Natcheva, Kalina 12.0