Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2026 Volleyball Cumulative Statistics

Team (3-4)

Overall Team Statistics
Statistic St. Lawrence Opponents
Attack
Kills 257 248
Errors 135 111
Attempts 834 834
Percent .146 .164
Kills Per Set 10.7 10.3
Set
Assists 239 229
Assists Per Set 10.0 9.5
Ball Handling Errors 4 2
Serve
Aces 75 46
Errors 72 43
Aces Per Set 3.1 1.9
Receptions
Errors 46 75
Errors Per Set 1.9 3.1
Defense
Digs 352 343
Digs Per Set 14.7 14.3
Blocking
Solo 14 16
Assists 30 36
Errors 7 4
Blocks 29.0 34.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Putman, Kaitlyn 8 6 0 1.0 0.13 0 0.00 4 7 -.571 1 0.13 0 0.00 1
2 Flittie, Annika 18 7 3 31.0 1.72 23 1.28 8 63 .238 1 0.06 8 0.44 10
3 Vitarisi, Cara 22 7 5 5.0 0.23 0 0.00 2 9 -.222 8 0.36 5 0.23 10
5 Heenan, Riley 8 4 0 2.0 0.25 0 0.00 0 1 .000 0 0.00 2 0.25 3
6 Smith, Cassady 24 7 0 18.0 0.75 1 0.04 4 22 -.136 19 0.79 17 0.71 10
7 Natcheva, Kalina 16 6 1 12.5 0.78 11 0.69 11 43 .000 2 0.13 0 0.00 1
8 Bibbins, Audrey 23 7 7 29.5 1.28 22 0.96 12 66 .152 0 0.00 0 0.00 0
9 Gammons, Bridget 24 7 7 95.0 3.96 74 3.08 18 169 .331 5 0.21 15 0.63 18
10 Giannelli, Sofie 21 7 2 7.0 0.33 0 0.00 2 9 -.222 5 0.24 7 0.33 3
11 Mottau, Rowan 6 4 0 2.5 0.42 0 0.00 0 4 .000 22 3.67 2 0.33 2
12 Pollard, McKayla 14 6 3 19.5 1.39 19 1.36 15 82 .049 0 0.00 0 0.00 0
13 Acum-Santos, Araiza 23 7 6 82.0 3.57 75 3.26 48 213 .127 2 0.09 6 0.26 6
15 Latam, Vanessa 23 7 7 45.5 1.98 23 1.00 3 94 .213 172 7.48 13 0.57 6
19 Reece, Naiyah 14 7 1 10.5 0.75 9 0.64 8 52 .019 2 0.14 0 0.00 2
Total 24 7 361.0 15.04 257 10.71 135 834 .146 239 9.96 75 3.13 72
Opponents 24 7 328.0 13.67 248 10.33 111 834 .164 229 9.54 46 1.92 43

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Putman, Kaitlyn 8 4 0.50 0 9 1.000 0.00 1 0 1.0 0.13 0 0
2 Flittie, Annika 18 32 1.78 2 43 .953 0.11 0 0 0 0.00 0 0
3 Vitarisi, Cara 22 41 1.86 8 86 .907 0.36 0 0 0 0.00 0 0
5 Heenan, Riley 8 7 0.88 2 14 .857 0.25 0 0 0 0.00 0 0
6 Smith, Cassady 24 107 4.46 7 148 .953 0.29 0 0 0 0.00 0 0
7 Natcheva, Kalina 16 2 0.13 0 4 1.000 0.00 0 3 3.0 0.19 0 1
8 Bibbins, Audrey 23 5 0.22 0 0 .000 0.00 4 7 11.0 0.48 2 0
9 Gammons, Bridget 24 18 0.75 0 3 1.000 0.00 3 6 9.0 0.38 2 0
10 Giannelli, Sofie 21 34 1.62 7 69 .899 0.33 0 0 0 0.00 0 0
11 Mottau, Rowan 6 5 0.83 0 0 .000 0.00 0 1 1.0 0.17 0 0
12 Pollard, McKayla 14 5 0.36 1 9 .889 0.07 0 1 1.0 0.07 0 1
13 Acum-Santos, Araiza 23 39 1.70 6 74 .919 0.26 1 0 1.0 0.04 0 0
15 Latam, Vanessa 23 43 1.87 1 5 .800 0.04 5 9 14.0 0.61 2 2
19 Reece, Naiyah 14 10 0.71 2 11 .818 0.14 0 3 3.0 0.21 1 0
Total 24 352 14.67 46 475 .903 1.92 14 30 29.0 1.21 7 4
Opponents 24 343 14.29 75 425 .824 3.13 16 36 34.0 1.42 4 2

Match-By-Match

St. Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at SUNY Potsdam W 3 37 26 111 .099 35 14 7 4 49 2 2 0 3 1 54.0
9/04/2026 SUNY Cobleskill W 3 39 10 82 .354 35 13 8 1 34 1 2 1 2 0 54.0
9/04/2026 SUNY Brockport L 3 31 15 126 .127 29 9 11 7 76 3 8 3 7 0 47.0
9/06/2026 vs Middlebury L 3 24 18 104 .058 21 8 10 6 33 0 2 1 1 1 33.0
9/11/2026 vs Grove City L 4 35 21 123 .114 34 6 12 6 36 1 4 0 3 2 44.0
9/12/2026 vs Hilbert W 4 53 22 146 .212 47 18 15 11 69 3 6 2 6 0 77.0
9/12/2026 at SUNY Brockport L 4 38 23 142 .106 38 7 9 11 55 4 6 0 7 0 52.0
St. Lawrence 24 257 135 834 .146 239 75 72 46 352 14 30 7 29.0 4 361.0
Opponents 24 248 111 834 .164 229 46 43 75 343 16 36 4 34.0 2 328.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 10.71
Assists Per Set 9.96
Service Aces Per Set 3.13
Reception Errors Per Set 1.92
Digs Per Set 14.67
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.17
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 SUNY Potsdam L 3 18 17 85 .012 16 4 5 14 42 3 2 0 4 1 26.0
9/04/2026 at SUNY Cobleskill L 3 22 16 76 .079 20 1 3 13 29 1 2 1 2 0 25.0
9/04/2026 at SUNY Brockport W 3 39 19 148 .135 33 7 5 9 69 2 4 1 4 0 50.0
9/06/2026 vs Middlebury W 3 38 7 82 .378 38 6 1 8 55 0 8 0 4 1 48.0
9/11/2026 vs Grove City W 4 50 12 142 .268 47 6 8 6 42 2 10 0 7 0 63.0
9/12/2026 vs Hilbert L 4 24 17 122 .057 22 11 9 18 55 2 2 2 3 0 38.0
9/12/2026 SUNY Brockport W 4 57 23 179 .190 53 11 12 7 51 6 8 0 10 0 78.0
Opponents 24 248 111 834 .164 229 46 43 75 343 16 36 4 34.0 2 328.0
St. Lawrence 24 257 135 834 .146 239 75 72 46 352 14 30 7 29.0 4 361.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 10.33
Assists Per Set 9.54
Service Aces Per Set 1.92
Reception Errors Per Set 3.13
Digs Per Set 14.29
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.08
Points Per Set 13.67

Leaders

Team Leaders: Kills
Player High
Kills
Acum-Santos, Araiza 75
Gammons, Bridget 74
Flittie, Annika 23
Latam, Vanessa 23
Bibbins, Audrey 22
Team Leaders: Assists
Player High
Assists
Latam, Vanessa 172
Mottau, Rowan 22
Smith, Cassady 19
Vitarisi, Cara 8
Gammons, Bridget 5
Team Leaders: Service Aces
Player High
Service Aces
Smith, Cassady 17
Gammons, Bridget 15
Latam, Vanessa 13
Flittie, Annika 8
Giannelli, Sofie 7
Team Leaders: Digs
Player High
Digs
Smith, Cassady 107
Latam, Vanessa 43
Vitarisi, Cara 41
Acum-Santos, Araiza 39
Giannelli, Sofie 34
Team Leaders: Blocks
Player High
Blocks
Latam, Vanessa 14.0
Bibbins, Audrey 11.0
Gammons, Bridget 9.0
Natcheva, Kalina 3.0
Reece, Naiyah 3.0