Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

Univ. of Rochester (10-6) -VS- St. Lawrence (9-9)

Box Score

Univ. of Rochester logo
3
vs
St. Lawrence logo
1

Univ. of Rochester (10-6)
-VS-
St. Lawrence (9-9)

Team Score By Period
Team 1 2 3 4
Winner Univ. of Rochester URW 25 22 25 25
St. Lawrence SLU15 19 25 16 22
Date:
9/26/2015
Time:
2:00 PM
Site:
Canton, NY (Roos House)
Attendance:
87

Match Details

Game Statistics By Set
Set Univ. of Rochester St. Lawrence
K E TA % K E TA %
Set #1 11 4 35 .200 9 4 34 .147
Set #2 9 5 35 .114 12 3 37 .243
Set #3 13 5 23 .348 6 5 22 .045
Set #4 10 9 38 .026 9 6 33 .091
Total 43 23 131 .153 36 18 126 .143
Team Statistical Comparison
Statistic Team Comparison
URW - SLU15
Points
62.0
49.0
Kills
43
36
Aces
13
9
Blocks
6
4
Assists
40
34
Digs
55
68

Game Leaders

URW - Leaders
Statistic Leaders
Kills Ford,Jennie (9), Gira,Emma (9), Goldman,Alexandra (8)
Aces Hunter,Ashley (4), Gira,Emma (3), Kohler,Aimee (2)
Blocks Gira,Emma (3), Goldman,Alexandra (3), Ford,Jennie (2)
Assists Kohler,Aimee (37), Ford,Jennie (1), Vidovich,Courtney (1)
Digs Ford,Jennie (15), Hunter,Ashley (12), Baek,Nina (8)
SLU15 - Leaders
Statistic Leaders
Kills Kolesnikova, Masha (12), Brown, Lexi (8), Kelly, Grace (8)
Aces Dignan, Mariah (3), Kull, Katie (3), Turner, Marisa (1)
Blocks Deschaine, Cristina (2), Ruehl, Maddy (2), Turner, Marisa (1)
Assists Kull, Katie (31), Dignan, Mariah (3)
Digs Dignan, Mariah (26), Kull, Katie (10), Kolesnikova, Masha (9)

Individual Statistics

Univ. of Rochester (10-6)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kohler,Aimee 4 2 1 7 .143 37 0 2 1 2-1 0 0 0 7 2 0 4.0
4 4 Ford,Jennie 4 9 5 29 .138 1 0 2 3 2-3 0 2 0 15 0 0 12.0
6 6 Connor,Meghan 4 0 0 3 .000 0 0 1 0 1-0 0 0 0 7 0 2 1.0
8 8 Baek,Nina 4 6 5 22 .045 0 0 1 1 1-1 0 2 0 8 0 1 8.0
11 11 Gira,Emma 4 9 2 22 .318 0 0 3 0 3-0 1 2 0 2 1 0 14.0
12 12 Hunter,Ashley 4 0 0 2 .000 1 0 4 1 4-1 0 0 0 12 0 0 4.0
14 14 Nelligan,Alexandra 4 7 5 22 .091 0 0 0 0 0-0 0 0 1 0 0 1 7.0
16 16 Goldman,Alexandra 4 8 5 19 .158 0 0 0 0 0-0 1 2 0 0 0 1 10.0
7 7 Vidovich,Courtney 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Katz,Shira 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 1 2.0
10 10 Goldfarb,Audrey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 23 131 .153 40 0 13 6 13-6 2 8 1 55 3 7 62
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kohler,Aimee 4 0 0 0 7 2 0 4.0
4 4 Ford,Jennie 4 0 2 0 15 0 0 12.0
6 6 Connor,Meghan 4 0 0 0 7 0 2 1.0
8 8 Baek,Nina 4 0 2 0 8 0 1 8.0
11 11 Gira,Emma 4 1 2 0 2 1 0 14.0
12 12 Hunter,Ashley 4 0 0 0 12 0 0 4.0
14 14 Nelligan,Alexandra 4 0 0 1 0 0 1 7.0
16 16 Goldman,Alexandra 4 1 2 0 0 0 1 10.0
7 7 Vidovich,Courtney 2 0 0 0 2 0 1 0.0
5 5 Katz,Shira 1 0 0 0 1 0 1 2.0
10 10 Goldfarb,Audrey 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 8 1 55 3 7 62

St. Lawrence (9-9)

SLU15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dignan, Mariah 4 0 1 2 -.500 3 0 3 2 3-2 0 0 0 26 0 1 3.0
2 2 Turner, Marisa 4 2 2 8 .000 0 0 1 1 1-1 0 1 0 4 0 2 3.5
3 3 Deschaine, Cristina 4 2 3 15 -.067 0 0 0 0 0-0 1 1 0 0 0 0 3.5
7 7 Kolesnikova, Masha 4 12 3 31 .290 0 0 0 2 0-2 0 0 0 9 0 0 12.0
8 8 Kull, Katie 4 1 0 6 .167 31 0 3 1 3-1 0 0 0 10 3 1 4.0
10 10 Kelly, Grace 4 8 4 25 .160 0 0 1 1 1-1 0 0 0 7 0 1 9.0
14 14 Ruehl, Maddy 4 3 2 14 .071 0 0 1 1 1-1 1 1 0 3 0 0 5.5
4 4 Brown, Lexi 3 8 3 24 .208 0 0 0 0 0-0 0 1 0 0 0 0 8.5
16 16 Pineda, Rachel 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 5 0.0
11 11 Good, Ally 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
TM TM TEAM 0 0 -
Totals 36 18 126 .143 34 0 9 9 9-9 2 4 0 68 3 11 49
SLU15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dignan, Mariah 4 0 0 0 26 0 1 3.0
2 2 Turner, Marisa 4 0 1 0 4 0 2 3.5
3 3 Deschaine, Cristina 4 1 1 0 0 0 0 3.5
7 7 Kolesnikova, Masha 4 0 0 0 9 0 0 12.0
8 8 Kull, Katie 4 0 0 0 10 3 1 4.0
10 10 Kelly, Grace 4 0 0 0 7 0 1 9.0
14 14 Ruehl, Maddy 4 1 1 0 3 0 0 5.5
4 4 Brown, Lexi 3 0 1 0 0 0 0 8.5
16 16 Pineda, Rachel 3 0 0 0 2 0 5 0.0
11 11 Good, Ally 2 0 0 0 7 0 1 0.0
TM TM TEAM 0
Totals 2 4 0 68 3 11 49