Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

Plattsburgh State (2-1) -VS- St. Lawrence (3-3)

Box Score

Plattsburgh State logo
1
vs
St. Lawrence logo
3

Plattsburgh State (2-1)
-VS-
St. Lawrence (3-3)

Team Score By Period
Team 1 2 3 4
Plattsburgh State PLATVB14 17 18 25 16
Winner St. Lawrence SLU 25 25 23 25
Date:
9/5/2014
Time:
6:00pm
Site:
Canton, NY (Burkman Gymnasium)
Attendance:
90

Match Details

Game Statistics By Set
Set Plattsburgh State St. Lawrence
K E TA % K E TA %
Set #1 5 4 25 .040 13 3 27 .370
Set #2 8 7 26 .038 14 2 26 .462
Set #3 9 4 34 .147 11 4 34 .206
Set #4 3 6 28 -.107 12 4 26 .308
Total 25 21 113 .035 50 13 113 .327
Team Statistical Comparison
Statistic Team Comparison
PLATVB14 - SLU
Points
40.0
69.0
Kills
25
50
Aces
13
10
Blocks
2
9
Assists
24
47
Digs
44
59

Game Leaders

PLATVB14 - Leaders
Statistic Leaders
Kills Schrantz, Maggie (6), Miller, Emily (6), Miller, Noelle (5)
Aces Miller, Emily (6), Sheffer, Miranda (4), Ales, Jordynne (2)
Blocks Clifford, Meghan (1), Miller, Noelle (1), Miller, Emily (1)
Assists Clifford, Meghan (23), Schrantz, Maggie (1)
Digs Mariotti, Jackie (12), Schrantz, Maggie (8), Sheffer, Miranda (8)
SLU - Leaders
Statistic Leaders
Kills Brown, Lexi (11), Deschaine, Cristina (9), Ruehl, Maddy (8)
Aces Dignan, Mariah (4), Street, Jenna (1), Kolesnikova, Masha (1)
Blocks Ruehl, Maddy (4), Deschaine, Cristina (3), Kolesnikova, Masha (3)
Assists Street, Jenna (25), Kull, Katie (10), Dignan, Mariah (8)
Digs Dignan, Mariah (19), Street, Jenna (12), Rowell, Katie (10)

Individual Statistics

Plattsburgh State (2-1)

PLATVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Schrantz, Maggie 4 6 5 32 .031 1 0 0 1 0-1 0 0 0 8 0 4 6.0
11 11 Clifford, Meghan 4 0 0 2 .000 23 0 1 0 1-0 0 1 0 4 3 0 1.5
12 12 Miller, Noelle 4 5 2 14 .214 0 0 0 1 0-1 1 0 0 1 1 0 6.0
14 14 Sheffer, Miranda 4 4 2 22 .091 0 0 4 3 4-3 0 0 0 8 2 2 8.0
16 16 Ales, Jordynne 4 0 2 4 -.500 0 0 2 1 2-1 0 0 0 7 0 1 2.0
3 3 Mariotti, Jackie 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 12 0 3 0.0
5 5 LaDuke, Lauren 4 4 6 19 -.105 0 0 0 0 0-0 0 0 0 3 0 0 4.0
6 6 Miller, Emily 4 6 3 18 .167 0 0 6 3 6-3 0 1 0 1 0 0 12.5
8 8 Robinson, Amanda 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 21 113 .035 24 0 13 10 13-10 1 2 0 44 6 10 40
PLATVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Schrantz, Maggie 4 0 0 0 8 0 4 6.0
11 11 Clifford, Meghan 4 0 1 0 4 3 0 1.5
12 12 Miller, Noelle 4 1 0 0 1 1 0 6.0
14 14 Sheffer, Miranda 4 0 0 0 8 2 2 8.0
16 16 Ales, Jordynne 4 0 0 0 7 0 1 2.0
3 3 Mariotti, Jackie 4 0 0 0 12 0 3 0.0
5 5 LaDuke, Lauren 4 0 0 0 3 0 0 4.0
6 6 Miller, Emily 4 0 1 0 1 0 0 12.5
8 8 Robinson, Amanda 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 44 6 10 40

St. Lawrence (3-3)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Deschaine, Cristina 4 9 3 18 .333 0 0 0 0 0-0 1 2 0 2 0 0 11.0
4 4 Brown, Lexi 4 11 5 32 .188 2 0 0 0 0-0 0 2 0 4 1 2 12.0
5 5 Street, Jenna 4 5 0 6 .833 25 0 1 0 1-0 0 0 0 12 3 0 6.0
10 10 Brooks, Amanda 4 6 1 17 .294 0 0 0 1 0-1 0 0 0 1 0 5 6.0
6 6 Rowell, Katie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
8 8 Kull, Katie 4 0 0 0 0 10 0 0 0 0-0 0 0 0 3 3 0 0.0
9 9 Briggs, Becky 4 3 3 8 .000 0 0 1 0 1-0 0 3 0 1 0 0 5.5
7 7 Kolesnikova, Masha 3 3 0 3 1.000 0 0 1 3 1-3 0 3 0 2 0 1 5.5
14 14 Ruehl, Maddy 3 8 0 18 .444 0 0 1 3 1-3 0 4 0 0 0 0 11.0
1 1 Dignan, Mariah 3 1 0 5 .200 8 0 4 4 4-4 0 0 0 19 0 2 5.0
2 2 Turner, Marisa 3 0 0 0 0 2 0 1 0 1-0 0 0 0 4 0 0 1.0
12 12 Doser, Rebecca 2 2 1 3 .333 0 0 0 0 0-0 0 2 0 1 0 0 3.0
13 13 Marczeski, Katarina 1 2 0 3 .667 0 0 1 1 1-1 0 0 0 0 0 0 3.0
16 16 Pineda, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 50 13 113 .327 47 0 10 12 10-12 1 16 0 59 7 13 69
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Deschaine, Cristina 4 1 2 0 2 0 0 11.0
4 4 Brown, Lexi 4 0 2 0 4 1 2 12.0
5 5 Street, Jenna 4 0 0 0 12 3 0 6.0
10 10 Brooks, Amanda 4 0 0 0 1 0 5 6.0
6 6 Rowell, Katie 4 0 0 0 10 0 2 0.0
8 8 Kull, Katie 4 0 0 0 3 3 0 0.0
9 9 Briggs, Becky 4 0 3 0 1 0 0 5.5
7 7 Kolesnikova, Masha 3 0 3 0 2 0 1 5.5
14 14 Ruehl, Maddy 3 0 4 0 0 0 0 11.0
1 1 Dignan, Mariah 3 0 0 0 19 0 2 5.0
2 2 Turner, Marisa 3 0 0 0 4 0 0 1.0
12 12 Doser, Rebecca 2 0 2 0 1 0 0 3.0
13 13 Marczeski, Katarina 1 0 0 0 0 0 0 3.0
16 16 Pineda, Rachel 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 16 0 59 7 13 69