Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

St. Lawrence (1-2) -VS- FREDONIA (1-2)

Box Score

St. Lawrence logo
1
vs
FREDONIA logo
3

St. Lawrence (1-2)
-VS-
FREDONIA (1-2)

Team Score By Period
Team 1 2 3 4
St. Lawrence SLU 23 25 23 14
Winner FREDONIA FREDONIA 25 15 25 25
Date:
8/30/2014
Time:
11:00
Site:
Cortland, N.Y. ()
Attendance:
75

Match Details

Game Statistics By Set
Set St. Lawrence FREDONIA
K E TA % K E TA %
Set #1 9 3 27 .222 16 7 44 .205
Set #2 11 2 31 .290 7 4 38 .079
Set #3 9 7 34 .059 12 5 37 .189
Set #4 6 3 25 .120 15 2 28 .464
Total 35 15 117 .171 50 18 147 .218
Team Statistical Comparison
Statistic Team Comparison
SLU - FREDONIA
Points
46.5
62.0
Kills
35
50
Aces
3
7
Blocks
8
5
Assists
32
47
Digs
54
70

Game Leaders

SLU - Leaders
Statistic Leaders
Kills Brown, Lexi (9), Deschaine, Cristina (7), Briggs, Becky (6)
Aces Deschaine, Cristina (1), Brown, Lexi (1), Street, Jenna (1)
Blocks Deschaine, Cristina (2), Brown, Lexi (2), Rowell, Katie (2)
Assists Street, Jenna (16), Kull, Katie (11), Marczeski, Katarina (3)
Digs Rowell, Katie (14), Kolesnikova, Masha (14), Street, Jenna (11)
FREDONIA - Leaders
Statistic Leaders
Kills Jess DiChristopher (14), Sara Madison (11), Paulina Rein (9)
Aces Lauren Hokaj (3), Jess DiChristopher (1), Sara Madison (1)
Blocks Jess DiChristopher (3), Jane Garrity (2), Megan Collins (1)
Assists Kelly Edinger (46), Paulina Rein (1)
Digs Lauren Hokaj (21), Paulina Rein (19), Sara Madison (10)

Individual Statistics

St. Lawrence (1-2)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Deschaine, Cristina 4 7 5 24 .083 0 0 1 3 1-3 1 1 0 4 1 0 9.5
4 4 Brown, Lexi 4 9 4 22 .227 0 0 1 3 1-3 1 1 0 4 1 0 11.5
5 5 Street, Jenna 4 1 0 1 1.000 16 0 1 3 1-3 0 0 1 11 0 0 2.0
6 6 Rowell, Katie 4 1 0 3 .333 2 0 0 2 0-2 2 0 0 14 0 1 3.0
7 7 Kolesnikova, Masha 4 4 2 22 .091 0 0 0 2 0-2 2 0 0 14 0 1 6.0
8 8 Kull, Katie 4 0 0 0 0 11 0 0 0 0-0 0 0 0 2 1 0 0.0
9 9 Briggs, Becky 4 6 1 17 .294 0 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 Marczeski, Katarina 4 4 1 17 .176 3 0 0 0 0-0 0 1 0 5 1 0 4.5
14 14 Ruehl, Maddy 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
10 10 Brooks, Amanda 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 1 0 2.0
17 17 Dillon, Kelly 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 35 15 117 .171 32 0 3 13 3-13 6 5 1 54 5 3 46.5
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Deschaine, Cristina 4 1 1 0 4 1 0 9.5
4 4 Brown, Lexi 4 1 1 0 4 1 0 11.5
5 5 Street, Jenna 4 0 0 1 11 0 0 2.0
6 6 Rowell, Katie 4 2 0 0 14 0 1 3.0
7 7 Kolesnikova, Masha 4 2 0 0 14 0 1 6.0
8 8 Kull, Katie 4 0 0 0 2 1 0 0.0
9 9 Briggs, Becky 4 0 1 0 0 0 0 6.5
13 13 Marczeski, Katarina 4 0 1 0 5 1 0 4.5
14 14 Ruehl, Maddy 3 0 0 0 0 0 1 1.0
10 10 Brooks, Amanda 2 0 0 0 0 1 0 2.0
17 17 Dillon, Kelly 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 6 5 1 54 5 3 46.5

FREDONIA (1-2)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jane Garrity 4 2 1 7 .143 0 0 0 0 0-0 2 0 5 0 0 0 4.0
8 8 Megan Collins 4 8 4 28 .143 0 0 0 3 0-3 0 1 0 6 0 0 8.5
10 10 Jess DiChristopher 4 14 5 35 .257 0 0 1 1 1-1 1 2 6 2 0 0 17.0
13 13 Sara Madison 4 11 4 36 .194 0 0 1 4 1-4 0 0 0 10 1 0 12.0
14 14 Kelly Edinger 4 3 2 10 .100 46 0 1 4 1-4 0 1 2 8 3 0 4.5
22 22 Paulina Rein 4 9 2 26 .269 1 0 1 5 1-5 0 0 1 19 0 1 10.0
1 1 Courtney Poirier 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
15 15 Lauren Hokaj 4 3 0 5 .600 0 0 3 1 3-1 0 0 0 21 0 3 6.0
TM TM TEAM 0 0 -
Totals 50 18 147 .218 47 0 7 18 7-18 3 4 14 70 4 6 62
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jane Garrity 4 2 0 5 0 0 0 4.0
8 8 Megan Collins 4 0 1 0 6 0 0 8.5
10 10 Jess DiChristopher 4 1 2 6 2 0 0 17.0
13 13 Sara Madison 4 0 0 0 10 1 0 12.0
14 14 Kelly Edinger 4 0 1 2 8 3 0 4.5
22 22 Paulina Rein 4 0 0 1 19 0 1 10.0
1 1 Courtney Poirier 4 0 0 0 4 0 2 0.0
15 15 Lauren Hokaj 4 0 0 0 21 0 3 6.0
TM TM TEAM 0
Totals 3 4 14 70 4 6 62