Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

St. Lawrence (20-10) -VS- Rochester (8-24)

Box Score

St. Lawrence logo
3
vs
Rochester logo
0

St. Lawrence (20-10)
-VS-
Rochester (8-24)

Team Score By Period
Team 1 2 3
Winner St. Lawrence SLU 26 25 25
Rochester URW 24 22 13
Date:
11/2/2013
Time:
11 am
Site:
Rochester, NY (Clark Gym)
Attendance:
0

Match Details

Game Statistics By Set
Set St. Lawrence Rochester
K E TA % K E TA %
Set #1 14 4 31 .323 13 8 21 .238
Set #2 14 4 36 .278 11 6 18 .278
Set #3 10 3 21 .333 4 9 13 -.385
Total 38 11 88 .307 28 23 52 .096
Team Statistical Comparison
Statistic Team Comparison
SLU - URW
Points
50.5
35.0
Kills
41
28
Aces
5
5
Blocks
4
2
Assists
35
26
Digs
41
42

Game Leaders

SLU - Leaders
Statistic Leaders
Kills Brown, Lexi (9), Briggs, Becky (8), Deschaine, Cristina (6)
Aces Doser, Rebecca (2), Deschaine, Cristina (1), Street, Jenna (1)
Blocks Deschaine, Cristina (5), Turner, Marisa (2), Brown, Lexi (2)
Assists Carey, Lauren (14), Street, Jenna (11), Deschaine, Cristina (2)
Digs Street, Jenna (9), Prue, Katie (8), Rowell, Katie (6)
URW - Leaders
Statistic Leaders
Kills Benton,Savannah (12), Gira,Emma (8), Ford,Jennie (4)
Aces Hunter,Ashley (3), Ford,Jennie (1), Connor,Meghan (1)
Blocks Kohler,Aimee (1), Gira,Emma (1), Goldman,Alexandra (1)
Assists Li,Xiaoyi (24), Kohler,Aimee (1), Hunter,Ashley (1)
Digs Hunter,Ashley (12), Ford,Jennie (7), Connor,Meghan (7)

Individual Statistics

St. Lawrence (20-10)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dignan, Mariah 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 5 0 0 1.0
2 2 Turner, Marisa 3 1 0 1 1.000 0 0 0 0 0-0 0 2 1 1 0 1 2.0
3 3 Deschaine, Cristina 3 6 1 12 .417 2 0 1 0 1-0 0 5 0 0 0 0 9.5
4 4 Brown, Lexi 3 9 6 23 .130 0 0 0 1 0-1 0 2 1 4 0 0 10.0
5 5 Street, Jenna 3 4 0 6 .667 11 0 1 1 1-1 0 0 0 9 1 0 5.0
6 6 Rowell, Katie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 1 1.0
8 8 Prue, Katie 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 8 1 0 0.0
9 9 Briggs, Becky 3 8 2 16 .375 2 0 0 0 0-0 0 0 1 0 1 0 8.0
10 10 Brooks, Amanda 3 2 1 6 .167 1 0 0 0 0-0 0 0 1 2 0 0 2.0
12 12 Doser, Rebecca 3 6 1 8 .625 1 0 2 0 2-0 0 0 1 2 1 0 8.0
13 13 Marczeski, Katarina 3 3 0 7 .429 1 0 0 0 0-0 0 0 0 1 1 0 3.0
14 14 Carey, Lauren 3 1 0 3 .333 14 0 0 0 0-0 0 0 0 3 2 0 1.0
TM TM TEAM 0 0 -
Totals 41 11 88 .341 35 0 5 3 5-3 0 9 5 41 7 2 50.5
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dignan, Mariah 3 0 0 0 5 0 0 1.0
2 2 Turner, Marisa 3 0 2 1 1 0 1 2.0
3 3 Deschaine, Cristina 3 0 5 0 0 0 0 9.5
4 4 Brown, Lexi 3 0 2 1 4 0 0 10.0
5 5 Street, Jenna 3 0 0 0 9 1 0 5.0
6 6 Rowell, Katie 3 0 0 0 6 0 1 1.0
8 8 Prue, Katie 3 0 0 0 8 1 0 0.0
9 9 Briggs, Becky 3 0 0 1 0 1 0 8.0
10 10 Brooks, Amanda 3 0 0 1 2 0 0 2.0
12 12 Doser, Rebecca 3 0 0 1 2 1 0 8.0
13 13 Marczeski, Katarina 3 0 0 0 1 1 0 3.0
14 14 Carey, Lauren 3 0 0 0 3 2 0 1.0
TM TM TEAM 0
Totals 0 9 5 41 7 2 50.5

Rochester (8-24)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cronin,Michaela 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Kohler,Aimee 3 2 3 8 -.125 1 0 0 0 0-0 0 1 0 1 0 0 2.5
4 4 Ford,Jennie 3 4 4 20 .000 0 0 1 1 1-1 0 0 1 7 0 1 5.0
6 6 Connor,Meghan 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 3 1.0
9 9 Idziur,Paige 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 6 0 1 0.0
10 10 Li,Xiaoyi 3 0 2 6 -.333 24 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Gira,Emma 3 8 5 19 .158 0 0 0 0 0-0 0 1 0 1 0 0 8.5
12 12 Hunter,Ashley 3 0 0 0 0 1 0 3 2 3-2 0 0 0 12 0 1 3.0
14 14 Benton,Savannah 3 12 6 31 .194 0 0 0 0 0-0 0 0 0 1 0 0 12.0
16 16 Goldman,Alexandra 3 2 3 9 -.111 0 0 0 0 0-0 1 0 0 0 0 0 3.0
8 8 Baek,Nina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 MacDonald,Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 24 95 .042 26 0 5 6 5-6 1 2 1 42 0 6 35
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cronin,Michaela 3 0 0 0 3 0 0 0.0
3 3 Kohler,Aimee 3 0 1 0 1 0 0 2.5
4 4 Ford,Jennie 3 0 0 1 7 0 1 5.0
6 6 Connor,Meghan 3 0 0 0 7 0 3 1.0
9 9 Idziur,Paige 3 0 0 0 6 0 1 0.0
10 10 Li,Xiaoyi 3 0 0 0 4 0 0 0.0
11 11 Gira,Emma 3 0 1 0 1 0 0 8.5
12 12 Hunter,Ashley 3 0 0 0 12 0 1 3.0
14 14 Benton,Savannah 3 0 0 0 1 0 0 12.0
16 16 Goldman,Alexandra 3 1 0 0 0 0 0 3.0
8 8 Baek,Nina 1 0 0 0 0 0 0 0.0
13 13 MacDonald,Anna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 42 0 6 35