Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2026 Men's Soccer Cumulative Statistics

Team (12-3-4, 5-1-3)

Overall Team Statistics
Statistic St. Lawrence Opponents
Shots
Goals 34 15
Goals Per Game 1.79 0.79
Shots 269 201
Shots Per Game 14.2 10.6
Shots Percentage 0.126 0.075
Shots On Goal 121-269 84-201
Shots On Goal Percentage 0.450 0.418
Penalties
Yellow Cards 29 40
Red Cards 0 2
Miscellaneous
Assists 38 13
Saves 69 87
Fouls 227 242
Corner Kicks 76 100
Penalty Kicks: Goals-Attempts 1-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Petrone, Nicholas 18 18 7 11 25 56 0.125 27 0.482 4-0 2 1-1
3 Diaz, Baker 18 18 6 5 17 32 0.188 16 0.500 0-0 1 0-0
14 Bothwell, Sammy 18 18 5 4 14 39 0.128 23 0.590 0-0 4 0-0
12 Gilmer, Grant 18 16 3 6 12 23 0.130 10 0.435 2-0 2 0-0
17 Mejia Lopez, Kenneth 17 17 2 5 9 20 0.100 12 0.600 1-0 0 0-0
8 Argueta, Dennis 18 18 3 1 7 14 0.214 4 0.286 7-0 1 0-0
22 Buyers, Jack 18 1 2 1 5 13 0.154 5 0.385 0-0 0 0-0
7 Edmonds, Eric 18 2 2 1 5 15 0.133 8 0.533 2-0 0 0-0
19 Reddish, Kyle 19 19 2 0 4 8 0.250 4 0.500 3-0 1 0-0
4 Moyers, Cam 18 18 1 1 3 8 0.125 3 0.375 1-0 1 0-0
13 Masella, Juliano 17 16 1 0 2 8 0.125 3 0.375 3-0 0 0-0
15 Greenwood, Jack 12 7 0 1 1 2 0.000 1 0.500 1-0 0 0-0
5 Scheibler, Gustav 13 12 0 1 1 3 0.000 0 0.000 2-0 0 0-0
25 Silverman, Kyle 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Amato, Zach 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Blaxter, Henry 12 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Contrino, Corentin 8 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Hower, Patrick 14 2 0 0 0 6 0.000 1 0.167 0-0 0 0-0
17 Lopez, Kenneth mejia 2 2 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
2 MacGillivray, Griffin 5 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Mitra, Neel 8 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Ronzoni, Tomas 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Sinclair, Parker 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Warner, Tristan 11 5 0 0 0 4 0.000 0 0.000 3-0 0 0-0
Total 19 - 34 38 106 269 0.126 121 0.450 29-0 12 1-1
Opponent 19 - 15 13 43 201 0.075 84 0.418 40-2 3 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Amato, Zach 18 18 1575:00 11 0.63 69 0.863 12 2 4 7 179
29 Sinclair, Parker 2 1 135:00 4 2.67 0 0 0 1 0 0 10
Total 19 - 1710:00 15 0.79 69 0.821 12 3 4 7 189
Opponents 19 - 1710:00 34 1.79 87 0.719 5 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Petrone, Nicholas 8 8 4 3 11 23 0.174 12 0.522 2-0 1 1-1
12 Gilmer, Grant 9 8 1 5 7 7 0.143 3 0.429 1-0 1 0-0
8 Argueta, Dennis 8 8 3 0 6 9 0.333 3 0.333 3-0 1 0-0
14 Bothwell, Sammy 8 8 1 3 5 18 0.056 12 0.667 0-0 1 0-0
3 Diaz, Baker 9 9 2 1 5 15 0.133 7 0.467 0-0 0 0-0
7 Edmonds, Eric 9 1 1 1 3 3 0.333 2 0.667 1-0 0 0-0
17 Mejia Lopez, Kenneth 9 9 1 1 3 9 0.111 6 0.667 0-0 0 0-0
19 Reddish, Kyle 9 9 1 0 2 4 0.250 2 0.500 0-0 1 0-0
1 Amato, Zach 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Blaxter, Henry 6 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Buyers, Jack 9 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Contrino, Corentin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Greenwood, Jack 7 5 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Hower, Patrick 6 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 MacGillivray, Griffin 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Masella, Juliano 7 7 0 0 0 3 0.000 1 0.333 2-0 0 0-0
18 Mitra, Neel 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Moyers, Cam 8 8 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Ronzoni, Tomas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Scheibler, Gustav 4 4 0 0 0 2 0.000 0 0.000 2-0 0 0-0
29 Sinclair, Parker 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Warner, Tristan 5 2 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 9 - 14 14 42 107 0.131 51 0.477 29-0 5 1-1
Opponent 9 - 8 5 21 105 0.076 44 0.419 40-2 1 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Amato, Zach 8 8 720:00 5 0.63 36 0.878 5 0 3 4 98
29 Sinclair, Parker 1 1 90:00 3 3.00 0 0 0 1 0 0 7
Total 9 - 810:00 8 0.89 36 0.818 5 1 3 4 105
Opponents 9 - 810:00 14 1.56 37 0.725 2 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Plattsburgh St. W 2-0 (1-0-0, 0-0-0) 0-0-0 67 Baker Diaz (1) (Nicholas Petrone)
Jack Buyers (1) (Kyle Silverman , Baker Diaz)
09/04/2026 at SUNY Geneseo W 2-0 (2-0-0, 0-0-0) 0-0-0 195 Sammy Bothwell (1) (Kenneth Mejia Lopez , Nicholas Petrone)
Grant Gilmer (1) (Nicholas Petrone)
09/09/2026 vs SUNY Canton W 4-1 (3-0-0, 0-0-0) 0-0-0 35 Nicholas Petrone (1)
Sammy Bothwell (2) (Kenneth Mejia Lopez , Nicholas Petrone)
Eric Edmonds (1) (Sammy Bothwell)
Kenneth Mejia Lopez (1) (Jack Buyers)
09/12/2026 vs SUNY Oneonta T 0-0 (3-0-1, 0-0-0) 0-0-0 100
09/16/2026 at Cortland W 2-1 (4-0-1, 0-0-0) 0-0-0 341 Sammy Bothwell (4) (Cam Moyers)
Sammy Bothwell (4)
09/19/2026 vs Hobart W 2-0 (5-0-1, 1-0-0) 1-0-0 350 Sammy Bothwell (5) (Eric Edmonds)
Dennis Argueta (1) (Sammy Bothwell)
09/22/2026 at SUNY Potsdam W 4-1 (6-0-1, 1-0-0) 1-0-0 87 Juliano Masella (1) (Nicholas Petrone)
Grant Gilmer (2) (Baker Diaz , Dennis Argueta)
Nicholas Petrone (2) (Baker Diaz)
Jack Buyers (2) (Jack Greenwood , Grant Gilmer)
09/26/2026 vs Skidmore W 2-0 (7-0-1, 2-0-0) 2-0-0 150 Dennis Argueta (2) (Nicholas Petrone)
Nicholas Petrone (3) (Grant Gilmer)
09/30/2026 vs Clarkson W 3-1 (8-0-1, 3-0-0) 3-0-0 300 Nicholas Petrone (4) (Grant Gilmer)
Nicholas Petrone (4)
Eric Edmonds (2) (Grant Gilmer)
10/03/2026 at Bard W 2-1 (9-0-1, 4-0-0) 4-0-0 120 Kenneth Mejia Lopez (2) (Sammy Bothwell)
Grant Gilmer (3) (Sammy Bothwell)
10/10/2026 vs Vassar T 1-1 (9-0-2, 4-0-1) 4-0-1 180 Nicholas Petrone (6) (Baker Diaz , Kenneth Mejia Lopez)
10/14/2026 at Ithaca T 2-2 (9-0-3, 4-0-2) 4-0-2 192 Baker Diaz (2) (Nicholas Petrone)
Dennis Argueta (3) (Nicholas Petrone)
10/17/2026 at RIT W 2-0 (10-0-3, 5-0-2) 5-0-2 629 Kyle Reddish (1) (Grant Gilmer)
Baker Diaz (3) (Grant Gilmer)
10/24/2026 vs Rensselaer T 0-0 (10-0-4, 5-0-3) 5-0-3 265
10/31/2026 at Union (NY) L 0-3 (10-1-4, 5-1-3) 5-1-3 100
11/06/2026 vs Skidmore W 4-1 (11-1-4, 5-1-3) 5-1-3 428 Baker Diaz (5) (Nicholas Petrone)
Nicholas Petrone (7) (Kenneth Mejia Lopez , Baker Diaz)
Kyle Reddish (2)
Baker Diaz (5) (Kenneth Mejia Lopez , Gustav Scheibler)
11/08/2026 vs Vassar L 0-1 (11-2-4, 5-1-3) 5-1-3 400
11/14/2026 vs Neumann W 2-1 (12-2-4) 256 Baker Diaz (0) (Nicholas Petrone)
Cam Moyers (0) (Nicholas Petrone)
11/15/2026 at Bowdoin L 0-1 (12-3-4) 380

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 vs Plattsburgh St. 2-0 2 3 7 18 0.111 9 0.500 2-0 1 0-0
09/04/2026 at SUNY Geneseo 2-0 2 3 7 13 0.154 6 0.462 2-0 1 0-0
09/09/2026 vs SUNY Canton 4-1 4 4 12 24 0.167 8 0.333 0-0 1 0-0
09/12/2026 vs SUNY Oneonta 0-0 0 0 0 18 0.000 5 0.278 3-0 0 0-0
09/16/2026 at Cortland 2-1 2 1 5 11 0.182 5 0.455 2-0 1 0-0
09/19/2026 vs Hobart 2-0 2 2 6 20 0.100 10 0.500 4-0 1 0-0
09/22/2026 at SUNY Potsdam 4-1 4 6 14 17 0.235 10 0.588 0-0 1 0-0
09/26/2026 vs Skidmore 2-0 2 2 6 18 0.111 8 0.444 2-0 1 0-0
09/30/2026 vs Clarkson 3-1 3 2 8 11 0.273 6 0.545 1-0 1 1-1
10/03/2026 at Bard 2-1 2 2 6 16 0.125 10 0.625 1-0 1 0-0
10/10/2026 vs Vassar 1-1 1 2 4 10 0.100 6 0.600 0-0 0 0-0
10/14/2026 at Ithaca 2-2 2 2 6 6 0.333 4 0.667 1-0 0 0-0
10/17/2026 at RIT 2-0 2 2 6 4 0.500 2 0.500 2-0 1 0-0
10/24/2026 vs Rensselaer 0-0 0 0 0 12 0.000 3 0.250 3-0 0 0-0
10/31/2026 at Union (NY) 0-3 0 0 0 10 0.000 2 0.200 1-0 0 0-0
11/06/2026 vs Skidmore 4-1 4 5 13 13 0.308 7 0.538 1-0 1 0-0
11/08/2026 vs Vassar 0-1 0 0 0 23 0.000 9 0.391 2-0 0 0-0
11/14/2026 vs Neumann 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0
11/15/2026 at Bowdoin 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0
Total 34-15 34 38 106 269 0.126 121 0.450 29-0 12 1-1
Opponent - 15 13 43 201 0.075 84 0.418 40-2 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Plattsburgh St. 2-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/04/2026 SUNY Geneseo 2-0 90:00 0 0.00 2 1.000 1 0 0 1 10
09/09/2026 SUNY Canton 4-1 90:00 1 0.33 1 0.500 1 0 0 0 5
09/12/2026 SUNY Oneonta 0-0 90:00 0 0.25 6 1.000 0 0 1 1 11
09/16/2026 Cortland 2-1 90:00 1 0.40 7 0.875 1 0 0 0 13
09/19/2026 Hobart 2-0 90:00 0 0.33 2 1.000 1 0 0 1 13
09/22/2026 SUNY Potsdam 4-1 90:00 1 0.43 0 0.000 1 0 0 0 4
09/26/2026 Skidmore 2-0 90:00 0 0.38 4 1.000 1 0 0 1 9
09/30/2026 Clarkson 3-1 90:00 1 0.44 3 0.750 1 0 0 0 6
10/03/2026 Bard 2-1 90:00 1 0.50 3 0.750 1 0 0 0 9
10/10/2026 Vassar 1-1 90:00 1 0.55 4 0.800 0 0 1 0 16
10/14/2026 Ithaca 2-2 90:00 2 0.67 9 0.818 0 0 1 0 25
10/17/2026 RIT 2-0 90:00 0 0.62 3 1.000 1 0 0 1 10
10/24/2026 Rensselaer 0-0 90:00 0 0.57 8 1.000 0 0 1 1 10
10/31/2026 Union (NY) 0-3 90:00 3 0.73 0 0.000 0 1 0 0 7
11/06/2026 Skidmore 4-1 90:00 1 0.75 5 0.833 1 0 0 0 11
11/08/2026 Vassar 0-1 90:00 1 0.76 1 0.500 0 1 0 0 11
11/14/2026 Neumann 2-1 90:00 1 0.78 4 0.800 1 0 0 0 5
11/15/2026 Bowdoin 0-1 90:00 1 0.79 3 0.750 0 1 0 0 4
Totals - 1710 15 0.79 69 0.821 12 3 4 7 189
Opponent - 1710:00 34 1.79 87 0.719 3 12 4 5 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 Plattsburgh St. 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-1
09/04/2026 SUNY Geneseo 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0
09/09/2026 SUNY Canton 1-4 1 1 3 5 0.200 2 0.400 1-0 0 0-0
09/12/2026 SUNY Oneonta 0-0 0 0 0 11 0.000 6 0.545 3-0 0 0-0
09/16/2026 Cortland 1-2 1 0 2 13 0.077 8 0.615 6-0 0 0-0
09/19/2026 Hobart 0-2 0 0 0 13 0.000 2 0.154 4-0 0 0-0
09/22/2026 SUNY Potsdam 1-4 1 2 4 4 0.250 1 0.250 0-0 0 0-0
09/26/2026 Skidmore 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0
09/30/2026 Clarkson 1-3 1 0 2 6 0.167 4 0.667 4-0 0 1-2
10/03/2026 Bard 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0
10/10/2026 Vassar 1-1 1 1 3 16 0.063 5 0.313 2-0 0 0-0
10/14/2026 Ithaca 2-2 2 2 6 25 0.080 11 0.440 3-0 0 0-0
10/17/2026 RIT 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0
10/24/2026 Rensselaer 0-0 0 0 0 10 0.000 8 0.800 0-0 0 0-0
10/31/2026 Union (NY) 3-0 3 1 7 7 0.429 3 0.429 1-0 1 1-1
11/06/2026 Skidmore 1-4 1 1 3 11 0.091 6 0.545 4-1 0 0-0
11/08/2026 Vassar 1-0 1 1 3 11 0.091 2 0.182 2-0 1 0-0
11/14/2026 Neumann 1-2 1 1 3 10 0.100 5 0.500 3-1 0 0-0
11/15/2026 Bowdoin 1-0 1 2 4 11 0.091 4 0.364 1-0 1 0-0
Total 15-34 15 13 43 201 0.075 84 0.418 40-2 3 2-4
St. Lawrence - 34 38 106 269 0.126 121 0.450 29-0 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Plattsburgh St. 0-2 90:00 2 2.00 7 0.778 0 1 0 0 18
09/04/2026 SUNY Geneseo 0-2 90:00 2 2.00 4 0.667 0 1 0 0 13
09/09/2026 SUNY Canton 1-4 90:00 4 2.67 4 0.500 0 1 0 0 24
09/12/2026 SUNY Oneonta 0-0 90:00 0 2.00 5 1.000 0 0 1 1 18
09/16/2026 Cortland 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/19/2026 Hobart 0-2 90:00 2 2.00 8 0.800 0 1 0 0 20
09/22/2026 SUNY Potsdam 1-4 90:00 4 2.29 6 0.600 0 1 0 0 17
09/26/2026 Skidmore 0-2 90:00 2 2.25 6 0.750 0 1 0 0 18
09/30/2026 Clarkson 1-3 90:00 3 2.33 3 0.500 0 1 0 0 11
10/03/2026 Bard 1-2 90:00 2 2.30 8 0.800 0 1 0 0 16
10/10/2026 Vassar 1-1 90:00 1 2.18 5 0.833 0 0 1 0 10
10/14/2026 Ithaca 2-2 90:00 2 2.17 2 0.500 0 0 1 0 6
10/17/2026 RIT 0-2 90:00 2 2.15 0 0.000 0 1 0 0 4
10/24/2026 Rensselaer 0-0 90:00 0 2.00 3 1.000 0 0 1 1 12
10/31/2026 Union (NY) 3-0 90:00 0 1.87 2 1.000 1 0 0 1 10
11/06/2026 Skidmore 1-4 90:00 4 2.00 3 0.429 0 1 0 0 13
11/08/2026 Vassar 1-0 90:00 0 1.88 9 1.000 1 0 0 1 23
11/14/2026 Neumann 1-2 90:00 2 1.89 5 0.714 0 1 0 0 7
11/15/2026 Bowdoin 1-0 90:00 0 1.79 4 1.000 1 0 0 1 4
Totals - 1710 34 1.79 87 0.719 3 12 4 5 255
St. Lawrence - 1710:00 15 0.79 69 0.821 12 3 4 7 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Plattsburgh St. 2-0 2/0 3/0 18/10 9/4 3/10 2/1 0/0
09/04/2026 at SUNY Geneseo 2-0 2/0 3/0 13/10 6/2 2/7 2/2 0/0
09/09/2026 vs SUNY Canton 4-1 4/1 4/1 24/5 8/2 7/1 0/1 0/0
09/12/2026 vs SUNY Oneonta 0-0 0/0 0/0 18/11 5/6 5/3 3/3 0/0
09/16/2026 at Cortland 2-1 2/1 1/0 11/13 5/8 4/5 2/6 0/0
09/19/2026 vs Hobart 2-0 2/0 2/0 20/13 10/2 4/7 4/4 0/0
09/22/2026 at SUNY Potsdam 4-1 4/1 6/2 17/4 10/1 8/0 0/0 0/0
09/26/2026 vs Skidmore 2-0 2/0 2/0 18/9 8/4 4/0 2/1 0/0
09/30/2026 vs Clarkson 3-1 3/1 2/0 11/6 6/4 3/4 1/4 0/0
10/03/2026 at Bard 2-1 2/1 2/1 16/9 10/4 5/3 1/1 0/0
10/10/2026 vs Vassar 1-1 1/1 2/1 10/16 6/5 3/6 0/2 0/0
10/14/2026 at Ithaca 2-2 2/2 2/2 6/25 4/11 2/16 1/3 0/0
10/17/2026 at RIT 2-0 2/0 2/0 4/10 2/3 2/9 2/1 0/0
10/24/2026 vs Rensselaer 0-0 0/0 0/0 12/10 3/8 4/2 3/0 0/0
10/31/2026 at Union (NY) 0-3 0/3 0/1 10/7 2/3 2/3 1/1 0/0
11/06/2026 vs Skidmore 4-1 4/1 5/1 13/11 7/6 0/8 1/4 0/1
11/08/2026 vs Vassar 0-1 0/1 0/1 23/11 9/2 10/6 2/2 0/0
11/14/2026 vs Neumann 2-1 2/1 2/1 15/10 7/5 5/5 1/3 0/1
11/15/2026 at Bowdoin 0-1 0/1 0/2 10/11 4/4 3/5 1/1 0/0
Totals 34/15 38/13 269/201 121/84 76/100 29/40 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 SUNY Potsdam (09/22/2026)
GOALS 4 SUNY Canton (09/09/2026)
SUNY Potsdam (09/22/2026)
Skidmore (11/06/2026)
ASSISTS 6 SUNY Potsdam (09/22/2026)
SHOTS 24 SUNY Canton (09/09/2026)
SHOTS ON GOAL 10 Hobart (09/19/2026)
SUNY Potsdam (09/22/2026)
Bard (10/03/2026)
SAVES 9 Ithaca (10/14/2026)
FOULS 19 Hobart (09/19/2026)
CORNER KICKS 10 Vassar (11/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Union (NY) (10/31/2026)
GOALS 3 Union (NY) (10/31/2026)
ASSISTS 2 SUNY Potsdam (09/22/2026)
Ithaca (10/14/2026)
Bowdoin (11/15/2026)
SHOTS 25 Ithaca (10/14/2026)
SHOTS ON GOAL 11 Ithaca (10/14/2026)
SAVES 9 Vassar (11/08/2026)
FOULS 18 RIT (10/17/2026)
CORNER KICKS 16 Ithaca (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Vassar (10/10/2026)
GOALS 1 Vassar (10/10/2026)
ASSISTS 1 Cortland (09/16/2026)
SHOTS 4 Ithaca (10/14/2026)
RIT (10/17/2026)
SHOTS ON GOAL 2 RIT (10/17/2026)
Rensselaer (10/24/2026)
Union (NY) (10/31/2026)
SAVES 1 SUNY Canton (09/09/2026)
Vassar (11/08/2026)
FOULS 5 Bard (10/03/2026)
Bowdoin (11/15/2026)
CORNER KICKS 2 SUNY Geneseo (09/04/2026)
Ithaca (10/14/2026)
RIT (10/17/2026)
Union (NY) (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cortland (09/16/2026)
Clarkson (09/30/2026)
GOALS 1 SUNY Canton (09/09/2026)
Cortland (09/16/2026)
SUNY Potsdam (09/22/2026)
Clarkson (09/30/2026)
Bard (10/03/2026)
Vassar (10/10/2026)
Skidmore (11/06/2026)
Vassar (11/08/2026)
Neumann (11/14/2026)
Bowdoin (11/15/2026)
ASSISTS 1 SUNY Canton (09/09/2026)
Bard (10/03/2026)
Vassar (10/10/2026)
Union (NY) (10/31/2026)
Skidmore (11/06/2026)
Vassar (11/08/2026)
Neumann (11/14/2026)
SHOTS 4 SUNY Canton (09/09/2026)
SUNY Potsdam (09/22/2026)
SHOTS ON GOAL 1 SUNY Geneseo (09/04/2026)
SUNY Canton (09/09/2026)
Hobart (09/19/2026)
SUNY Potsdam (09/22/2026)
Vassar (11/08/2026)
SAVES 2 Ithaca (10/14/2026)
Union (NY) (10/31/2026)
FOULS 7 SUNY Canton (09/09/2026)
SUNY Oneonta (09/12/2026)
CORNER KICKS 1 SUNY Canton (09/09/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Skidmore (11/06/2026)
GOALS 2 Cortland (09/16/2026)
Clarkson (09/30/2026)
Skidmore (11/06/2026)
ASSISTS 2 SUNY Geneseo (09/04/2026)
SUNY Potsdam (09/22/2026)
Clarkson (09/30/2026)
Bard (10/03/2026)
Ithaca (10/14/2026)
RIT (10/17/2026)
Skidmore (11/06/2026)
Neumann (11/14/2026)
SHOTS 5 SUNY Canton (09/09/2026)
Skidmore (09/26/2026)
Clarkson (09/30/2026)
Vassar (11/08/2026)
SHOTS ON GOAL 4 Bard (10/03/2026)
SAVES 9 Ithaca (10/14/2026)
FOULS 5 Cortland (09/16/2026)
Clarkson (09/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 SUNY Potsdam (09/22/2026)
GOALS 4 SUNY Canton (09/09/2026)
SUNY Potsdam (09/22/2026)
Skidmore (11/06/2026)
ASSISTS 6 SUNY Potsdam (09/22/2026)
SHOTS 24 SUNY Canton (09/09/2026)
SHOTS ON GOAL 10 Hobart (09/19/2026)
SUNY Potsdam (09/22/2026)
Bard (10/03/2026)
SAVES 9 Ithaca (10/14/2026)
FOULS 19 Hobart (09/19/2026)
CORNER KICKS 10 Vassar (11/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Diaz, Baker
Skidmore (11/06/2026)
GOALS 2 Bothwell, Sammy
Petrone, Nicholas
Diaz, Baker
Cortland (09/16/2026)
Clarkson (09/30/2026)
Skidmore (11/06/2026)
ASSISTS 2 Petrone, Nicholas
Diaz, Baker
Gilmer, Grant
Bothwell, Sammy
Petrone, Nicholas
Gilmer, Grant
Mejia Lopez, Kenneth
Nicholas Petrone
SUNY Geneseo (09/04/2026)
SUNY Potsdam (09/22/2026)
Clarkson (09/30/2026)
Bard (10/03/2026)
Ithaca (10/14/2026)
RIT (10/17/2026)
Skidmore (11/06/2026)
Neumann (11/14/2026)
SHOTS 5 Petrone, Nicholas
Argueta, Dennis
Petrone, Nicholas
Gilmer, Grant
SUNY Canton (09/09/2026)
Skidmore (09/26/2026)
Clarkson (09/30/2026)
Vassar (11/08/2026)
SHOTS ON GOAL 4 Bothwell, Sammy
Bard (10/03/2026)
SAVES 9 Amato, Zach
Ithaca (10/14/2026)
FOULS 5 Reddish, Kyle
Reddish, Kyle
Cortland (09/16/2026)
Clarkson (09/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Petrone, Nicholas 25
Diaz, Baker 17
Bothwell, Sammy 14
Gilmer, Grant 12
Mejia Lopez, Kenneth 9
Team Leaders: Goals
Player High
Goals
Petrone, Nicholas 7
Diaz, Baker 6
Bothwell, Sammy 5
Gilmer, Grant 3
Argueta, Dennis 3
Team Leaders: Assists
Player High
Assists
Petrone, Nicholas 11
Gilmer, Grant 6
Diaz, Baker 5
Mejia Lopez, Kenneth 5
Bothwell, Sammy 4
Team Leaders: Shots
Player High
Shots
Petrone, Nicholas 56
Bothwell, Sammy 39
Diaz, Baker 32
Gilmer, Grant 23
Mejia Lopez, Kenneth 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Petrone, Nicholas 27
Bothwell, Sammy 23
Diaz, Baker 16
Mejia Lopez, Kenneth 12
Gilmer, Grant 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bothwell, Sammy 4
Petrone, Nicholas 2
Gilmer, Grant 2
Diaz, Baker 1
Argueta, Dennis 1