Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2026 Men's Lacrosse Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Goals 51 42
Assists 27 31
Shots 138 144
Shot Percentage .370 .292
Shots On Goal 93 88
Shots On Goal Percentage .674 .611
Shots Per Game 34.5 36.0
Goal Breakdown
Man-up 8 2
Man-down 1 0
Unassisted 24 11
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-13 2-11
Power Plays: Percentage .615 .182
Miscellaneous
Ground Balls 146 130
Turnovers 84 91
Caused Turnovers 35 34
Faceoffs: W-L 50-58 58-50
Faceoffs: Percentage .463 .537
Clears 81-97 89-99
Clear Percentage .835 .899
Penalties 11 13
Penalty Minutes 06:30 10:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Mahoney, Daniel Mahoney, Daniel 4-4 15 6 21 25 .600 18 .720 0 0 0 13 10 0 0-0 .000 0-00:00
12 Rosenzweig, Jamie Rosenzweig, Jamie 4-4 4 12 16 14 .286 9 .643 0 2 0 5 12 0 0-0 .000 0-00:00
11 Crean, Henry Crean, Henry 4-4 7 2 9 20 .350 9 .450 0 1 0 6 1 1 0-0 .000 1-00:30
34 Murray, Patrick Murray, Patrick 4-4 7 0 7 18 .389 13 .722 1 2 0 4 3 1 0-0 .000 1-00:30
2 Friedberg, Ethan Friedberg, Ethan 4-0 4 1 5 8 .500 8 1.000 1 3 0 4 0 0 0-0 .000 0-00:00
10 Wilson, Ted Wilson, Ted 4-3 3 0 3 10 .300 7 .700 1 0 0 1 10 0 0-0 .000 2-01:00
15 Coghlin, Nathan Coghlin, Nathan 4-1 2 1 3 7 .286 6 .857 0 0 0 2 1 0 0-0 .000 0-00:00
14 Cunningham, Charlie Cunningham, Charlie 4-0 1 2 3 8 .125 6 .750 0 0 0 3 0 0 0-0 .000 0-00:00
23 Croasdaile, Cam Croasdaile, Cam 4-4 2 0 2 10 .200 5 .500 0 0 0 2 0 0 0-0 .000 2-01:30
27 Knight, Drew Knight, Drew 4-4 2 0 2 5 .400 4 .800 0 0 0 19 6 7 0-0 .000 1-01:00
50 Beach, Asa Beach, Asa 4-0 1 1 2 3 .333 3 1.000 0 0 0 3 3 2 0-0 .000 0-00:00
36 Abplanalp, William Abplanalp, William 4-0 1 0 1 2 .500 2 1.000 0 0 0 11 0 0 32-73 .438 1-00:30
13 Anderson, Ben Anderson, Ben 4-0 1 0 1 2 .500 1 .500 0 0 1 4 3 1 0-0 .000 0-00:00
42 Fedor, Quin Fedor, Quin 4-4 1 0 1 1 1.000 1 1.000 0 0 0 12 2 8 0-0 .000 0-00:00
7 Anderson, Dan Anderson, Dan 1-0 0 1 1 1 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
5 Higgins, Charlie Higgins, Charlie 4-0 0 1 1 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
28 Bartlett, Chad Bartlett, Chad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Caiazzo, Chris Caiazzo, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Callahan, Rafferty Callahan, Rafferty 4-4 0 0 0 0 .000 0 .000 0 0 0 9 6 1 0-0 .000 0-00:00
37 Cardinal, Rogan Cardinal, Rogan 4-0 0 0 0 1 .000 0 .000 0 0 0 8 0 1 0-0 .000 0-00:00
39 Charpentier, JP Charpentier, JP 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
35 DeMore, Charlie DeMore, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Duane, Thomas Duane, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Flaherty, Liam Flaherty, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Gagnon, Will Gagnon, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Harris, Will Harris, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Heneghan, Andrew Heneghan, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Higgins, Devon Higgins, Devon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Kohler, Jensen Kohler, Jensen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Mann, Heath Mann, Heath 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Mather, Reid Mather, Reid 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-5 .600 0-00:00
44 McMahon, Connor McMahon, Connor 4-0 0 0 0 2 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
17 Miele, Michael Miele, Michael 4-4 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 0-00:00
43 Palmer, Rhett Palmer, Rhett 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-00:30
6 Pence, Owen Pence, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Polito, Harry Polito, Harry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Ryckert, Wyatt Ryckert, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 15-30 .500 0-00:00
24 Wade, Sam Wade, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-00:30
40 White, Ceron White, Ceron 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 0-00:00  
Totals 4 51 27 78 138 .370 93 .674 3 8 1 146 84 35 50-108 .463 11-06:30
Opponents 4 42 31 73 144 .292 88 .611 1 2 0 130 91 34 58-108 .537 13-10:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Mann, Heath Mann, Heath 2-0 12:55 1 4.65 1 .500 0 0 4
30 Callahan, Rafferty Callahan, Rafferty 4-4 227:05 41 10.83 45 .523 3 1 140

Game-By-Game

St. Lawrence

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/26 at Western New Eng. W 17-9 17 10 27 36 .472 28 .778 1 4 0 41 16 10 16-13 4-02:30
2/25/26 Cortland W 13-12 13 6 19 42 .310 27 .643 1 3 0 25 18 10 14-15 1-00:30
2/28/26 at St. John Fisher L 8-12 8 3 11 29 .276 20 .690 0 1 0 35 26 6 10-14 4-02:00
3/07/26 at Nazareth W 13-9 13 8 21 31 .419 18 .581 1 0 1 45 24 9 10-16 2-01:30
St. Lawrence 51-42 51 27 78 138 .370 93 .674 3 8 1 146 84 35 50-58 11-06:30
Opponents 42-51 42 31 73 144 .292 88 .611 1 2 0 130 91 34 58-50 13-10:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/26 at Western New Eng. 17-9 60:00 9 9.00 10 .526 1 0 33
2/25/26 Cortland 13-12 60:00 12 12.00 12 .500 1 0 32
2/28/26 at St. John Fisher 8-12 60:00 12 12.00 14 .538 0 1 39
3/07/26 at Nazareth 13-9 60:00 9 9.00 10 .526 1 0 40
St. Lawrence 51-42 240:00 42 10.50 46 .523 3 1 144
Opponents 42-51 240:00 51 12.75 42 .452 1 3 138

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/26 Western New Eng. L 9-17 9 5 14 33 .273 19 .576 0 0 0 29 24 9 13-16 6-05:30
2/25/26 at Cortland L 12-13 12 10 22 32 .375 24 .750 0 1 0 28 22 7 15-14 3-02:30
2/28/26 St. John Fisher W 12-8 12 8 20 39 .308 26 .667 1 1 0 30 21 12 14-10 3-01:30
3/07/26 Nazareth L 9-13 9 8 17 40 .225 19 .475 0 0 0 43 24 6 16-10 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/26 Western New Eng. 9-17 60:00 17 17.00 11 .393 0 1 36
2/25/26 at Cortland 12-13 60:00 13 13.00 14 .519 0 1 42
2/28/26 St. John Fisher 12-8 60:00 8 8.00 12 .600 1 0 29
3/07/26 Nazareth 9-13 60:00 13 13.00 5 .278 0 1 31
Opponents 42-51 240:00 51 12.75 42 .452 1 3 138
St. Lawrence 51-42 240:00 42 10.50 46 .523 3 1 144

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/26 at Western New Eng. W 17-9 10/5 36/33 28/19 41/29 16/24 16/13 13-18/14-17 4-02:30/6-05:30
2/25/26 Cortland W 13-12 6/10 42/32 27/24 25/28 18/22 14/15 18-19/20-22 1-00:30/3-02:30
2/28/26 at St. John Fisher L 8-12 3/8 29/39 20/26 35/30 26/21 10/14 21-28/28-29 4-02:00/3-01:30
3/07/26 at Nazareth W 13-9 8/8 31/40 18/19 45/43 24/24 10/16 29-32/27-31 2-01:30/1-00:30
St. Lawrence 51-42 27/31 138/144 93/88 146/130 84/91 50/58 81-97/89-99 11-06:30/13-10:00
Opponents 42-51 31/27 144/138 88/93 130/146 91/84 58/50 89-99/81-97 13-10:00/11-06:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Western New Eng. (2/19/26)
GOALS 17 Western New Eng. (2/19/26)
ASSISTS 10 Western New Eng. (2/19/26)
SHOTS 42 Cortland (2/25/26)
SHOTS ON GOAL 28 Western New Eng. (2/19/26)
SAVES 14 St. John Fisher (2/28/26)
GROUND BALLS 45 Nazareth (3/07/26)
TURNOVERS 26 St. John Fisher (2/28/26)
CAUSED TURNOVERS 10 Cortland (2/25/26); Western New Eng. (2/19/26)
CLEARS 29 Nazareth (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Daniel Mahoney Western New Eng. (2/19/26)
GOALS 8 Daniel Mahoney Western New Eng. (2/19/26)
ASSISTS 5 Jamie Rosenzweig Western New Eng. (2/19/26)
SHOTS 9 Daniel Mahoney Western New Eng. (2/19/26)
SHOTS ON GOAL 9 Daniel Mahoney Western New Eng. (2/19/26)
SAVES 13 Rafferty Callahan St. John Fisher (2/28/26)
GROUND BALLS 7 Will Abplanalp Western New Eng. (2/19/26)
TURNOVERS 10 Team St. John Fisher (2/28/26)
CAUSED TURNOVERS 3 Drew Knight; Quin Fedor; Dan Anderson Cortland (2/25/26); Western New Eng. (2/19/26); Nazareth (3/07/26)