Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2024 Men's Lacrosse Cumulative Statistics

Team (15-4, 6-1)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Goals 239 142
Assists 132 73
Shots 798 737
Shot Percentage .299 .193
Shots On Goal 394 286
Shots On Goal Percentage .599 .525
Shots Per Game 42.0 38.8
Goal Breakdown
Man-up 19 19
Man-down 0 1
Unassisted 107 69
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 19-56 19-69
Power Plays: Percentage .339 .275
Miscellaneous
Ground Balls 703 504
Turnovers 354 335
Caused Turnovers 174 167
Faceoffs: W-L 295-154 154-295
Faceoffs: Percentage .657 .343
Clears 386-448 377-447
Clear Percentage .862 .843
Penalties 73 61
Penalty Minutes 60:30 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Murphy, Judge Murphy, Judge 19-19 63 30 93 173 .364 111 .642 5 3 0 39 32 5 0-0 .000 4-03:00
11 Hutchinson, Ben Hutchinson, Ben 18-18 44 31 75 153 .288 85 .556 5 6 0 28 40 6 0-1 .000 11-10:00
41 Mahoney, Daniel Mahoney, Daniel 15-9 26 10 36 58 .448 43 .741 1 2 0 36 24 7 1-1 1.000 2-02:00
23 Croasdaile, Cam Croasdaile, Cam 19-1 25 7 32 87 .287 50 .575 0 4 0 13 15 4 0-0 .000 0-00:00
46 Wells, Bobby Wells, Bobby 19-1 13 19 32 53 .245 30 .566 0 2 0 26 22 1 0-0 .000 1-00:30
10 Wilson, Ted Wilson, Ted 19-1 11 5 16 42 .262 25 .595 2 2 0 11 21 1 0-0 .000 1-00:30
17 Souza, Brian Souza, Brian 16-11 6 10 16 23 .261 14 .609 1 0 0 12 12 3 0-0 .000 3-02:30
7 Corsi, Zack Corsi, Zack 19-0 10 2 12 38 .263 23 .605 0 0 0 4 11 0 0-0 .000 0-00:00
49 Condon, Padraic Condon, Padraic 19-18 8 4 12 21 .381 14 .667 0 0 0 191 2 1 268-396 .677 5-03:00
50 Mahoney, John Mahoney, John 19-0 7 2 9 19 .368 14 .737 0 0 0 2 13 0 0-0 .000 2-01:30
36 Flanagan, Carter Flanagan, Carter 17-0 6 0 6 28 .214 12 .429 0 0 0 9 8 1 0-0 .000 0-00:00
12 Kniskern, Ben Kniskern, Ben 16-0 4 1 5 13 .308 6 .462 0 0 0 4 6 0 0-0 .000 0-00:00
35 Herlihy, David Herlihy, David 11-0 3 1 4 16 .188 9 .563 1 0 0 0 8 0 0-0 .000 1-00:30
25 Torres, Caleb Torres, Caleb 18-17 2 2 4 10 .200 6 .600 0 0 0 27 6 15 0-0 .000 5-06:30
51 Woolley, Connor Woolley, Connor 15-0 1 2 3 9 .111 5 .556 0 0 0 2 1 0 0-0 .000 0-00:00
30 Wiseman, Sean Wiseman, Sean 3-0 2 0 2 7 .286 4 .571 0 0 0 0 2 0 0-0 .000 0-00:00
28 Beach, Asa Beach, Asa 11-0 1 1 2 3 .333 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Cunningham, Charlie Cunningham, Charlie 10-0 1 1 2 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
2 Friedberg, Ethan Friedberg, Ethan 9-0 1 1 2 3 .333 3 1.000 0 0 0 3 3 1 0-0 .000 0-00:00
16 Harris, Will Harris, Will 10-0 1 0 1 3 .333 3 1.000 0 0 0 2 3 2 0-0 .000 0-00:00
33 Marx, Griffin Marx, Griffin 13-1 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 4-03:30
6 Miele, Charlie Miele, Charlie 19-19 1 0 1 1 1.000 1 1.000 0 0 0 37 7 15 0-0 .000 9-09:00
26 Stevens, Nate Stevens, Nate 14-0 1 0 1 4 .250 1 .250 0 0 0 1 4 0 0-0 .000 0-00:00
31 Villa, William Villa, William 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
19 Bartlett, Bobby Bartlett, Bobby 18-0 0 1 1 6 .000 2 .333 0 0 0 17 2 7 0-0 .000 1-00:30
32 Jackson, Silas Jackson, Silas 4-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
22 Podvey, Lucas Podvey, Lucas 19-1 0 1 1 0 .000 0 .000 0 0 0 38 6 18 0-0 .000 2-01:00
15 Bechard, Alex Bechard, Alex 19-19 0 0 0 1 .000 0 .000 0 0 0 26 1 22 0-0 .000 1-01:00
1 Brigham, Brendan Brigham, Brendan 13-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 24-45 .533 0-00:00
37 Cardinal, Rogan Cardinal, Rogan 18-5 0 0 0 3 .000 1 .333 0 0 0 10 7 4 0-0 .000 1-01:00
44 Clark, Tripp Clark, Tripp 19-19 0 0 0 7 .000 2 .286 0 0 0 57 13 36 0-0 .000 4-03:30
27 Dundon, John Dundon, John 15-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 2-01:30
42 Fedor, Quin Fedor, Quin 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
29 Gagnon, Will Gagnon, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Haggerty, Brayden Haggerty, Brayden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Higgins, Charlie Higgins, Charlie 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
4 Hoyt, Henry Hoyt, Henry 13-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
21 Mann, Heath Mann, Heath 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Marinello, Michael Marinello, Michael 19-19 0 0 0 1 .000 1 1.000 0 0 0 42 11 2 0-0 .000 0-00:00
40 Miele, Michael Miele, Michael 13-0 0 0 0 2 .000 1 .500 0 0 0 2 0 3 0-0 .000 4-03:30
9 O'Brien, Owen O'Brien, Owen 17-0 0 0 0 1 .000 1 1.000 0 0 0 10 4 5 0-0 .000 4-02:00
43 Palmer, Rhett Palmer, Rhett 7-0 0 0 0 3 .000 1 .333 0 0 0 4 2 2 2-6 .333 1-00:30
8 Phinney, Will Phinney, Will 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
45 Powers, Ryan Powers, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Smith, Sam Smith, Sam 13-12 0 0 0 3 .000 3 1.000 0 0 0 17 4 6 0-0 .000 3-02:00
48 Thompson, Kahentaienni Thompson, Kahentaienni 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Vona, Andrew Vona, Andrew 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 49 1 0-0 .000 0-00:00  
Totals 19 239 132 371 798 .299 478 .599 15 19 0 703 354 174 295-449 .657 73-60:30
Opponents 19 142 73 215 737 .193 387 .525 4 19 1 504 335 167 154-449 .343 61-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Mann, Heath Mann, Heath 4-0 09:47 0 .00 2 1.000 0 0 3
18 Marinello, Michael Marinello, Michael 19-19 1093:26 136 7.46 229 .627 15 4 694
3 Vona, Andrew Vona, Andrew 8-0 41:39 6 8.64 14 .700 0 0 40

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Murphy, Judge Murphy, Judge 7-7 23 9 32 73 .315 47 .644 3 0 0 18 13 1 0-0 .000 2-02:00
11 Hutchinson, Ben Hutchinson, Ben 7-7 19 11 30 67 .284 39 .582 2 3 0 7 11 0 0-0 .000 6-06:00
46 Wells, Bobby Wells, Bobby 7-0 7 8 15 21 .333 14 .667 0 2 0 7 4 0 0-0 .000 0-00:00
41 Mahoney, Daniel Mahoney, Daniel 4-0 10 1 11 14 .714 12 .857 0 0 0 6 4 2 0-0 .000 0-00:00
23 Croasdaile, Cam Croasdaile, Cam 7-0 6 3 9 32 .188 15 .469 0 1 0 4 6 2 0-0 .000 0-00:00
17 Souza, Brian Souza, Brian 7-7 3 6 9 13 .231 8 .615 0 0 0 6 6 0 0-0 .000 1-01:00
7 Corsi, Zack Corsi, Zack 7-0 5 2 7 14 .357 9 .643 0 0 0 2 2 0 0-0 .000 0-00:00
49 Condon, Padraic Condon, Padraic 7-7 4 3 7 8 .500 6 .750 0 0 0 70 1 0 98-147 .667 1-01:00
10 Wilson, Ted Wilson, Ted 7-0 3 1 4 17 .176 9 .529 0 0 0 6 8 1 0-0 .000 0-00:00
36 Flanagan, Carter Flanagan, Carter 7-0 3 0 3 13 .231 6 .462 0 0 0 4 1 0 0-0 .000 0-00:00
35 Herlihy, David Herlihy, David 7-0 2 1 3 11 .182 5 .455 1 0 0 0 5 0 0-0 .000 1-00:30
50 Mahoney, John Mahoney, John 7-0 2 1 3 4 .500 3 .750 0 0 0 1 4 0 0-0 .000 1-00:30
28 Beach, Asa Beach, Asa 4-0 1 1 2 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Cunningham, Charlie Cunningham, Charlie 5-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
2 Friedberg, Ethan Friedberg, Ethan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
12 Kniskern, Ben Kniskern, Ben 6-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
6 Miele, Charlie Miele, Charlie 7-7 1 0 1 1 1.000 1 1.000 0 0 0 19 2 6 0-0 .000 4-05:00
26 Stevens, Nate Stevens, Nate 5-0 1 0 1 3 .333 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
25 Torres, Caleb Torres, Caleb 7-7 1 0 1 4 .250 2 .500 0 0 0 10 2 5 0-0 .000 2-02:00
31 Villa, William Villa, William 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
32 Jackson, Silas Jackson, Silas 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Podvey, Lucas Podvey, Lucas 7-0 0 1 1 0 .000 0 .000 0 0 0 14 3 7 0-0 .000 1-00:30
19 Bartlett, Bobby Bartlett, Bobby 7-0 0 0 0 2 .000 1 .500 0 0 0 4 0 1 0-0 .000 1-00:30
15 Bechard, Alex Bechard, Alex 7-7 0 0 0 1 .000 0 .000 0 0 0 8 0 8 0-0 .000 1-01:00
1 Brigham, Brendan Brigham, Brendan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 8-15 .533 0-00:00
37 Cardinal, Rogan Cardinal, Rogan 7-4 0 0 0 1 .000 1 1.000 0 0 0 2 2 2 0-0 .000 1-01:00
44 Clark, Tripp Clark, Tripp 7-7 0 0 0 5 .000 1 .200 0 0 0 27 6 15 0-0 .000 0-00:00
27 Dundon, John Dundon, John 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
42 Fedor, Quin Fedor, Quin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Gagnon, Will Gagnon, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Haggerty, Brayden Haggerty, Brayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Harris, Will Harris, Will 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
5 Higgins, Charlie Higgins, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
4 Hoyt, Henry Hoyt, Henry 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
21 Mann, Heath Mann, Heath 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Marinello, Michael Marinello, Michael 7-7 0 0 0 1 .000 1 1.000 0 0 0 13 2 0 0-0 .000 0-00:00
33 Marx, Griffin Marx, Griffin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
40 Miele, Michael Miele, Michael 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
9 O'Brien, Owen O'Brien, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
43 Palmer, Rhett Palmer, Rhett 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 2-6 .333 1-00:30
8 Phinney, Will Phinney, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Powers, Ryan Powers, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Smith, Sam Smith, Sam 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-00:30
48 Thompson, Kahentaienni Thompson, Kahentaienni 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Vona, Andrew Vona, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
51 Woolley, Connor Woolley, Connor 7-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 23 0 0-0 .000 0-00:00  
Totals 7 95 49 144 321 .296 192 .598 6 6 0 257 119 57 108-168 .643 28-25:00
Opponents 7 49 23 72 264 .186 131 .496 1 7 0 195 136 52 60-168 .357 28-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Mann, Heath Mann, Heath 2-0 05:41 0 .00 1 1.000 0 0 2
18 Marinello, Michael Marinello, Michael 7-7 399:50 46 6.90 75 .620 6 1 248
3 Vona, Andrew Vona, Andrew 3-0 14:29 3 12.43 6 .667 0 0 14

Game-By-Game

St. Lawrence

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 at Rhodes W 15-6 15 11 26 41 .366 24 .585 1 0 0 39 19 8 15-9 1-03:00
2/22/24 SUNY Potsdam W 18-5 18 11 29 47 .383 31 .660 1 1 0 40 16 15 17-10 4-03:30
2/25/24 Western New England W 15-8 15 4 19 45 .333 30 .667 1 2 0 43 18 8 20-6 2-01:30
3/02/24 at St. John Fisher W 12-8 12 5 17 32 .375 25 .781 1 0 0 30 22 4 20-4 3-02:00
3/06/24 SUNY Geneseo W 16-5 16 11 27 51 .314 28 .549 1 5 0 50 24 14 17-7 5-04:30
3/09/24 at Nazareth W 9-4 9 4 13 31 .290 19 .613 1 1 0 36 21 10 12-4 4-03:30
3/15/24 vs York (Pa.) W 9-8 9 6 15 33 .273 18 .545 1 0 0 36 15 8 13-8 3-02:00
3/16/24 vs Chris. Newport W 13-12 13 4 17 34 .382 23 .676 1 0 0 33 18 3 17-12 2-02:00
3/24/24 at Skidmore W 14-6 14 9 23 50 .280 28 .560 1 1 0 48 14 4 16-7 5-05:30
3/30/24 Union W 12-6 12 7 19 41 .293 25 .610 1 1 0 34 17 9 12-9 3-02:30
4/06/24 Vassar W 14-5 14 8 22 53 .264 31 .585 1 2 0 43 25 19 17-6 4-03:30
4/09/24 at Middlebury L 7-13 7 4 11 37 .189 16 .432 0 1 0 26 26 9 15-9 8-05:00
4/13/24 at Ithaca W 15-4 15 6 21 42 .357 27 .643 1 0 0 29 11 2 15-7 4-03:00
4/17/24 at Clarkson University W 16-6 16 7 23 44 .364 31 .705 1 1 0 42 19 6 18-6 3-02:30
4/20/24 RIT L 9-12 9 7 16 52 .173 26 .500 0 1 0 28 11 12 10-15 6-06:00
4/27/24 at Rensselaer W 15-10 15 5 20 39 .385 24 .615 1 0 0 33 22 5 20-10 3-02:00
5/03/24 Rensselaer L 6-7 6 4 10 39 .154 22 .564 0 0 0 38 20 13 10-7 1-01:00
5/11/24 vs Plymouth St. W 14-6 14 11 25 38 .368 25 .658 1 1 0 42 25 17 16-8 8-04:30
5/12/24 vs St. John Fisher L 10-11 10 8 18 49 .204 25 .510 0 2 0 33 11 8 15-10 4-03:00
St. Lawrence 239-142 239 132 371 798 .299 478 .599 15 19 0 703 354 174 295-154 73-60:30
Opponents 142-239 142 73 215 737 .193 387 .525 4 19 1 504 335 167 154-295 61-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Rhodes 15-6 60:00 6 6.00 9 .600 1 0 32
2/22/24 SUNY Potsdam 18-5 60:00 5 5.00 11 .688 1 0 31
2/25/24 Western New England 15-8 60:00 8 8.00 6 .429 1 0 31
3/02/24 at St. John Fisher 12-8 60:00 8 8.00 19 .704 1 0 44
3/06/24 SUNY Geneseo 16-5 60:00 5 5.00 10 .667 1 0 29
3/09/24 at Nazareth 9-4 60:00 4 4.00 13 .765 1 0 30
3/15/24 vs York (Pa.) 9-8 61:36 8 7.79 11 .579 1 0 42
3/16/24 vs Chris. Newport 13-12 63:16 12 11.38 13 .520 1 0 51
3/24/24 at Skidmore 14-6 60:00 6 6.00 12 .667 1 0 32
3/30/24 Union 12-6 60:00 6 6.00 8 .571 1 0 33
4/06/24 Vassar 14-5 60:00 5 5.00 10 .667 1 0 31
4/09/24 at Middlebury 7-13 60:00 13 13.00 24 .649 0 1 53
4/13/24 at Ithaca 15-4 60:00 4 4.00 9 .692 1 0 31
4/17/24 at Clarkson University 16-6 60:00 6 6.00 14 .700 1 0 43
4/20/24 RIT 9-12 60:00 12 12.00 16 .571 0 1 43
4/27/24 at Rensselaer 15-10 60:00 10 10.00 13 .565 1 0 51
5/03/24 Rensselaer 6-7 60:00 7 7.00 19 .731 0 1 55
5/11/24 vs Plymouth St. 14-6 60:00 6 6.00 13 .684 1 0 35
5/12/24 vs St. John Fisher 10-11 60:00 11 11.00 15 .577 0 1 40
St. Lawrence 239-142 1144:52 142 7.44 245 .633 15 4 737
Opponents 142-239 1144:52 239 12.53 239 .500 4 15 798

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 Rhodes L 6-15 6 0 6 32 .188 15 .469 0 0 0 28 19 8 9-15 1-00:30
2/22/24 at SUNY Potsdam L 5-18 5 1 6 31 .161 16 .516 0 0 0 26 21 8 10-17 3-02:30
2/25/24 at Western New England L 8-15 8 6 14 31 .258 14 .452 0 1 0 28 17 6 6-20 2-01:30
3/02/24 St. John Fisher L 8-12 8 6 14 44 .182 27 .614 0 2 0 18 8 10 4-20 0-00:00
3/06/24 at SUNY Geneseo L 5-16 5 2 7 29 .172 15 .517 0 2 0 22 20 14 7-17 7-05:00
3/09/24 Nazareth L 4-9 4 1 5 30 .133 17 .567 0 0 0 14 19 5 4-12 6-05:00
3/15/24 vs York (Pa.) L 8-9 8 5 13 42 .190 19 .452 0 2 0 32 15 11 8-13 2-01:30
3/16/24 vs Chris. Newport L 12-13 12 7 19 51 .235 25 .490 0 0 0 26 10 7 12-17 1-01:00
3/24/24 Skidmore L 6-14 6 1 7 32 .188 18 .563 0 1 0 26 17 4 7-16 4-02:30
3/30/24 at Union L 6-12 6 4 10 33 .182 14 .424 0 0 0 24 21 7 9-12 6-05:30
4/06/24 at Vassar L 5-14 5 3 8 31 .161 15 .484 0 1 0 29 32 10 6-17 5-04:00
4/09/24 Middlebury W 13-7 13 7 20 53 .245 37 .698 1 1 1 29 16 15 9-15 4-02:00
4/13/24 Ithaca L 4-15 4 2 6 31 .129 13 .419 0 0 0 21 12 4 7-15 2-01:30
4/17/24 Clarkson University L 6-16 6 3 9 43 .140 20 .465 0 0 0 29 19 11 6-18 8-06:00
4/20/24 at RIT W 12-9 12 5 17 43 .279 28 .651 1 3 0 31 21 6 15-10 3-03:00
4/27/24 Rensselaer L 10-15 10 5 15 51 .196 23 .451 0 2 0 35 14 10 10-20 0-00:00
5/03/24 at Rensselaer W 7-6 7 3 10 55 .127 26 .473 1 1 0 42 21 13 7-10 2-01:00
5/11/24 vs Plymouth St. L 6-14 6 3 9 35 .171 19 .543 0 1 0 23 20 9 8-16 2-02:00
5/12/24 vs St. John Fisher W 11-10 11 9 20 40 .275 26 .650 1 2 0 21 13 9 10-15 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Rhodes 6-15 60:00 15 15.00 9 .375 0 1 41
2/22/24 at SUNY Potsdam 5-18 60:00 18 18.00 13 .419 0 1 47
2/25/24 at Western New England 8-15 60:00 15 15.00 15 .500 0 1 45
3/02/24 St. John Fisher 8-12 60:00 12 12.00 13 .520 0 1 32
3/06/24 at SUNY Geneseo 5-16 60:00 16 16.00 12 .429 0 1 51
3/09/24 Nazareth 4-9 60:00 9 9.00 10 .526 0 1 31
3/15/24 vs York (Pa.) 8-9 61:36 9 8.77 9 .500 0 1 33
3/16/24 vs Chris. Newport 12-13 63:16 13 12.33 10 .435 0 1 34
3/24/24 Skidmore 6-14 60:00 14 14.00 14 .500 0 1 50
3/30/24 at Union 6-12 60:00 12 12.00 13 .520 0 1 41
4/06/24 at Vassar 5-14 60:00 14 14.00 17 .548 0 1 53
4/09/24 Middlebury 13-7 60:00 7 7.00 9 .563 1 0 37
4/13/24 Ithaca 4-15 60:00 15 15.00 12 .444 0 1 42
4/17/24 Clarkson University 6-16 60:00 16 16.00 15 .484 0 1 44
4/20/24 at RIT 12-9 60:00 9 9.00 17 .654 1 0 52
4/27/24 Rensselaer 10-15 60:00 15 15.00 9 .375 0 1 39
5/03/24 at Rensselaer 7-6 60:00 6 6.00 16 .727 1 0 39
5/11/24 vs Plymouth St. 6-14 60:00 14 14.00 11 .440 0 1 38
5/12/24 vs St. John Fisher 11-10 60:00 10 10.00 15 .600 1 0 49
Opponents 142-239 1144:52 239 12.53 239 .500 4 15 798
St. Lawrence 239-142 1144:52 142 7.44 245 .633 15 4 737

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 at Rhodes W 15-6 11/0 41/32 24/15 39/28 19/19 15/9 23-25/19-22 1-03:00/1-00:30
2/22/24 SUNY Potsdam W 18-5 11/1 47/31 31/16 40/26 16/21 17/10 18-20/19-27 4-03:30/3-02:30
2/25/24 Western New England W 15-8 4/6 45/31 30/14 43/28 18/17 20/6 16-16/18-21 2-01:30/2-01:30
3/02/24 at St. John Fisher W 12-8 5/6 32/44 25/27 30/18 22/8 20/4 23-30/24-26 3-02:00/0-00:00
3/06/24 SUNY Geneseo W 16-5 11/2 51/29 28/15 50/22 24/20 17/7 22-26/16-21 5-04:30/7-05:00
3/09/24 at Nazareth W 9-4 4/1 31/30 19/17 36/14 21/19 12/4 25-28/21-25 4-03:30/6-05:00
3/15/24 vs York (Pa.) W 9-8 6/5 33/42 18/19 36/32 15/15 13/8 19-20/19-27 3-02:00/2-01:30
3/16/24 vs Chris. Newport W 13-12 4/7 34/51 23/25 33/26 18/10 17/12 14-17/15-16 2-02:00/1-01:00
3/24/24 at Skidmore W 14-6 9/1 50/32 28/18 48/26 14/17 16/7 22-24/24-26 5-05:30/4-02:30
3/30/24 Union W 12-6 7/4 41/33 25/14 34/24 17/21 12/9 25-25/17-19 3-02:30/6-05:30
4/06/24 Vassar W 14-5 8/3 53/31 31/15 43/29 25/32 17/6 21-29/19-22 4-03:30/5-04:00
4/09/24 at Middlebury L 7-13 4/7 37/53 16/37 26/29 26/16 15/9 15-25/24-28 8-05:00/4-02:00
4/13/24 at Ithaca W 15-4 6/2 42/31 27/13 29/21 11/12 15/7 17-18/12-13 4-03:00/2-01:30
4/17/24 at Clarkson University W 16-6 7/3 44/43 31/20 42/29 19/19 18/6 21-25/22-29 3-02:30/8-06:00
4/20/24 RIT L 9-12 7/5 52/43 26/28 28/31 11/21 10/15 23-25/25-27 6-06:00/3-03:00
4/27/24 at Rensselaer W 15-10 5/5 39/51 24/23 33/35 22/14 20/10 15-19/16-20 3-02:00/0-00:00
5/03/24 Rensselaer L 6-7 4/3 39/55 22/26 38/42 20/21 10/7 23-25/21-22 1-01:00/2-01:00
5/11/24 vs Plymouth St. W 14-6 11/3 38/35 25/19 42/23 25/20 16/8 27-30/23-29 8-04:30/2-02:00
5/12/24 vs St. John Fisher L 10-11 8/9 49/40 25/26 33/21 11/13 15/10 17-21/23-27 4-03:00/3-02:30
St. Lawrence 239-142 132/73 798/737 478/387 703/504 354/335 295/154 386-448/377-447 73-60:30/61-47:00
Opponents 142-239 73/132 737/798 387/478 504/703 335/354 154/295 377-447/386-448 61-47:00/73-60:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 SUNY Potsdam (2/22/24)
GOALS 18 SUNY Potsdam (2/22/24)
ASSISTS 11 SUNY Potsdam (2/22/24); SUNY Geneseo (3/06/24); Plymouth St. (5/11/24); Rhodes (2/17/24)
SHOTS 53 Vassar (4/06/24)
SHOTS ON GOAL 31 SUNY Potsdam (2/22/24); Vassar (4/06/24); Clarkson University (4/17/24)
SAVES 24 Middlebury (4/09/24)
GROUND BALLS 50 SUNY Geneseo (3/06/24)
TURNOVERS 26 Middlebury (4/09/24)
CAUSED TURNOVERS 19 Vassar (4/06/24)
CLEARS 27 Plymouth St. (5/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Judge Murphy; Ben Hutchinson SUNY Potsdam (2/22/24); Rhodes (2/17/24); Ithaca (4/13/24)
GOALS 6 Judge Murphy; Ben Hutchinson Western New England (2/25/24); Skidmore (3/24/24); Ithaca (4/13/24); Rensselaer (4/27/24)
ASSISTS 4 Judge Murphy; Bobby Wells; Ben Hutchinson SUNY Potsdam (2/22/24); St. John Fisher (5/12/24); Rhodes (2/17/24)
SHOTS 16 Ben Hutchinson Skidmore (3/24/24)
SHOTS ON GOAL 10 Ben Hutchinson St. John Fisher (5/12/24); Skidmore (3/24/24)
SAVES 24 Michael Marinello Middlebury (4/09/24)
GROUND BALLS 17 Paddy Condon Western New England (2/25/24)
TURNOVERS 9 TEAM Vassar (4/06/24)
CAUSED TURNOVERS 6 Tripp Clark Vassar (4/06/24)