Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2022 Men's Lacrosse Cumulative Statistics

Team (14-5, 5-2)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Goals 274 183
Assists 173 97
Shots 868 730
Shot Percentage .316 .251
Shots On Goal 465 351
Shots On Goal Percentage .636 .577
Shots Per Game 45.7 38.4
Goal Breakdown
Man-up 15 5
Man-down 1 0
Unassisted 101 86
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-61 5-48
Power Plays: Percentage .246 .104
Miscellaneous
Ground Balls 672 532
Turnovers 331 339
Caused Turnovers 177 136
Faceoffs: W-L 305-219 219-305
Faceoffs: Percentage .582 .418
Clears 354-427 336-396
Clear Percentage .829 .848
Penalties 48 62
Penalty Minutes 38:30 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Jordan, Chris Jordan, Chris 19-19 40 49 89 136 .294 79 .581 0 3 0 21 23 3 0-0 .000 0-00:00
40 Hennessey, Jack Hennessey, Jack 19-19 49 13 62 142 .345 95 .669 4 3 0 41 27 8 0-0 .000 2-01:30
34 Murphy, Judge Murphy, Judge 19-19 39 19 58 95 .411 58 .611 1 0 0 23 25 3 0-0 .000 1-00:30
7 Mahoney, Mark Mahoney, Mark 18-15 28 26 54 67 .418 52 .776 3 4 0 29 24 4 0-0 .000 3-02:00
3 Huiatt, Josh Huiatt, Josh 18-16 35 12 47 91 .385 68 .747 0 4 0 19 19 2 0-0 .000 4-02:30
29 Murtagh, Ben Murtagh, Ben 19-19 28 13 41 102 .275 58 .569 3 0 0 7 15 3 1-1 1.000 0-00:00
11 Hutchinson, Ben Hutchinson, Ben 19-0 10 6 16 52 .192 29 .558 1 1 0 13 14 2 0-1 .000 2-02:00
46 Wells, Bobby Wells, Bobby 15-0 4 5 9 9 .444 7 .778 0 0 0 2 3 0 0-0 .000 0-00:00
31 Malatesta, Chase Malatesta, Chase 11-0 5 3 8 12 .417 10 .833 0 0 0 8 8 1 0-0 .000 0-00:00
49 Condon, Padraic Condon, Padraic 19-0 4 4 8 13 .308 8 .615 0 0 0 94 11 4 174-284 .613 2-02:00
45 Corsi, Zack Corsi, Zack 8-0 5 2 7 14 .357 9 .643 0 0 0 0 3 1 0-0 .000 0-00:00
32 Hutchinson, Stew Hutchinson, Stew 18-1 4 3 7 24 .167 15 .625 0 0 0 6 9 3 0-0 .000 0-00:00
17 Souza, Brian Souza, Brian 7-0 3 3 6 4 .750 4 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
9 White, Zadoc White, Zadoc 18-4 3 3 6 26 .115 12 .462 0 0 0 1 3 1 0-0 .000 0-00:00
12 Kniskern, Ben Kniskern, Ben 8-0 5 0 5 8 .625 7 .875 0 0 1 0 2 0 0-0 .000 0-00:00
24 Sipher, Cody Sipher, Cody 14-0 3 2 5 9 .333 6 .667 0 0 0 4 5 1 0-0 .000 0-00:00
22 Little, Guthrie Little, Guthrie 19-0 1 3 4 9 .111 3 .333 0 0 0 58 9 23 0-0 .000 1-00:30
21 Knight, Whit Knight, Whit 13-1 2 1 3 10 .200 8 .800 1 0 0 1 6 0 0-0 .000 0-00:00
41 Scarfi, Joe Scarfi, Joe 19-19 2 1 3 7 .286 4 .571 0 0 0 51 8 24 0-0 .000 3-02:30
8 Gorman, Jack Gorman, Jack 18-0 1 2 3 4 .250 2 .500 0 0 0 27 8 8 0-0 .000 2-01:00
4 Huwiler, Hayes Huwiler, Hayes 16-0 1 0 1 3 .333 3 1.000 1 0 0 30 7 12 0-0 .000 2-02:00
33 Marx, Griffin Marx, Griffin 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
2 Warren, Christian Warren, Christian 10-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 1-02:00
15 Bechard, Alex Bechard, Alex 9-0 0 1 1 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
36 Flanagan, Carter Flanagan, Carter 8-0 0 1 1 5 .000 2 .400 0 0 0 1 3 0 0-0 .000 0-00:00
28 Stevens, Nate Stevens, Nate 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
39 Bartlett, Bobby Bartlett, Bobby 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
5 Bayreuther, Jack Bayreuther, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Brigham, Brendan Brigham, Brendan 19-1 0 0 0 1 .000 1 1.000 0 0 0 42 6 2 107-189 .566 1-01:00
44 Clark, Tripp Clark, Tripp 18-18 0 0 0 2 .000 1 .500 0 0 0 34 18 15 0-0 .000 9-07:00
27 Dundon, John Dundon, John 12-1 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 1-00:30
37 Fowler, Alex Fowler, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Graves, Charlie Graves, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Helm, William Helm, William 18-18 0 0 0 2 .000 0 .000 0 0 0 32 11 6 0-0 .000 0-00:00
38 LaGorce, Elliott LaGorce, Elliott 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
48 Lalonde, Jackson Lalonde, Jackson 9-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 18-30 .600 0-00:00
50 Mahoney, John Mahoney, John 8-0 0 0 0 3 .000 2 .667 0 0 0 5 2 1 0-0 .000 0-00:00
18 Marinello, Michael Marinello, Michael 7-1 0 0 0 0 .000 0 .000 0 0 0 9 5 0 0-0 .000 0-00:00
6 Miele, Charlie Miele, Charlie 9-0 0 0 0 2 .000 1 .500 0 0 0 3 4 2 0-0 .000 2-02:00
47 O'Brien, Owen O'Brien, Owen 16-0 0 0 0 3 .000 1 .333 0 0 0 14 3 5 0-0 .000 1-00:30
43 Phinney, Will Phinney, Will 10-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Podvey, Lucas Podvey, Lucas 7-0 0 0 0 2 .000 0 .000 0 0 0 4 1 0 5-18 .278 0-00:00
20 de Roetth, Xander de Roetth, Xander 16-0 0 0 0 0 .000 0 .000 0 0 0 14 0 9 0-0 .000 2-02:00
16 Schibli, Henry Schibli, Henry 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
13 Smith, Sam Smith, Sam 18-0 0 0 0 0 .000 0 .000 0 0 0 15 3 10 0-0 .000 4-03:30
26 Temple, Conor Temple, Conor 19-19 0 0 0 1 .000 0 .000 0 0 0 11 3 9 0-0 .000 3-02:30
25 Torres, Caleb Torres, Caleb 15-0 0 0 0 2 .000 0 .000 0 0 0 16 4 3 0-0 .000 2-01:00
35 Vona, Andrew Vona, Andrew 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
51 Woolley, Connor Woolley, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 30 0 0-0 .000 0-00:00  
Totals 19 274 173 447 868 .316 552 .636 14 15 1 672 331 177 305-524 .582 48-38:30
Opponents 19 183 97 280 730 .251 421 .577 5 5 0 532 339 136 219-524 .418 62-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 LaGorce, Elliott LaGorce, Elliott 5-0 34:27 5 8.71 10 .667 0 0 28
42 Helm, William Helm, William 18-17 929:55 141 9.10 194 .579 14 4 577
18 Marinello, Michael Marinello, Michael 7-1 151:05 30 11.91 32 .516 0 1 108
35 Vona, Andrew Vona, Andrew 4-0 23:16 7 18.05 2 .222 0 0 17

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Jordan, Chris Jordan, Chris 7-7 15 19 34 56 .268 32 .571 0 0 0 8 13 0 0-0 .000 0-00:00
40 Hennessey, Jack Hennessey, Jack 7-7 23 6 29 51 .451 40 .784 1 1 0 11 13 2 0-0 .000 2-01:30
34 Murphy, Judge Murphy, Judge 7-7 13 8 21 32 .406 23 .719 0 0 0 8 10 2 0-0 .000 1-00:30
7 Mahoney, Mark Mahoney, Mark 7-7 12 9 21 27 .444 18 .667 2 2 0 16 11 2 0-0 .000 1-00:30
3 Huiatt, Josh Huiatt, Josh 7-7 14 5 19 39 .359 28 .718 0 1 0 9 5 1 0-0 .000 3-02:00
29 Murtagh, Ben Murtagh, Ben 7-7 11 6 17 34 .324 17 .500 1 0 0 3 5 2 0-0 .000 0-00:00
11 Hutchinson, Ben Hutchinson, Ben 7-0 2 3 5 13 .154 7 .538 0 0 0 5 9 2 0-0 .000 1-01:00
31 Malatesta, Chase Malatesta, Chase 3-0 2 1 3 5 .400 5 1.000 0 0 0 3 4 0 0-0 .000 0-00:00
9 White, Zadoc White, Zadoc 7-0 1 2 3 10 .100 5 .500 0 0 0 1 1 0 0-0 .000 0-00:00
45 Corsi, Zack Corsi, Zack 2-0 2 0 2 5 .400 4 .800 0 0 0 0 1 1 0-0 .000 0-00:00
32 Hutchinson, Stew Hutchinson, Stew 6-0 2 0 2 8 .250 5 .625 0 0 0 3 1 2 0-0 .000 0-00:00
8 Gorman, Jack Gorman, Jack 7-0 0 2 2 2 .000 1 .500 0 0 0 7 6 3 0-0 .000 1-00:30
46 Wells, Bobby Wells, Bobby 4-0 0 2 2 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
49 Condon, Padraic Condon, Padraic 7-0 1 0 1 5 .200 2 .400 0 0 0 28 6 2 62-101 .614 1-01:00
21 Knight, Whit Knight, Whit 3-0 1 0 1 3 .333 2 .667 1 0 0 1 0 0 0-0 .000 0-00:00
12 Kniskern, Ben Kniskern, Ben 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
24 Sipher, Cody Sipher, Cody 5-0 1 0 1 4 .250 2 .500 0 0 0 3 2 1 0-0 .000 0-00:00
2 Warren, Christian Warren, Christian 4-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Bechard, Alex Bechard, Alex 3-0 0 1 1 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
36 Flanagan, Carter Flanagan, Carter 3-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Little, Guthrie Little, Guthrie 7-0 0 1 1 2 .000 0 .000 0 0 0 23 4 10 0-0 .000 0-00:00
39 Bartlett, Bobby Bartlett, Bobby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Bayreuther, Jack Bayreuther, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Brigham, Brendan Brigham, Brendan 7-0 0 0 0 0 .000 0 .000 0 0 0 18 1 1 46-77 .597 1-01:00
44 Clark, Tripp Clark, Tripp 7-7 0 0 0 0 .000 0 .000 0 0 0 13 10 5 0-0 .000 3-02:30
27 Dundon, John Dundon, John 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
37 Fowler, Alex Fowler, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Helm, William Helm, William 6-6 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 0-00:00
19 Huwiler, Hayes Huwiler, Hayes 7-0 0 0 0 0 .000 0 .000 0 0 0 17 6 5 0-0 .000 0-00:00
38 LaGorce, Elliott LaGorce, Elliott 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
48 Lalonde, Jackson Lalonde, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-8 .500 0-00:00
50 Mahoney, John Mahoney, John 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 1 0-0 .000 0-00:00
18 Marinello, Michael Marinello, Michael 3-1 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
33 Marx, Griffin Marx, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Miele, Charlie Miele, Charlie 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
47 O'Brien, Owen O'Brien, Owen 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
43 Phinney, Will Phinney, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Podvey, Lucas Podvey, Lucas 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
20 de Roetth, Xander de Roetth, Xander 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 1-01:00
41 Scarfi, Joe Scarfi, Joe 7-7 0 0 0 1 .000 1 1.000 0 0 0 22 4 11 0-0 .000 1-01:00
16 Schibli, Henry Schibli, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Smith, Sam Smith, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
17 Souza, Brian Souza, Brian 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Stevens, Nate Stevens, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Temple, Conor Temple, Conor 7-7 0 0 0 1 .000 0 .000 0 0 0 8 2 3 0-0 .000 1-01:00
25 Torres, Caleb Torres, Caleb 6-0 0 0 0 2 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
35 Vona, Andrew Vona, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
51 Woolley, Connor Woolley, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 7 102 66 168 313 .326 200 .639 5 4 0 247 135 71 112-190 .589 18-14:00
Opponents 7 64 31 95 278 .230 161 .579 2 2 0 214 131 63 78-190 .411 21-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 LaGorce, Elliott LaGorce, Elliott 2-0 06:28 0 .00 2 1.000 0 0 3
42 Helm, William Helm, William 6-6 336:02 43 7.68 77 .642 5 1 212
18 Marinello, Michael Marinello, Michael 3-1 75:53 20 15.81 18 .474 0 1 61
35 Vona, Andrew Vona, Andrew 1-0 01:37 1 37.11 0 .000 0 0 2

Game-By-Game

St. Lawrence

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/22 at SUNY Potsdam W 16-5 16 11 27 55 .291 39 .709 1 1 0 51 14 12 22-3 4-04:00
3/05/22 at St. John Fisher L 4-14 4 1 5 41 .098 22 .537 0 0 0 31 19 5 13-9 4-03:30
3/09/22 SUNY Geneseo W 20-6 20 13 33 45 .444 30 .667 1 1 0 30 17 11 13-17 0-00:00
3/11/22 at Nazareth W 16-7 16 10 26 46 .348 30 .652 1 2 0 40 12 10 11-15 4-03:00
3/15/22 vs Western New England W 12-10 12 10 22 45 .267 29 .644 1 0 0 30 16 15 16-9 2-01:30
3/19/22 vs SUNY Cortland W 14-8 14 12 26 48 .292 30 .625 1 2 0 30 12 8 20-5 2-01:30
3/25/22 Union L 10-13 10 6 16 35 .286 23 .657 0 1 0 21 17 10 10-16 2-02:00
4/02/22 at Ithaca W 14-10 14 10 24 44 .318 23 .523 1 0 0 39 21 7 25-3 1-00:30
4/05/22 Plattsburgh State W 25-5 25 18 43 53 .472 36 .679 1 0 1 50 18 14 24-10 2-02:00
4/08/22 at Skidmore W 22-4 22 13 35 56 .393 41 .732 1 1 0 39 24 10 23-7 5-03:30
4/13/22 at Middlebury W 18-11 18 8 26 44 .409 31 .705 1 3 0 38 22 10 18-14 1-01:00
4/16/22 Vassar W 19-7 19 13 32 56 .339 41 .732 1 1 0 50 23 20 17-12 2-01:30
4/19/22 at Clarkson University W 17-6 17 11 28 40 .425 27 .675 1 0 0 30 15 6 14-12 4-03:00
4/23/22 at Rensselaer W 11-7 11 6 17 42 .262 25 .595 1 1 0 33 19 11 8-13 2-01:30
4/30/22 RIT L 9-17 9 7 16 40 .225 20 .500 0 0 0 35 16 7 15-15 2-02:00
5/04/22 at Union (N.Y.) W 15-9 15 8 23 43 .349 28 .651 1 1 0 33 15 4 13-15 5-03:30
5/07/22 at RIT L 5-13 5 1 6 36 .139 18 .500 0 0 0 31 24 6 9-13 1-01:00
5/14/22 vs Cortland W 15-14 15 8 23 52 .288 32 .615 1 0 0 33 11 4 23-10 2-01:30
5/15/22 at Bowdoin L 12-17 12 7 19 47 .255 27 .574 0 1 0 28 16 7 11-21 3-02:00
St. Lawrence 274-183 274 173 447 868 .316 552 .636 14 15 1 672 331 177 305-219 48-38:30
Opponents 183-274 183 97 280 730 .251 421 .577 5 5 0 532 339 136 219-305 62-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/22 at SUNY Potsdam 16-5 60:00 5 5.00 15 .750 1 0 31
3/05/22 at St. John Fisher 4-14 60:00 14 14.00 12 .462 0 1 48
3/09/22 SUNY Geneseo 20-6 58:43 6 6.13 14 .700 1 0 32
3/11/22 at Nazareth 16-7 60:00 7 7.00 16 .696 1 0 48
3/15/22 vs Western New England 12-10 60:00 10 10.00 14 .583 1 0 39
3/19/22 vs SUNY Cortland 14-8 60:00 8 8.00 8 .500 1 0 21
3/25/22 Union 10-13 60:00 13 13.00 16 .552 0 1 47
4/02/22 at Ithaca 14-10 60:00 10 10.00 14 .583 1 0 40
4/05/22 Plattsburgh State 25-5 60:00 5 5.00 7 .583 1 0 29
4/08/22 at Skidmore 22-4 60:00 4 4.00 14 .778 1 0 28
4/13/22 at Middlebury 18-11 60:00 11 11.00 10 .476 1 0 30
4/16/22 Vassar 19-7 60:00 7 7.00 11 .611 1 0 32
4/19/22 at Clarkson University 17-6 60:00 6 6.00 13 .684 1 0 40
4/23/22 at Rensselaer 11-7 60:00 7 7.00 15 .682 1 0 42
4/30/22 RIT 9-17 60:00 17 17.00 14 .452 0 1 49
5/04/22 at Union (N.Y.) 15-9 60:00 9 9.00 8 .471 1 0 33
5/07/22 at RIT 5-13 60:00 13 13.00 15 .536 0 1 51
5/14/22 vs Cortland 15-14 60:00 14 14.00 9 .391 1 0 34
5/15/22 at Bowdoin 12-17 60:00 17 17.00 13 .433 0 1 56
St. Lawrence 274-183 1138:43 183 9.64 238 .565 14 5 730
Opponents 183-274 1138:43 274 14.44 278 .504 5 14 868

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/22 SUNY Potsdam L 5-16 5 3 8 31 .161 20 .645 0 1 0 25 22 5 3-22 4-03:30
3/05/22 St. John Fisher W 14-4 14 8 22 48 .292 26 .542 1 0 0 27 16 8 9-13 2-02:00
3/09/22 at SUNY Geneseo L 6-20 6 3 9 32 .188 20 .625 0 0 0 25 21 4 17-13 3-02:00
3/11/22 Nazareth L 7-16 7 3 10 48 .146 23 .479 0 0 0 27 16 3 15-11 4-04:00
3/15/22 vs Western New England L 10-12 10 6 16 39 .256 24 .615 0 0 0 18 19 7 9-16 1-00:30
3/19/22 vs SUNY Cortland L 8-14 8 2 10 21 .381 16 .762 0 0 0 18 14 4 5-20 4-03:30
3/25/22 at Union W 13-10 13 6 19 47 .277 29 .617 1 0 0 35 17 7 16-10 2-02:00
4/02/22 Ithaca L 10-14 10 6 16 40 .250 24 .600 0 0 0 19 10 10 3-25 1-01:00
4/05/22 at Plattsburgh State L 5-25 5 2 7 29 .172 12 .414 0 0 0 17 22 3 10-24 2-02:00
4/08/22 Skidmore L 4-22 4 3 7 28 .143 18 .643 0 0 0 34 22 8 7-23 6-04:30
4/13/22 Middlebury L 11-18 11 7 18 30 .367 21 .700 0 0 0 31 21 12 14-18 6-03:00
4/16/22 at Vassar L 7-19 7 4 11 32 .219 18 .563 0 0 0 35 28 12 12-17 5-04:00
4/19/22 Clarkson University L 6-17 6 3 9 40 .150 19 .475 0 1 0 29 17 10 12-14 1-01:00
4/23/22 Rensselaer L 7-11 7 1 8 42 .167 22 .524 0 1 0 35 22 11 13-8 3-02:00
4/30/22 at RIT W 17-9 17 8 25 49 .347 31 .633 1 0 0 27 15 5 15-15 3-02:30
5/04/22 Union (N.Y.) L 9-15 9 5 14 33 .273 17 .515 0 1 0 33 17 7 15-13 4-04:00
5/07/22 RIT W 13-5 13 7 20 51 .255 28 .549 1 0 0 42 19 10 13-9 4-02:30
5/14/22 vs Cortland L 14-15 14 9 23 34 .412 23 .676 0 1 0 21 9 3 10-23 2-01:30
5/15/22 Bowdoin W 17-12 17 11 28 56 .304 30 .536 1 0 0 34 12 7 21-11 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/22 SUNY Potsdam 5-16 60:00 16 16.00 23 .590 0 1 55
3/05/22 St. John Fisher 14-4 60:00 4 4.00 18 .818 1 0 41
3/09/22 at SUNY Geneseo 6-20 58:43 20 20.44 10 .333 0 1 45
3/11/22 Nazareth 7-16 60:00 16 16.00 14 .467 0 1 46
3/15/22 vs Western New England 10-12 60:00 12 12.00 17 .586 0 1 45
3/19/22 vs SUNY Cortland 8-14 60:00 14 14.00 16 .533 0 1 48
3/25/22 at Union 13-10 60:00 10 10.00 13 .565 1 0 35
4/02/22 Ithaca 10-14 60:00 14 14.00 9 .391 0 1 44
4/05/22 at Plattsburgh State 5-25 60:00 25 25.00 11 .306 0 1 53
4/08/22 Skidmore 4-22 60:00 22 22.00 19 .463 0 1 56
4/13/22 Middlebury 11-18 60:00 18 18.00 13 .419 0 1 44
4/16/22 at Vassar 7-19 60:00 19 19.00 22 .537 0 1 56
4/19/22 Clarkson University 6-17 60:00 17 17.00 10 .370 0 1 40
4/23/22 Rensselaer 7-11 60:00 11 11.00 14 .560 0 1 42
4/30/22 at RIT 17-9 60:00 9 9.00 11 .550 1 0 40
5/04/22 Union (N.Y.) 9-15 60:00 15 15.00 13 .464 0 1 43
5/07/22 RIT 13-5 60:00 5 5.00 13 .722 1 0 36
5/14/22 vs Cortland 14-15 60:00 15 15.00 17 .531 0 1 52
5/15/22 Bowdoin 17-12 60:00 12 12.00 15 .556 1 0 47
Opponents 183-274 1138:43 274 14.44 278 .504 5 14 868
St. Lawrence 274-183 1138:43 183 9.64 238 .565 14 5 730

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/22 at SUNY Potsdam W 16-5 11/3 55/31 39/20 51/25 14/22 22/3 17-22/21-30 4-04:00/4-03:30
3/05/22 at St. John Fisher L 4-14 1/8 41/48 22/26 31/27 19/16 13/9 18-22/23-24 4-03:30/2-02:00
3/09/22 SUNY Geneseo W 20-6 13/3 45/32 30/20 30/25 17/21 13/17 15-20/14-19 0-00:00/3-02:00
3/11/22 at Nazareth W 16-7 10/3 46/48 30/23 40/27 12/16 11/15 22-27/15-18 4-03:00/4-04:00
3/15/22 vs Western New England W 12-10 10/6 45/39 29/24 30/18 16/19 16/9 18-19/23-26 2-01:30/1-00:30
3/19/22 vs SUNY Cortland W 14-8 12/2 48/21 30/16 30/18 12/14 20/5 19-19/19-21 2-01:30/4-03:30
3/25/22 Union L 10-13 6/6 35/47 23/29 21/35 17/17 10/16 14-19/10-13 2-02:00/2-02:00
4/02/22 at Ithaca W 14-10 10/6 44/40 23/24 39/19 21/10 25/3 13-14/16-20 1-00:30/1-01:00
4/05/22 Plattsburgh State W 25-5 18/2 53/29 36/12 50/17 18/22 24/10 17-21/12-17 2-02:00/2-02:00
4/08/22 at Skidmore W 22-4 13/3 56/28 41/18 39/34 24/22 23/7 30-33/17-24 5-03:30/6-04:30
4/13/22 at Middlebury W 18-11 8/7 44/30 31/21 38/31 22/21 18/14 21-30/15-18 1-01:00/6-03:00
4/16/22 Vassar W 19-7 13/4 56/32 41/18 50/35 23/28 17/12 23-25/19-24 2-01:30/5-04:00
4/19/22 at Clarkson University W 17-6 11/3 40/40 27/19 30/29 15/17 14/12 20-23/19-20 4-03:00/1-01:00
4/23/22 at Rensselaer W 11-7 6/1 42/42 25/22 33/35 19/22 8/13 23-28/17-19 2-01:30/3-02:00
4/30/22 RIT L 9-17 7/8 40/49 20/31 35/27 16/15 15/15 13-18/17-20 2-02:00/3-02:30
5/04/22 at Union (N.Y.) W 15-9 8/5 43/33 28/17 33/33 15/17 13/15 18-25/13-14 5-03:30/4-04:00
5/07/22 at RIT L 5-13 1/7 36/51 18/28 31/42 24/19 9/13 21-28/26-27 1-01:00/4-02:30
5/14/22 vs Cortland W 15-14 8/9 52/34 32/23 33/21 11/9 23/10 13-13/23-24 2-01:30/2-01:30
5/15/22 at Bowdoin L 12-17 7/11 47/56 27/30 28/34 16/12 11/21 19-21/17-18 3-02:00/5-04:00
St. Lawrence 274-183 173/97 868/730 552/421 672/532 331/339 305/219 354-427/336-396 48-38:30/62-49:30
Opponents 183-274 97/173 730/868 421/552 532/672 339/331 219/305 336-396/354-427 62-49:30/48-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Plattsburgh State (4/05/22)
GOALS 25 Plattsburgh State (4/05/22)
ASSISTS 18 Plattsburgh State (4/05/22)
SHOTS 56 Vassar (4/16/22); Skidmore (4/08/22)
SHOTS ON GOAL 41 Vassar (4/16/22); Skidmore (4/08/22)
SAVES 16 Union (3/25/22); Nazareth (3/11/22)
GROUND BALLS 51 SUNY Potsdam (3/02/22)
TURNOVERS 24 Skidmore (4/08/22); RIT (5/07/22)
CAUSED TURNOVERS 20 Vassar (4/16/22)
CLEARS 30 Skidmore (4/08/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Chris Jordan Clarkson University (4/19/22)
GOALS 6 Chris Jordan Middlebury (4/13/22)
ASSISTS 6 Chris Jordan Plattsburgh State (4/05/22); Clarkson University (4/19/22)
SHOTS 12 Chris Jordan; Jack Hennessey Vassar (4/16/22); Union (N.Y.) (5/04/22)
SHOTS ON GOAL 8 Jack Hennessey; Josh Huiatt; Chris Jordan Western New England (3/15/22); Vassar (4/16/22); Nazareth (3/11/22); Ithaca (4/02/22); Middlebury (4/13/22); Clarkson University (4/19/22)
SAVES 16 William Helm Union (3/25/22)
GROUND BALLS 12 Padraic Condon Ithaca (4/02/22)
TURNOVERS 5 Chris Jordan; TEAM; Jack Hennessey Ithaca (4/02/22); Skidmore (4/08/22); Clarkson University (4/19/22)
CAUSED TURNOVERS 4 Conor Temple Western New England (3/15/22)