Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2021 Men's Lacrosse Cumulative Statistics

Team (8-3, 5-2)

Overall Team Statistics
Statistic SLU Opponents
Scoring
Goals 143 103
Assists 85 59
Shots 523 353
Shot Percentage .273 .292
Shots On Goal 291 190
Shots On Goal Percentage .597 .615
Shots Per Game 47.5 32.1
Goal Breakdown
Man-up 14 14
Man-down 3 0
Unassisted 58 44
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-37 14-35
Power Plays: Percentage .378 .400
Miscellaneous
Ground Balls 395 302
Turnovers 203 237
Caused Turnovers 129 86
Faceoffs: W-L 167-113 113-167
Faceoffs: Percentage .596 .404
Clears 182-217 188-245
Clear Percentage .839 .767
Penalties 37 40
Penalty Minutes 29:00 31:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Mahoney, Mark Mahoney, Mark 11-11 20 16 36 46 .435 33 .717 0 3 0 27 23 3 0-0 .000 1-01:00
40 Hennessey, Jack Hennessey, Jack 11-11 26 8 34 93 .280 59 .634 1 2 0 23 24 6 0-0 .000 4-03:00
3 Koch, Peter Koch, Peter 11-11 14 10 24 49 .286 25 .510 3 2 0 5 10 3 0-0 .000 1-00:30
23 Jordan, Chris Jordan, Chris 11-10 12 12 24 61 .197 37 .607 1 2 0 7 12 2 0-0 .000 1-00:30
34 Murphy, Judge Murphy, Judge 11-6 13 9 22 39 .333 24 .615 0 1 0 7 9 2 0-0 .000 0-00:00
32 Hutchinson, Stew Hutchinson, Stew 11-0 10 8 18 21 .476 14 .667 0 3 1 5 7 1 0-0 .000 0-00:00
29 Murtagh, Ben Murtagh, Ben 11-11 12 4 16 37 .324 25 .676 1 0 1 1 15 2 0-0 .000 0-00:00
11 Hutchinson, Ben Hutchinson, Ben 11-0 9 2 11 34 .265 17 .500 0 1 0 6 8 0 0-0 .000 0-00:00
33 Mapstone, Alex Mapstone, Alex 9-1 6 3 9 23 .261 13 .565 0 0 0 4 5 2 0-0 .000 0-00:00
39 White, Zadoc White, Zadoc 10-5 3 5 8 23 .130 12 .522 1 0 0 3 2 1 0-0 .000 1-00:30
24 Sipher, Cody Sipher, Cody 10-0 3 2 5 13 .231 8 .615 0 0 0 6 2 1 0-0 .000 0-00:00
46 Williams, Brett Williams, Brett 11-0 3 2 5 19 .158 10 .526 0 0 0 6 5 1 0-0 .000 0-00:00
22 Little, Guthrie Little, Guthrie 11-0 3 0 3 9 .333 6 .667 1 0 0 32 5 9 0-0 .000 2-01:30
21 Knight, Whit Knight, Whit 10-0 2 0 2 17 .118 9 .529 0 0 0 4 3 2 0-0 .000 0-00:00
50 Mahoney, John Mahoney, John 6-0 2 0 2 4 .500 2 .500 0 0 0 0 3 1 0-0 .000 0-00:00
9 Abad, Patrick Abad, Patrick 11-0 1 1 2 2 .500 1 .500 0 0 0 24 3 13 1-1 1.000 3-03:00
8 Gorman, Jack Gorman, Jack 11-0 0 2 2 0 .000 0 .000 0 0 0 15 1 1 0-0 .000 0-00:00
14 Graves, Charlie Graves, Charlie 5-0 1 0 1 5 .200 2 .400 0 0 0 0 4 1 0-0 .000 1-00:30
19 Huwiler, Hayes Huwiler, Hayes 6-0 1 0 1 2 .500 1 .500 0 0 1 8 0 5 0-0 .000 1-01:00
47 O'Brien, Owen O'Brien, Owen 7-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 3 0-0 .000 0-00:00
20 de Roetth, Xander de Roetth, Xander 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Robinson, Dan Robinson, Dan 11-0 0 1 1 9 .000 3 .333 0 0 0 17 2 12 0-0 .000 7-06:00
15 Bechard, Alex Bechard, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
1 Brigham, Brendan Brigham, Brendan 11-0 0 0 0 0 .000 0 .000 0 0 0 40 3 0 74-126 .587 1-00:30
44 Clark, Tripp Clark, Tripp 11-11 0 0 0 1 .000 1 1.000 0 0 0 15 6 10 0-0 .000 5-04:00
27 Dundon, John Dundon, John 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
51 Fetkenhour, Vaughn Fetkenhour, Vaughn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Gannon, Brian Gannon, Brian 11-11 0 0 0 0 .000 0 .000 0 0 0 24 7 13 0-0 .000 3-02:30
10 Gillis, Patrick Gillis, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-14 .429 0-00:00
42 Helm, William Helm, William 10-10 0 0 0 1 .000 1 1.000 0 0 0 13 7 5 0-0 .000 0-00:00
4 Hoyt, Henry Hoyt, Henry 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Kniskern, Ben Kniskern, Ben 5-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-1 .000 0-00:00
38 LaGorce, Elliott LaGorce, Elliott 5-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
48 Lalonde, Jackson Lalonde, Jackson 5-0 0 0 0 1 .000 0 .000 0 0 0 10 2 0 18-25 .720 0-00:00
31 Malatesta, Chase Malatesta, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Nassif, Mike Nassif, Mike 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
43 Phinney, Will Phinney, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
13 Prime, Zach Prime, Zach 8-0 0 0 0 1 .000 1 1.000 0 0 0 42 8 2 67-110 .609 0-00:00
41 Scarfi, Joe Scarfi, Joe 11-11 0 0 0 4 .000 3 .750 0 0 0 25 3 13 1-3 .333 3-02:30
16 Schibli, Henry Schibli, Henry 10-0 0 0 0 0 .000 0 .000 0 0 0 5 3 8 0-0 .000 1-00:30
18 Sears, Manning Sears, Manning 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
17 Souza, Brian Souza, Brian 4-0 0 0 0 4 .000 1 .250 0 0 0 3 1 0 0-0 .000 0-00:00
26 Temple, Conor Temple, Conor 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 0-0 .000 0-00:00  
Totals 11 143 85 228 523 .273 312 .597 8 14 3 395 203 129 167-280 .596 37-29:00
Opponents 11 103 59 162 353 .292 217 .615 3 14 0 302 237 86 113-280 .404 40-31:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 LaGorce, Elliott LaGorce, Elliott 5-1 85:47 10 6.99 12 .545 1 0 38
42 Helm, William Helm, William 10-10 535:32 84 9.41 97 .536 7 3 289
2 Nassif, Mike Nassif, Mike 6-0 36:59 9 14.60 5 .357 0 0 26

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Hennessey, Jack Hennessey, Jack 7-7 19 5 24 62 .306 38 .613 1 2 0 18 18 3 0-0 .000 4-03:00
7 Mahoney, Mark Mahoney, Mark 7-7 12 6 18 29 .414 21 .724 0 1 0 16 13 3 0-0 .000 1-01:00
23 Jordan, Chris Jordan, Chris 7-6 8 9 17 37 .216 21 .568 0 2 0 5 10 2 0-0 .000 1-00:30
3 Koch, Peter Koch, Peter 7-7 11 5 16 33 .333 19 .576 2 2 0 5 2 2 0-0 .000 0-00:00
34 Murphy, Judge Murphy, Judge 7-4 7 5 12 28 .250 17 .607 0 0 0 7 5 2 0-0 .000 0-00:00
32 Hutchinson, Stew Hutchinson, Stew 7-0 5 6 11 13 .385 8 .615 0 2 1 2 5 1 0-0 .000 0-00:00
29 Murtagh, Ben Murtagh, Ben 7-7 6 1 7 21 .286 15 .714 1 0 1 0 14 2 0-0 .000 0-00:00
11 Hutchinson, Ben Hutchinson, Ben 7-0 5 2 7 20 .250 10 .500 0 1 0 3 8 0 0-0 .000 0-00:00
33 Mapstone, Alex Mapstone, Alex 6-1 5 1 6 18 .278 9 .500 0 0 0 3 3 2 0-0 .000 0-00:00
39 White, Zadoc White, Zadoc 6-3 1 4 5 15 .067 6 .400 0 0 0 3 0 0 0-0 .000 1-00:30
46 Williams, Brett Williams, Brett 7-0 2 2 4 14 .143 9 .643 0 0 0 4 4 0 0-0 .000 0-00:00
24 Sipher, Cody Sipher, Cody 7-0 1 2 3 9 .111 6 .667 0 0 0 3 1 1 0-0 .000 0-00:00
22 Little, Guthrie Little, Guthrie 7-0 2 0 2 4 .500 2 .500 1 0 0 21 2 4 0-0 .000 2-01:30
14 Graves, Charlie Graves, Charlie 4-0 1 0 1 2 .500 1 .500 0 0 0 0 2 1 0-0 .000 0-00:00
21 Knight, Whit Knight, Whit 7-0 1 0 1 11 .091 7 .636 0 0 0 3 1 1 0-0 .000 0-00:00
20 de Roetth, Xander de Roetth, Xander 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Abad, Patrick Abad, Patrick 7-0 0 1 1 1 .000 0 .000 0 0 0 15 0 4 0-0 .000 1-01:00
8 Gorman, Jack Gorman, Jack 7-0 0 1 1 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 0-00:00
5 Robinson, Dan Robinson, Dan 7-0 0 1 1 6 .000 2 .333 0 0 0 10 1 7 0-0 .000 4-03:00
15 Bechard, Alex Bechard, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Brigham, Brendan Brigham, Brendan 7-0 0 0 0 0 .000 0 .000 0 0 0 24 2 0 49-76 .645 1-00:30
44 Clark, Tripp Clark, Tripp 7-7 0 0 0 1 .000 1 1.000 0 0 0 9 5 9 0-0 .000 4-03:30
27 Dundon, John Dundon, John 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Fetkenhour, Vaughn Fetkenhour, Vaughn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Gannon, Brian Gannon, Brian 7-7 0 0 0 0 .000 0 .000 0 0 0 14 3 10 0-0 .000 3-02:30
10 Gillis, Patrick Gillis, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-12 .500 0-00:00
42 Helm, William Helm, William 7-7 0 0 0 1 .000 1 1.000 0 0 0 10 5 3 0-0 .000 0-00:00
4 Hoyt, Henry Hoyt, Henry 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Huwiler, Hayes Huwiler, Hayes 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
12 Kniskern, Ben Kniskern, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
38 LaGorce, Elliott LaGorce, Elliott 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Lalonde, Jackson Lalonde, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 5-6 .833 0-00:00
50 Mahoney, John Mahoney, John 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
31 Malatesta, Chase Malatesta, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Nassif, Mike Nassif, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 O'Brien, Owen O'Brien, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Prime, Zach Prime, Zach 5-0 0 0 0 1 .000 1 1.000 0 0 0 25 6 1 46-74 .622 0-00:00
41 Scarfi, Joe Scarfi, Joe 7-7 0 0 0 0 .000 0 .000 0 0 0 18 0 7 1-1 1.000 1-01:00
16 Schibli, Henry Schibli, Henry 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3 6 0-0 .000 1-00:30
18 Sears, Manning Sears, Manning 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
17 Souza, Brian Souza, Brian 2-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
26 Temple, Conor Temple, Conor 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 7 87 51 138 332 .262 196 .590 5 10 2 240 130 74 107-170 .629 26-20:00
Opponents 7 61 30 91 222 .275 134 .604 2 9 0 182 149 55 63-170 .371 22-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Helm, William Helm, William 7-7 380:41 53 8.35 67 .558 5 2 190
2 Nassif, Mike Nassif, Mike 4-0 19:04 3 9.44 1 .250 0 0 10
38 LaGorce, Elliott LaGorce, Elliott 3-0 20:15 5 14.81 5 .500 0 0 22

Game-By-Game

SLU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/20/21 FISHER-M W 14-10 14 9 23 51 .275 30 .588 1 2 0 30 14 10 14-14 4-03:00
3/27/21 at Vassar College W 14-5 14 9 23 47 .298 24 .511 1 1 0 25 17 6 15-7 4-02:30
4/03/21 Skidmore W 17-9 17 9 26 58 .293 37 .638 1 2 1 42 20 16 22-6 7-06:00
4/06/21 at Plattsburgh State W 21-5 21 12 33 67 .313 44 .657 1 1 1 56 17 26 21-7 5-04:00
4/10/21 at Union (N.Y.) L 6-10 6 3 9 35 .171 21 .600 0 2 0 32 22 4 8-10 4-03:00
4/17/21 at RIT L 5-15 5 2 7 31 .161 21 .677 0 1 0 28 22 4 10-14 2-02:00
4/24/21 Ithaca W 17-7 17 12 29 51 .333 31 .608 1 2 0 33 15 11 18-10 4-03:00
4/27/21 Clarkson W 14-8 14 8 22 52 .269 27 .519 1 0 0 46 18 19 14-12 3-02:00
5/01/21 RPI W 14-7 14 8 22 58 .241 35 .603 1 2 1 34 16 14 20-4 2-01:30
5/05/21 Ithaca W 15-8 15 9 24 52 .288 28 .538 1 0 0 37 16 8 19-6 1-01:00
5/08/21 at RIT L 6-19 6 4 10 21 .286 14 .667 0 1 0 32 26 11 6-23 1-01:00
SLU 143-103 143 85 228 523 .273 312 .597 8 14 3 395 203 129 167-113 37-29:00
Opponents 103-143 103 59 162 353 .292 217 .615 3 14 0 302 237 86 113-167 40-31:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/20/21 FISHER-M 14-10 60:00 10 10.00 10 .500 1 0 28
3/27/21 at Vassar College 14-5 60:00 5 5.00 6 .545 1 0 32
4/03/21 Skidmore 17-9 60:00 9 9.00 11 .550 1 0 30
4/06/21 at Plattsburgh State 21-5 60:00 5 5.00 7 .583 1 0 16
4/10/21 at Union (N.Y.) 6-10 60:00 10 10.00 17 .630 0 1 42
4/17/21 at RIT 5-15 60:00 15 15.00 15 .500 0 1 45
4/24/21 Ithaca 17-7 60:00 7 7.00 11 .611 1 0 30
4/27/21 Clarkson 14-8 60:00 8 8.00 5 .385 1 0 23
5/01/21 RPI 14-7 60:00 7 7.00 8 .533 1 0 20
5/05/21 Ithaca 15-8 58:18 8 8.23 13 .619 1 0 39
5/08/21 at RIT 6-19 60:00 19 19.00 11 .367 0 1 48
SLU 143-103 658:18 103 9.39 114 .525 8 3 353
Opponents 103-143 658:18 143 13.03 169 .542 3 8 523

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/20/21 at FISHER-M L 10-14 10 7 17 28 .357 20 .714 0 2 0 21 16 0 14-14 7-05:30
3/27/21 Vassar College L 5-14 5 3 8 32 .156 11 .344 0 2 0 18 16 5 7-15 4-03:30
4/03/21 at Skidmore L 9-17 9 6 15 30 .300 20 .667 0 4 0 27 28 9 6-22 3-02:00
4/06/21 Plattsburgh State L 5-21 5 5 10 16 .313 12 .750 0 2 0 28 34 10 7-21 5-04:30
4/10/21 Union (N.Y.) W 10-6 10 6 16 42 .238 27 .643 1 0 0 38 12 10 10-8 4-03:00
4/17/21 RIT W 15-5 15 8 23 45 .333 30 .667 1 1 0 43 20 13 14-10 4-03:30
4/24/21 at Ithaca L 7-17 7 1 8 30 .233 18 .600 0 1 0 17 21 5 10-18 5-03:00
4/27/21 at Clarkson L 8-14 8 3 11 23 .348 13 .565 0 1 0 28 29 7 12-14 0-00:00
5/01/21 at RPI L 7-14 7 3 10 20 .350 15 .750 0 0 0 11 23 6 4-20 2-02:30
5/05/21 at Ithaca L 8-15 8 5 13 39 .205 21 .538 0 0 0 18 11 6 6-19 4-03:00
5/08/21 RIT W 19-6 19 12 31 48 .396 30 .625 1 1 0 53 27 15 23-6 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/20/21 at FISHER-M 10-14 60:00 14 14.00 16 .533 0 1 51
3/27/21 Vassar College 5-14 60:00 14 14.00 10 .417 0 1 47
4/03/21 at Skidmore 9-17 60:00 17 17.00 20 .541 0 1 58
4/06/21 Plattsburgh State 5-21 60:00 21 21.00 23 .523 0 1 67
4/10/21 Union (N.Y.) 10-6 60:00 6 6.00 15 .714 1 0 35
4/17/21 RIT 15-5 60:00 5 5.00 16 .762 1 0 31
4/24/21 at Ithaca 7-17 60:00 17 17.00 14 .452 0 1 51
4/27/21 at Clarkson 8-14 60:00 14 14.00 13 .481 0 1 52
5/01/21 at RPI 7-14 60:00 14 14.00 21 .600 0 1 58
5/05/21 at Ithaca 8-15 58:18 15 15.44 13 .464 0 1 52
5/08/21 RIT 19-6 60:00 6 6.00 8 .571 1 0 21
Opponents 103-143 658:18 143 13.03 169 .542 3 8 523
SLU 143-103 658:18 103 9.39 114 .525 8 3 353

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/20/21 FISHER-M W 14-10 9/7 51/28 30/20 30/21 14/16 14/14 13-15/12-14 4-03:00/7-05:30
3/27/21 at Vassar College W 14-5 9/3 47/32 24/11 25/18 17/16 15/7 13-15/14-19 4-02:30/4-03:30
4/03/21 Skidmore W 17-9 9/6 58/30 37/20 42/27 20/28 22/6 14-19/13-22 7-06:00/3-02:00
4/06/21 at Plattsburgh State W 21-5 12/5 67/16 44/12 56/28 17/34 21/7 20-21/18-31 5-04:00/5-04:30
4/10/21 at Union (N.Y.) L 6-10 3/6 35/42 21/27 32/38 22/12 8/10 22-25/21-24 4-03:00/4-03:00
4/17/21 at RIT L 5-15 2/8 31/45 21/30 28/43 22/20 10/14 14-20/21-25 2-02:00/4-03:30
4/24/21 Ithaca W 17-7 12/1 51/30 31/18 33/17 15/21 18/10 14-15/15-20 4-03:00/5-03:00
4/27/21 Clarkson W 14-8 8/3 52/23 27/13 46/28 18/29 14/12 23-24/23-31 3-02:00/0-00:00
5/01/21 RPI W 14-7 8/3 58/20 35/15 34/11 16/23 20/4 14-16/14-18 2-01:30/2-02:30
5/05/21 Ithaca W 15-8 9/5 52/39 28/21 37/18 16/11 19/6 17-19/18-21 1-01:00/4-03:00
5/08/21 at RIT L 6-19 4/12 21/48 14/30 32/53 26/27 6/23 18-28/19-20 1-01:00/2-01:00
SLU 143-103 85/59 523/353 312/217 395/302 203/237 167/113 182-217/188-245 37-29:00/40-31:30
Opponents 103-143 59/85 353/523 217/312 302/395 237/203 113/167 188-245/182-217 40-31:30/37-29:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Plattsburgh State (4/06/21)
GOALS 21 Plattsburgh State (4/06/21)
ASSISTS 12 Ithaca (4/24/21); Plattsburgh State (4/06/21)
SHOTS 67 Plattsburgh State (4/06/21)
SHOTS ON GOAL 44 Plattsburgh State (4/06/21)
SAVES 17 Union (N.Y.) (4/10/21)
GROUND BALLS 56 Plattsburgh State (4/06/21)
TURNOVERS 26 RIT (5/08/21)
CAUSED TURNOVERS 26 Plattsburgh State (4/06/21)
CLEARS 23 Clarkson (4/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mark Mahoney FISHER-M (3/20/21)
GOALS 6 Jack Hennessey Ithaca (4/24/21)
ASSISTS 4 Chris Jordan; Judge Murphy; Mark Mahoney Ithaca (4/24/21); Ithaca (5/05/21); Plattsburgh State (4/06/21)
SHOTS 13 Jack Hennessey FISHER-M (3/20/21)
SHOTS ON GOAL 7 Mark Mahoney; Jack Hennessey FISHER-M (3/20/21); Ithaca (4/24/21); Clarkson (4/27/21); RPI (5/01/21); Ithaca (5/05/21)
SAVES 17 William Helm Union (N.Y.) (4/10/21)
GROUND BALLS 14 Zach Prime Ithaca (5/05/21)
TURNOVERS 6 Ben Murtagh; Peter Koch RIT (4/17/21); RIT (5/08/21)
CAUSED TURNOVERS 4 Patrick Abad; Joe Scarfi FISHER-M (3/20/21); Plattsburgh State (4/06/21)