Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

Babson College (1-1)-VS-St. Lawrence (1-0)

Box Score

Babson College logo
4
vs
St. Lawrence logo
15

Babson College (1-1)
-VS-
St. Lawrence (1-0)

Team Score By Period
Team F Total
Babson College 1 1 2 0 4
Winner St. Lawrence 4 3 2 6 15
BAB
Spencer Low (2); Brendan Coan (1); Kyle Barsalou (1)
SLU_M
Hovey, Tommy (4); Healey, Conor (2); Jennings, Charlie (2); Vautour, Jeremy (2); Holcombe, Alonzo (2); Gagne, Garrett (1); DiLisio, Luke (1); Behun, Connor (1)
Date:
3/1/2014
Start:
1:00pm
Time:
1:35
Attendance:
345
Location:
New Haven, CT
Stadium:
Reese Field-Yale

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BAB SLU_M

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Babson College 5 3 5 0 13
St. Lawrence 8 7 5 9 29
Shots On Goal
Babson College 5 3 5 4 17
St. Lawrence 8 7 5 9 29
Saves
Babson College 4 4 3 3 14
St. Lawrence 4 2 3 4 13
Turnovers
Babson College 4 4 5 6 19
St. Lawrence 2 3 3 2 10
Clears
Babson College 4-5 4-4 4-4 3-4 15-17
St. Lawrence 3-4 3-4 3-4 3-4 12-16
Ground Balls
Babson College 6 3 2 8 19
St. Lawrence 10 8 10 11 39
Face Offs
Babson College 2 1 3 1 7
St. Lawrence 4 3 1 5 13
Extra Man Opportunities
Babson College 0-0 0-0 0-0 0-0 0-0
St. Lawrence 0-1 0-1 1-1 2-2 3-5

Individual Statistics

Babson College 4

Babson College 4
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Adam Daroff 0 0 0 0 0 0 0 0 - -
2 Zach Bastarache 0 0 0 0 0 0 0 0 - -
3 Christian Cattaruzza 0 0 0 0 0 3 3 3 - -
6 Zach Cattaruzza 0 0 0 0 0 2 0 3 - -
7 Thomas Daly 0 0 0 0 0 0 0 0 0-1 -
10 Brendan Coan 1 2 3 2 1 2 3 0 - -
11 Bobby MacCune 0 0 0 0 0 0 0 0 - -
12 Kyle Barsalou 1 0 1 2 2 2 1 0 - -
13 Alex Bunick 0 0 0 0 0 4 1 1 - -
16 John Harrison 0 0 0 6 5 2 0 0 - -
17 Scott Doten 0 0 0 2 0 0 2 0 - -
19 Daniel Madden 0 0 0 0 0 0 0 0 - -
20 Matthew Logan 0 1 1 2 1 0 1 2 - -
22 Brett Rosen 0 0 0 0 0 1 2 1 0-1 -
23 Craig Jerabeck 0 0 0 0 0 1 0 0 - -
24 Spencer Low 2 0 2 3 2 1 1 0 - -
25 Nathan Feldman 0 0 0 1 1 0 3 0 - -
27 Benjamin Katz 0 0 0 0 0 0 0 0 1-1 -
28 Tim Waltman 0 0 0 0 0 0 0 0 - -
29 Connor Hinton 0 0 0 0 0 1 0 1 6-19 -
33 Mauricio Palazzi 0 0 0 0 0 0 1 0 - -
36 John Higgins 0 0 0 0 0 0 1 0 - -
39 Cam Spofford 0 0 0 0 0 0 0 1 - -
40 Alex Youngwall 0 0 0 3 1 0 0 0 - -
Totals 4 3 7 21 13 19 19 12 7-22 0-00:00

St. Lawrence 15

St. Lawrence 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Gagne, Garrett 1 1 2 1 1 1 0 0 - 1-00:30
A 2 Hovey, Tommy 4 0 4 5 5 2 0 1 - -
3 Brigham, Ryan 0 0 0 0 0 3 0 0 8-12 -
4 Fowler, Pierson 0 1 1 1 0 0 2 0 - -
5 Healey, Conor 2 1 3 2 2 2 0 0 - -
7 Mullins, Cam 0 0 0 0 0 2 1 0 - 1-01:00
9 DiLisio, Luke 1 0 1 2 2 0 0 0 - -
11 Jennings, Charlie 2 0 2 5 2 0 1 0 - -
14 Behun, Connor 1 0 1 1 1 0 1 0 - -
16 Reed, Kersey 0 0 0 0 0 1 0 0 1-1 -
A 18 Vautour, Jeremy 2 2 4 4 2 2 1 0 - -
D 19 Newman, Bret 0 0 0 0 0 2 0 0 - -
A 20 Perroni, Marc 0 2 2 0 0 1 0 0 - -
21 Fairbanks, Jon 0 1 1 1 0 0 0 0 - -
M 22 Lynch, Malcolm 0 0 0 1 1 3 0 3 - -
23 Holcombe, Alonzo 2 1 3 2 2 2 0 0 - -
25 Anklin, Chris 0 1 1 2 1 0 1 0 - -
28 Kelley, Tim 0 0 0 0 0 0 1 0 - -
D 29 Marvin, Sam 0 0 0 0 0 5 1 4 - 1-01:00
G 30 Ford, Nick 0 0 0 0 0 3 1 2 - -
31 Jarrett, Andrew 0 0 0 1 1 0 0 0 - -
32 White, Steel 0 0 0 0 0 1 0 0 - -
33 Kane, Caleb 0 1 1 0 0 3 2 0 - 1-01:00
M 34 Dietsch, Alec 0 0 0 0 0 3 0 2 - -
D 35 Dowers, Robby 0 0 0 0 0 1 0 1 - -
36 Stacy, Joseph 0 1 1 0 0 1 0 0 - -
40 Butturini, Andrew 0 0 0 0 0 0 0 0 - -
41 Frelinghuysen, Alden 0 0 0 1 1 0 0 0 - -
42 Duprey, Charlie 0 0 0 1 1 0 0 0 - -
M 45 Davis, Jake 0 0 0 0 0 4 0 0 5-7 -
47 Dowell, Jamie 0 0 0 0 0 1 0 0 - -
Totals 15 12 27 30 22 43 12 13 14-20 4-03:30

Goalkeeping Statistics

BAB - Goalkeeping
# Player Minutes GA Saves Dec
1 Adam Daroff 60:00 15 14 L
Totals 15 14
SLU_M - Goalkeeping
# Player Minutes GA Saves Dec
30 Ford, Nick 55:00 4 11 W
40 Butturini, Andrew 5:00 0 2
Totals 4 13

Play By Play