Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2021-22 Men's Hockey Cumulative Statistics

Team (11-19-7, 7-10-5)

Overall Team Statistics
Statistic St. Lawrence Opponents
Shots
Goals-Shots 72-1008 110-1021
Goals Per Game 1.9 3.0
Shot Percentage .071 .108
Shots Per Game 27.2 27.6
Assists 127 182
Saves 905 932
Power Plays
Goals-Opportunities 8-120 20-135
Conversion Percentage .067 .148
Goal Breakdown
Total 72 110
Power Play 8 20
Short Handed 0 3
Empty Net 2 5
Unassisted 3 3
Overtime 3 2
Hat Tricks 0 3
Penalties
Total 164 148
Minutes 413 387
Per Game 4.4 4.0
Minutes Per Game 11.2 10.5
Minor 149 131
Major 7 9
10 Minute Misconduct 2 1
Game Misconduct 6 7
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1005-1221 1221-1005
Percentage .451 .549

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Pickering, Kaden Pickering, Kaden 36 6 13 19 99 .061 -4 2 0 1 3 0 0 0 1 8-30 5 2 1 33
14 Paul, Justin Paul, Justin 37 8 10 18 106 .075 -17 1 0 1 1 0 1 0 1 13-26 13 0 0 25
10 Jankowski, David Jankowski, David 33 4 12 16 83 .048 -2 0 0 1 2 0 1 0 0 4-16 3 0 1 15
13 Peltonen, Aleksi Peltonen, Aleksi 27 4 10 14 49 .082 -1 0 0 2 1 0 0 0 1 0-0 0 0 0 15
9 Chapleau, Philippe Chapleau, Philippe 36 4 9 13 22 .182 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 32
19 Dorrington, Max Dorrington, Max 32 8 4 12 52 .154 -9 1 0 1 1 0 0 0 0 18-47 16 1 1 7
4 Waite, Mason Waite, Mason 36 3 8 11 58 .052 -20 1 0 1 0 0 0 0 0 7-14 7 0 0 34
26 Pappas, Chris Pappas, Chris 26 2 8 10 21 .095 -2 0 0 0 1 0 0 0 0 3-6 3 0 0 11
7 Salem, Luc Salem, Luc 37 2 8 10 61 .033 -14 0 0 1 0 0 0 0 0 7-14 7 0 0 25
29 Steinmetz, Jordan Steinmetz, Jordan 35 5 4 9 37 .135 -6 0 0 2 0 1 0 0 0 13-26 13 0 0 40
17 Moran, Reilly Moran, Reilly 34 5 3 8 38 .132 -10 0 0 1 1 0 1 0 0 8-38 4 2 2 11
21 Buhl, Cameron Buhl, Cameron 32 4 4 8 69 .058 -5 1 0 1 0 1 0 0 0 6-12 6 0 0 12
28 Boyer, Josh Boyer, Josh 33 3 5 8 18 .167 -1 0 0 1 0 0 0 0 0 8-16 8 0 0 12
23 Fry, Ashton Fry, Ashton 27 2 6 8 56 .036 +2 0 0 0 1 0 0 0 0 9-18 9 0 0 24
15 Naaykens, Ty Naaykens, Ty 32 4 3 7 37 .108 -3 1 0 2 0 0 0 0 0 5-10 5 0 0 14
33 Makowski, Tim Makowski, Tim 31 2 5 7 32 .063 +5 0 0 0 0 0 0 0 0 13-37 11 1 1 37
24 McIntosh, Tucker McIntosh, Tucker 35 2 3 5 47 .043 -5 0 0 0 0 1 0 0 0 7-25 5 1 1 46
20 Trela, Nicholas Trela, Nicholas 28 2 2 4 48 .042 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 6
3 Erickson, Luke Erickson, Luke 25 0 4 4 11 .000 -5 0 0 0 0 0 0 0 0 8-16 8 0 0 16
8 Macleod, Oak Macleod, Oak 16 1 2 3 25 .040 -7 1 0 0 0 0 0 0 0 4-8 4 0 0 5
11 Arquiett, Will Arquiett, Will 15 1 0 1 7 .143 -5 0 0 0 0 1 0 0 0 5-18 4 0 1 5
16 Burgin, Drake Burgin, Drake 22 0 1 1 8 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 4
22 Clarke, Jeff Clarke, Jeff 24 0 1 1 13 .000 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 5
27 Ritchie, Logan Ritchie, Logan 15 0 1 1 11 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Zetterquist, Emil Zetterquist, Emil 34 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Adams, Grant Adams, Grant 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Boisvert, Francis Boisvert, Francis 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 37 72 127 199 1008 .071 -129 8 0 15 11 4 3 0 3 164-413 149 7 8 435
Opponents 37 110 182 292 1021 .108 +126 20 3 22 19 3 2 3 3 148-387 131 9 8 483

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Zetterquist, Emil Zetterquist, Emil 34-34 2030:01 87 2.57 18 2 0 822 .904 11 16 7 0
31 Boisvert, Francis Boisvert, Francis 1-1 58:00 3 3.10 0 0 0 32 .914 0 1 0 0
35 Adams, Grant Adams, Grant 6-2 175:16 15 5.14 2 1 0 57 .792 0 2 0 0
TM Team Empty Net 37-0 29:35 5 10.14 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Paul, Justin Paul, Justin 25 6 8 14 74 .081 -11 1 0 1 1 0 1 0 1 11-22 11 0 0 13
10 Jankowski, David Jankowski, David 23 3 11 14 63 .048 -1 0 0 0 2 0 1 0 0 3-6 3 0 0 4
18 Pickering, Kaden Pickering, Kaden 24 5 8 13 68 .074 0 1 0 1 3 0 0 0 1 6-26 3 2 1 15
13 Peltonen, Aleksi Peltonen, Aleksi 17 2 7 9 31 .065 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 8
26 Pappas, Chris Pappas, Chris 20 2 6 8 17 .118 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 7
19 Dorrington, Max Dorrington, Max 20 4 3 7 31 .129 -4 0 0 1 0 0 0 0 0 7-14 7 0 0 5
9 Chapleau, Philippe Chapleau, Philippe 24 3 4 7 16 .188 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 21
23 Fry, Ashton Fry, Ashton 19 2 5 7 46 .043 +6 0 0 0 1 0 0 0 0 5-10 5 0 0 16
4 Waite, Mason Waite, Mason 24 2 4 6 44 .045 -10 1 0 0 0 0 0 0 0 4-8 4 0 0 24
15 Naaykens, Ty Naaykens, Ty 22 3 2 5 27 .111 -5 0 0 2 0 0 0 0 0 5-10 5 0 0 9
29 Steinmetz, Jordan Steinmetz, Jordan 23 3 2 5 24 .125 -7 0 0 2 0 1 0 0 0 6-12 6 0 0 20
33 Makowski, Tim Makowski, Tim 24 2 3 5 26 .077 +4 0 0 0 0 0 0 0 0 10-31 8 1 1 28
7 Salem, Luc Salem, Luc 25 2 3 5 41 .049 -11 0 0 1 0 0 0 0 0 5-10 5 0 0 15
28 Boyer, Josh Boyer, Josh 22 1 4 5 11 .091 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 10
21 Buhl, Cameron Buhl, Cameron 22 2 2 4 48 .042 -2 1 0 1 0 0 0 0 0 2-4 2 0 0 7
17 Moran, Reilly Moran, Reilly 22 2 2 4 20 .100 -11 0 0 1 0 0 0 0 0 3-17 1 1 1 7
20 Trela, Nicholas Trela, Nicholas 20 2 1 3 40 .050 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 6
24 McIntosh, Tucker McIntosh, Tucker 23 1 2 3 28 .036 -2 0 0 0 0 1 0 0 0 5-21 3 1 1 29
8 Macleod, Oak Macleod, Oak 11 0 2 2 16 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Arquiett, Will Arquiett, Will 9 1 0 1 5 .200 0 0 0 0 0 1 0 0 0 2-4 2 0 0 3
16 Burgin, Drake Burgin, Drake 16 0 1 1 6 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 1
22 Clarke, Jeff Clarke, Jeff 15 0 1 1 11 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 2
3 Erickson, Luke Erickson, Luke 16 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 10
1 Zetterquist, Emil Zetterquist, Emil 23 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Adams, Grant Adams, Grant 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Boisvert, Francis Boisvert, Francis 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Ritchie, Logan Ritchie, Logan 10 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 25 48 83 131 703 .068 -77 4 0 11 8 3 2 0 2 100-247 91 5 4 264
Opponents 25 64 102 166 690 .093 +79 4 1 14 11 3 0 2 2 93-236 83 6 4 353

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Zetterquist, Emil Zetterquist, Emil 23-23 1369:33 52 2.28 4 0 0 559 .915 8 9 6 0
31 Boisvert, Francis Boisvert, Francis 1-1 58:00 3 3.10 0 0 0 32 .914 0 1 0 0
35 Adams, Grant Adams, Grant 4-1 84:54 6 4.24 0 1 0 35 .854 0 1 0 0
TM Team Empty Net 25-0 23:24 3 7.69 0 0 3 0 .000 0 0 0 0  

Game-By-Game

St. Lawrence

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/21 at Colorado Col. W 2-1 2 4 6 14 .143 6-15 1 0 0 1 0 0 0 11
10/09/21 at Colorado Col. T 1-1 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 20
10/16/21 at RIT L 1-2 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 10
10/29/21 at Lake Superior St. T 2-2 2 4 6 25 .080 3-6 0 0 0 0 0 0 0 9
10/30/21 at Lake Superior St. L 1-7 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 11
11/05/21 at Rensselaer W 4-3 4 6 10 29 .138 3-6 0 0 0 1 0 0 0 11
11/06/21 at Union (NY) T 2-2 2 4 6 28 .071 4-8 0 0 0 0 0 0 0 5
11/12/21 Dartmouth L 2-3 2 3 5 32 .063 4-8 0 0 0 0 0 0 0 3
11/13/21 Harvard T 1-1 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 15
11/19/21 at Princeton W 6-4 6 7 13 35 .171 6-12 0 0 1 1 0 0 1 3
11/20/21 at Quinnipiac L 0-8 0 0 0 23 .000 7-14 0 0 0 0 0 0 0 12
11/26/21 Western Mich. L 2-8 2 3 5 23 .087 5-10 1 0 0 0 0 0 0 9
11/27/21 Western Mich. L 1-5 1 2 3 21 .048 7-14 0 0 0 0 0 0 0 10
12/03/21 Cornell L 1-4 1 2 3 20 .050 3-6 1 0 0 0 0 0 0 7
12/04/21 Colgate W 4-3 4 7 11 26 .154 9-29 1 0 0 1 0 0 0 19
12/29/21 UMass Lowell L 2-3 2 4 6 25 .080 6-20 0 0 0 0 0 0 0 14
12/31/21 Omaha W 3-2 3 5 8 29 .103 9-29 2 0 0 1 0 0 0 17
1/01/22 Omaha L 0-5 0 0 0 21 .000 9-26 0 0 0 0 0 0 0 14
1/14/22 Union (NY) L 2-3 2 3 5 32 .063 4-8 0 0 0 0 0 0 0 6
1/17/22 Rensselaer L 0-4 0 0 0 41 .000 3-6 0 0 0 0 0 0 0 7
1/21/22 at HARV L 1-4 1 2 3 31 .032 2-4 0 0 0 0 0 0 0 11
1/22/22 at Dartmouth W 3-1 3 5 8 22 .136 4-8 0 0 0 1 0 0 0 12
1/28/22 at Clarkson L 0-1 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 18
1/29/22 Clarkson T 4-4 4 8 12 27 .148 3-6 1 0 0 0 0 0 0 18
2/04/22 at Yale Bulldogs W 2-1 2 2 4 31 .065 4-19 0 0 0 1 0 0 1 10
2/05/22 at Brown T 1-1 1 2 3 26 .038 6-12 0 0 0 0 0 0 0 10
2/11/22 Quinnipiac L 1-3 1 2 3 23 .043 2-4 0 0 0 0 0 0 0 11
2/12/22 Princeton L 2-3 2 4 6 26 .077 5-21 0 0 0 0 0 0 0 9
2/18/22 at Cornell W 2-1 2 4 6 30 .067 4-19 0 0 0 1 0 0 0 11
2/19/22 at Colgate L 2-4 2 4 6 29 .069 1-2 0 0 0 0 0 0 0 6
2/25/22 Brown T 1-1 1 2 3 35 .029 4-8 0 0 0 0 0 0 0 6
2/26/22 Yale W 3-1 3 6 9 33 .091 3-6 0 0 0 1 0 0 0 13
3/04/22 Brown W 4-1 4 6 10 26 .154 5-10 0 0 1 1 0 0 1 16
3/05/22 Brown L 1-2 1 2 3 26 .038 2-4 0 0 0 0 0 0 0 14
3/06/22 Brown W 4-3 4 8 12 30 .133 5-21 1 0 0 1 0 0 0 13
3/11/22 at Quinnipiac L 1-4 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 8
3/12/22 at Quinnipiac L 3-4 3 6 9 34 .088 5-10 0 0 0 0 0 0 0 36

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/21 at Colorado Col. W 2-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
10/09/21 at Colorado Col. T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
10/16/21 at RIT L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
10/29/21 at Lake Superior St. T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
10/30/21 at Lake Superior St. L 1-7 60:00 8 7.00 9 .529 0 1 0 2 0 1
11/05/21 at Rensselaer W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
11/06/21 at Union (NY) T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
11/12/21 Dartmouth L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
11/13/21 Harvard T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
11/19/21 at Princeton W 6-4 60:00 4 4.00 19 .826 1 0 0 1 0 0
11/20/21 at Quinnipiac L 0-8 60:00 8 8.00 30 .789 0 1 0 1 1 0
11/26/21 Western Mich. L 2-8 60:00 8 8.00 26 .765 0 1 0 3 0 0
11/27/21 Western Mich. L 1-5 60:00 5 5.00 25 .833 0 1 0 3 0 0
12/03/21 Cornell L 1-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
12/04/21 Colgate W 4-3 60:00 3 3.00 37 .925 1 0 0 0 0 0
12/29/21 UMass Lowell L 2-3 60:00 3 3.00 26 .897 0 1 0 2 0 0
12/31/21 Omaha W 3-2 60:00 2 2.00 26 .929 1 0 0 1 1 0
1/01/22 Omaha L 0-5 60:00 5 5.00 18 .783 0 1 0 2 0 0
1/14/22 Union (NY) L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/17/22 Rensselaer L 0-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
1/21/22 at HARV L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
1/22/22 at Dartmouth W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/28/22 at Clarkson L 0-1 60:00 1 1.00 25 .962 0 1 0 0 0 0
1/29/22 Clarkson T 4-4 65:00 4 3.69 25 .862 0 0 1 0 0 0
2/04/22 at Yale Bulldogs W 2-1 63:55 1 .95 20 .952 1 0 0 0 0 0
2/05/22 at Brown T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
2/11/22 Quinnipiac L 1-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
2/12/22 Princeton L 2-3 60:00 3 3.00 12 .800 0 1 0 0 0 0
2/18/22 at Cornell W 2-1 61:56 1 .98 19 .950 1 0 0 0 0 0
2/19/22 at Colgate L 2-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
2/25/22 Brown T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
2/26/22 Yale W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/04/22 Brown W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
3/05/22 Brown L 1-2 62:06 2 1.94 26 .929 0 1 0 0 0 0
3/06/22 Brown W 4-3 60:46 3 3.00 22 .880 1 0 0 1 1 0
3/11/22 at Quinnipiac L 1-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
3/12/22 at Quinnipiac L 3-4 89:09 4 2.70 40 .909 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/21 Colorado Col. L 1-2 1 2 3 41 .024 4-8 0 0 0 0 0 0 0 8
10/09/21 Colorado Col. T 1-1 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 15
10/16/21 RIT W 2-1 2 3 5 27 .074 4-8 0 0 0 1 0 0 0 17
10/29/21 Lake Superior St. T 2-2 2 4 6 25 .080 6-23 0 0 0 0 0 0 0 14
10/30/21 Lake Superior St. W 7-1 7 14 21 16 .438 5-10 2 0 1 1 0 1 0 9
11/05/21 Rensselaer L 3-4 3 5 8 30 .100 4-8 1 0 0 0 0 0 0 16
11/06/21 Union (NY) T 2-2 2 4 6 25 .080 3-6 0 0 0 0 0 0 0 20
11/12/21 at Dartmouth W 3-2 3 5 8 21 .143 5-10 0 0 0 1 0 0 0 5
11/13/21 at Harvard T 1-1 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 13
11/19/21 Princeton L 4-6 4 6 10 23 .174 5-13 1 0 0 0 0 0 0 16
11/20/21 Quinnipiac W 8-0 8 13 21 38 .211 4-8 1 1 0 1 0 1 0 14
11/26/21 at Western Mich. W 8-2 8 14 22 34 .235 7-14 3 0 0 1 0 0 0 12
11/27/21 at Western Mich. W 5-1 5 8 13 30 .167 4-8 3 0 0 1 0 0 0 6
12/03/21 at Cornell W 4-1 4 7 11 25 .160 4-8 0 0 1 1 0 1 0 4
12/04/21 at Colgate L 3-4 3 4 7 40 .075 9-43 0 0 0 0 0 0 0 15
12/29/21 at UMass Lowell W 3-2 3 6 9 29 .103 6-23 2 0 0 1 0 0 0 10
12/31/21 at Omaha L 2-3 2 3 5 28 .071 5-10 1 1 0 0 0 0 0 7
1/01/22 at Omaha W 5-0 5 9 14 23 .217 6-20 2 0 0 1 0 0 0 8
1/14/22 at Union (NY) W 3-2 3 5 8 35 .086 4-8 0 0 0 1 0 0 0 15
1/17/22 at Rensselaer W 4-0 4 3 7 25 .160 3-6 0 0 1 1 0 0 1 17
1/21/22 HARV W 4-1 4 7 11 36 .111 3-6 0 0 0 1 0 0 0 11
1/22/22 Dartmouth L 1-3 1 2 3 21 .048 5-21 1 0 0 0 0 0 0 10
1/28/22 Clarkson W 1-0 1 2 3 26 .038 0-0 0 0 0 1 0 0 0 16
1/29/22 at Clarkson T 4-4 4 7 11 29 .138 4-8 0 0 0 0 0 0 0 13
2/04/22 Yale Bulldogs L 1-2 1 2 3 21 .048 5-21 0 0 0 0 0 0 0 18
2/05/22 Brown T 1-1 1 1 2 25 .040 2-4 0 0 0 0 0 0 0 21
2/11/22 at Quinnipiac W 3-1 3 6 9 26 .115 1-2 0 0 0 1 0 0 0 5
2/12/22 at Princeton W 3-2 3 5 8 15 .200 7-14 0 0 0 1 0 0 0 17
2/18/22 Cornell L 1-2 1 1 2 20 .050 4-8 0 0 0 0 0 0 0 18
2/19/22 Colgate W 4-2 4 7 11 36 .111 2-4 0 0 1 1 0 0 0 22
2/25/22 at Brown T 1-1 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 13
2/26/22 at Yale L 1-3 1 0 1 21 .048 2-4 0 0 0 0 0 0 1 14
3/04/22 at Brown L 1-4 1 2 3 22 .045 6-23 1 0 0 0 0 0 0 13
3/05/22 at Brown W 2-1 2 4 6 28 .071 2-4 0 0 0 1 0 0 0 16
3/06/22 at Brown L 3-4 3 4 7 25 .120 3-6 1 1 0 0 0 0 1 14
3/11/22 Quinnipiac W 4-1 4 5 9 27 .148 2-4 0 0 1 1 0 0 0 8
3/12/22 Quinnipiac W 4-3 4 7 11 44 .091 3-6 1 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/21 Colorado Col. L 1-2 60:00 2 2.00 12 .857 0 1 0 1 0 0
10/09/21 Colorado Col. T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
10/16/21 RIT W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
10/29/21 Lake Superior St. T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
10/30/21 Lake Superior St. W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/05/21 Rensselaer L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
11/06/21 Union (NY) T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
11/12/21 at Dartmouth W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/13/21 at Harvard T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
11/19/21 Princeton L 4-6 60:00 7 6.00 29 .806 0 1 0 0 0 1
11/20/21 Quinnipiac W 8-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/26/21 at Western Mich. W 8-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/27/21 at Western Mich. W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/03/21 at Cornell W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
12/04/21 at Colgate L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
12/29/21 at UMass Lowell W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
12/31/21 at Omaha L 2-3 60:00 3 3.00 26 .897 0 1 0 2 0 0
1/01/22 at Omaha W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/14/22 at Union (NY) W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/17/22 at Rensselaer W 4-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
1/21/22 HARV W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/22/22 Dartmouth L 1-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
1/28/22 Clarkson W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/29/22 at Clarkson T 4-4 65:00 4 3.69 23 .852 0 0 1 1 0 0
2/04/22 Yale Bulldogs L 1-2 63:55 2 1.90 29 .935 0 1 0 0 0 0
2/05/22 Brown T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
2/11/22 at Quinnipiac W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/12/22 at Princeton W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
2/18/22 Cornell L 1-2 61:56 2 1.97 28 .933 0 1 0 0 0 0
2/19/22 Colgate W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/25/22 at Brown T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
2/26/22 at Yale L 1-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
3/04/22 at Brown L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
3/05/22 at Brown W 2-1 62:06 1 .97 25 .962 1 0 0 0 0 0
3/06/22 at Brown L 3-4 60:46 4 4.00 26 .867 0 1 0 1 0 0
3/11/22 Quinnipiac W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/12/22 Quinnipiac W 4-3 89:09 3 2.02 31 .912 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/08/21 at Colorado Col. W 2/1 4/2 14/41 6-15 / 4-8
10/09/21 at Colorado Col. T 1/1 2/2 28/30 4-8 / 4-8
10/16/21 at RIT L 1/2 2/3 33/27 3-6 / 4-8
10/29/21 at Lake Superior St. T 2/2 4/4 25/25 3-6 / 6-23
10/30/21 at Lake Superior St. L 1/7 2/14 24/16 6-12 / 5-10
11/05/21 at Rensselaer W 4/3 6/5 29/30 3-6 / 4-8
11/06/21 at Union (NY) T 2/2 4/4 28/25 4-8 / 3-6
11/12/21 Dartmouth L 2/3 3/5 32/21 4-8 / 5-10
11/13/21 Harvard T 1/1 2/2 24/27 4-8 / 2-4
11/19/21 at Princeton W 6/4 7/6 35/23 6-12 / 5-13
11/20/21 at Quinnipiac L 0/8 0/13 23/38 7-14 / 4-8
11/26/21 Western Mich. L 2/8 3/14 23/34 5-10 / 7-14
11/27/21 Western Mich. L 1/5 2/8 21/30 7-14 / 4-8
12/03/21 Cornell L 1/4 2/7 20/25 3-6 / 4-8
12/04/21 Colgate W 4/3 7/4 26/40 9-29 / 9-43
12/29/21 UMass Lowell L 2/3 4/6 25/29 6-20 / 6-23
12/31/21 Omaha W 3/2 5/3 29/28 9-29 / 5-10
1/01/22 Omaha L 0/5 0/9 21/23 9-26 / 6-20
1/14/22 Union (NY) L 2/3 3/5 32/35 4-8 / 4-8
1/17/22 Rensselaer L 0/4 0/3 41/25 3-6 / 3-6
1/21/22 at HARV L 1/4 2/7 31/36 2-4 / 3-6
1/22/22 at Dartmouth W 3/1 5/2 22/21 4-8 / 5-21
1/28/22 at Clarkson L 0/1 0/2 25/26 2-4 / 0-0
1/29/22 Clarkson T 4/4 8/7 27/29 3-6 / 4-8
2/04/22 at Yale Bulldogs W 2/1 2/2 31/21 4-19 / 5-21
2/05/22 at Brown T 1/1 2/1 26/25 6-12 / 2-4
2/11/22 Quinnipiac L 1/3 2/6 23/26 2-4 / 1-2
2/12/22 Princeton L 2/3 4/5 26/15 5-21 / 7-14
2/18/22 at Cornell W 2/1 4/1 30/20 4-19 / 4-8
2/19/22 at Colgate L 2/4 4/7 29/36 1-2 / 2-4
2/25/22 Brown T 1/1 2/1 35/27 4-8 / 3-6
2/26/22 Yale W 3/1 6/0 33/21 3-6 / 2-4
3/04/22 Brown W 4/1 6/2 26/22 5-10 / 6-23
3/05/22 Brown L 1/2 2/4 26/28 2-4 / 2-4
3/06/22 Brown W 4/3 8/4 30/25 5-21 / 3-6
3/11/22 at Quinnipiac L 1/4 2/5 21/27 2-4 / 2-4
3/12/22 at Quinnipiac L 3/4 6/7 34/44 5-10 / 3-6
St. Lawrence 72/110 127/182 1008/1021 164-413 / 148-387
Opponents 110/72 182/127 1021/1008 148-387 / 164-413

Game Highs

St. Lawrence Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Princeton (11/19/21)
GOALS 6 Princeton (11/19/21)
ASSISTS 8 Clarkson (1/29/22); Brown (3/06/22)
SHOTS 41 Rensselaer (1/17/22)
POWER PLAY GOALS 2 Omaha (12/31/21)
SAVES 40 Colorado Col. (10/08/21); Quinnipiac (3/12/22)
