Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2024-25 Men's Hockey Cumulative Statistics

Team (9-24-2, 5-15-2)

Overall Team Statistics
Statistic St. Lawrence Opponents
Shots
Goals-Shots 71-927 121-1071
Goals Per Game 2.0 3.5
Shot Percentage .077 .113
Shots Per Game 26.5 30.6
Assists 124 188
Saves 948 852
Power Plays
Goals-Opportunities 16-106 17-103
Conversion Percentage .151 .165
Goal Breakdown
Total 71 121
Power Play 16 17
Short Handed 2 6
Empty Net 0 14
Unassisted 5 14
Overtime 3 1
Hat Tricks 1 2
Penalties
Total 123 115
Minutes 301 241
Per Game 3.5 3.3
Minutes Per Game 8.6 6.9
Minor 113 113
Major 5 1
10 Minute Misconduct 0 0
Game Misconduct 5 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 979-1165 1165-979
Percentage .457 .543

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Lapointe, Greg Lapointe, Greg 34 11 8 19 99 .111 -15 2 0 0 2 0 2 1 0 9-18 9 0 0 17
18 Cristall, Tyler Cristall, Tyler 29 8 9 17 74 .108 -8 3 0 1 0 1 0 0 1 6-12 6 0 0 11
4 Waite, Mason Waite, Mason 35 4 12 16 69 .058 -15 2 1 1 1 0 0 0 0 3-6 3 0 0 38
25 Gavars, Felikss Gavars, Felikss 34 6 9 15 82 .073 -18 2 0 3 0 0 0 0 0 7-25 5 1 1 15
10 Mazura, Tomáš Mazura, Tomáš 17 1 13 14 32 .031 -7 0 0 0 1 0 1 0 0 2-4 2 0 0 3
27 Tremblay, Isaac Tremblay, Isaac 33 4 8 12 52 .077 -20 0 0 1 0 0 0 0 1 7-25 5 1 1 16
9 Chapleau, Philippe Chapleau, Philippe 35 3 8 11 29 .103 -17 1 0 1 1 0 0 0 1 6-12 6 0 0 45
22 Naaykens, Ty Naaykens, Ty 27 5 5 10 43 .116 -9 2 1 2 0 0 0 0 0 4-19 2 1 1 18
13 Connors, Reilly Connors, Reilly 35 2 7 9 51 .039 -14 0 0 0 1 0 0 0 0 12-24 12 0 0 25
17 Westling, Gabe Westling, Gabe 29 1 8 9 28 .036 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 11
29 Thoreson, Gunnar Thoreson, Gunnar 33 5 3 8 40 .125 -11 0 0 1 1 0 0 0 1 4-8 4 0 0 23
21 Bandu, Isack Bandu, Isack 31 2 5 7 28 .071 -12 1 0 0 1 0 0 0 0 8-27 6 1 1 24
28 Beneteau, Nicholas Beneteau, Nicholas 32 2 5 7 42 .048 -16 0 0 0 1 0 0 0 0 3-6 3 0 0 22
16 Burgin, Drake Burgin, Drake 35 2 5 7 39 .051 -21 1 0 0 0 0 0 0 0 7-14 7 0 0 43
11 Arquiett, Will Arquiett, Will 27 4 2 6 21 .190 -5 0 0 2 0 0 0 0 0 5-10 5 0 0 13
34 Lasak, Jan Lasak, Jan 16 4 2 6 23 .174 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 11
23 Olenginski, Jan Olenginski, Jan 30 2 4 6 31 .065 -4 0 0 1 0 0 0 0 1 5-10 5 0 0 36
24 Bell, Spencer Bell, Spencer 32 3 1 4 39 .077 -5 1 0 0 0 0 0 0 0 10-20 10 0 0 19
14 Casey, Cayden Casey, Cayden 13 1 3 4 23 .043 +6 0 0 0 0 0 0 0 0 3-17 1 1 1 3
19 Bernadet, Jacob Bernadet, Jacob 27 1 1 2 30 .033 -15 1 0 0 0 0 0 0 0 1-2 1 0 0 7
7 Hall, Sam Hall, Sam 22 0 2 2 15 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 8
32 Kucenski, Mason Kucenski, Mason 28 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Orloff, Evan Orloff, Evan 20 0 2 2 11 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 5
31 Basse, Dominic Basse, Dominic 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Lammens, Jake Lammens, Jake 23 0 0 0 21 .000 -17 0 0 0 0 0 0 0 0 1-2 1 0 0 8
8 Macleod, Oak Macleod, Oak 4 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Mitchell, Evan Mitchell, Evan 6 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 35 71 124 195 927 .077 -256 16 2 13 9 1 3 1 5 123-301 113 5 5 423
Opponents 35 121 188 309 1071 .113 +236 17 6 21 24 0 1 2 14 115-241 113 1 1 433

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Kucenski, Mason Kucenski, Mason 28-27 1568:54 78 2.98 9 5 0 705 .900 8 19 1 2
31 Basse, Dominic Basse, Dominic 10-8 506:39 29 3.43 8 0 0 245 .894 1 5 1 0
TM Team Empty Net 35-0 44:30 14 18.88 0 1 14 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Cristall, Tyler Cristall, Tyler 20 6 7 13 53 .113 -4 2 0 1 0 1 0 0 1 5-10 5 0 0 6
27 Tremblay, Isaac Tremblay, Isaac 22 3 6 9 40 .075 -15 0 0 1 0 0 0 0 1 5-21 3 1 1 8
25 Gavars, Felikss Gavars, Felikss 21 3 5 8 55 .055 -14 1 0 2 0 0 0 0 0 4-19 2 1 1 10
4 Waite, Mason Waite, Mason 22 2 6 8 41 .049 -7 1 1 0 0 0 0 0 0 3-6 3 0 0 19
12 Lapointe, Greg Lapointe, Greg 21 4 3 7 64 .063 -12 0 0 0 1 0 1 0 0 6-12 6 0 0 13
29 Thoreson, Gunnar Thoreson, Gunnar 21 4 3 7 28 .143 -6 0 0 1 0 0 0 0 0 2-4 2 0 0 12
9 Chapleau, Philippe Chapleau, Philippe 22 3 4 7 14 .214 -7 1 0 1 1 0 0 0 1 3-6 3 0 0 27
22 Naaykens, Ty Naaykens, Ty 15 3 3 6 30 .100 -5 1 0 2 0 0 0 0 0 1-2 1 0 0 5
23 Olenginski, Jan Olenginski, Jan 18 2 4 6 17 .118 +1 0 0 1 0 0 0 0 1 3-6 3 0 0 18
13 Connors, Reilly Connors, Reilly 22 1 5 6 26 .038 -11 0 0 0 1 0 0 0 0 8-16 8 0 0 22
17 Westling, Gabe Westling, Gabe 20 1 5 6 23 .043 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 7
34 Lasak, Jan Lasak, Jan 13 3 2 5 20 .150 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 10
11 Arquiett, Will Arquiett, Will 17 2 2 4 12 .167 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 9
21 Bandu, Isack Bandu, Isack 19 2 2 4 17 .118 -9 1 0 0 1 0 0 0 0 3-6 3 0 0 19
14 Casey, Cayden Casey, Cayden 12 1 3 4 22 .045 +5 0 0 0 0 0 0 0 0 3-17 1 1 1 3
16 Burgin, Drake Burgin, Drake 22 0 4 4 26 .000 -16 0 0 0 0 0 0 0 0 5-10 5 0 0 29
28 Beneteau, Nicholas Beneteau, Nicholas 19 2 1 3 23 .087 -9 0 0 0 1 0 0 0 0 2-4 2 0 0 13
24 Bell, Spencer Bell, Spencer 20 1 1 2 24 .042 -2 0 0 0 0 0 0 0 0 8-16 8 0 0 17
32 Kucenski, Mason Kucenski, Mason 17 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Mazura, Tomáš Mazura, Tomáš 6 0 2 2 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Bernadet, Jacob Bernadet, Jacob 17 0 1 1 21 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 4
7 Hall, Sam Hall, Sam 11 0 1 1 9 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
3 Orloff, Evan Orloff, Evan 13 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
31 Basse, Dominic Basse, Dominic 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Lammens, Jake Lammens, Jake 16 0 0 0 19 .000 -17 0 0 0 0 0 0 0 0 1-2 1 0 0 8
15 Mitchell, Evan Mitchell, Evan 6 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 22 43 73 116 595 .072 -162 7 1 10 5 1 1 0 4 80-193 74 3 3 267
Opponents 22 81 120 201 657 .123 +149 13 4 11 15 0 1 2 10 72-144 72 0 0 297

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Kucenski, Mason Kucenski, Mason 17-16 948:54 49 3.10 6 3 0 410 .893 4 12 1 1
31 Basse, Dominic Basse, Dominic 7-6 365:59 23 3.77 7 0 0 166 .878 1 3 1 0
TM Team Empty Net 22-0 19:30 9 27.69 0 1 9 0 .000 0 0 0 0  

Game-By-Game

St. Lawrence

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/24 RIT W 3-2 3 6 9 27 .111 2-4 0 0 0 1 0 0 0 8
10/06/24 Canisius W 5-2 5 8 13 25 .200 6-23 1 1 0 1 0 0 1 12
10/11/24 Notre Dame L 1-4 1 2 3 33 .030 4-8 1 0 0 0 0 0 0 12
10/12/24 Niagara W 4-3 4 8 12 32 .125 2-4 0 0 0 1 0 0 0 16
10/18/24 Ferris St. L 0-1 0 0 0 35 .000 1-2 0 0 0 0 0 0 0 11
10/19/24 Ferris St. W 8-0 8 15 23 37 .216 4-8 6 0 0 1 0 1 0 12
10/25/24 at Penn State L 2-3 2 4 6 16 .125 5-21 0 0 0 0 0 0 0 16
10/26/24 at Penn State L 1-3 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 7
11/01/24 at Stonehill L 0-4 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 12
11/15/24 at Union (NY) L 0-4 0 0 0 19 .000 4-19 0 0 0 0 0 0 0 7
11/16/24 at Rensselaer L 2-3 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 8
11/22/24 Yale L 1-5 1 2 3 27 .037 6-23 0 0 0 0 0 0 0 10
11/23/24 Brown L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 14
11/29/24 vs UMass Lowell L 0-2 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 11
11/30/24 vs Providence L 1-2 1 1 2 20 .050 3-6 0 0 0 0 0 0 0 16
12/06/24 at Dartmouth W 3-2 3 6 9 19 .158 4-8 0 0 0 1 0 0 0 15
12/07/24 at Harvard T 0-0 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 6
1/04/25 at Vermont L 1-8 1 1 2 19 .053 3-6 0 0 0 0 0 0 0 6
1/10/25 Rensselaer W 4-1 4 8 12 32 .125 3-6 0 0 0 1 0 0 0 18
1/11/25 Union (NY) L 5-8 5 10 15 32 .156 4-8 2 1 0 0 0 0 0 9
1/17/25 at Brown L 2-3 2 3 5 28 .071 2-4 0 0 0 0 0 0 0 16
1/18/25 at Yale L 2-3 2 3 5 23 .087 1-2 0 0 0 0 0 0 0 9
1/24/25 Clarkson L 2-5 2 3 5 37 .054 3-6 1 0 0 0 0 0 0 11
1/25/25 at Clarkson W 2-1 2 4 6 25 .080 3-6 0 0 0 1 0 0 0 12
1/31/25 Cornell W 2-1 2 1 3 29 .069 4-8 0 0 0 1 0 0 1 12
2/01/25 Colgate L 1-6 1 1 2 36 .028 3-6 0 0 0 0 0 0 0 6
2/07/25 at Quinnipiac L 1-6 1 2 3 16 .063 2-4 0 0 0 0 0 0 0 21
2/08/25 at Princeton T 4-4 4 2 6 28 .143 4-8 1 0 0 0 0 0 3 17
2/14/25 Harvard L 2-6 2 4 6 29 .069 5-10 1 0 0 0 0 0 0 11
2/15/25 Dartmouth W 3-2 3 6 9 29 .103 5-10 0 0 0 1 0 0 0 12
2/21/25 at Colgate L 4-5 4 8 12 28 .143 2-4 1 0 0 0 0 0 0 16
2/22/25 at Cornell L 0-6 0 0 0 13 .000 8-27 0 0 0 0 0 0 0 14
2/28/25 Princeton L 2-4 2 4 6 33 .061 3-6 1 0 0 0 0 0 0 10
3/01/25 Quinnipiac L 0-4 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 13
3/08/25 at Dartmouth L 2-6 2 4 6 18 .111 3-6 1 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/24 RIT W 3-2 62:40 2 1.94 20 .909 1 0 0 0 0 0
10/06/24 Canisius W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
10/11/24 Notre Dame L 1-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
10/12/24 Niagara W 4-3 63:00 3 2.86 23 .885 1 0 0 1 1 0
10/18/24 Ferris St. L 0-1 60:00 1 1.00 26 .963 0 1 0 0 0 0
10/19/24 Ferris St. W 8-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/25/24 at Penn State L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
10/26/24 at Penn State L 1-3 60:00 3 3.00 34 .919 0 1 0 1 1 0
11/01/24 at Stonehill L 0-4 60:00 6 4.00 37 .860 0 1 0 0 0 2
11/15/24 at Union (NY) L 0-4 60:00 5 4.00 29 .853 0 1 0 1 1 1
11/16/24 at Rensselaer L 2-3 60:00 4 3.00 25 .862 0 1 0 0 0 1
11/22/24 Yale L 1-5 60:00 6 5.00 25 .806 0 1 0 0 1 1
11/23/24 Brown L 1-2 61:18 2 1.97 23 .920 0 1 0 0 0 0
11/29/24 vs UMass Lowell L 0-2 60:00 3 2.00 28 .903 0 1 0 0 0 1
11/30/24 vs Providence L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
12/06/24 at Dartmouth W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/07/24 at Harvard T 0-0 65:00 0 .00 26 1.000 0 0 1 0 0 0
1/04/25 at Vermont L 1-8 60:00 8 8.00 25 .758 0 1 0 1 0 0
1/10/25 Rensselaer W 4-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
1/11/25 Union (NY) L 5-8 60:00 10 8.00 22 .688 0 1 0 3 1 2
1/17/25 at Brown L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
1/18/25 at Yale L 2-3 60:00 3 3.00 38 .927 0 1 0 1 0 0
1/24/25 Clarkson L 2-5 60:00 7 5.00 27 .794 0 1 0 1 0 2
1/25/25 at Clarkson W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/31/25 Cornell W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/01/25 Colgate L 1-6 60:00 7 6.00 21 .750 0 1 0 1 1 1
2/07/25 at Quinnipiac L 1-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
2/08/25 at Princeton T 4-4 65:00 4 3.69 21 .840 0 0 1 2 0 0
2/14/25 Harvard L 2-6 60:00 7 6.00 28 .800 0 1 0 1 0 1
2/15/25 Dartmouth W 3-2 63:05 2 1.90 19 .905 1 0 0 0 0 0
2/21/25 at Colgate L 4-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
2/22/25 at Cornell L 0-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
2/28/25 Princeton L 2-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
3/01/25 Quinnipiac L 0-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
3/08/25 at Dartmouth L 2-6 60:00 8 6.00 33 .805 0 1 0 0 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/24 at RIT L 2-3 2 3 5 22 .091 5-10 0 0 0 0 0 0 0 15
10/06/24 at Canisius L 2-5 2 2 4 28 .071 2-4 0 0 0 0 0 0 1 13
10/11/24 at Notre Dame W 4-1 4 6 10 38 .105 3-6 1 0 0 1 0 0 1 7
10/12/24 at Niagara L 3-4 3 6 9 26 .115 4-8 1 1 0 0 0 0 0 12
10/18/24 at Ferris St. W 1-0 1 2 3 27 .037 3-6 0 0 0 1 0 0 0 10
10/19/24 at Ferris St. L 0-8 0 0 0 30 .000 6-23 0 0 0 0 0 0 0 12
10/25/24 Penn State W 3-2 3 6 9 28 .107 4-8 0 0 0 1 0 0 0 10
10/26/24 Penn State W 3-1 3 6 9 37 .081 4-8 1 1 0 1 0 0 0 12
11/01/24 Stonehill W 4-0 4 6 10 41 .098 2-4 0 0 2 1 0 0 1 11
11/15/24 Union (NY) W 4-0 4 6 10 33 .121 2-4 1 1 1 1 0 0 0 12
11/16/24 Rensselaer W 3-2 3 3 6 28 .107 4-8 0 0 1 1 0 0 0 17
11/22/24 at Yale W 5-1 5 6 11 30 .167 4-8 0 1 1 1 0 0 1 11
11/23/24 at Brown W 2-1 2 2 4 25 .080 6-12 0 0 0 1 0 0 1 18
11/29/24 vs UMass Lowell W 2-0 2 1 3 30 .067 2-4 0 0 1 1 0 0 1 7
11/30/24 vs Providence W 2-1 2 3 5 35 .057 4-8 0 0 0 1 0 0 0 8
12/06/24 Dartmouth L 2-3 2 4 6 31 .065 1-2 0 0 0 0 0 0 0 9
12/07/24 Harvard T 0-0 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 12
1/04/25 Vermont W 8-1 8 15 23 33 .242 1-2 1 0 0 1 0 0 0 5
1/10/25 at Rensselaer L 1-4 1 2 3 38 .026 3-6 1 0 0 0 0 0 0 12
1/11/25 at Union (NY) W 8-5 8 8 16 30 .267 6-12 3 1 2 1 0 1 3 18
1/17/25 Brown W 3-2 3 2 5 25 .120 3-6 0 0 0 1 0 0 1 24
1/18/25 Yale W 3-2 3 6 9 41 .073 2-4 1 0 0 1 0 0 0 8
1/24/25 at Clarkson W 5-2 5 8 13 32 .156 3-6 1 0 2 1 0 0 0 15
1/25/25 Clarkson L 1-2 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 12
1/31/25 at Cornell L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 6
2/01/25 at Colgate W 6-1 6 8 14 27 .222 3-6 1 1 1 1 0 0 1 24
2/07/25 Quinnipiac W 6-1 6 11 17 36 .167 1-2 0 0 0 1 0 0 0 7
2/08/25 Princeton T 4-4 4 7 11 25 .160 4-8 2 0 0 0 0 0 0 23
2/14/25 at Harvard W 6-2 6 10 16 34 .176 5-10 1 0 1 1 0 0 0 12
2/15/25 at Dartmouth L 2-3 2 1 3 21 .095 4-8 0 0 0 0 0 0 1 17
2/21/25 Colgate W 5-4 5 10 15 29 .172 2-4 0 0 0 1 0 0 0 6
2/22/25 Cornell W 6-0 6 11 17 31 .194 3-6 1 0 0 1 0 1 0 6
2/28/25 at Princeton W 4-2 4 4 8 28 .143 4-8 1 0 0 1 0 0 2 17
3/01/25 at Quinnipiac W 4-0 4 7 11 32 .125 3-6 0 0 0 1 0 0 0 11
3/08/25 Dartmouth W 6-2 6 12 18 39 .154 3-6 0 0 2 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/24 at RIT L 2-3 62:40 3 2.90 24 .889 0 1 0 0 0 0
10/06/24 at Canisius L 2-5 60:00 5 5.00 20 .800 0 1 0 1 1 0
10/11/24 at Notre Dame W 4-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
10/12/24 at Niagara L 3-4 63:00 4 3.81 28 .875 0 1 0 0 0 0
10/18/24 at Ferris St. W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
10/19/24 at Ferris St. L 0-8 60:00 8 8.00 29 .784 0 1 0 6 0 0
10/25/24 Penn State W 3-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
10/26/24 Penn State W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/01/24 Stonehill W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/15/24 Union (NY) W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/16/24 Rensselaer W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/22/24 at Yale W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/23/24 at Brown W 2-1 61:18 1 .98 30 .968 1 0 0 0 0 0
11/29/24 vs UMass Lowell W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/30/24 vs Providence W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
12/06/24 Dartmouth L 2-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
12/07/24 Harvard T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
1/04/25 Vermont W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/10/25 at Rensselaer L 1-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/11/25 at Union (NY) W 8-5 60:00 5 5.00 27 .844 1 0 0 2 1 0
1/17/25 Brown W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/18/25 Yale W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/24/25 at Clarkson W 5-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
1/25/25 Clarkson L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
1/31/25 at Cornell L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
2/01/25 at Colgate W 6-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
2/07/25 Quinnipiac W 6-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/08/25 Princeton T 4-4 65:00 4 3.69 24 .857 0 0 1 1 0 0
2/14/25 at Harvard W 6-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
2/15/25 at Dartmouth L 2-3 63:05 3 2.86 26 .897 0 1 0 0 0 0
2/21/25 Colgate W 5-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
2/22/25 Cornell W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/28/25 at Princeton W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
3/01/25 at Quinnipiac W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
3/08/25 Dartmouth W 6-2 60:00 2 2.00 16 .889 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/05/24 RIT W 3/2 6/3 27/22 2-4 / 5-10
10/06/24 Canisius W 5/2 8/2 25/28 6-23 / 2-4
10/11/24 Notre Dame L 1/4 2/6 33/38 4-8 / 3-6
10/12/24 Niagara W 4/3 8/6 32/26 2-4 / 4-8
10/18/24 Ferris St. L 0/1 0/2 35/27 1-2 / 3-6
10/19/24 Ferris St. W 8/0 15/0 37/30 4-8 / 6-23
10/25/24 at Penn State L 2/3 4/6 16/28 5-21 / 4-8
10/26/24 at Penn State L 1/3 2/6 26/37 4-8 / 4-8
11/01/24 at Stonehill L 0/4 0/6 24/41 2-4 / 2-4
11/15/24 at Union (NY) L 0/4 0/6 19/33 4-19 / 2-4
11/16/24 at Rensselaer L 2/3 4/3 31/28 3-6 / 4-8
11/22/24 Yale L 1/5 2/6 27/30 6-23 / 4-8
11/23/24 Brown L 1/2 2/2 31/25 3-6 / 6-12
11/29/24 vs UMass Lowell L 0/2 0/1 20/30 4-8 / 2-4
11/30/24 vs Providence L 1/2 1/3 20/35 3-6 / 4-8
12/06/24 at Dartmouth W 3/2 6/4 19/31 4-8 / 1-2
12/07/24 at Harvard T 0/0 0/0 31/26 2-4 / 3-6
1/04/25 at Vermont L 1/8 1/15 19/33 3-6 / 1-2
1/10/25 Rensselaer W 4/1 8/2 32/38 3-6 / 3-6
1/11/25 Union (NY) L 5/8 10/8 32/30 4-8 / 6-12
1/17/25 at Brown L 2/3 3/2 28/25 2-4 / 3-6
1/18/25 at Yale L 2/3 3/6 23/41 1-2 / 2-4
1/24/25 Clarkson L 2/5 3/8 37/32 3-6 / 3-6
1/25/25 at Clarkson W 2/1 4/2 25/27 3-6 / 4-8
1/31/25 Cornell W 2/1 1/2 29/28 4-8 / 2-4
2/01/25 Colgate L 1/6 1/8 36/27 3-6 / 3-6
2/07/25 at Quinnipiac L 1/6 2/11 16/36 2-4 / 1-2
2/08/25 at Princeton T 4/4 2/7 28/25 4-8 / 4-8
2/14/25 Harvard L 2/6 4/10 29/34 5-10 / 5-10
2/15/25 Dartmouth W 3/2 6/1 29/21 5-10 / 4-8
2/21/25 at Colgate L 4/5 8/10 28/29 2-4 / 2-4
2/22/25 at Cornell L 0/6 0/11 13/31 8-27 / 3-6
2/28/25 Princeton L 2/4 4/4 33/28 3-6 / 4-8
3/01/25 Quinnipiac L 0/4 0/7 19/32 6-12 / 3-6
3/08/25 at Dartmouth L 2/6 4/12 18/39 3-6 / 3-6
St. Lawrence 71/121 124/188 927/1071 123-301 / 115-241
Opponents 121/71 188/124 1071/927 115-241 / 123-301

Game Highs

St. Lawrence Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Ferris St. (10/19/24)
GOALS 8 Ferris St. (10/19/24)
ASSISTS 15 Ferris St. (10/19/24)
SHOTS 37 Ferris St. (10/19/24); Clarkson (1/24/25)
POWER PLAY GOALS 6 Ferris St. (10/19/24)
SAVES 38 Yale (1/18/25)
PENALTIES 8 Cornell (2/22/25)
PENALTY MINUTES 27 Cornell (2/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Vermont (1/04/25)
GOALS 8 Union (NY) (1/11/25); Vermont (1/04/25)
ASSISTS 15 Vermont (1/04/25)
SHOTS 41 Stonehill (11/01/24); Yale (1/18/25)
POWER PLAY GOALS 3 Union (NY) (1/11/25)
SAVES 35 Ferris St. (10/18/24); Clarkson (1/24/25); Colgate (2/01/25)
PENALTIES 6 Ferris St. (10/19/24); Brown (11/23/24); Union (NY) (1/11/25)
PENALTY MINUTES 23 Ferris St. (10/19/24)

St. Lawrence Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Cornell (2/22/25)
SAVES 19 Dartmouth (2/15/25)
PENALTIES 1 Ferris St. (10/18/24); Yale (1/18/25)
PENALTY MINUTES 2 Ferris St. (10/18/24); Yale (1/18/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Dartmouth (2/15/25)
SAVES 13 Cornell (2/22/25)
PENALTIES 1 Dartmouth (12/06/24); Vermont (1/04/25); Quinnipiac (2/07/25)
PENALTY MINUTES 2 Dartmouth (12/06/24); Vermont (1/04/25); Quinnipiac (2/07/25)

St. Lawrence Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Lapointe, Greg - Ferris St. (10/19/24)
