Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2026-27 Men's Hockey Cumulative Statistics

Team (1-3-1, 1-0-1)

Overall Team Statistics
Statistic St. Lawrence Opponents
Shots
Goals-Shots 14-145 20-177
Goals Per Game 2.8 4.0
Shot Percentage .097 .113
Shots Per Game 29.0 35.4
Assists 24 35
Saves 157 131
Power Plays
Goals-Opportunities 2-18 8-28
Conversion Percentage .111 .286
Goal Breakdown
Total 14 20
Power Play 2 8
Short Handed 0 0
Empty Net 0 0
Unassisted 1 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 33 22
Minutes 88 44
Per Game 6.6 4.4
Minutes Per Game 17.6 8.8
Minor 29 22
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 134-180 180-134
Percentage .427 .573

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Thoreson, Gunnar 5 3 3 6 6 .500 +4 0 0 0 1 1 0 0 1 2-4 2 0 0 7
13 Pierson, Cooper 5 1 4 5 16 .063 +2 1 0 1 0 0 0 0 0 2-4 2 0 0 7
8 LeDrew, Sam 4 3 1 4 13 .231 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
14 Casey, Cayden 5 1 3 4 10 .100 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
24 Posthumus, Luke 4 1 3 4 4 .250 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 1
4 Brown, Andrew 5 0 3 3 21 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 8
22 Santilli, Luke 5 0 3 3 10 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 9
20 Tylec, Owen 5 1 1 2 5 .200 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Rozzi, Jake 4 0 2 2 6 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Beneteau, Nicholas 5 1 0 1 11 .091 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 4
18 Fisher, James 4 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 3-17 1 1 1 2
11 Pazii, Ihnat 3 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Tremblay, Isaac 5 1 0 1 8 .125 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
17 Westling, Gabe 5 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
19 Bernadet, Jacob 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
2 Bishop, Will 5 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
3 Bishop, William 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
25 Dirracolo, Max 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-15 0 1 1 1
16 Frandina, Sam 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 8
7 Hall, Sam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Juříček, Filip 4 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Kopecký, Jakub 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Lammens, Jake 4 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Olenginski, Jan 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
1 Smith, Cameron 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Wieneke, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Winn, Colin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 5 14 24 38 145 .097 +4 2 0 2 1 1 0 0 1 33-88 29 2 2 82
Opponents 5 20 35 55 177 .113 -2 8 0 3 3 0 0 0 0 22-44 22 0 0 44

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Smith, Cameron 3-3 185:00 9 2.92 4 0 0 95 .913 1 1 1 0
31 Winn, Colin 3-2 115:18 11 5.72 4 0 0 62 .849 0 2 0 0
33 Wieneke, Jack 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 5-0 04:42 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Thoreson, Gunnar 2 2 1 3 4 .500 +2 0 0 0 1 1 0 0 0 0-0 0 0 0 5
24 Posthumus, Luke 2 1 2 3 4 .250 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 1
14 Casey, Cayden 2 0 2 2 3 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
8 LeDrew, Sam 2 1 0 1 5 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Pierson, Cooper 2 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
22 Santilli, Luke 2 0 1 1 0 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
20 Tylec, Owen 2 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Beneteau, Nicholas 2 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
2 Bishop, Will 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
3 Bishop, William 2 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Brown, Andrew 2 0 0 0 12 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Fisher, James 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Frandina, Sam 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
9 Juříček, Filip 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Kopecký, Jakub 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Lammens, Jake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Olenginski, Jan 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
11 Pazii, Ihnat 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Rozzi, Jake 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Smith, Cameron 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Tremblay, Isaac 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
17 Westling, Gabe 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
33 Wieneke, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Winn, Colin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 2 4 8 12 58 .069 +10 0 0 1 1 1 0 0 0 7-14 7 0 0 43
Opponents 2 3 6 9 67 .045 -10 1 0 1 0 0 0 0 0 4-8 4 0 0 18

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Smith, Cameron 2-2 125:00 3 1.44 1 0 0 64 .955 1 0 1 0
33 Wieneke, Jack 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
31 Winn, Colin 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

St. Lawrence

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/26 at Providence L 2-6 2 2 4 20 .100 11-33 0 0 0 0 0 0 1 19
10/10/26 at UMass Lowell L 2-4 2 4 6 27 .074 8-27 1 0 0 0 0 0 0 12
10/20/26 LIU L 6-7 6 10 16 40 .150 7-14 1 0 0 0 0 0 0 8
11/06/26 Rensselaer T 2-2 2 4 6 31 .065 5-10 0 0 0 0 0 0 0 26
11/07/26 Union (NY) W 2-1 2 4 6 27 .074 2-4 0 0 0 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/26 at Providence L 2-6 60:00 6 6.00 31 .838 0 1 0 3 0 0
10/10/26 at UMass Lowell L 2-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
10/20/26 LIU L 6-7 60:00 7 7.00 33 .825 0 1 0 3 0 0
11/06/26 Rensselaer T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
11/07/26 Union (NY) W 2-1 60:00 1 1.00 31 .969 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/26 Providence W 6-2 6 10 16 37 .162 6-12 3 0 0 1 0 0 0 4
10/10/26 UMass Lowell W 4-2 4 7 11 33 .121 6-12 1 0 0 1 0 0 0 7
10/20/26 at LIU W 7-6 7 12 19 40 .175 6-12 3 0 0 1 0 0 0 15
11/06/26 at Rensselaer T 2-2 2 4 6 35 .057 2-4 0 0 0 0 0 0 0 8
11/07/26 at Union (NY) L 1-2 1 2 3 32 .031 2-4 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/26 Providence W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/10/26 UMass Lowell W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/20/26 at LIU W 7-6 60:00 6 6.00 34 .850 1 0 0 1 0 0
11/06/26 at Rensselaer T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
11/07/26 at Union (NY) L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/26 at Providence L 2/6 2/10 20/37 11-33 / 6-12
10/10/26 at UMass Lowell L 2/4 4/7 27/33 8-27 / 6-12
10/20/26 LIU L 6/7 10/12 40/40 7-14 / 6-12
11/06/26 Rensselaer T 2/2 4/4 31/35 5-10 / 2-4
11/07/26 Union (NY) W 2/1 4/2 27/32 2-4 / 2-4
St. Lawrence 14/20 24/35 145/177 33-88 / 22-44
Opponents 20/14 35/24 177/145 22-44 / 33-88

Game Highs

St. Lawrence Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 LIU (10/20/26)
GOALS 6 LIU (10/20/26)
ASSISTS 10 LIU (10/20/26)
SHOTS 40 LIU (10/20/26)
POWER PLAY GOALS 1 LIU (10/20/26); UMass Lowell (10/10/26)
SAVES 33 LIU (10/20/26); Rensselaer (11/06/26)
PENALTIES 11 Providence (10/09/26)
PENALTY MINUTES 33 Providence (10/09/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 LIU (10/20/26)
GOALS 7 LIU (10/20/26)
ASSISTS 12 LIU (10/20/26)
SHOTS 40 LIU (10/20/26)
POWER PLAY GOALS 3 LIU (10/20/26); Providence (10/09/26)
SAVES 34 LIU (10/20/26)
PENALTIES 6 LIU (10/20/26); Providence (10/09/26); UMass Lowell (10/10/26)
PENALTY MINUTES 12 LIU (10/20/26); Providence (10/09/26); UMass Lowell (10/10/26)

St. Lawrence Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 4 Providence (10/09/26)
GOALS 2 Rensselaer (11/06/26); Union (NY) (11/07/26); Providence (10/09/26); UMass Lowell (10/10/26)
ASSISTS 2 Providence (10/09/26)
SHOTS 20 Providence (10/09/26)
SAVES 29 UMass Lowell (10/10/26)
PENALTIES 2 Union (NY) (11/07/26)
PENALTY MINUTES 4 Union (NY) (11/07/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Union (NY) (11/07/26)
GOALS 1 Union (NY) (11/07/26)
ASSISTS 2 Union (NY) (11/07/26)
SHOTS 32 Union (NY) (11/07/26)
SAVES 18 Providence (10/09/26)
PENALTIES 2 Rensselaer (11/06/26); Union (NY) (11/07/26)
PENALTY MINUTES 4 Rensselaer (11/06/26); Union (NY) (11/07/26)

St. Lawrence Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Pierson, Cooper - LIU (10/20/26)
GOALS 2 LeDrew, Sam - LIU (10/20/26)
ASSISTS 3 Pierson, Cooper - LIU (10/20/26)
SHOTS 6 LeDrew, Sam - LIU (10/20/26); Brown, Andrew - Rensselaer (11/06/26); Pierson, Cooper - Rensselaer (11/06/26); Brown, Andrew - Union (NY) (11/07/26)
POWER PLAY GOALS 1 Pierson, Cooper - LIU (10/20/26); Beneteau, Nicholas - UMass Lowell (10/10/26)
SAVES 33 Winn, Colin - LIU (10/20/26); Smith, Cameron - Rensselaer (11/06/26)
PENALTIES 3 Santilli, Luke - Rensselaer (11/06/26)
PENALTY MINUTES 15 Dirracolo, Max - Providence (10/09/26); Fisher, James - UMass Lowell (10/10/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Jennersjö, Sixten - LIU (10/20/26); Sumpf, Julius - Providence (10/09/26)
GOALS 2 Leighton, Luca - LIU (10/20/26); Fauchon, Jonathan - Providence (10/09/26)
ASSISTS 4 Jennersjö, Sixten - LIU (10/20/26); Sumpf, Julius - Providence (10/09/26)
SHOTS 7 Fauchon, Jonathan - Providence (10/09/26); Wakely, Dalyn - UMass Lowell (10/10/26)
POWER PLAY GOALS 1 Leighton, Luca - LIU (10/20/26); Lucarelli, Anthony - LIU (10/20/26); Lambert, Isaac - LIU (10/20/26); Dunbar, Tyler - Union (NY) (11/07/26); Cali, Ryder - Providence (10/09/26); Fauchon, Jonathan - Providence (10/09/26); Mustard, John - Providence (10/09/26); Vaarwerk, Jak - UMass Lowell (10/10/26)
SAVES 29 Krawchuk, Nate - Rensselaer (11/06/26)
PENALTIES 3 Baldwin, Everett - Providence (10/09/26)
PENALTY MINUTES 6 Baldwin, Everett - Providence (10/09/26)