Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2026 Field Hockey Cumulative Statistics

Team (5-9, 1-6)

Overall Team Statistics
Statistic St. Lawrence Opponents
Shots
Goals 29 43
Goals Per Game 2.07 3.07
Shots 223 278
Shots Per Game 15.9 19.9
Shots Percentage 0.130 0.155
Shots On Goal 136-223 154-278
Shots On Goal Percentage 0.610 0.554
Penalties
Green Cards 6 7
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 20 26
Saves 111 107
Fouls 294 345
Penalty Corners 101 146
Penalty Strokes: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Gubbins, Hannah 14 10 10 2 22 33 0.303 25 0.758 1-1-0 1 0-0 0
20 Gubbins, Lily 14 14 6 5 17 32 0.188 22 0.688 0-0-0 2 0-0 0
25 Lehr, Charlotte 14 14 4 4 12 36 0.111 18 0.500 0-0-0 0 2-3 0
16 Bailey, Sawyer 14 4 5 1 11 21 0.238 20 0.952 0-1-0 1 0-0 0
7 Shaw, Maddy 14 14 2 4 8 41 0.049 21 0.512 1-0-0 1 0-1 0
27 Steiner, Garen 14 12 1 2 4 11 0.091 5 0.455 0-0-0 0 0-0 0
23 Bartlett, Jane 13 0 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 0
18 Sweatt, Hannah 14 13 0 1 1 18 0.000 10 0.556 2-0-0 0 0-0 0
1 Barnard, Morgan 14 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10 Card, Ali 5 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Desrochers, Amy 13 7 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 2
44 Gamage, Petra 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Garrity, Caitlin 13 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2  
34 Gizzi, Stella 14 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Handwerk, Caitlyn 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Hughes, Kate 13 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Johansen, Lindsey 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 O'brian, Maeve 11 5 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 0  
4 Passalacqua, Sofia 7 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Petrasch, Addy 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Rosher, Emma 14 11 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
2 Rountree, Mia 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Stoddard, Ava 13 4 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
36 Zimmer, Stella 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 14 - 29 19 77 219 0.132 133 0.607 6-2-0 5 2-4 6
Opponent 14 - 43 26 112 278 0.155 154 0.554 7-0-0 9 1-1 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Gamage, Petra 1 0 15:00 0 0.00 1 1.000 0 0 0 0 1
34 Gizzi, Stella 14 14 785:50 38 2.90 97 0.719 5 9 0 2 162
36 Zimmer, Stella 3 0 60:00 5 5.00 7 0.583 0 0 0 0 19
Total 14 - 860:50 43 3.00 105 0.709 5 9 0 2 182
Opponents 14 - 860:50 29 2.02 97 0.770 3 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Gubbins, Hannah 7 7 4 2 10 13 0.308 9 0.692 0-1-0 1 0-0 0
20 Gubbins, Lily 7 7 4 2 10 19 0.211 13 0.684 0-0-0 0 0-0 0
25 Lehr, Charlotte 7 7 1 2 4 10 0.100 4 0.400 0-0-0 0 0-1 0
7 Shaw, Maddy 7 7 1 2 4 20 0.050 9 0.450 1-0-0 0 0-1 0
16 Bailey, Sawyer 7 0 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
27 Steiner, Garen 7 7 0 1 1 9 0.000 3 0.333 0-0-0 0 0-0 0
18 Sweatt, Hannah 7 7 0 1 1 10 0.000 6 0.600 2-0-0 0 0-0 0
1 Barnard, Morgan 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
23 Bartlett, Jane 7 0 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
10 Card, Ali 4 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Desrochers, Amy 6 4 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 1
13 Garrity, Caitlin 6 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2  
34 Gizzi, Stella 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Handwerk, Caitlyn 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Hughes, Kate 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Johansen, Lindsey 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 O'brian, Maeve 6 3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0  
4 Passalacqua, Sofia 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Petrasch, Addy 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Rosher, Emma 7 4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
2 Rountree, Mia 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Stoddard, Ava 6 3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
36 Zimmer, Stella 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 11 10 32 96 0.115 52 0.542 6-2-0 1 0-2 5
Opponent 7 - 31 21 83 187 0.166 110 0.588 7-0-0 6 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Gizzi, Stella 7 7 389:49 27 4.16 68 0.716 1 6 0 0 122
36 Zimmer, Stella 2 0 45:00 4 5.33 6 0.600 0 0 0 0 17
Total 7 - 434:49 31 4.28 74 0.705 1 6 0 0 139
Opponents 7 - 434:49 11 1.52 37 0.771 2 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Morrisville W 6-1 (1-0, 0-0) 0-0 0 Lily Gubbins (0)
Hannah Gubbins (0) (Lily Gubbins)
Garen Steiner (0) (Maddy Shaw)
Sawyer Bailey (0)
Jane Bartlett (0) (Charlotte Lehr)
Hannah Gubbins (0) (Ali Card)
9/4/2026 at St. John Fisher W 3-0 (2-0) 103 Sawyer Bailey (0)
Hannah Gubbins (0) (Sawyer Bailey)
Sawyer Bailey (0) (Charlotte Lehr)
9/5/2026 at Utica W 2-1 (3-0) 129 Charlotte Lehr (0)
Maddy Shaw (0)
9/12/2026 at Lebanon Valley L 1-2 (3-1) 111 Charlotte Lehr (0)
9/13/2026 at Ohio Wesleyan L 3-6 (3-2) 88 Hannah Gubbins (0) (Lily Gubbins)
Charlotte Lehr (0)
Hannah Gubbins (0)
9/19/2026 vs Oswego W 3-0 (4-2) 0 Lily Gubbins (0) (Maddy Shaw)
Sawyer Bailey (0) (Garen Steiner)
Hannah Gubbins (0) (Lily Gubbins)
9/23/2026 vs Hamilton L 0-2 (4-3) 0
9/26/2026 at Skidmore L 3-9 (4-4, 0-1 Liberty) 0-1 Liberty 155 Lily Gubbins (3) (Hannah Gubbins)
Charlotte Lehr (4) (Maddy Shaw)
Hannah Gubbins (8)
10/2/2026 vs Ithaca L 0-3 (4-5, 0-2) 0-2 114
10/4/2026 at Union (N.Y.) L 1-3 (4-6, 0-3) 0-3 127 Sawyer Bailey (5) (Hannah Sweatt)
10/10/2026 vs William Smith W 2-1 (5-6, 1-3) 1-3 351 Hannah Gubbins (0) (Lily Gubbins)
Hannah Gubbins (0) (Lily Gubbins)
10/16/2026 at RPI L 1-5 (5-7,1-4 LL) 1-4 LL 32 Lily Gubbins (0) (Charlotte Lehr)
10/18/2026 vs Vassar L 4-5 (5-8, 1-5) 1-5 58 Lily Gubbins (0) (Maddy Shaw)
Hannah Gubbins (0) (Garen Steiner)
Lily Gubbins (0) (Hannah Gubbins)
Maddy Shaw (0) (Charlotte Lehr)
10/24/2026 at Rochester L 0-5 (5-9, 1-6 Liberty) 1-6 Liberty 101

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 at Morrisville 6-1 6 4 16 26 0.231 19 0.731 0-0-0 1 0-0 0
9/4/2026 at St. John Fisher 3-0 3 2 8 9 0.333 9 1.000 0-0-0 1 0-0 0
9/5/2026 at Utica 2-1 2 0 4 32 0.063 20 0.625 1-1-0 1 1-1 0
9/12/2026 at Lebanon Valley 1-2 1 0 2 12 0.083 7 0.583 0-0-0 0 0-0 0
9/13/2026 at Ohio Wesleyan 3-6 3 1 7 6 0.500 5 0.833 0-0-0 0 1-1 1
9/19/2026 vs Oswego 3-0 3 3 9 26 0.115 16 0.615 0-0-0 1 0-0 0
9/23/2026 vs Hamilton 0-2 0 0 0 16 0.000 8 0.500 0-0-0 0 0-0 0
9/26/2026 at Skidmore 3-9 3 2 8 17 0.176 9 0.529 1-0-0 0 0-0 1
10/2/2026 vs Ithaca 0-3 0 0 0 21 0.000 7 0.333 0-0-0 0 0-0 2
10/4/2026 at Union (N.Y.) 1-3 1 1 3 7 0.143 6 0.857 1-1-0 0 0-1 1
10/10/2026 vs William Smith 2-1 2 2 6 11 0.182 9 0.818 2-0-0 1 0-1 0
10/16/2026 at RPI 1-5 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0
10/18/2026 vs Vassar 4-5 4 4 12 25 0.160 12 0.480 0-0-0 0 0-0 1
10/24/2026 at Rochester 0-5 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 0
Total 29-43 29 20 78 223 0.130 136 0.610 6-2-0 5 2-4 6
Opponent - 43 26 112 278 0.155 154 0.554 7-0-0 9 - 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Morrisville 6-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/4/2026 St. John Fisher 3-0 60:00 0 0.50 3 1.000 1 0 0 1 3
9/5/2026 Utica 2-1 66:01 1 0.65 5 0.833 1 0 0 0 6
9/12/2026 Lebanon Valley 1-2 60:00 2 0.98 1 0.333 0 1 0 0 3
9/13/2026 Ohio Wesleyan 3-6 60:00 6 1.96 4 0.400 0 1 0 0 10
9/19/2026 Oswego 3-0 60:00 0 1.64 7 1.000 1 0 0 1 7
9/23/2026 Hamilton 0-2 60:00 2 1.69 9 0.818 0 1 0 0 11
9/26/2026 Skidmore 3-9 60:00 9 2.59 11 0.550 0 1 0 0 34
10/2/2026 Ithaca 0-3 60:00 3 2.64 7 0.700 0 1 0 0 10
10/4/2026 Union (N.Y.) 1-3 60:00 3 2.67 9 0.750 0 1 0 0 12
10/10/2026 William Smith 2-1 60:00 1 2.52 13 0.929 1 0 0 0 14
10/16/2026 RPI 1-5 60:00 5 2.73 9 0.643 0 1 0 0 25
10/18/2026 Vassar 4-5 74:49 5 2.85 19 0.792 0 1 0 0 24
10/24/2026 Rochester 0-5 60:00 5 3.00 7 0.583 0 1 0 0 20
Totals - 860 43 3.00 106 0.711 5 9 0 2 182
Opponent - 860:50 29 2.02 98 0.772 9 5 0 3 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 Morrisville 1-6 1 0 2 8 0.125 3 0.375 0-0-0 0 1-1 0
9/4/2026 St. John Fisher 0-3 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 0
9/5/2026 Utica 1-2 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 5
9/12/2026 Lebanon Valley 2-1 2 1 5 9 0.222 3 0.333 0-0-0 1 0-0 0
9/13/2026 Ohio Wesleyan 6-3 6 3 15 18 0.333 11 0.611 0-0-0 1 0-0 1
9/19/2026 Oswego 0-3 0 0 0 16 0.000 7 0.438 0-0-0 0 0-0 0
9/23/2026 Hamilton 2-0 2 0 4 25 0.080 11 0.440 1-0-0 1 0-0 0
9/26/2026 Skidmore 9-3 9 7 25 34 0.265 20 0.588 0-0-0 1 0-0 0
10/2/2026 Ithaca 3-0 3 2 8 22 0.136 12 0.545 1-0-0 1 0-0 1
10/4/2026 Union (N.Y.) 3-1 3 3 9 23 0.130 13 0.565 1-0-0 1 0-0 1
10/10/2026 William Smith 1-2 1 1 3 30 0.033 14 0.467 1-0-0 0 0-0 1
10/16/2026 RPI 5-1 5 3 13 25 0.200 14 0.560 1-0-0 1 0-0 0
10/18/2026 Vassar 5-4 5 3 13 33 0.152 25 0.758 1-0-0 1 0-0 0
10/24/2026 Rochester 5-0 5 2 12 20 0.250 12 0.600 0-0-0 1 0-0 1
Total 43-29 43 26 112 278 0.155 154 0.554 7-0-0 9 1-1 10
St. Lawrence - 29 20 78 223 0.130 136 0.610 6-2-0 5 - 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Morrisville 1-6 60:00 6 6.00 13 0.684 0 1 0 0 19
9/4/2026 St. John Fisher 0-3 60:00 3 4.50 6 0.667 0 1 0 0 9
9/5/2026 Utica 1-2 66:01 2 3.55 13 0.867 0 1 0 0 15
9/12/2026 Lebanon Valley 2-1 60:00 1 2.93 6 0.857 1 0 0 0 7
9/13/2026 Ohio Wesleyan 6-3 60:00 3 2.94 1 0.250 1 0 0 0 4
9/19/2026 Oswego 0-3 60:00 3 2.95 13 0.813 0 1 0 0 16
9/23/2026 Hamilton 2-0 60:00 0 2.54 8 1.000 1 0 0 1 8
9/26/2026 Skidmore 9-3 60:00 3 2.59 6 0.667 1 0 0 0 17
10/2/2026 Ithaca 3-0 60:00 0 2.31 6 1.000 1 0 0 1 6
10/4/2026 Union (N.Y.) 3-1 60:00 1 2.18 4 0.800 1 0 0 0 5
10/10/2026 William Smith 1-2 60:00 2 2.16 6 0.750 0 1 0 0 8
10/16/2026 RPI 5-1 60:00 1 2.07 3 0.750 1 0 0 0 8
10/18/2026 Vassar 5-4 74:49 4 2.17 8 0.667 1 0 0 0 12
10/24/2026 Rochester 5-0 60:00 0 2.02 5 1.000 1 0 0 1 7
Totals - 860 29 2.02 98 0.772 9 5 0 3 141
St. Lawrence - 860:50 43 3.00 106 0.711 5 9 0 2 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Morrisville 6-1 6/1 4/0 26/8 19/3 9/3 0/0 0/0 0/0
9/4/2026 at St. John Fisher 3-0 3/0 2/0 9/7 9/3 4/7 0/1 0/0 0/0
9/5/2026 at Utica 2-1 2/1 0/1 32/8 20/6 18/4 1/0 1/0 0/0
9/12/2026 at Lebanon Valley 1-2 1/2 0/1 12/9 7/3 3/5 0/0 0/0 0/0
9/13/2026 at Ohio Wesleyan 3-6 3/6 1/3 6/18 5/11 0/10 0/0 0/0 0/0
9/19/2026 vs Oswego 3-0 3/0 3/0 26/16 16/7 11/14 0/0 0/0 0/0
9/23/2026 vs Hamilton 0-2 0/2 0/0 16/25 8/11 7/9 0/1 0/0 0/0
9/26/2026 at Skidmore 3-9 3/9 2/7 17/34 9/20 5/17 1/0 0/0 0/0
10/2/2026 vs Ithaca 0-3 0/3 0/2 21/22 7/12 3/8 0/1 0/0 0/0
10/4/2026 at Union (N.Y.) 1-3 1/3 1/3 7/23 6/13 4/22 1/1 1/0 0/0
10/10/2026 vs William Smith 2-1 2/1 2/1 11/30 9/14 5/14 2/1 0/0 0/0
10/16/2026 at RPI 1-5 1/5 1/3 8/25 4/14 6/9 0/1 0/0 0/0
10/18/2026 vs Vassar 4-5 4/5 4/3 25/33 12/25 17/11 0/1 0/0 0/0
10/24/2026 at Rochester 0-5 0/5 0/2 7/20 5/12 9/13 1/0 0/0 0/0
Totals 29/43 20/26 223/278 136/154 101/146 6/7 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Morrisville (9/1/2026)
GOALS 6 Morrisville (9/1/2026)
ASSISTS 4 Morrisville (9/1/2026)
Vassar (10/18/2026)
SHOTS 32 Utica (9/5/2026)
SHOTS ON GOAL 20 Utica (9/5/2026)
SAVES 19 Vassar (10/18/2026)
FOULS 38 Ithaca (10/2/2026)
PENALTY CORNERS 18 Utica (9/5/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Skidmore (9/26/2026)
GOALS 9 Skidmore (9/26/2026)
ASSISTS 7 Skidmore (9/26/2026)
SHOTS 34 Skidmore (9/26/2026)
SHOTS ON GOAL 25 Vassar (10/18/2026)
SAVES 13 Morrisville (9/1/2026)
Utica (9/5/2026)
Oswego (9/19/2026)
FOULS 51 Vassar (10/18/2026)
PENALTY CORNERS 22 Union (N.Y.) (10/4/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lebanon Valley (9/12/2026)
GOALS 1 Lebanon Valley (9/12/2026)
Union (N.Y.) (10/4/2026)
RPI (10/16/2026)
ASSISTS 1 Ohio Wesleyan (9/13/2026)
Union (N.Y.) (10/4/2026)
RPI (10/16/2026)
SHOTS 6 Ohio Wesleyan (9/13/2026)
Union (N.Y.) (10/4/2026)
Rochester (10/24/2026)
SHOTS ON GOAL 4 Ohio Wesleyan (9/13/2026)
RPI (10/16/2026)
Rochester (10/24/2026)
SAVES 1 Morrisville (9/1/2026)
Lebanon Valley (9/12/2026)
FOULS 2 Utica (9/5/2026)
PENALTY CORNERS 3 Lebanon Valley (9/12/2026)
Ithaca (10/2/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Morrisville (9/1/2026)
GOALS 1 Morrisville (9/1/2026)
Utica (9/5/2026)
William Smith (10/10/2026)
ASSISTS 1 Utica (9/5/2026)
Lebanon Valley (9/12/2026)
William Smith (10/10/2026)
SHOTS 7 Morrisville (9/1/2026)
St. John Fisher (9/4/2026)
Utica (9/5/2026)
SHOTS ON GOAL 3 Morrisville (9/1/2026)
St. John Fisher (9/4/2026)
Utica (9/5/2026)
Lebanon Valley (9/12/2026)
SAVES 1 Ohio Wesleyan (9/13/2026)
RPI (10/16/2026)
FOULS 2 Utica (9/5/2026)
PENALTY CORNERS 3 Morrisville (9/1/2026)
Utica (9/5/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 St. John Fisher (9/4/2026)
GOALS 2 Morrisville (9/1/2026)
St. John Fisher (9/4/2026)
Ohio Wesleyan (9/13/2026)
William Smith (10/10/2026)
Vassar (10/18/2026)
ASSISTS 2 William Smith (10/10/2026)
SHOTS 7 Utica (9/5/2026)
Vassar (10/18/2026)
SHOTS ON GOAL 5 St. John Fisher (9/4/2026)
SAVES 19 Vassar (10/18/2026)
FOULS 27 Oswego (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Morrisville (9/1/2026)
GOALS 6 Morrisville (9/1/2026)
ASSISTS 4 Morrisville (9/1/2026)
Vassar (10/18/2026)
SHOTS 32 Utica (9/5/2026)
SHOTS ON GOAL 20 Utica (9/5/2026)
SAVES 19 Vassar (10/18/2026)
FOULS 38 Ithaca (10/2/2026)
PENALTY CORNERS 18 Utica (9/5/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sawyer Bailey
St. John Fisher (9/4/2026)
GOALS 2 Hannah Gubbins
Sawyer Bailey
Hannah Gubbins
Hannah Gubbins
Lily Gubbins
Morrisville (9/1/2026)
St. John Fisher (9/4/2026)
Ohio Wesleyan (9/13/2026)
William Smith (10/10/2026)
Vassar (10/18/2026)
ASSISTS 2 Lily Gubbins
William Smith (10/10/2026)
SHOTS 7 Charlotte Lehr
Lily Gubbins
Utica (9/5/2026)
Vassar (10/18/2026)
SHOTS ON GOAL 5 Sawyer Bailey
St. John Fisher (9/4/2026)
SAVES 19 Stella Gizzi
Vassar (10/18/2026)
FOULS 27 Team
Oswego (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Gubbins, Hannah 22
Gubbins, Lily 17
Lehr, Charlotte 12
Bailey, Sawyer 11
Shaw, Maddy 8
Team Leaders: Goals
Player High
Goals
Gubbins, Hannah 10
Gubbins, Lily 6
Bailey, Sawyer 5
Lehr, Charlotte 4
Shaw, Maddy 2
Team Leaders: Assists
Player High
Assists
Gubbins, Lily 5
Lehr, Charlotte 4
Shaw, Maddy 4
Gubbins, Hannah 2
Steiner, Garen 2
Team Leaders: Shots
Player High
Shots
Shaw, Maddy 41
Lehr, Charlotte 36
Gubbins, Hannah 33
Gubbins, Lily 32
Bailey, Sawyer 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gubbins, Hannah 25
Gubbins, Lily 22
Shaw, Maddy 21
Bailey, Sawyer 20
Lehr, Charlotte 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gubbins, Lily 2
Gubbins, Hannah 1
Bailey, Sawyer 1
Shaw, Maddy 1