Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2022 Field Hockey Cumulative Statistics

Team (5-11, 0-7)

Overall Team Statistics
Statistic St. Lawrence Univ. Opponents
Shots
Goals 22 34
Goals Per Game 1.38 2.13
Shots 167 221
Shots Per Game 10.4 13.8
Shots Percentage 0.132 0.154
Shots On Goal 114-167 158-221
Shots On Goal Percentage 0.683 0.715
Penalties
Green Cards 8 9
Yellow Cards 1 2
Red Cards 0 1
Miscellaneous
Assists 14 20
Saves 124 92
Fouls 418 417
Penalty Corners 112 143
Penalty Strokes: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Green, Maggie 2Green, Maggie 16 16 3 5 11 31 0.097 21 0.677 0-1-0 0 0-1 0
21 Coyne, Anna 21Coyne, Anna 13 9 4 1 9 25 0.160 20 0.800 0-0-0 1 0-0 0
10 Barnes, Cricket 10Barnes, Cricket 15 7 3 2 8 14 0.214 10 0.714 2-0-0 1 0-0 0
14 Misiaszek, Morgan 14Misiaszek, Morgan 16 15 3 2 8 10 0.300 5 0.500 0-0-0 0 0-0 1
19 L'Hommedieu, Suzanne 19L'Hommedieu, Suzanne 15 15 2 3 7 20 0.100 8 0.400 1-0-0 1 0-0 2
7 Guenther, Abby 7Guenther, Abby 15 1 2 0 4 12 0.167 11 0.917 0-0-0 0 0-0 0
18 L'Hommedieu, Jenny 18L'Hommedieu, Jenny 16 16 2 0 4 9 0.222 6 0.667 1-0-0 1 0-0 0
26 Blondek, Mayson 26Blondek, Mayson 16 12 1 0 2 11 0.091 9 0.818 1-0-0 0 0-0 1
20 Bouchard, Kate 20Bouchard, Kate 10 1 1 0 2 4 0.250 4 1.000 1-0-0 1 0-0 0
24 Hartley, Ava 24Hartley, Ava 16 14 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
25 Dominick, Kara 25Dominick, Kara 15 13 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 1
36 Adiutori, Lucy 36Adiutori, Lucy 10 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Bednaz, Maggie 13Bednaz, Maggie 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 DeFazio, Donatella 23DeFazio, Donatella 8 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Dillon, Mia 5Dillon, Mia 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Effron, Abby 3Effron, Abby 4 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
27 Gesner, Molly 27Gesner, Molly 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hamilton, Caroline 9Hamilton, Caroline 15 7 0 0 0 8 0.000 5 0.625 1-0-0 0 0-0 0
15 Helmer, Maja 15Helmer, Maja 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 L'hommed, Suzanne 19L'hommed, Suzanne 1 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
4 Lake, Molly 4Lake, Molly 16 16 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 4
6 LeClair, Sydney 6LeClair, Sydney 4 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Martindale, Brooke 16Martindale, Brooke 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Maurer, Madigan 22Maurer, Madigan 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Randall, Katrina 12Randall, Katrina 16 16 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 3
8 Spire, Maggie 8Spire, Maggie 13 0 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
17 Sundin, Olivia 17Sundin, Olivia 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
38 Vredenburg, Cara 38Vredenburg, Cara 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Walsh, Elizabeth 11Walsh, Elizabeth 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 22 14 58 165 0.133 112 0.679 8-1-0 5 0-1 13
Opponent 16 - 34 20 88 221 0.154 158 0.715 9-2-1 11 3-3 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Adiutori, Lucy 36Adiutori, Lucy 10 9 560:22 16 1.71 42 0.724 4 3 0 3 86
38 Vredenburg, Cara 38Vredenburg, Cara 7 7 413:56 18 2.61 69 0.793 1 5 0 1 115
Total 16 - 974:18 34 2.09 111 0.766 5 8 0 4 201
Opponents 16 - 974:18 22 1.35 82 0.788 3 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Green, Maggie 2Green, Maggie 7 7 2 1 5 12 0.167 7 0.583 0-1-0 0 0-0 0
19 L'Hommedieu, Suzanne 19L'Hommedieu, Suzanne 6 6 1 2 4 6 0.167 2 0.333 0-0-0 0 0-0 0
14 Misiaszek, Morgan 14Misiaszek, Morgan 7 7 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 1
21 Coyne, Anna 21Coyne, Anna 5 2 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 0
24 Hartley, Ava 24Hartley, Ava 7 7 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
18 L'Hommedieu, Jenny 18L'Hommedieu, Jenny 7 7 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
10 Barnes, Cricket 10Barnes, Cricket 7 5 0 1 1 2 0.000 0 0.000 1-0-0 0 0-0 0
36 Adiutori, Lucy 36Adiutori, Lucy 3 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Blondek, Mayson 26Blondek, Mayson 7 5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
20 Bouchard, Kate 20Bouchard, Kate 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 DeFazio, Donatella 23DeFazio, Donatella 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Dominick, Kara 25Dominick, Kara 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Effron, Abby 3Effron, Abby 2 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Guenther, Abby 7Guenther, Abby 7 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Hamilton, Caroline 9Hamilton, Caroline 7 1 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
19 L'hommed, Suzanne 19L'hommed, Suzanne 1 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
4 Lake, Molly 4Lake, Molly 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
22 Maurer, Madigan 22Maurer, Madigan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Randall, Katrina 12Randall, Katrina 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
8 Spire, Maggie 8Spire, Maggie 6 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
38 Vredenburg, Cara 38Vredenburg, Cara 4 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Walsh, Elizabeth 11Walsh, Elizabeth 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 7 5 19 49 0.143 29 0.592 8-1-0 0 0-0 6
Opponent 7 - 18 10 46 124 0.145 89 0.718 9-2-1 7 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Adiutori, Lucy 36Adiutori, Lucy 3 3 180:00 8 2.67 12 0.600 0 2 0 0 36
38 Vredenburg, Cara 38Vredenburg, Cara 4 4 254:18 10 2.36 53 0.841 0 3 0 0 82
Total 7 - 434:18 18 2.49 65 0.783 0 5 0 0 118
Opponents 7 - 434:18 7 0.97 20 0.741 1 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2022 at New Paltz L 0-3 (0-1, 0-0) 0-0 89
9/4/2022 at Oneonta W 1-0 (1-1) 134 Jenny L'Hommedi (1)
9/10/2022 vs Lebanon Valley L 1-5 (1-2) 75 Abby Guenther (1)
9/11/2022 vs Manhattanville W 4-2 (2-2) 75 Maggie Green (1) (Anna Coyne)
Kate Bouchard (1) (Suzanne L'Hommedieu)
Morgan Misiaszek (1)
Mayson Blondek (1) (Maggie Green)
9/17/2022 vs Oswego W 1-0 (3-2) 84 Anna Coyne (0)
9/20/2022 vs Utica W 4-0 (4-2) 87 Suzanne L'Hommedieu (0) (Maggie Green)
Abby Guenther (0)
Anna Coyne (0) (Maggie Green)
Anna Coyne (0) (Morgan Misiaszek)
9/24/2022 at SKIDMORE L 0-2 (4-3, 0-1 Liberty) 0-1 Liberty 145
9/28/2022 vs Cortland L 0-3 (4-4) 93
10/1/2022 vs William Smith L 2-3 (4-5, 0-2) 0-2 117 Maggie Green (0) (Cricket Barnes)
Suzanne L'Hommedieu (0) (Maggie Green)
10/4/2022 vs Hamilton L 1-3 (4-6) 47 Cricket Barnes (0)
10/8/2022 at Rochester L 1-3 (4-7, 0-3 LL) 0-3 LL 81 Jenny L'Hommedieu (1)
10/14/2022 vs Ithaca L 1-2 (4-8, 0-4 LL) 0-4 LL 72 Ava Hartley (1) (Suzanne L'Hommedieu)
10/16/2022 at Union (N.Y.) L 1-2 (4-9, 0-5) 0-5 148 Maggie Green (3) (Morgan Misiaszek)
10/21/2022 at Rensselaer L 1-4 (4-10;0-6) 75 Anna Coyne (1)
10/23/2022 vs Vassar L 1-2 (4-11, 0-7 LL) 0-7 LL 143 Morgan Misiaszek (0) (Suzanne L'Hommedieu)
10/28/2022 at SUNY Morrisville W 3-0 (5-11, 0-7 LL) 0-7 LL 103 Cricket Barnes (2) (Kara Dominick)
Morgan Misiaszek (3) (Cricket Barnes)
Cricket Barnes (3) (Maggie Green)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/3/2022 at New Paltz 0-3 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 1
9/4/2022 at Oneonta 1-0 1 0 2 18 0.056 14 0.778 1-0-0 1 0-1 0
9/10/2022 vs Lebanon Valley 1-5 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
9/11/2022 vs Manhattanville 4-2 4 3 11 27 0.148 17 0.630 1-0-0 1 0-0 0
9/17/2022 vs Oswego 1-0 1 0 2 23 0.043 19 0.826 0-0-0 1 0-0 2
9/20/2022 vs Utica 4-0 4 3 11 8 0.500 6 0.750 1-0-0 1 0-0 0
9/24/2022 at SKIDMORE 0-2 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 0
9/28/2022 vs Cortland 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 3
10/1/2022 vs William Smith 2-3 2 2 6 5 0.400 3 0.600 0-0-0 0 0-0 0
10/4/2022 vs Hamilton 1-3 1 0 2 9 0.111 8 0.889 2-0-0 0 0-0 1
10/8/2022 at Rochester 1-3 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 1
10/14/2022 vs Ithaca 1-2 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 2
10/16/2022 at Union (N.Y.) 1-2 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 3
10/21/2022 at Rensselaer 1-4 1 0 2 15 0.067 4 0.267 1-0-0 0 0-0 0
10/23/2022 vs Vassar 1-2 1 1 3 2 0.500 1 0.500 1-1-0 0 0-0 0
10/28/2022 at SUNY Morrisville 3-0 3 3 9 22 0.136 13 0.591 0-0-0 1 0-0 0
Total 22-34 22 14 58 167 0.132 114 0.683 8-1-0 5 0-1 13
Opponent - 34 20 88 221 0.154 158 0.715 9-2-1 11 - 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 New Paltz 0-3 60:00 3 3.00 5 0.625 0 1 0 0 8
9/4/2022 Oneonta 1-0 60:00 0 1.50 4 1.000 1 0 0 1 4
9/10/2022 Lebanon Valley 1-5 60:00 5 2.67 7 0.583 0 1 0 0 17
9/11/2022 Manhattanville 4-2 60:00 2 2.50 4 0.667 1 0 0 0 7
9/17/2022 Oswego 1-0 60:00 0 2.00 9 1.000 1 0 0 1 13
9/20/2022 Utica 4-0 60:00 0 1.67 0 0.00 1 0 0 1 2
9/24/2022 SKIDMORE 0-2 60:00 2 1.71 11 0.846 0 1 0 0 17
9/28/2022 Cortland 0-3 60:00 3 1.88 13 0.813 0 1 0 0 18
10/1/2022 William Smith 2-3 60:00 3 2.00 6 0.667 0 1 0 0 9
10/4/2022 Hamilton 1-3 60:00 3 2.10 10 0.769 0 1 0 0 14
10/8/2022 Rochester 1-3 60:00 3 2.18 24 0.889 0 1 0 0 35
10/14/2022 Ithaca 1-2 74:18 2 2.12 15 0.882 0 1 0 0 21
10/16/2022 Union (N.Y.) 1-2 60:00 2 2.12 4 0.667 0 1 0 0 6
10/21/2022 Rensselaer 1-4 60:00 4 2.25 1 0.200 0 1 0 0 15
10/23/2022 Vassar 1-2 60:00 2 2.23 7 0.778 0 1 0 0 15
10/28/2022 SUNY Morrisville 3-0 60:00 0 2.09 0 0.00 1 0 0 1 0
Totals - 974 34 2.09 120 0.779 5 11 0 4 201
Opponent - 974:18 22 1.35 90 0.804 11 5 0 3 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/3/2022 New Paltz 3-0 3 3 9 16 0.188 9 0.563 0-0-0 1 0-0 0
9/4/2022 Oneonta 0-1 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 1
9/10/2022 Lebanon Valley 5-1 5 3 13 18 0.278 12 0.667 0-0-0 1 1-1 0
9/11/2022 Manhattanville 2-4 2 1 5 7 0.286 6 0.857 2-1-1 0 0-0 0
9/17/2022 Oswego 0-1 0 0 0 13 0.000 9 0.692 0-0-0 0 0-0 3
9/20/2022 Utica 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 2
9/24/2022 SKIDMORE 2-0 2 1 5 17 0.118 13 0.765 0-0-0 1 0-0 1
9/28/2022 Cortland 3-0 3 2 8 18 0.167 16 0.889 0-0-0 1 0-0 0
10/1/2022 William Smith 3-2 3 1 7 10 0.300 9 0.900 2-0-0 1 1-1 0
10/4/2022 Hamilton 3-1 3 1 7 15 0.200 13 0.867 1-1-0 1 1-1 1
10/8/2022 Rochester 3-1 3 3 9 35 0.086 27 0.771 0-0-0 1 0-0 0
10/14/2022 Ithaca 2-1 2 0 4 21 0.095 17 0.810 2-0-0 1 0-0 1
10/16/2022 Union (N.Y.) 2-1 2 2 6 11 0.182 9 0.818 1-0-0 1 0-0 1
10/21/2022 Rensselaer 4-1 4 2 10 15 0.267 5 0.333 0-0-0 1 0-0 0
10/23/2022 Vassar 2-1 2 1 5 15 0.133 9 0.600 1-0-0 1 0-0 0
10/28/2022 SUNY Morrisville 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 34-22 34 20 88 221 0.154 158 0.715 9-2-1 11 3-3 10
St. Lawrence Univ. - 22 14 58 167 0.132 114 0.683 8-1-0 5 - 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 New Paltz 3-0 60:00 0 0.00 5 1.000 1 0 0 1 5
9/4/2022 Oneonta 0-1 60:00 1 0.50 12 0.923 0 1 0 0 13
9/10/2022 Lebanon Valley 5-1 60:00 1 0.67 0 0.000 1 0 0 0 3
9/11/2022 Manhattanville 2-4 60:00 4 1.50 13 0.765 0 1 0 0 27
9/17/2022 Oswego 0-1 60:00 1 1.40 18 0.947 0 1 0 0 23
9/20/2022 Utica 0-4 60:00 4 1.83 2 0.333 0 1 0 0 8
9/24/2022 SKIDMORE 2-0 60:00 0 1.57 8 1.000 1 0 0 1 11
9/28/2022 Cortland 3-0 60:00 0 1.38 1 1.000 1 0 0 1 1
10/1/2022 William Smith 3-2 60:00 2 1.44 1 0.333 1 0 0 0 5
10/4/2022 Hamilton 3-1 60:00 1 1.40 7 0.875 1 0 0 0 9
10/8/2022 Rochester 3-1 60:00 1 1.36 0 0.000 1 0 0 0 2
10/14/2022 Ithaca 2-1 74:18 1 1.31 4 0.800 1 0 0 0 5
10/16/2022 Union (N.Y.) 2-1 60:00 1 1.28 6 0.857 1 0 0 0 7
10/21/2022 Rensselaer 4-1 60:00 1 1.26 3 0.750 1 0 0 0 15
10/23/2022 Vassar 2-1 60:00 1 1.25 0 0.000 1 0 0 0 2
10/28/2022 SUNY Morrisville 0-3 60:00 3 1.35 10 0.769 0 1 0 0 22
Totals - 974 22 1.35 90 0.804 11 5 0 3 158
St. Lawrence Univ. - 974:18 34 2.09 120 0.779 5 11 0 4 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2022 at New Paltz 0-3 0/3 0/3 6/16 5/9 4/7 0/0 0/0 0/0
9/4/2022 at Oneonta 1-0 1/0 0/0 18/8 14/4 12/7 1/0 0/0 0/0
9/10/2022 vs Lebanon Valley 1-5 1/5 0/3 3/18 1/12 2/12 0/0 0/0 0/0
9/11/2022 vs Manhattanville 4-2 4/2 3/1 27/7 17/6 20/3 1/2 0/1 0/1
9/17/2022 vs Oswego 1-0 1/0 0/0 23/13 19/9 14/2 0/0 0/0 0/0
9/20/2022 vs Utica 4-0 4/0 3/0 8/2 6/0 4/5 1/0 0/0 0/0
9/24/2022 at SKIDMORE 0-2 0/2 0/1 11/17 8/13 7/11 0/0 0/0 0/0
9/28/2022 vs Cortland 0-3 0/3 0/2 1/18 1/16 3/15 0/0 0/0 0/0
10/1/2022 vs William Smith 2-3 2/3 2/1 5/10 3/9 6/8 0/2 0/0 0/0
10/4/2022 vs Hamilton 1-3 1/3 0/1 9/15 8/13 4/16 2/1 0/1 0/0
10/8/2022 at Rochester 1-3 1/3 0/3 2/35 1/27 1/15 1/0 0/0 0/0
10/14/2022 vs Ithaca 1-2 1/2 1/0 5/21 5/17 12/11 0/2 0/0 0/0
10/16/2022 at Union (N.Y.) 1-2 1/2 1/2 10/11 8/9 9/6 0/1 0/0 0/0
10/21/2022 at Rensselaer 1-4 1/4 0/2 15/15 4/5 2/11 1/0 0/0 0/0
10/23/2022 vs Vassar 1-2 1/2 1/1 2/15 1/9 5/14 1/1 1/0 0/0
10/28/2022 at SUNY Morrisville 3-0 3/0 3/0 22/0 13/0 7/0 0/0 0/0 0/0
Totals 22/34 14/20 167/221 114/158 112/143 8/9 1/2 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Manhattanville (9/11/2022)
Utica (9/20/2022)
GOALS 4 Manhattanville (9/11/2022)
Utica (9/20/2022)
ASSISTS 3 Manhattanville (9/11/2022)
Utica (9/20/2022)
SUNY Morrisville (10/28/2022)
SHOTS 27 Manhattanville (9/11/2022)
SHOTS ON GOAL 19 Oswego (9/17/2022)
SAVES 24 Rochester (10/8/2022)
FOULS 58 Rensselaer (10/21/2022)
PENALTY CORNERS 20 Manhattanville (9/11/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lebanon Valley (9/10/2022)
GOALS 5 Lebanon Valley (9/10/2022)
ASSISTS 3 New Paltz (9/3/2022)
Lebanon Valley (9/10/2022)
Rochester (10/8/2022)
SHOTS 35 Rochester (10/8/2022)
SHOTS ON GOAL 27 Rochester (10/8/2022)
SAVES 18 Oswego (9/17/2022)
FOULS 67 Hamilton (10/4/2022)
PENALTY CORNERS 16 Hamilton (10/4/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oneonta (9/4/2022)
Lebanon Valley (9/10/2022)
Oswego (9/17/2022)
Hamilton (10/4/2022)
Rochester (10/8/2022)
Rensselaer (10/21/2022)
GOALS 1 Oneonta (9/4/2022)
Lebanon Valley (9/10/2022)
Oswego (9/17/2022)
Hamilton (10/4/2022)
Rochester (10/8/2022)
Ithaca (10/14/2022)
Union (N.Y.) (10/16/2022)
Rensselaer (10/21/2022)
Vassar (10/23/2022)
ASSISTS 1 Ithaca (10/14/2022)
Union (N.Y.) (10/16/2022)
Vassar (10/23/2022)
SHOTS 1 Cortland (9/28/2022)
Rochester (10/8/2022)
Vassar (10/23/2022)
SHOTS ON GOAL 1 Lebanon Valley (9/10/2022)
Cortland (9/28/2022)
William Smith (10/1/2022)
Rochester (10/8/2022)
Vassar (10/23/2022)
SAVES 1 Rensselaer (10/21/2022)
FOULS 35 Cortland (9/28/2022)
PENALTY CORNERS 1 Lebanon Valley (9/10/2022)
Rochester (10/8/2022)
Rensselaer (10/21/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Ithaca (10/14/2022)
GOALS 2 Manhattanville (9/11/2022)
SKIDMORE (9/24/2022)
Ithaca (10/14/2022)
Union (N.Y.) (10/16/2022)
Vassar (10/23/2022)
ASSISTS 1 Manhattanville (9/11/2022)
SKIDMORE (9/24/2022)
William Smith (10/1/2022)
Hamilton (10/4/2022)
Vassar (10/23/2022)
SHOTS 2 Utica (9/20/2022)
SHOTS ON GOAL 4 Oneonta (9/4/2022)
SAVES 1 Cortland (9/28/2022)
William Smith (10/1/2022)
FOULS 30 Rensselaer (10/21/2022)
PENALTY CORNERS 2 Oswego (9/17/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 SUNY Morrisville (10/28/2022)
GOALS 2 Utica (9/20/2022)
SUNY Morrisville (10/28/2022)
ASSISTS 2 Utica (9/20/2022)
SHOTS 9 Oswego (9/17/2022)
SHOTS ON GOAL 7 Oswego (9/17/2022)
SAVES 23 Rochester (10/8/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Manhattanville (9/11/2022)
Utica (9/20/2022)
GOALS 4 Manhattanville (9/11/2022)
Utica (9/20/2022)
ASSISTS 3 Manhattanville (9/11/2022)
Utica (9/20/2022)
SUNY Morrisville (10/28/2022)
SHOTS 27 Manhattanville (9/11/2022)
SHOTS ON GOAL 19 Oswego (9/17/2022)
SAVES 24 Rochester (10/8/2022)
FOULS 58 Rensselaer (10/21/2022)
PENALTY CORNERS 20 Manhattanville (9/11/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cricket Barnes
SUNY Morrisville (10/28/2022)
GOALS 2 Anna Coyne
Cricket Barnes
Utica (9/20/2022)
SUNY Morrisville (10/28/2022)
ASSISTS 2 Maggie Green
Utica (9/20/2022)
SHOTS 9 Anna Coyne
Oswego (9/17/2022)
SHOTS ON GOAL 7 Anna Coyne
Oswego (9/17/2022)
SAVES 23 Cara Vredenburg
Rochester (10/8/2022)

Leaders

Team Leaders: Points
Player High
Points
Green, Maggie 11
Coyne, Anna 9
Barnes, Cricket 8
Misiaszek, Morgan 8
L'Hommedieu, Suzanne 7
Team Leaders: Goals
Player High
Goals
Coyne, Anna 4
Green, Maggie 3
Barnes, Cricket 3
Misiaszek, Morgan 3
L'Hommedieu, Suzanne 2
Team Leaders: Assists
Player High
Assists
Green, Maggie 5
L'Hommedieu, Suzanne 3
Barnes, Cricket 2
Misiaszek, Morgan 2
Coyne, Anna 1
Team Leaders: Shots
Player High
Shots
Green, Maggie 31
Coyne, Anna 25
L'Hommedieu, Suzanne 20
Barnes, Cricket 14
Guenther, Abby 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Green, Maggie 21
Coyne, Anna 20
Guenther, Abby 11
Barnes, Cricket 10
Blondek, Mayson 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Coyne, Anna 1
Barnes, Cricket 1
L'Hommedieu, Suzanne 1
L'Hommedieu, Jenny 1
Bouchard, Kate 1