Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Gannon, John .414 1.134 31-31 116 22 48 14 0 4 26 74 .638 16 4 19 0 .496 1 0 7-8
0 Finnegan, Jack .368 1.025 32-29 114 33 42 9 5 2 21 67 .588 10 7 10 1 .437 4 2 18-18
7 Widrick, Nolan .362 .833 33-24 105 25 38 6 0 0 22 44 .419 9 1 15 1 .414 1 1 5-9
8 Landman, Willie .333 .832 32-30 108 16 36 6 0 0 17 42 .389 15 7 5 3 .443 1 0 0-1
2 Donnellan, John .301 .873 27-26 93 17 28 7 1 3 20 46 .495 7 7 12 0 .378 4 0 9-10
16 Harris, Ethan .300 .781 32-32 120 20 36 6 0 3 25 51 .425 7 5 23 0 .356 3 0 3-4
24 Morrissey, Eddie .291 .771 33-33 127 22 37 5 2 3 29 55 .433 8 2 22 2 .338 2 3 2-3
15 Cloutier, Max .221 .551 28-24 95 19 21 3 0 1 10 27 .284 5 1 10 1 .267 0 1 1-1
30 Siano, Mike .220 .639 34-34 127 26 28 4 1 2 18 40 .315 15 5 24 1 .324 1 1 2-3
41 Cirone, Cam 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Parker, Finn .500 1.500 1-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
23 Reimund, Riley .347 .870 17-10 49 17 17 5 0 0 8 22 .449 6 1 4 1 .421 1 0 5-5
14 Growney, Jack .333 .666 6-4 15 3 5 0 0 0 4 5 .333 0 0 5 0 .333 0 0 0-0
25 Davis, Matt .313 .702 12-9 32 5 10 0 0 0 5 10 .313 4 0 3 0 .389 0 0 3-3
4 Morrissey, Eoin .304 .735 17-13 46 9 14 3 0 0 12 17 .370 4 1 11 1 .365 1 3 0-1
20 Albertson, Gabe .302 .834 16-11 43 8 13 3 0 1 7 19 .442 6 1 10 2 .392 1 0 0-0
10 Proffitt, George .211 .979 12-5 19 5 4 1 0 2 6 11 .579 4 2 5 0 .400 0 1 1-1
18 Dodds, Pearson .200 .473 7-2 10 2 2 0 0 0 0 2 .200 1 0 1 0 .273 0 0 0-0
36 Stamaris, Reis .143 .393 7-1 7 2 1 0 0 0 0 1 .143 0 1 2 0 .250 0 0 0-0
13 McClintock, Owen .118 .285 19-6 17 5 2 0 0 0 0 2 .118 1 0 4 0 .167 0 2 3-3
1 Towey, Jake .000 .000 3-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
45 Lowell, Baxter .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
37 Todd, Charlie .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .811 36-36 1251 258 384 73 9 21 232 538 .430 118 45 187 14 .381 20 14 59-70
Opponents .291 .801 36-36 1185 231 345 78 9 16 206 489 .413 147 50 181 25 .388 16 20 32-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 LaPrade, Joe 4.55 1.36 3-4 11-6 0 0-0 2 55.1 60 32 28 15 43 16 2 4 211 .284 5 6 0 2 4
9 Zuhlsdorf, David 6.12 1.54 3-3 11-10 0 0-0 0 50.0 53 40 34 24 36 10 2 7 199 .266 1 7 0 2 3
31 Zyskowski, Ben 0.00 1.33 0-0 3-0 0 0-0 0 3.0 2 0 0 2 1 1 0 0 10 .200 0 0 0 0 0
37 Todd, Charlie 0.00 .00 0-0 2-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
40 Roth, Charles 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
3 Kubota, Shota 1.64 1.45 1-0 4-3 0 0-0 0 11.0 8 5 2 8 6 2 0 0 42 .190 1 3 0 0 0
38 Polumbo, Joshua 2.42 1.38 4-1 13-1 0 0-0 2 26.0 28 12 7 8 10 10 1 0 107 .262 0 2 0 0 1
26 Jackson, Nathan 3.03 1.29 2-0 12-1 0 0-0 0 32.2 33 13 11 9 16 5 0 0 119 .277 6 4 0 4 3
33 Flyzik, Michael 4.42 1.69 1-0 11-1 0 0-0 3 18.1 16 13 9 15 16 2 0 0 71 .225 2 4 0 0 0
17 Morr, James 7.71 2.30 2-0 10-2 0 0-0 0 18.2 28 20 16 15 12 6 1 0 76 .368 2 4 2 1 2
28 Humenay, JJ 8.10 1.90 1-2 7-0 0 0-0 0 10.0 14 10 9 5 4 5 0 0 44 .318 3 1 0 1 0
39 Gray, Owen 8.10 .60 0-0 3-0 0 0-0 0 3.1 2 4 3 0 3 1 0 0 12 .167 1 3 0 2 0
19 Hickey, Liam 8.15 1.92 0-2 8-6 0 0-0 0 17.2 19 19 16 15 8 3 0 1 70 .271 4 4 0 0 1
29 Young, Brendan 8.44 2.06 0-3 7-4 0 0-0 0 16.0 25 19 15 8 10 3 1 1 71 .352 5 2 0 1 3
34 Clausen, Noah 8.59 2.05 2-1 9-1 0 0-0 0 14.2 21 17 14 9 6 4 1 1 61 .344 2 3 0 0 1
32 Driscoll, Boden 9.00 2.67 0-0 5-1 0 0-0 0 6.0 10 6 6 6 1 3 0 1 24 .417 1 4 0 0 0
5 Nardella, Will 11.74 2.22 0-0 6-0 0 0-0 0 7.2 15 10 10 2 4 4 0 0 34 .441 2 0 0 2 0
12 McCausland, Ryan 13.50 2.25 1-0 5-0 0 0-0 0 5.1 8 8 8 4 2 3 1 1 19 .421 0 2 2 1 2
27 Mueller, Will 20.25 3.75 0-0 2-0 0 0-0 0 1.1 3 3 3 2 1 0 0 0 7 .429 2 1 0 0 0
Totals 5.74 1.64 20-16 130-36 0 1 7 299.2 345 231 191 147 181 78 9 16 1185 .291 37 50 4 16 20
Opponents 6.15 1.67 16-20 124-36 0 0 7 300.0 384 258 205 118 187 73 9 21 1251 .307 34 45 5 20 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Finnegan, Jack 74 71 3 0 1.000 1 0 0 0 0
23 Reimund, Riley 22 22 0 0 1.000 0 0 0 0 0
13 McClintock, Owen 16 16 0 0 1.000 0 0 0 0 0
14 Growney, Jack 14 14 0 0 1.000 0 2 0 6 0
18 Dodds, Pearson 13 5 8 0 1.000 2 0 0 0 0
17 Morr, James 6 1 5 0 1.000 0 4 0 0 0
21 LaPrade, Joe 5 2 3 0 1.000 0 3 2 0 0
12 McCausland, Ryan 4 0 4 0 1.000 0 0 1 0 0
3 Kubota, Shota 4 2 2 0 1.000 0 0 0 0 0
36 Stamaris, Reis 4 4 0 0 1.000 0 0 0 0 0
34 Clausen, Noah 3 0 3 0 1.000 0 5 1 0 0
45 Lowell, Baxter 3 3 0 0 1.000 0 0 0 0 0
32 Driscoll, Boden 2 0 2 0 1.000 0 0 2 0 0
37 Todd, Charlie 2 1 1 0 1.000 0 0 0 0 0
41 Cirone, Cam 2 2 0 0 1.000 0 0 0 0 0
31 Zyskowski, Ben 1 0 1 0 1.000 0 0 0 0 0
5 Nardella, Will 1 0 1 0 1.000 0 2 0 0 0
2 Donnellan, John 158 140 16 2 .987 0 23 12 4 1
11 Gannon, John 271 258 9 4 .985 22 0 0 0 0
24 Morrissey, Eddie 65 63 1 1 .985 0 0 0 0 0
20 Albertson, Gabe 45 40 4 1 .978 5 0 0 0 0
10 Proffitt, George 36 31 4 1 .972 0 5 2 2 0
15 Cloutier, Max 114 59 51 4 .965 17 0 0 0 0
4 Morrissey, Eoin 67 37 27 3 .955 7 0 0 0 0
7 Widrick, Nolan 44 40 2 2 .955 0 0 0 0 0
30 Siano, Mike 171 45 117 9 .947 15 0 0 0 0
16 Harris, Ethan 104 26 69 9 .913 7 0 0 0 0
26 Jackson, Nathan 11 2 8 1 .909 0 1 2 0 0
25 Davis, Matt 9 3 5 1 .889 2 0 0 0 0
8 Landman, Willie 9 6 2 1 .889 0 2 1 0 0
38 Polumbo, Joshua 7 0 6 1 .857 0 0 1 0 0
9 Zuhlsdorf, David 7 1 5 1 .857 1 5 2 0 0
19 Hickey, Liam 4 2 1 1 .750 0 2 1 0 0
29 Young, Brendan 7 1 4 2 .714 0 1 1 0 0
33 Flyzik, Michael 4 0 2 2 .500 0 5 2 0 0
28 Humenay, JJ 3 1 0 2 .333 0 2 1 0 0
39 Gray, Owen 1 0 0 1 .000 0 1 0 0 0
1 Towey, Jake 0 0 0 0 .000 0 0 0 0 0
22 Parker, Finn 0 0 0 0 .000 0 0 0 0 0
27 Mueller, Will 0 0 0 0 .000 0 1 0 0 0
40 Roth, Charles 0 0 0 0 .000 0 0 0 0 0
43 43 0 0 0 0 .000 0 0 0 0 0  
Totals 1313 898 366 49 .963 29 64 31 12 1
Opponents 1282 899 322 61 .952 22 117 22 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Gannon, John .484 1.331 16-16 64 15 31 8 0 4 17 51 .797 6 2 10 0 .534 1 0 4-5
4 Morrissey, Eoin .389 .844 6-5 18 4 7 1 0 0 4 8 .444 0 1 6 0 .400 1 1 0-1
2 Donnellan, John .358 1.015 18-18 67 16 24 5 1 3 17 40 .597 5 4 8 0 .418 3 0 6-6
8 Landman, Willie .356 .885 19-19 73 11 26 6 0 0 8 32 .438 6 6 4 3 .447 0 0 0-1
20 Albertson, Gabe .353 1.064 6-3 17 6 6 1 0 1 3 10 .588 3 1 4 1 .476 0 0 0-0
7 Widrick, Nolan .348 .799 18-15 69 14 24 3 0 0 18 27 .391 7 0 11 1 .408 0 0 3-6
0 Finnegan, Jack .346 .942 18-18 78 24 27 6 2 2 13 43 .551 4 3 8 1 .391 2 2 10-10
16 Harris, Ethan .278 .756 18-18 72 10 20 2 0 3 19 31 .431 2 4 15 0 .325 2 0 1-2
10 Proffitt, George .250 .821 4-1 4 1 1 0 0 0 0 1 .250 2 1 1 0 .571 0 0 0-0
23 Reimund, Riley .238 .671 8-4 21 6 5 1 0 0 1 6 .286 4 1 3 0 .385 0 0 2-2
15 Cloutier, Max .237 .596 17-14 59 12 14 2 0 1 8 19 .322 3 0 4 1 .274 0 1 0-0
30 Siano, Mike .230 .610 19-19 74 14 17 3 1 0 10 22 .297 7 2 16 1 .313 0 1 0-0
24 Morrissey, Eddie .225 .653 18-18 71 12 16 1 2 2 18 27 .380 4 1 9 2 .273 1 3 1-1
25 Davis, Matt .000 .300 4-3 7 1 0 0 0 0 0 0 .000 3 0 1 0 .300 0 0 1-1
13 McClintock, Owen .000 .000 8-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
14 Growney, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Dodds, Pearson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Stamaris, Reis .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .833 19-19 699 149 218 39 6 16 136 317 .454 56 26 102 10 .379 10 8 29-36
Opponents .298 .825 19-19 672 130 200 46 8 12 117 298 .443 74 24 98 13 .382 11 11 16-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Kubota, Shota 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
33 Flyzik, Michael 1.42 1.80 0-0 4-0 0 0-0 2 6.1 3 2 1 8 7 0 0 0 24 .125 1 1 0 0 0
38 Polumbo, Joshua 1.71 1.24 4-1 9-1 0 0-0 2 21.0 20 6 4 6 7 6 1 0 84 .238 0 2 0 0 0
5 Nardella, Will 2.45 1.25 0-0 3-0 0 0-0 0 3.2 4 1 1 0 2 0 0 0 12 .333 0 0 0 1 0
26 Jackson, Nathan 4.24 1.34 1-0 7-1 0 0-0 0 23.1 25 13 11 6 11 4 0 0 86 .291 4 3 0 4 3
21 LaPrade, Joe 4.30 1.32 3-3 7-5 0 0-0 0 44.0 50 24 21 8 33 14 2 4 172 .291 3 4 0 2 2
9 Zuhlsdorf, David 5.59 1.73 2-1 7-7 0 0-0 0 37.0 42 29 23 22 25 9 2 4 149 .282 1 4 0 2 3
28 Humenay, JJ 6.75 1.50 1-0 2-0 0 0-0 0 4.0 4 3 3 2 1 3 0 0 14 .286 0 0 0 1 0
17 Morr, James 9.00 1.40 0-0 3-0 0 0-0 0 5.0 2 5 5 5 3 0 1 0 16 .125 0 2 1 0 0
19 Hickey, Liam 11.00 2.00 0-1 4-3 0 0-0 0 9.0 12 13 11 6 4 3 0 1 38 .316 4 3 0 0 1
32 Driscoll, Boden 12.00 2.67 0-0 2-0 0 0-0 0 3.0 4 4 4 4 0 1 0 1 11 .364 0 1 0 0 0
29 Young, Brendan 12.86 2.71 0-2 3-2 0 0-0 0 7.0 17 14 10 2 3 2 1 1 39 .436 2 1 0 0 2
12 McCausland, Ryan 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 1 2 0 0 7 .571 0 0 0 0 0
39 Gray, Owen 27.00 5.00 0-0 1-0 0 0-0 0 0.2 1 3 2 0 0 0 0 0 2 .500 1 2 0 1 0
34 Clausen, Noah 42.43 7.62 0-0 3-0 0 0-0 0 2.1 11 11 11 5 1 2 1 1 16 .688 2 1 0 0 0
Totals 5.85 1.64 11-8 57-19 0 0 4 167.2 200 130 109 74 98 46 8 12 672 .298 18 24 1 11 11
Opponents 6.55 1.66 8-11 60-19 0 0 3 165.0 218 149 120 56 102 39 6 16 699 .312 12 26 2 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Finnegan, Jack 51 49 2 0 1.000 1 0 0 0 0
23 Reimund, Riley 8 8 0 0 1.000 0 0 0 0 0
21 LaPrade, Joe 5 2 3 0 1.000 0 3 1 0 0
10 Proffitt, George 3 2 1 0 1.000 0 0 1 0 0
18 Dodds, Pearson 2 2 0 0 1.000 0 0 0 0 0
12 McCausland, Ryan 1 0 1 0 1.000 0 0 0 0 0
13 McClintock, Owen 1 1 0 0 1.000 0 0 0 0 0
14 Growney, Jack 1 1 0 0 1.000 0 0 0 0 0
17 Morr, James 1 0 1 0 1.000 0 1 0 0 0
3 Kubota, Shota 1 0 1 0 1.000 0 0 0 0 0
32 Driscoll, Boden 1 0 1 0 1.000 0 0 1 0 0
2 Donnellan, John 113 103 9 1 .991 0 16 6 2 0
11 Gannon, John 141 135 4 2 .986 11 0 0 0 0
24 Morrissey, Eddie 47 46 0 1 .979 0 0 0 0 0
20 Albertson, Gabe 27 25 1 1 .963 3 0 0 0 0
30 Siano, Mike 105 31 70 4 .962 12 0 0 0 0
4 Morrissey, Eoin 26 15 10 1 .962 2 0 0 0 0
15 Cloutier, Max 66 35 28 3 .955 10 0 0 0 0
7 Widrick, Nolan 31 27 2 2 .935 0 0 0 0 0
16 Harris, Ethan 56 16 36 4 .929 1 0 0 0 0
26 Jackson, Nathan 11 2 8 1 .909 0 1 2 0 0
9 Zuhlsdorf, David 7 1 5 1 .857 1 4 1 0 0
38 Polumbo, Joshua 5 0 4 1 .800 0 0 1 0 0
29 Young, Brendan 4 0 3 1 .750 0 1 0 0 0
19 Hickey, Liam 2 0 1 1 .500 0 2 0 0 0
25 Davis, Matt 2 1 0 1 .500 0 0 0 0 0
33 Flyzik, Michael 2 0 1 1 .500 0 1 0 0 0
39 Gray, Owen 1 0 0 1 .000 0 0 0 0 0
28 Humenay, JJ 0 0 0 0 .000 0 0 1 0 0
34 Clausen, Noah 0 0 0 0 .000 0 3 0 0 0
36 Stamaris, Reis 0 0 0 0 .000 0 0 0 0 0
5 Nardella, Will 0 0 0 0 .000 0 0 0 0 0
8 Landman, Willie 0 0 0 0 .000 0 0 0 0 0
Totals 721 502 192 27 .963 41 32 14 2 0
Opponents 702 495 174 33 .953 32 57 14 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Bates L 3-12 37 3 9 3 1 0 0 2 0 1 0 0 0 0 0 7 24 11 1 .243
2/21/2026 vs Bates W 7-4 32 7 14 6 4 0 0 2 0 0 0 1 0 0 0 7 21 13 0 .438
2/21/2026 vs Bates L 6-13 26 6 7 6 1 0 0 4 0 2 1 0 0 1 0 5 18 8 1 .269
3/7/2026 at Purchase St. W 3-0 26 3 6 2 1 0 0 5 0 2 0 1 0 1 0 6 21 2 1 .231
3/7/2026 at Purchase St. W 5-3 28 5 7 5 2 1 0 0 0 0 0 0 1 0 0 4 21 10 0 .250
3/8/2026 at Keuka W 2-1 24 2 4 2 2 1 0 1 0 0 0 0 0 1 0 6 21 12 1 .167
3/8/2026 at Keuka L 6-8 33 6 9 6 0 0 0 6 1 1 0 1 1 0 1 4 24 13 3 .273
3/20/2026 at Hobart L 7-9 33 7 8 6 1 3 0 4 0 0 1 1 0 0 0 5 24 6 0 .242
3/21/2026 at Hobart L 5-9 35 5 10 5 4 0 0 1 0 1 0 1 0 0 2 9 23 7 1 .286
3/24/2026 at Dickinson L 4-6 34 4 9 4 2 0 0 9 0 8 1 0 1 0 0 5 24 9 0 .265
3/25/2026 at Marywood W 8-4 39 8 13 6 3 1 1 3 0 4 0 1 1 0 0 3 27 7 0 .333
3/29/2026 RIT W 6-5 32 6 7 5 2 0 0 3 0 5 1 2 0 0 0 8 27 7 1 .219
3/29/2026 RIT W 6-5 31 6 8 5 2 0 1 3 0 1 0 2 0 1 0 6 27 10 0 .258
3/30/2026 RIT L 3-14 30 3 8 3 1 0 0 1 0 0 0 0 0 0 0 5 21 5 1 .267
4/1/2026 Canton L 5-6 35 5 10 5 2 0 1 5 0 3 0 1 0 2 0 3 27 18 4 .286
4/3/2026 at Rochester W 20-8 41 20 21 20 6 1 3 7 0 2 0 4 0 1 1 8 21 10 2 .512
4/3/2026 at Rochester W 7-1 43 7 13 7 0 1 0 6 0 6 0 0 0 0 1 8 27 10 2 .302
4/4/2026 at Rochester W 8-3 57 8 15 7 2 0 1 4 0 0 0 0 1 0 1 9 42 15 3 .263
4/9/2026 Vermont State Castleton W 13-3 43 13 18 13 2 0 0 6 0 0 0 0 0 0 0 5 27 13 2 .419
4/11/2026 Vassar L 7-8 37 7 9 6 2 0 2 0 0 0 1 1 0 0 1 0 27 9 0 .243
4/11/2026 Vassar L 2-4 33 2 6 2 1 0 0 5 1 0 0 1 0 0 1 6 27 17 2 .182
4/15/2026 at Vermont State Castleton L 9-11 37 9 11 8 4 0 2 2 0 0 1 2 0 2 0 4 24 14 4 .297
4/17/2026 Ithaca L 6-8 37 6 13 6 2 0 0 0 0 1 1 4 0 0 0 5 27 9 2 .351
4/18/2026 Ithaca L 4-9 37 4 11 4 0 0 1 5 0 1 0 0 1 0 1 4 27 17 2 .297
4/18/2026 Ithaca W 8-7 30 8 9 7 3 0 0 2 0 1 0 3 1 3 0 4 27 14 1 .300
4/21/2026 at Hobart L 3-13 30 3 11 3 0 0 0 0 0 0 0 1 0 0 1 3 20 10 2 .367
4/22/2026 at Norwich W 10-8 34 10 8 7 4 0 0 6 0 4 0 5 0 0 0 9 27 11 2 .235
4/24/2026 at Clarkson W 10-1 36 10 13 10 2 0 1 2 0 2 1 0 2 2 1 6 27 5 2 .361
4/25/2026 Clarkson W 9-4 37 9 13 7 3 0 1 3 0 3 0 1 0 1 0 5 27 7 1 .351
4/25/2026 Clarkson W 23-12 41 23 20 20 4 0 4 7 0 4 1 2 1 1 0 3 24 12 2 .488
4/28/2026 Plattsburgh W 14-4 33 14 16 13 2 0 1 4 0 1 0 1 0 1 2 2 21 6 0 .485
4/28/2026 Plattsburgh W 10-3 28 10 11 7 3 0 0 2 0 3 0 1 1 1 1 4 21 8 1 .393
5/1/2026 at Union (N.Y.) W 10-7 44 10 13 9 1 1 1 2 1 1 0 2 2 0 0 5 30 14 2 .295
5/2/2026 at Union (N.Y.) W 5-3 35 5 10 4 3 0 1 1 0 1 1 1 0 1 0 3 27 8 1 .286
5/7/2026 at RIT L 2-6 35 2 10 2 1 0 0 2 0 0 0 0 1 0 0 5 24 8 0 .286
5/8/2026 at Rensselaer L 2-9 28 2 4 1 0 0 0 3 0 1 1 5 0 1 0 6 24 11 2 .143
Total 258-231 1251 258 384 232 73 9 21 118 3 59 11 45 14 20 14 187 898 366 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Bates L 3-12 8.0 12 12 12 4 7 4 0 0 0 0 4 0 0 1 0 13.50
2/21/2026 vs Bates W 7-4 7.0 6 4 4 6 3 1 0 0 2 0 0 0 1 1 0 5.14
2/21/2026 vs Bates L 6-13 6.0 11 13 10 8 2 4 1 1 1 1 2 0 1 2 0 15.00
3/7/2026 at Purchase St. W 3-0 7.0 4 0 0 1 11 0 0 0 1 0 0 0 2 2 0 0.00
3/7/2026 at Purchase St. W 5-3 7.0 14 3 3 3 8 2 0 0 1 0 0 0 3 2 0 3.86
3/8/2026 at Keuka W 2-1 7.0 3 1 0 3 3 0 0 0 0 0 2 0 4 2 0 0.00
3/8/2026 at Keuka L 6-8 8.0 9 8 7 6 7 2 0 0 1 1 2 0 4 3 0 7.88
3/20/2026 at Hobart L 7-9 8.0 11 9 9 6 13 2 1 0 2 0 3 0 4 4 0 10.13
3/21/2026 at Hobart L 5-9 8.0 10 9 8 10 9 2 3 0 0 1 1 0 4 5 0 9.00
3/24/2026 at Dickinson L 4-6 8.0 10 6 6 5 2 1 0 0 2 0 4 0 4 6 0 6.75
3/25/2026 at Marywood W 8-4 9.0 7 4 4 8 6 2 0 0 0 0 1 0 5 6 0 4.00
3/29/2026 RIT W 6-5 9.0 11 5 5 8 4 3 0 1 0 0 1 0 6 6 0 5.00
3/29/2026 RIT W 6-5 9.0 8 5 5 2 8 2 0 2 0 0 0 0 7 6 0 5.00
3/30/2026 RIT L 3-14 7.0 13 14 13 3 4 1 1 1 1 0 5 0 7 7 0 16.71
4/1/2026 Canton L 5-6 9.0 12 6 3 4 3 2 0 0 2 0 0 0 7 8 0 3.00
4/3/2026 at Rochester W 20-8 7.0 10 8 6 3 5 3 0 0 3 0 0 0 8 8 0 7.71
4/3/2026 at Rochester W 7-1 9.0 4 1 1 7 6 0 1 0 1 0 2 0 9 8 1 1.00
4/4/2026 at Rochester W 8-3 14.0 10 3 1 2 11 2 0 1 0 0 1 1 10 8 0 0.64
4/9/2026 Vermont State Castleton W 13-3 9.0 6 3 2 4 4 2 0 0 1 1 3 0 11 8 0 2.00
4/11/2026 Vassar L 7-8 9.0 14 8 8 3 10 5 1 0 2 0 1 0 11 9 0 8.00
4/11/2026 Vassar L 2-4 9.0 7 4 3 3 1 2 0 1 0 0 0 0 11 10 0 3.00
4/15/2026 at Vermont State Castleton L 9-11 8.0 13 11 6 5 5 3 0 0 1 0 2 0 11 11 0 6.75
4/17/2026 Ithaca L 6-8 9.0 11 8 6 2 9 3 0 2 0 0 0 0 11 12 0 6.00
4/18/2026 Ithaca L 4-9 9.0 18 9 8 1 2 6 0 0 1 0 1 1 11 13 0 8.00
4/18/2026 Ithaca W 8-7 9.0 10 7 6 7 2 3 0 0 3 0 4 0 12 13 0 6.00
4/21/2026 at Hobart L 3-13 6.2 14 13 11 5 0 2 0 1 2 0 2 0 12 14 0 14.85
4/22/2026 at Norwich W 10-8 9.0 8 8 4 6 6 3 0 0 3 0 3 0 13 14 0 4.00
4/24/2026 at Clarkson W 10-1 9.0 8 1 0 3 2 0 0 0 0 0 0 0 14 14 0 0.00
4/25/2026 Clarkson W 9-4 9.0 7 4 3 2 6 2 1 1 1 0 0 0 15 14 0 3.00
4/25/2026 Clarkson W 23-12 8.0 13 12 10 2 1 3 0 1 2 0 2 0 16 14 0 11.25
4/28/2026 Plattsburgh W 14-4 7.0 4 4 4 5 6 1 0 0 2 0 1 0 17 14 0 5.14
4/28/2026 Plattsburgh W 10-3 7.0 4 3 3 4 4 0 0 0 2 0 0 0 18 14 0 3.86
5/1/2026 at Union (N.Y.) W 10-7 10.0 11 7 3 2 2 2 0 1 0 0 0 0 19 14 0 2.70
5/2/2026 at Union (N.Y.) W 5-3 9.0 10 3 3 3 3 3 0 0 0 0 1 0 20 14 0 3.00
5/7/2026 at RIT L 2-6 8.0 9 6 6 0 1 1 0 3 0 0 0 0 20 15 0 6.75
5/8/2026 at Rensselaer L 2-9 8.0 13 9 8 1 5 4 0 0 0 0 2 0 20 16 0 9.00
Total 258-231 299.2 345 231 191 147 181 78 9 16 37 4 50 2 20 16 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 57 Rochester (4/4/2026)
RUNS SCORED 23 Clarkson (4/25/2026)
HITS 21 Rochester (4/3/2026)
RBIS 20 Clarkson (4/25/2026); Rochester (4/3/2026)
DOUBLES 6 Rochester (4/3/2026)
TRIPLES 3 Hobart (3/20/2026)
HOME RUNS 4 Clarkson (4/25/2026)
WALKS 9 Dickinson (3/24/2026)
STRIKEOUTS 9 Hobart (3/21/2026); Rochester (4/4/2026); Norwich (4/22/2026)
SAC HITS 2 Clarkson (4/24/2026); Union (N.Y.) (5/1/2026)
SAC FLIES 3 Ithaca (4/18/2026)
STOLEN BASES 8 Dickinson (3/24/2026)
HIT BY PITCH 5 Norwich (4/22/2026); Rensselaer (5/8/2026)
CAUGHT STEALING 1 RIT (3/29/2026); Vassar (4/11/2026); Ithaca (4/17/2026); Clarkson (4/25/2026); Bates (2/21/2026)
HIT INTO DP 2 Plattsburgh (4/28/2026); Bates (2/20/2026); Hobart (3/21/2026); Clarkson (4/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Rochester (4/4/2026)
RUNS ALLOWED 14 RIT (3/30/2026)
EARNED RUNS 13 RIT (3/30/2026)
WALKS ALLOWED 10 Hobart (3/21/2026)
STRIKEOUTS 13 Hobart (3/20/2026)
HITS ALLOWED 18 Ithaca (4/18/2026)
DOUBLES ALLOWED 6 Ithaca (4/18/2026)
TRIPLES ALLOWED 3 Hobart (3/21/2026)
HOME RUNS ALLOWED 3 RIT (5/7/2026)
WILD PITCHES 3 Ithaca (4/18/2026); Rochester (4/3/2026); Norwich (4/22/2026)
HIT BATTERS 5 RIT (3/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Rochester (4/4/2026)
ASSISTS 18 Canton (4/1/2026)
ERRORS 4 Canton (4/1/2026); Vermont State Castleton (4/15/2026)
PASSED BALLS 5 Norwich (4/22/2026)
DPS TURNED 3 Ithaca (4/18/2026); Hobart (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Gabe Albertson Rochester (4/4/2026)
RUNS SCORED 4 Nolan Widrick Clarkson (4/25/2026)
