Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2019 Volleyball Cumulative Statistics

Team (22-10, 4-3)

Overall Team Statistics
Statistic St. Lawrence Opponents
Attack
Kills 1300 1151
Errors 629 694
Attempts 4236 4113
Percent .158 .111
Kills Per Set 11.1 9.8
Set
Assists 1229 1038
Assists Per Set 10.5 8.9
Ball Handling Errors 66 57
Serve
Aces 223 174
Errors 282 192
Aces Per Set 1.9 1.5
Receptions
Errors 173 222
Errors Per Set 1.5 1.9
Defense
Digs 2078 1992
Digs Per Set 17.8 17.0
Blocking
Solo 62 64
Assists 324 201
Errors 65 54
Blocks 224.0 164.5
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Susko, Vivian 115 32 13 27.0 0.23 3 0.03 6 49 -.061 53 0.46 24 0.21 20
2 Amico, Madison 40 19 0 8.0 0.20 2 0.05 5 26 -.115 6 0.15 6 0.15 16
4 Britton, Jenna 114 32 24 97.5 0.86 44 0.39 23 236 .089 924 8.11 41 0.36 62
5 Parker, Marissa 91 30 21 162.0 1.78 140 1.54 82 470 .123 8 0.09 0 0.00 3
6 Nayar, Leila 78 25 3 30.0 0.38 4 0.05 7 27 -.111 7 0.09 26 0.33 26
7 Piper, Natalie 114 32 24 484.0 4.25 422 3.70 148 1252 .219 25 0.22 33 0.29 47
8 Kreppein, Annika 91 30 18 191.5 2.10 163 1.79 92 546 .130 16 0.18 17 0.19 14
9 Collier-Hogan, Reagan 62 20 3 22.0 0.35 6 0.10 10 58 -.069 32 0.52 16 0.26 18
10 Posnick, Allie 49 21 1 36.0 0.73 16 0.33 5 59 .186 140 2.86 20 0.41 27
12 Clark , Alison 24 16 0 32.5 1.35 23 0.96 14 80 .113 1 0.04 2 0.08 8
13 Teppo, Amanda 105 30 23 256.0 2.44 161 1.53 67 459 .205 10 0.10 25 0.24 25
14 Benson, Courtney 16 9 0 14.5 0.91 12 0.75 8 40 .100 0 0.00 1 0.06 0
15 Barnes, Mac 72 28 5 98.5 1.37 77 1.07 55 264 .083 1 0.01 0 0.00 1
16 Donohue, Lauren 7 4 0 10.5 1.50 9 1.29 6 40 .075 0 0.00 1 0.14 1
17 Wagner, Julia 109 32 24 253.0 2.32 199 1.83 81 564 .209 5 0.05 9 0.08 13
19 Zymeck, Vivian 17 11 0 24.0 1.41 19 1.12 20 66 -.015 1 0.06 2 0.12 1
Total 117 32 1,747.0 14.93 1300 11.11 629 4236 .158 1229 10.50 223 1.91 282
Opponents 117 32 1,489.5 12.73 1151 9.84 691 4109 .112 1038 8.87 174 1.49 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Susko, Vivian 115 427 3.71 36 520 .931 0.31 0 0 0 0.00 0 1
2 Amico, Madison 40 49 1.23 9 73 .877 0.23 0 0 0 0.00 0 1
4 Britton, Jenna 114 310 2.72 3 6 .500 0.03 2 21 23.0 0.20 2 49
5 Parker, Marissa 91 63 0.69 3 14 .786 0.03 2 40 42.0 0.46 12 1
6 Nayar, Leila 78 150 1.92 27 169 .840 0.35 0 0 0 0.00 0 0
7 Piper, Natalie 114 406 3.56 28 348 .920 0.25 4 50 54.0 0.47 7 1
8 Kreppein, Annika 91 174 1.91 19 244 .922 0.21 1 21 22.0 0.24 3 2
9 Collier-Hogan, Reagan 62 249 4.02 25 99 .747 0.40 0 0 0 0.00 0 2
10 Posnick, Allie 49 67 1.37 0 1 1.000 0.00 0 0 0 0.00 1 6
12 Clark , Alison 24 15 0.63 4 16 .750 0.17 2 11 13.0 0.54 0 0
13 Teppo, Amanda 105 66 0.63 1 3 .667 0.01 27 86 113.0 1.08 14 2
14 Benson, Courtney 16 7 0.44 0 0 .000 0.00 0 3 3.0 0.19 1 0
15 Barnes, Mac 72 21 0.29 0 1 1.000 0.00 7 29 36.0 0.50 11 1
16 Donohue, Lauren 7 9 1.29 1 2 .500 0.14 0 1 1.0 0.14 1 0
17 Wagner, Julia 109 47 0.43 0 5 1.000 0.00 16 58 74.0 0.68 12 0
19 Zymeck, Vivian 17 18 1.06 0 25 1.000 0.00 1 4 5.0 0.29 1 0
Total 117 2078 17.76 173 1531 .887 1.48 62 324 224.0 1.91 65 66
Opponents 117 1992 17.03 221 1529 .855 1.89 64 201 164.5 1.41 54 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Susko, Vivian 27 7 2 11.0 0.41 2 0.07 1 9 .111 11 0.41 9 0.33 5
2 Amico, Madison 9 5 0 0 0.00 0 0.00 1 5 -.200 1 0.11 0 0.00 2
4 Britton, Jenna 27 7 7 22.0 0.81 11 0.41 4 48 .146 220 8.15 9 0.33 21
5 Parker, Marissa 23 7 5 37.0 1.61 31 1.35 17 99 .141 5 0.22 0 0.00 1
6 Nayar, Leila 13 4 2 1.0 0.08 1 0.08 1 3 .000 0 0.00 0 0.00 4
7 Piper, Natalie 26 7 7 111.0 4.27 97 3.73 40 295 .193 10 0.38 8 0.31 8
8 Kreppein, Annika 27 7 6 62.0 2.30 52 1.93 34 181 .099 7 0.26 5 0.19 7
9 Collier-Hogan, Reagan 12 4 2 5.0 0.42 1 0.08 2 9 -.111 8 0.67 4 0.33 7
10 Posnick, Allie 13 5 0 10.0 0.77 5 0.38 1 10 .400 34 2.62 5 0.38 4
12 Clark , Alison 2 1 0 6.0 3.00 6 3.00 4 13 .154 0 0.00 0 0.00 2
13 Teppo, Amanda 27 7 7 73.5 2.72 49 1.81 20 131 .221 0 0.00 8 0.30 5
14 Benson, Courtney 2 1 0 2.0 1.00 0 0.00 1 4 -.250 0 0.00 1 0.50 0
15 Barnes, Mac 13 6 1 10.5 0.81 7 0.54 6 32 .031 0 0.00 0 0.00 1
17 Wagner, Julia 27 7 7 60.0 2.22 52 1.93 14 126 .302 0 0.00 0 0.00 0
19 Zymeck, Vivian 3 2 0 4.0 1.33 4 1.33 3 12 .083 0 0.00 0 0.00 0
Total 28 7 415.0 14.82 318 11.36 149 977 .173 296 10.57 49 1.75 67
Opponents 28 7 377.0 13.46 285 10.18 127 910 .174 270 9.64 51 1.82 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Susko, Vivian 27 90 3.33 15 197 .924 0.56 0 0 0 0.00 0 0
2 Amico, Madison 9 18 2.00 4 25 .840 0.44 0 0 0 0.00 0 0
4 Britton, Jenna 27 66 2.44 0 1 1.000 0.00 0 4 4.0 0.15 1 8
5 Parker, Marissa 23 12 0.52 0 1 1.000 0.00 1 10 11.0 0.48 3 0
6 Nayar, Leila 13 26 2.00 6 39 .846 0.46 0 0 0 0.00 0 0
7 Piper, Natalie 26 91 3.50 9 126 .929 0.35 1 10 11.0 0.42 2 0
8 Kreppein, Annika 27 66 2.44 8 86 .907 0.30 1 8 9.0 0.33 1 0
9 Collier-Hogan, Reagan 12 28 2.33 1 46 .978 0.08 0 0 0 0.00 0 0
10 Posnick, Allie 13 12 0.92 0 1 1.000 0.00 0 0 0 0.00 0 2
12 Clark , Alison 2 4 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Teppo, Amanda 27 20 0.74 0 0 .000 0.00 5 23 28.0 1.04 6 1
14 Benson, Courtney 2 3 1.50 0 0 .000 0.00 0 2 2.0 1.00 1 0
15 Barnes, Mac 13 0 0.00 0 0 .000 0.00 1 5 6.0 0.46 1 1
17 Wagner, Julia 27 6 0.22 0 2 1.000 0.00 3 10 13.0 0.48 6 0
19 Zymeck, Vivian 3 4 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 28 446 15.93 51 532 .904 1.82 12 72 48.0 1.71 21 12
Opponents 28 447 15.96 48 490 .902 1.71 13 56 41.0 1.46 11 13

Match-By-Match

St. Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Lebanon Valley W 3 34 11 93 .247 34 9 11 4 37 10 8 6 14.0 5 57.0
8/30/2019 vs Western New England W 3 45 16 122 .238 45 7 6 3 70 3 6 3 6.0 5 58.0
8/31/2019 vs Fredonia St. W 5 53 19 168 .202 53 9 15 5 95 4 14 5 11.0 6 73.0
8/31/2019 vs Rochester W 3 37 10 121 .223 37 8 6 4 66 1 10 4 6.0 5 51.0
9/06/2019 vs Wheaton (MA) W 3 30 6 94 .255 29 12 4 4 37 3 10 0 8 1 50
9/06/2019 vs D'Youville W 3 30 18 97 .124 29 10 9 1 43 0 8 3 4 1 44
9/07/2019 Brockport W 5 59 28 201 .154 58 8 10 9 96 2 24 1 14 2 81
9/07/2019 Franklin & Marshall L 3 20 25 98 -.051 19 2 6 7 42 1 6 3 4 2 26
9/13/2019 vs SUNY Potsdam W 3 44 17 126 .214 40 1 9 3 69 1 12 0 7.0 4 52.0
9/14/2019 vs Middlebury W 5 70 27 212 .203 67 6 8 9 121 3 8 1 7.0 3 83.0
9/14/2019 vs SUNY Potsdam W 3 40 14 116 .224 40 11 10 6 71 1 2 0 2.0 2 53.0
9/20/2019 vs Springfield L 3 29 16 111 .117 28 2 7 11 47 1 4 0 3.0 2 34.0
9/21/2019 at Rivier University L 3 22 21 105 .010 22 10 8 6 48 1 8 0 5.0 0 37.0
9/21/2019 vs UMass.-Boston W 4 43 22 142 .148 42 7 10 8 72 1 8 0 5.0 0 55.0
9/24/2019 SUNY Canton W 3 34 14 109 .183 33 6 12 2 59 1 12 3 7 4 47
9/27/2019 Bard W 3 45 10 93 .376 42 7 9 5 62 2 8 2 6 1 58
9/28/2019 Vassar W 5 61 32 183 .158 56 9 10 7 88 3 14 5 10 2 80
10/04/2019 Morrisville St. W 3 31 12 94 .202 31 6 5 4 45 1 18 4 10 2 47
10/04/2019 Hartwick W 4 45 20 137 .182 40 7 12 3 70 1 18 3 10 2 62
10/05/2019 at SUNY Canton W 3 40 19 105 .200 39 7 7 2 49 1 8 0 5.0 1 52.0
10/11/2019 at Union (NY) W 5 47 17 141 .213 45 10 16 14 70 0 16 2 8 2 65
10/12/2019 at Skidmore W 4 59 21 168 .226 55 6 9 5 63 3 8 2 7.0 0 72.0
10/18/2019 at Clarkson University L 3 25 19 95 .063 23 6 7 8 36 0 2 2 1.0 3 32.0
10/19/2019 vs Nazareth College W 3 41 15 132 .197 37 4 8 4 74 0 12 0 6.0 1 51.0
10/19/2019 vs SUNY Geneseo L 5 54 29 196 .128 49 6 11 2 92 1 18 1 10.0 2 70.0
10/22/2019 Plattsburgh St. W 5 52 32 192 .104 45 13 10 4 100 3 8 2 7 3 72
10/25/2019 RIT L 5 53 29 194 .124 49 8 12 6 88 3 18 8 12 2 73
10/26/2019 at Ithaca L 3 28 21 103 .068 26 3 4 6 39 1 6 0 4.0 2 35.0
11/01/2019 vs St. John Fisher L 4 23 31 130 -.062 22 10 7 5 49 5 6 2 8 0 41
11/02/2019 at Brockport L 3 30 17 112 .116 27 4 7 8 53 3 6 0 6 0 40
11/02/2019 vs Keuka W 4 47 19 136 .206 40 5 10 4 74 1 6 0 4 0 56
11/08/2019 at Clarkson University L 3 29 22 110 .064 27 4 7 4 53 1 12 3 7.0 1 40.0
St. Lawrence 117 1300 629 4236 .158 1229 223 282 173 2078 62 324 65 224.0 66 1,747.0
Opponents 117 1151 694 4113 .111 1038 174 192 222 1992 64 201 54 164.5 57 1,489.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.11
Assists Per Set 10.50
Service Aces Per Set 1.91
Reception Errors Per Set 1.48
Digs Per Set 17.76
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.56
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Lebanon Valley L 3 34 21 92 .141 0 5 7 12 39 0 0 3 0.0 0 39.0
8/30/2019 vs Western New England L 3 26 17 105 .086 23 3 3 4 15 2 6 3 5.0 3 34.0
8/31/2019 vs Fredonia St. L 5 45 22 135 .170 45 5 9 5 70 13 6 14 16.0 2 66.0
8/31/2019 vs Rochester L 3 33 20 107 .121 29 4 4 9 68 3 11 0 8.5 3 45.5
9/06/2019 vs Wheaton (MA) L 3 39 24 121 .124 33 4 7 14 45 0 2 2 1 3 44
9/06/2019 vs D'Youville L 3 22 22 95 .000 18 1 5 10 40 1 4 0 3 5 26
9/07/2019 at Brockport L 5 42 36 193 .031 39 9 1 8 88 2 14 3 9 3 60
9/07/2019 at Franklin & Marshall W 3 31 16 100 .150 26 7 4 2 49 1 10 3 6 1 44
9/13/2019 vs SUNY Potsdam L 3 26 22 121 .033 25 3 5 1 60 1 2 1 2.0 2 31.0
9/14/2019 vs Middlebury L 5 53 22 195 .159 51 9 4 6 117 1 6 0 4.0 3 66.0
9/14/2019 vs SUNY Potsdam L 3 26 18 114 .070 25 6 4 11 62 4 4 0 6.0 1 38.0
9/20/2019 vs Springfield W 3 39 11 103 .272 37 11 7 2 60 0 2 0 1.0 0 51.0
9/21/2019 Rivier University W 3 31 15 105 .152 30 6 10 10 52 3 6 0 6.0 0 43.0
9/21/2019 vs UMass.-Boston L 4 39 25 146 .096 39 8 12 7 67 3 12 0 9.0 0 56.0
9/24/2019 at SUNY Canton L 3 24 26 113 -.018 21 2 5 6 55 0 6 1 3 3 29
9/27/2019 at Bard L 3 11 16 96 -.052 11 5 4 7 37 1 2 1 2 1 18
9/28/2019 at Vassar L 5 50 21 172 .169 48 7 14 9 79 2 4 2 4 1 61
10/04/2019 at Morrisville St. L 3 33 29 112 .036 32 4 7 6 49 0 0 1 0 2 37
10/04/2019 at Hartwick L 4 25 32 137 -.051 25 3 4 7 66 2 4 4 4 5 32
10/05/2019 SUNY Canton L 3 24 16 98 .082 23 2 7 7 39 0 4 0 2.0 5 28.0
10/11/2019 Union (NY) L 5 52 29 154 .149 47 14 10 10 70 2 2 1 3 1 69
10/12/2019 Skidmore L 4 44 20 136 .176 41 5 2 6 69 2 16 2 10.0 0 59.0
10/18/2019 Clarkson University W 3 35 4 78 .397 33 8 3 6 46 1 14 0 8.0 0 51.0
10/19/2019 vs Nazareth College L 3 34 25 141 .064 29 4 6 4 72 1 6 0 4.0 1 42.0
10/19/2019 vs SUNY Geneseo W 5 54 25 185 .157 51 2 4 6 109 0 6 2 3.0 1 59.0
10/22/2019 at Plattsburgh St. L 5 38 29 173 .052 35 4 7 13 97 3 6 4 6 1 48
10/25/2019 at RIT W 5 51 31 179 .112 50 6 2 8 97 1 12 2 7 8 64
10/26/2019 Ithaca W 3 42 9 99 .333 40 6 6 3 49 4 6 3 7.0 2 55.0
11/01/2019 vs St. John Fisher W 4 43 23 132 .152 35 5 12 10 57 8 4 1 10 0 58
11/02/2019 Brockport W 3 38 17 118 .178 36 8 6 4 57 0 10 0 5 0 51
11/02/2019 vs Keuka L 4 27 34 143 -.049 25 4 5 5 60 2 8 0 6 0 37
11/08/2019 Clarkson University W 3 40 17 115 .200 36 4 6 4 52 1 6 1 4.0 0 48.0
Opponents 117 1151 694 4113 .111 1038 174 192 222 1992 64 201 54 164.5 57 1,489.5
St. Lawrence 117 1300 629 4236 .158 1229 223 282 173 2078 62 324 65 224.0 66 1,747.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 9.84
Assists Per Set 8.87
Service Aces Per Set 1.49
Reception Errors Per Set 1.90
Digs Per Set 17.03
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.49
Points Per Set 12.73

Leaders

Team Leaders: Kills
Player High
Kills
Piper, Natalie 422
Wagner, Julia 199
Kreppein, Annika 163
Teppo, Amanda 161
Parker, Marissa 140
Team Leaders: Assists
Player High
Assists
Britton, Jenna 924
Posnick, Allie 140
Susko, Vivian 53
Collier-Hogan, Reagan 32
Piper, Natalie 25
Team Leaders: Service Aces
Player High
Service Aces
Britton, Jenna 41
Piper, Natalie 33
Nayar, Leila 26
Teppo, Amanda 25
Susko, Vivian 24
Team Leaders: Digs
Player High
Digs
Susko, Vivian 427
Piper, Natalie 406
Britton, Jenna 310
Collier-Hogan, Reagan 249
Kreppein, Annika 174
Team Leaders: Blocks
Player High
Blocks
Teppo, Amanda 113.0
Wagner, Julia 74.0
Piper, Natalie 54.0
Parker, Marissa 42.0
Barnes, Mac 36.0