Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2014 Women's Soccer Cumulative Statistics

Team (12-6-2, 4-3-1)

Overall Team Statistics
Statistic St. Lawrence Opponents
Shots
Goals 34 17
Goals Per Game 1.70 0.85
Shots 274 195
Shots Per Game 13.7 9.8
Shots Percentage 0.124 0.087
Shots On Goal 139-274 92-195
Shots On Goal Percentage 0.507 0.472
Penalties
Yellow Cards 0 3
Red Cards 0 0
Miscellaneous
Assists 33 10
Saves 75 105
Fouls 159 126
Corner Kicks 82 79
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Stames , Katie 8Stames , Katie 20 0 6 3 15 18 0.333 11 0.611 0-0 2 0-0
5 White, Kaleigh 5White, Kaleigh 20 0 7 0 14 31 0.226 17 0.548 0-0 3 0-0
7 DePoy, Emily 7DePoy, Emily 20 20 5 3 13 45 0.111 24 0.533 0-0 0 1-1
26 Collins, Mackenzie 26Collins, Mackenzie 17 12 4 2 10 17 0.235 12 0.706 0-0 1 0-0
22 Goldsborough, Taylor 22Goldsborough, Taylor 20 11 4 1 9 16 0.250 7 0.438 0-0 3 1-1
19 Merriam, Hannah 19Merriam, Hannah 18 1 0 7 7 14 0.000 7 0.500 0-0 0 0-0
21 Rock, Samantha 21Rock, Samantha 20 20 3 1 7 31 0.097 17 0.548 0-0 1 0-0
4 Crandall, Caroline 4Crandall, Caroline 20 1 0 5 5 6 0.000 1 0.167 0-0 0 0-0
16 LaClair, Nyssa 16LaClair, Nyssa 18 18 2 1 5 8 0.250 3 0.375 0-0 0 0-0
2 Coppinger, Mimi 2Coppinger, Mimi 20 10 2 0 4 10 0.200 6 0.600 0-0 2 0-0
6 Topf, Laura 6Topf, Laura 20 20 0 3 3 5 0.000 3 0.600 0-0 0 0-0
14 Geier, Lindsay 14Geier, Lindsay 14 9 0 2 2 15 0.000 3 0.200 0-0 0 0-0
10 Hamilton, Amanda 10Hamilton, Amanda 17 2 0 2 2 11 0.000 3 0.273 0-0 0 0-0
9 Moore, Laura 9Moore, Laura 20 0 1 0 2 22 0.045 10 0.455 0-0 0 0-0
11 Calvelli, Hannah 11Calvelli, Hannah 20 19 0 1 1 5 0.000 3 0.600 0-0 0 0-0
13 Fleming, Emma 13Fleming, Emma 16 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Reunert, Amy 24Reunert, Amy 19 17 0 1 1 6 0.000 4 0.667 0-0 0 0-0
17 Daley, Katelyn 17Daley, Katelyn 12 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mahoney, Kelly 20Mahoney, Kelly 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Mitiguy, Julia 23Mitiguy, Julia 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Morra, Adriana 12Morra, Adriana 20 20 0 0 0 5 0.000 4 0.800 0-0 0 0-0
18 Muskin, Rachel 18Muskin, Rachel 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Sovie, Jackie 00Sovie, Jackie 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Taillon, Samantha 27Taillon, Samantha 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wark, Holly 15Wark, Holly 18 18 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Weatherbie, Alexandra 25Weatherbie, Alexandra 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 West, Kelsey 1West, Kelsey 20 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 34 33 101 274 0.124 139 0.507 0-0 12 2-2
Opponent 20 - 17 10 44 195 0.087 92 0.472 3-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Sovie, Jackie 00Sovie, Jackie 2 0 08:45 1 10.29 0 0 0 0 0 0 2
1 West, Kelsey 1West, Kelsey 20 20 1823:46 16 0.79 74 0.822 12 6 2 9 188
Total 20 - 1832:31 17 0.83 74 0.813 12 6 2 9 190
Opponents 20 - 1832:31 34 1.67 103 0.752 6 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Collins, Mackenzie 26Collins, Mackenzie 6 2 3 1 7 5 0.600 4 0.800 0-0 1 0-0
21 Rock, Samantha 21Rock, Samantha 8 8 3 1 7 14 0.214 12 0.857 0-0 1 0-0
8 Stames , Katie 8Stames , Katie 8 0 1 2 4 4 0.250 2 0.500 0-0 0 0-0
5 White, Kaleigh 5White, Kaleigh 8 0 2 0 4 14 0.143 11 0.786 0-0 2 0-0
7 DePoy, Emily 7DePoy, Emily 8 8 1 1 3 11 0.091 3 0.273 0-0 0 0-0
19 Merriam, Hannah 19Merriam, Hannah 8 0 0 2 2 8 0.000 3 0.375 0-0 0 0-0
6 Topf, Laura 6Topf, Laura 8 8 0 2 2 3 0.000 1 0.333 0-0 0 0-0
14 Geier, Lindsay 14Geier, Lindsay 8 5 0 1 1 10 0.000 2 0.200 0-0 0 0-0
16 LaClair, Nyssa 16LaClair, Nyssa 7 7 0 1 1 4 0.000 1 0.250 0-0 0 0-0
24 Reunert, Amy 24Reunert, Amy 8 8 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Calvelli, Hannah 11Calvelli, Hannah 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Coppinger, Mimi 2Coppinger, Mimi 8 7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Crandall, Caroline 4Crandall, Caroline 8 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Daley, Katelyn 17Daley, Katelyn 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fleming, Emma 13Fleming, Emma 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Goldsborough, Taylor 22Goldsborough, Taylor 8 4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Hamilton, Amanda 10Hamilton, Amanda 6 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Mahoney, Kelly 20Mahoney, Kelly 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mitiguy, Julia 23Mitiguy, Julia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Moore, Laura 9Moore, Laura 8 0 0 0 0 11 0.000 3 0.273 0-0 0 0-0
12 Morra, Adriana 12Morra, Adriana 8 8 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Muskin, Rachel 18Muskin, Rachel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sovie, Jackie 00Sovie, Jackie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Taillon, Samantha 27Taillon, Samantha 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wark, Holly 15Wark, Holly 7 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Weatherbie, Alexandra 25Weatherbie, Alexandra 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 West, Kelsey 1West, Kelsey 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 10 12 32 103 0.097 49 0.476 0-0 4 0-0
Opponent 8 - 7 5 19 72 0.097 33 0.458 3-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Sovie, Jackie 00Sovie, Jackie 1 0 07:20 1 12.27 0 0 0 0 0 0 2
1 West, Kelsey 1West, Kelsey 8 8 732:40 6 0.74 26 0.813 4 3 1 3 70
Total 8 - 740:00 7 0.85 26 0.788 4 3 1 3 72
Opponents 8 - 740:00 10 1.22 38 0.792 3 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Plattsburgh St. W 1-0 (1-0-0) 273 Katie Stames (1) (Taylor Goldsborough)
8/30/2014 vs Colby Sawyer W 3-0 (2-0) 178 Mimi Coppinger (1) (Mackenzie Collins)
Kaleigh White (1) (Amanda Hamilton)
Katie Stames (1) (Hannah Calvelli , Caroline Crandall)
9/5/2014 at Roger Williams L 0-1 (2-1) 200
9/6/2014 at Westfield State W 6-2 (3-1) 115 Emily DePoy (0)
Kaleigh White (0) (Amanda Hamilton)
Mimi Coppinger (0) (Caroline Crandall)
Nyssa LaClair (0) (Emily DePoy)
Katie Stames (0) (Hannah Merriam)
Emily DePoy (0)
9/12/2014 at Nazareth L 1-3 (3-2-0) 93 Taylor Goldsborough (1)
9/13/2014 at Elmira College W 2-0 (4-2-0) 112 Taylor Goldsborough (0)
Katie Stames (0) (Hannah Merriam)
9/17/2014 vs Oswego W 5-1 (5-2) 73 Nyssa LaClair (0)
Taylor Goldsborough (0)
Emily DePoy (0) (Laura Topf)
Laura Moore (0) (Caroline Crandall)
Kaleigh White (0) (Katie Stames , Hannah Merriam)
9/20/2014 at SUNY Geneseo W 1-0 (7-2-0) 100 Taylor Goldsborough (0) (Caroline Crandall)
9/27/2014 at William Smith L 0-2 (6-3-0, 0-1-0 Liberty) 0-1-0 Liberty 200
10/3/2014 vs Union W 1-0 (7-3-0, 1-1-0 LL) 1-1-0 LL 487 Kaleigh White (4) (Hannah Merriam , Katie Stames)
10/4/2014 vs RPIWS L 0-1 (7-4-0, 1-2-0 LL) 1-2-0 LL 211
10/7/2014 at Middlebury W 3-1 (8-4) 75 Kaleigh White (0) (Hannah Merriam)
Kaleigh White (0)
Emily DePoy (0) (Caroline Crandall)
10/11/2014 vs RIT T 1-1 (8-4-1 (1-2-1)) 137 Emily DePoy (5) (Lindsay Geier)
10/17/2014 at Bard College W 5-2 (9-4-1; 2-2-1 LL) 75 Samantha Rock (1) (Laura Topf)
Samantha Rock (2) (Emily DePoy , Laura Topf)
Kaleigh White (7) (Katie Stames)
Mackenzie Collins (1) (Nyssa LaClair , Samantha Rock)
Mackenzie Collins (2)
10/18/2014 at Vassar College L 0-1 (9-5-1 (2-3-1 LL)) 200
10/25/2014 vs SKIDMORE W 1-0 (10-5-1, 3-3-1 LL) 3-3-1 LL 199 Mackenzie Collins (0) (Amy Reunert)
10/28/2014 vs SUNY Potsdam W 2-0 (11-5-1, 3-3-1 LL) 3-3-1 LL 117 Katie Stames (0) (Emma Fleming , Hannah Merriam)
Mackenzie Collins (0) (Emily DePoy , Lindsay Geier)
11/1/2014 at CU-W W 2-0 (12-5-1, 4-3-1 LL) 4-3-1 LL 100 Samantha Rock (3) (Mackenzie Collins)
Katie Stames (6) (Hannah Merriam)
11/5/2014 at Rensselaer T 0-0 (13-5-1; 6-3-0 LL) 93
11/8/2014 at William Smith L 0-2 (12-6-2) 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 vs Plattsburgh St. 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0
8/30/2014 vs Colby Sawyer 3-0 3 4 10 18 0.167 9 0.500 0-0 1 0-0
9/5/2014 at Roger Williams 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0
9/6/2014 at Westfield State 6-2 6 4 16 17 0.353 13 0.765 0-0 1 1-1
9/12/2014 at Nazareth 1-3 1 0 2 13 0.077 4 0.308 0-0 0 1-1
9/13/2014 at Elmira College 2-0 2 1 5 27 0.074 15 0.556 0-0 1 0-0
9/17/2014 vs Oswego 5-1 5 4 14 15 0.333 8 0.533 0-0 1 0-0
9/20/2014 at SUNY Geneseo 1-0 1 1 3 10 0.100 7 0.700 0-0 1 0-0
9/27/2014 at William Smith 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0
10/3/2014 vs Union 1-0 1 2 4 13 0.077 4 0.308 0-0 1 0-0
10/4/2014 vs RPIWS 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0
10/7/2014 at Middlebury 3-1 3 2 8 11 0.273 5 0.455 0-0 1 0-0
10/11/2014 vs RIT 1-1 1 1 3 22 0.045 10 0.455 0-0 0 0-0
10/17/2014 at Bard College 5-2 5 6 16 21 0.238 14 0.667 0-0 1 0-0
10/18/2014 at Vassar College 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/25/2014 vs SKIDMORE 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0
10/28/2014 vs SUNY Potsdam 2-0 2 4 8 23 0.087 9 0.391 0-0 1 0-0
11/1/2014 at CU-W 2-0 2 2 6 7 0.286 6 0.857 0-0 1 0-0
11/5/2014 at Rensselaer 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0
11/8/2014 at William Smith 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0
Total 34-17 34 33 101 274 0.124 139 0.507 0-0 12 2-2
Opponent - 17 10 44 195 0.087 92 0.472 3-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Plattsburgh St. 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
8/30/2014 Colby Sawyer 3-0 90:00 0 0.00 1 1.000 1 0 0 1 6
9/5/2014 Roger Williams 0-1 90:00 1 0.33 2 0.667 0 1 0 0 5
9/6/2014 Westfield State 6-2 72:31 2 0.79 3 0.600 1 0 0 0 7
9/12/2014 Nazareth 1-3 90:00 3 1.25 0 0.000 0 1 0 0 7
9/13/2014 Elmira College 2-0 90:00 0 1.03 3 1.000 1 0 0 1 6
9/17/2014 Oswego 5-1 90:00 1 1.03 6 0.857 1 0 0 0 14
9/20/2014 SUNY Geneseo 1-0 90:00 0 0.90 4 1.000 1 0 0 1 4
9/27/2014 William Smith 0-2 90:00 2 1.02 3 0.600 0 1 0 0 14
10/3/2014 Union 1-0 90:00 0 0.92 5 1.000 1 0 0 1 8
10/4/2014 RPIWS 0-1 90:00 1 0.93 3 0.750 0 1 0 0 9
10/7/2014 Middlebury 3-1 90:00 1 0.93 6 0.857 1 0 0 0 17
10/11/2014 RIT 1-1 110:00 1 0.92 2 0.667 0 0 1 0 12
10/17/2014 Bard College 5-2 90:00 2 1.00 2 0.500 1 0 0 0 7
10/18/2014 Vassar College 0-1 90:00 1 1.00 3 0.750 0 1 0 0 7
10/25/2014 SKIDMORE 1-0 90:00 0 0.94 3 1.000 1 0 0 1 8
10/28/2014 SUNY Potsdam 2-0 90:00 0 0.88 3 1.000 1 0 0 1 5
11/1/2014 CU-W 2-0 90:00 0 0.83 5 1.000 1 0 0 1 7
11/5/2014 Rensselaer 0-0 120:00 0 0.77 6 1.000 0 0 1 1 16
11/8/2014 William Smith 0-2 90:00 2 0.83 14 0.875 0 1 0 0 25
Totals - 1832 17 0.83 75 0.815 12 6 2 9 190
Opponent - 1832:31 34 1.67 105 0.755 6 12 2 6 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 Plattsburgh St. 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0
8/30/2014 Colby Sawyer 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0
9/5/2014 Roger Williams 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0
9/6/2014 Westfield State 2-6 2 0 4 7 0.286 5 0.714 0-0 0 0-0
9/12/2014 Nazareth 3-1 3 2 8 7 0.429 3 0.429 0-0 1 0-0
9/13/2014 Elmira College 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0
9/17/2014 Oswego 1-5 1 0 2 15 0.067 7 0.467 0-0 0 1-1
9/20/2014 SUNY Geneseo 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9/27/2014 William Smith 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0
10/3/2014 Union 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0
10/4/2014 RPIWS 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0
10/7/2014 Middlebury 1-3 1 0 2 17 0.059 7 0.412 0-0 0 0-0
10/11/2014 RIT 1-1 1 0 2 12 0.083 3 0.250 0-0 0 0-0
10/17/2014 Bard College 2-5 2 0 4 7 0.286 4 0.571 0-0 0 0-0
10/18/2014 Vassar College 1-0 1 2 4 7 0.143 4 0.571 0-0 1 0-0
10/25/2014 SKIDMORE 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10/28/2014 SUNY Potsdam 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0
11/1/2014 CU-W 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0
11/5/2014 Rensselaer 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0
11/8/2014 William Smith 2-0 2 2 6 26 0.077 16 0.615 0-0 1 0-0
Total 17-34 17 10 44 195 0.087 92 0.472 3-0 6 1-1
St. Lawrence - 34 33 101 274 0.124 139 0.507 0-0 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Plattsburgh St. 0-1 90:00 1 1.00 7 0.875 0 1 0 0 17
8/30/2014 Colby Sawyer 0-3 90:00 3 2.00 6 0.667 0 1 0 0 18
9/5/2014 Roger Williams 1-0 90:00 0 1.33 5 1.000 1 0 0 1 6
9/6/2014 Westfield State 2-6 72:31 6 2.63 7 0.538 0 1 0 0 16
9/12/2014 Nazareth 3-1 90:00 1 2.29 3 0.750 1 0 0 0 12
9/13/2014 Elmira College 0-2 90:00 2 2.24 13 0.867 0 1 0 0 27
9/17/2014 Oswego 1-5 90:00 5 2.64 3 0.375 0 1 0 0 15
9/20/2014 SUNY Geneseo 0-1 90:00 1 2.43 6 0.857 0 1 0 0 7
9/27/2014 William Smith 2-0 90:00 0 2.16 3 1.000 1 0 0 1 9
10/3/2014 Union 0-1 90:00 1 2.04 3 0.750 0 1 0 0 13
10/4/2014 RPIWS 1-0 90:00 0 1.85 4 1.000 1 0 0 1 12
10/7/2014 Middlebury 1-3 90:00 3 1.95 2 0.400 0 1 0 0 11
10/11/2014 RIT 1-1 110:00 1 1.84 9 0.900 0 0 1 0 22
10/17/2014 Bard College 2-5 90:00 5 2.07 9 0.643 0 1 0 0 20
10/18/2014 Vassar College 1-0 90:00 0 1.93 4 1.000 1 0 0 1 8
10/25/2014 SKIDMORE 0-1 90:00 1 1.87 3 0.750 0 1 0 0 11
10/28/2014 SUNY Potsdam 0-2 90:00 2 1.88 7 0.778 0 1 0 0 23
11/1/2014 CU-W 0-2 90:00 2 1.89 4 0.667 0 1 0 0 7
11/5/2014 Rensselaer 0-0 120:00 0 1.76 3 1.000 0 0 1 1 8
11/8/2014 William Smith 2-0 90:00 0 1.67 4 1.000 1 0 0 1 5
Totals - 1832 34 1.67 105 0.755 6 12 2 6 267
St. Lawrence - 1832:31 17 0.83 75 0.815 12 6 2 9 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Plattsburgh St. 1-0 1/0 1/0 17/6 8/1 4/5 0/1 0/0
8/30/2014 vs Colby Sawyer 3-0 3/0 4/0 18/6 9/1 4/2 0/0 0/0
9/5/2014 at Roger Williams 0-1 0/1 0/1 7/5 5/3 1/1 0/0 0/0
9/6/2014 at Westfield State 6-2 6/2 4/0 17/7 13/5 6/0 0/0 0/0
9/12/2014 at Nazareth 1-3 1/3 0/2 13/7 4/3 3/6 0/0 0/0
9/13/2014 at Elmira College 2-0 2/0 1/0 27/6 15/3 5/1 0/1 0/0
9/17/2014 vs Oswego 5-1 5/1 4/0 15/15 8/7 3/5 0/0 0/0
9/20/2014 at SUNY Geneseo 1-0 1/0 1/0 10/7 7/4 6/6 0/0 0/0
9/27/2014 at William Smith 0-2 0/2 0/2 9/14 3/5 2/8 0/0 0/0
10/3/2014 vs Union 1-0 1/0 2/0 13/8 4/5 3/4 0/0 0/0
10/4/2014 vs RPIWS 0-1 0/1 0/1 12/9 4/4 3/6 0/0 0/0
10/7/2014 at Middlebury 3-1 3/1 2/0 11/17 5/7 7/4 0/0 0/0
10/11/2014 vs RIT 1-1 1/1 1/0 22/12 10/3 3/4 0/0 0/0
10/17/2014 at Bard College 5-2 5/2 6/0 21/7 14/4 6/4 0/0 0/0
10/18/2014 at Vassar College 0-1 0/1 0/2 8/7 4/4 2/0 0/0 0/0
10/25/2014 vs SKIDMORE 1-0 1/0 1/0 11/8 4/3 9/2 0/1 0/0
10/28/2014 vs SUNY Potsdam 2-0 2/0 4/0 23/5 9/3 13/3 0/0 0/0
11/1/2014 at CU-W 2-0 2/0 2/0 7/7 6/5 1/2 0/0 0/0
11/5/2014 at Rensselaer 0-0 0/0 0/0 8/16 3/6 0/8 0/0 0/0
11/8/2014 at William Smith 0-2 0/2 0/2 5/26 4/16 1/8 0/0 0/0
Totals 34/17 33/10 274/195 139/92 82/79 0/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Westfield State (9/6/2014)
Bard College (10/17/2014)
GOALS 6 Westfield State (9/6/2014)
ASSISTS 6 Bard College (10/17/2014)
SHOTS 27 Elmira College (9/13/2014)
SHOTS ON GOAL 15 Elmira College (9/13/2014)
SAVES 14 William Smith (11/8/2014)
FOULS 15 Elmira College (9/13/2014)
CORNER KICKS 13 SUNY Potsdam (10/28/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Nazareth (9/12/2014)
GOALS 3 Nazareth (9/12/2014)
ASSISTS 2 Nazareth (9/12/2014)
William Smith (9/27/2014)
Vassar College (10/18/2014)
William Smith (11/8/2014)
SHOTS 26 William Smith (11/8/2014)
SHOTS ON GOAL 16 William Smith (11/8/2014)
SAVES 13 Elmira College (9/13/2014)
FOULS 12 RPIWS (10/4/2014)
SKIDMORE (10/25/2014)
CORNER KICKS 8 William Smith (9/27/2014)
Rensselaer (11/5/2014)
William Smith (11/8/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nazareth (9/12/2014)
GOALS 1 Plattsburgh St. (8/29/2014)
Nazareth (9/12/2014)
SUNY Geneseo (9/20/2014)
Union (10/3/2014)
RIT (10/11/2014)
SKIDMORE (10/25/2014)
ASSISTS 1 Plattsburgh St. (8/29/2014)
Elmira College (9/13/2014)
SUNY Geneseo (9/20/2014)
RIT (10/11/2014)
SKIDMORE (10/25/2014)
SHOTS 5 Roger Williams (9/5/2014)
CU-W (11/1/2014)
William Smith (11/8/2014)
SHOTS ON GOAL 3 Nazareth (9/12/2014)
William Smith (9/27/2014)
Union (10/3/2014)
RPIWS (10/4/2014)
Vassar College (10/18/2014)
SKIDMORE (10/25/2014)
Rensselaer (11/5/2014)
William Smith (11/8/2014)
SAVES 1 Plattsburgh St. (8/29/2014)
Colby Sawyer (8/30/2014)
FOULS 2 Nazareth (9/12/2014)
William Smith (9/27/2014)
CORNER KICKS 1 Roger Williams (9/5/2014)
CU-W (11/1/2014)
William Smith (11/8/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oswego (9/17/2014)
Middlebury (10/7/2014)
RIT (10/11/2014)
GOALS 1 Roger Williams (9/5/2014)
Oswego (9/17/2014)
RPIWS (10/4/2014)
Middlebury (10/7/2014)
RIT (10/11/2014)
Vassar College (10/18/2014)
ASSISTS 1 Roger Williams (9/5/2014)
RPIWS (10/4/2014)
SHOTS 5 Plattsburgh St. (8/29/2014)
Colby Sawyer (8/30/2014)
Roger Williams (9/5/2014)
Elmira College (9/13/2014)
SUNY Potsdam (10/28/2014)
SHOTS ON GOAL 1 Plattsburgh St. (8/29/2014)
Colby Sawyer (8/30/2014)
Roger Williams (9/5/2014)
Nazareth (9/12/2014)
Elmira College (9/13/2014)
RIT (10/11/2014)
SKIDMORE (10/25/2014)
SUNY Potsdam (10/28/2014)
SAVES 2 Nazareth (9/12/2014)
Oswego (9/17/2014)
William Smith (9/27/2014)
Union (10/3/2014)
Middlebury (10/7/2014)
SKIDMORE (10/25/2014)
Rensselaer (11/5/2014)
FOULS 1 Plattsburgh St. (8/29/2014)
CORNER KICKS 1 Roger Williams (9/5/2014)
Elmira College (9/13/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Westfield State (9/6/2014)
Bard College (10/17/2014)
GOALS 2 Westfield State (9/6/2014)
Middlebury (10/7/2014)
Bard College (10/17/2014)
ASSISTS 2 Bard College (10/17/2014)
SHOTS 6 Elmira College (9/13/2014)
SHOTS ON GOAL 5 Bard College (10/17/2014)
SAVES 13 William Smith (11/8/2014)
FOULS 1 SUNY Geneseo (9/20/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Westfield State (9/6/2014)
Bard College (10/17/2014)
GOALS 6 Westfield State (9/6/2014)
ASSISTS 6 Bard College (10/17/2014)
SHOTS 27 Elmira College (9/13/2014)
SHOTS ON GOAL 15 Elmira College (9/13/2014)
SAVES 14 William Smith (11/8/2014)
FOULS 15 Elmira College (9/13/2014)
CORNER KICKS 13 SUNY Potsdam (10/28/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Emily DePoy
Samantha Rock
Westfield State (9/6/2014)
Bard College (10/17/2014)
GOALS 2 Emily DePoy
Kaleigh White
Samantha Rock
Westfield State (9/6/2014)
Middlebury (10/7/2014)
Bard College (10/17/2014)
ASSISTS 2 Laura Topf
Bard College (10/17/2014)
SHOTS 6 Emily DePoy
Elmira College (9/13/2014)
SHOTS ON GOAL 5 Samantha Rock
Bard College (10/17/2014)
SAVES 13 Kelsey West
William Smith (11/8/2014)
FOULS 1 Kaleigh White
SUNY Geneseo (9/20/2014)

Leaders

Team Leaders: Points
Player High
Points
Stames , Katie 15
White, Kaleigh 14
DePoy, Emily 13
Collins, Mackenzie 10
Goldsborough, Taylor 9
Team Leaders: Goals
Player High
Goals
White, Kaleigh 7
Stames , Katie 6
DePoy, Emily 5
Collins, Mackenzie 4
Goldsborough, Taylor 4
Team Leaders: Assists
Player High
Assists
Merriam, Hannah 7
Crandall, Caroline 5
Stames , Katie 3
DePoy, Emily 3
Topf, Laura 3
Team Leaders: Shots
Player High
Shots
DePoy, Emily 45
White, Kaleigh 31
Rock, Samantha 31
Moore, Laura 22
Stames , Katie 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
DePoy, Emily 24
White, Kaleigh 17
Rock, Samantha 17
Collins, Mackenzie 12
Stames , Katie 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
White, Kaleigh 3
Goldsborough, Taylor 3
Stames , Katie 2
Coppinger, Mimi 2
Collins, Mackenzie 1