Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2013 Women's Soccer Cumulative Statistics

Team (9-4-3, 3-4-1)

Overall Team Statistics
Statistic St. Lawrence Univ. Opponents
Shots
Goals 25 15
Goals Per Game 1.56 0.94
Shots 233 180
Shots Per Game 14.6 11.3
Shots Percentage 0.107 0.083
Shots On Goal 106-233 96-180
Shots On Goal Percentage 0.455 0.533
Penalties
Yellow Cards 6 2
Red Cards 0 0
Miscellaneous
Assists 28 11
Saves 81 81
Fouls 132 97
Corner Kicks 84 46
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Friesen, Julia 8Friesen, Julia 16 15 7 6 20 50 0.140 21 0.420 5-0 4 0-0
7 DePoy, Emily 7DePoy, Emily 15 13 4 2 10 30 0.133 16 0.533 0-0 3 0-0
21 Rock, Samantha 21Rock, Samantha 16 3 4 1 9 22 0.182 11 0.500 0-0 1 0-0
26 Collins, Mackenzie 26Collins, Mackenzie 16 12 2 2 6 28 0.071 13 0.464 1-0 0 0-0
15 Wark, Holly 15Wark, Holly 14 11 0 6 6 5 0.000 3 0.600 0-0 0 0-0
9 Gobielle, Erika 9Gobielle, Erika 14 13 2 1 5 29 0.069 11 0.379 0-0 0 0-0  
2 Coppinger, Mimi 2Coppinger, Mimi 15 0 2 0 4 6 0.333 5 0.833 0-0 0 0-0
16 LaClair, Nyssa 16LaClair, Nyssa 16 15 0 3 3 25 0.000 10 0.400 0-0 0 0-0
11 Calvelli, Hannah 11Calvelli, Hannah 16 15 0 2 2 3 0.000 1 0.333 0-0 0 0-0
9 Gobeille, Erika 9Gobeille, Erika 2 2 1 0 2 3 0.333 3 1.000 0-0 1 0-0
22 Goldsborough, Taylor 22Goldsborough, Taylor 16 2 0 2 2 6 0.000 0 0.000 0-0 0 0-0
20 Lennon, Grace 20Lennon, Grace 4 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 Mitiguy, Julia 23Mitiguy, Julia 2 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Morra, Adriana 12Morra, Adriana 16 15 0 2 2 0 0.000 0 0.000 0-0 0 0-0
25 Weatherbie, Alexandra 25Weatherbie, Alexandra 2 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Geier, Lindsay 14Geier, Lindsay 14 2 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Crandall, Caroline 4Crandall, Caroline 10 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Daley, Katelyn 17Daley, Katelyn 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Derksen, Alexa 27Derksen, Alexa 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fleming, Emma 13Fleming, Emma 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hamilton, Amanda 10Hamilton, Amanda 13 0 0 0 0 6 0.000 2 0.333 0-0 0 0-0
3 Laprade, Liz 3Laprade, Liz 16 15 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Reunert, Amy 24Reunert, Amy 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Strauss, Andrea 00Strauss, Andrea 8 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Topf, Laura 6Topf, Laura 16 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 West, Kelsey 1West, Kelsey 10 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 25 28 78 233 0.107 106 0.455 6-0 9 0-0
Opponent 16 - 15 11 41 180 0.083 96 0.533 2-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Strauss, Andrea 00Strauss, Andrea 6 6 560:00 4 0.64 29 0.879 4 1 1 4 60
1 West, Kelsey 1West, Kelsey 10 9 941:28 11 1.05 51 0.823 5 3 2 3 120
Total 16 - 1501:28 15 0.90 80 0.842 9 4 3 7 180
Opponents 16 - 1501:28 25 1.50 79 0.760 2 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Friesen, Julia 8Friesen, Julia 8 7 4 1 9 25 0.160 13 0.520 3-0 2 0-0
21 Rock, Samantha 21Rock, Samantha 8 0 3 0 6 11 0.273 6 0.545 0-0 0 0-0
15 Wark, Holly 15Wark, Holly 6 4 0 4 4 4 0.000 2 0.500 0-0 0 0-0
26 Collins, Mackenzie 26Collins, Mackenzie 8 7 0 2 2 14 0.000 5 0.357 1-0 0 0-0
9 Gobeille, Erika 9Gobeille, Erika 2 2 1 0 2 3 0.333 3 1.000 0-0 1 0-0
9 Gobielle, Erika 9Gobielle, Erika 6 5 1 0 2 8 0.125 2 0.250 0-0 0 0-0  
11 Calvelli, Hannah 11Calvelli, Hannah 8 7 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 DePoy, Emily 7DePoy, Emily 8 6 0 1 1 7 0.000 4 0.571 0-0 0 0-0
14 Geier, Lindsay 14Geier, Lindsay 6 1 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Goldsborough, Taylor 22Goldsborough, Taylor 8 2 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Morra, Adriana 12Morra, Adriana 8 7 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Coppinger, Mimi 2Coppinger, Mimi 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Crandall, Caroline 4Crandall, Caroline 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fleming, Emma 13Fleming, Emma 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hamilton, Amanda 10Hamilton, Amanda 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 LaClair, Nyssa 16LaClair, Nyssa 8 7 0 0 0 7 0.000 3 0.429 0-0 0 0-0
3 Laprade, Liz 3Laprade, Liz 8 7 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Lennon, Grace 20Lennon, Grace 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Reunert, Amy 24Reunert, Amy 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Strauss, Andrea 00Strauss, Andrea 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Topf, Laura 6Topf, Laura 8 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 West, Kelsey 1West, Kelsey 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 9 12 30 90 0.100 41 0.456 6-0 3 0-0
Opponent 8 - 11 9 31 92 0.120 51 0.554 2-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Strauss, Andrea 00Strauss, Andrea 2 2 180:00 3 1.50 6 0.667 1 1 0 1 18
1 West, Kelsey 1West, Kelsey 6 5 561:28 8 1.28 34 0.810 2 3 1 2 74
Total 8 - 741:28 11 1.34 40 0.784 3 4 1 3 92
Opponents 8 - 741:28 9 1.09 30 0.769 1 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 vs SUNY Cortland W 2-1 (1-0) 283 Emily DePoy (1) (Holly Wark)
Emily DePoy (2)
9/1/2013 vs Wellesley College W 4-0 (2-0) 213 Emily DePoy (3) (Julia Friesen)
Mackenzie Collins (1) (Emily DePoy , Hannah Calvelli)
Mimi Coppinger (1) (Samantha Rock)
Alexandra Weatherbie (1) (Julia Friesen)
9/6/2013 at Plattsburgh State W 2-1 (3-0) 218 Erika Gobielle (1) (Nyssa LaClair)
Julia Friesen (1) (Erika Gobielle)
9/7/2013 at Oswego State W 2-1 (4-0) 139 Julia Friesen (2) (Nyssa LaClair)
Samantha Rock (1) (Julia Friesen)
9/13/2013 vs Nazareth T 1-1 (4-0-1) 116 Mimi Coppinger (2) (Taylor Goldsborough)
9/14/2013 vs Elmira W 4-0 (5-0-1) 177 Julia Friesen (3) (Nyssa LaClair)
Mackenzie Collins (2) (Julia Friesen)
Grace Lennon (1) (Adriana Morra)
Julia Mitiguy (1) (Julia Friesen)
9/18/2013 at SUNY Potsdam W 1-0 (6-0-1) 42 Emily DePoy (4) (Holly Wark)
9/21/2013 vs GENESEO T 0-0 (6-0-2) 123
9/28/2013 vs William Smith L 2-3 (6-1-2) 318 Julia Friesen (4) (Lindsay Geier)
Samantha Rock (2) (Mackenzie Collins , Julia Friesen)
10/4/2013 at Rensselaer L 1-3 (6-2-2 0-2 LL) 107 Samantha Rock (3) (Taylor Goldsborough)
10/5/2013 at UNION L 0-1 (6-3-2/0-3) 120
10/12/2013 at RIT L 2-3 (6-4-2, 0-4-0 LL) 0-4-0 LL 213 Julia Friesen (0) (Holly Wark)
Samantha Rock (0) (Adriana Morra , Holly Wark)
10/18/2013 vs Vassar W 1-0 (7-4-2 (1-4-0 LL)) 83 Julia Friesen (6) (Holly Wark)
10/19/2013 vs Bard T 1-1 (7-4-3, 1-4-1 LL) 1-4-1 LL 93 Erika Gobielle (2) (Mackenzie Collins)
10/26/2013 at SKIDMORE W 1-0 (8-4-3,2-4-1LIBERTY) 2-4-1LIBERTY 126 Julia Friesen (7) (Emily DePoy)
11/2/2013 vs Clarkson W 1-0 (9-4-2 (3-4-1)) 205 Erika Gobeille (3) (Hannah Calvelli , Holly Wark)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2013 vs SUNY Cortland 2-1 2 1 5 17 0.118 6 0.353 0-0 1 0-0
9/1/2013 vs Wellesley College 4-0 4 5 13 21 0.190 10 0.476 0-0 1 0-0
9/6/2013 at Plattsburgh State 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0
9/7/2013 at Oswego State 2-1 2 2 6 13 0.154 10 0.769 1-0 1 0-0
9/13/2013 vs Nazareth 1-1 1 1 3 19 0.053 8 0.421 0-0 0 0-0
9/14/2013 vs Elmira 4-0 4 4 12 22 0.182 10 0.455 0-0 1 0-0
9/18/2013 at SUNY Potsdam 1-0 1 1 3 24 0.042 10 0.417 0-0 1 0-0
9/21/2013 vs GENESEO 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0
9/28/2013 vs William Smith 2-3 2 3 7 6 0.333 4 0.667 0-0 0 0-0
10/4/2013 at Rensselaer 1-3 1 1 3 9 0.111 2 0.222 1-0 0 0-0
10/5/2013 at UNION 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0
10/12/2013 at RIT 2-3 2 3 7 13 0.154 8 0.615 0-0 0 0-0
10/18/2013 vs Vassar 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0
10/19/2013 vs Bard 1-1 1 1 3 21 0.048 7 0.333 0-0 0 0-0
10/26/2013 at SKIDMORE 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0
11/2/2013 vs Clarkson 1-0 1 2 4 12 0.083 6 0.500 1-0 1 0-0
Total 25-15 25 28 78 233 0.107 106 0.455 6-0 9 0-0
Opponent - 15 11 41 180 0.083 96 0.533 2-0 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 SUNY Cortland 2-1 90:00 1 1.00 4 0.800 1 0 0 0 16
9/1/2013 Wellesley College 4-0 90:00 0 0.50 2 1.000 1 0 0 1 5
9/6/2013 Plattsburgh State 2-1 90:00 1 0.67 6 0.857 1 0 0 0 10
9/7/2013 Oswego State 2-1 90:00 1 0.75 7 0.875 1 0 0 0 11
9/13/2013 Nazareth 1-1 110:00 1 0.77 6 0.857 0 0 1 0 18
9/14/2013 Elmira 4-0 90:00 0 0.64 4 1.000 1 0 0 1 5
9/18/2013 SUNY Potsdam 1-0 90:00 0 0.55 1 1.000 1 0 0 1 1
9/21/2013 GENESEO 0-0 110:00 0 0.47 11 1.000 0 0 1 1 22
9/28/2013 William Smith 2-3 90:00 3 0.74 5 0.625 0 1 0 0 13
10/4/2013 Rensselaer 1-3 90:00 3 0.96 3 0.500 0 1 0 0 10
10/5/2013 UNION 0-1 90:00 1 0.96 7 0.875 0 1 0 0 13
10/12/2013 RIT 2-3 90:00 3 1.13 7 0.700 0 1 0 0 12
10/18/2013 Vassar 1-0 90:00 0 1.04 8 1.000 1 0 0 1 15
10/19/2013 Bard 1-1 110:00 1 1.02 2 0.667 0 0 1 0 5
10/26/2013 SKIDMORE 1-0 91:28 0 0.96 5 1.000 1 0 0 1 16
11/2/2013 Clarkson 1-0 90:00 0 0.90 3 1.000 1 0 0 1 8
Totals - 1501 15 0.90 81 0.844 9 4 3 7 180
Opponent - 1501:28 25 1.50 81 0.764 4 9 3 2 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2013 SUNY Cortland 1-2 1 1 3 16 0.063 5 0.313 0-0 0 0-0
9/1/2013 Wellesley College 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/6/2013 Plattsburgh State 1-2 1 0 2 10 0.100 7 0.700 0-0 0 0-0
9/7/2013 Oswego State 1-2 1 1 3 11 0.091 8 0.727 0-0 0 0-0
9/13/2013 Nazareth 1-1 1 0 2 18 0.056 7 0.389 0-0 0 0-0
9/14/2013 Elmira 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0
9/18/2013 SUNY Potsdam 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9/21/2013 GENESEO 0-0 0 0 0 22 0.000 11 0.500 0-0 0 0-0
9/28/2013 William Smith 3-2 3 3 9 13 0.231 8 0.615 0-0 1 0-0
10/4/2013 Rensselaer 3-1 3 2 8 10 0.300 6 0.600 0-0 1 0-0
10/5/2013 UNION 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0
10/12/2013 RIT 3-2 3 3 9 12 0.250 10 0.833 0-0 1 0-0
10/18/2013 Vassar 0-1 0 0 0 15 0.000 8 0.533 2-0 0 0-0
10/19/2013 Bard 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0
10/26/2013 SKIDMORE 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0
11/2/2013 Clarkson 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0
Total 15-25 15 11 41 180 0.083 96 0.533 2-0 4 0-0
St. Lawrence Univ. - 25 28 78 233 0.107 106 0.455 6-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 SUNY Cortland 1-2 90:00 2 2.00 4 0.667 0 1 0 0 17
9/1/2013 Wellesley College 0-4 90:00 4 3.00 6 0.600 0 1 0 0 21
9/6/2013 Plattsburgh State 1-2 90:00 2 2.67 4 0.667 0 1 0 0 13
9/7/2013 Oswego State 1-2 90:00 2 2.50 8 0.800 0 1 0 0 13
9/13/2013 Nazareth 1-1 110:00 1 2.11 7 0.875 0 0 1 0 19
9/14/2013 Elmira 0-4 90:00 4 2.41 6 0.600 0 1 0 0 22
9/18/2013 SUNY Potsdam 0-1 90:00 1 2.22 9 0.900 0 1 0 0 24
9/21/2013 GENESEO 0-0 110:00 0 1.89 5 1.000 0 0 1 1 14
9/28/2013 William Smith 3-2 90:00 2 1.91 2 0.500 1 0 0 0 6
10/4/2013 Rensselaer 3-1 90:00 1 1.82 1 0.500 1 0 0 0 9
10/5/2013 UNION 1-0 90:00 0 1.66 3 1.000 1 0 0 1 9
10/12/2013 RIT 3-2 90:00 2 1.69 6 0.750 1 0 0 0 13
10/18/2013 Vassar 0-1 90:00 1 1.64 6 0.857 0 1 0 0 12
10/19/2013 Bard 1-1 110:00 1 1.57 6 0.857 0 0 1 0 21
10/26/2013 SKIDMORE 0-1 91:28 1 1.53 3 0.750 0 1 0 0 8
11/2/2013 Clarkson 0-1 90:00 1 1.50 5 0.833 0 1 0 0 12
Totals - 1501 25 1.50 81 0.764 4 9 3 2 233
St. Lawrence Univ. - 1501:28 15 0.90 81 0.844 9 4 3 7 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 vs SUNY Cortland 2-1 2/1 1/1 17/16 6/5 3/4 0/0 0/0
9/1/2013 vs Wellesley College 4-0 4/0 5/0 21/5 10/2 9/1 0/0 0/0
9/6/2013 at Plattsburgh State 2-1 2/1 2/0 13/10 6/7 7/2 0/0 0/0
9/7/2013 at Oswego State 2-1 2/1 2/1 13/11 10/8 5/0 1/0 0/0
9/13/2013 vs Nazareth 1-1 1/1 1/0 19/18 8/7 2/4 0/0 0/0
9/14/2013 vs Elmira 4-0 4/0 4/0 22/5 10/4 7/3 0/0 0/0
9/18/2013 at SUNY Potsdam 1-0 1/0 1/0 24/1 10/1 7/2 0/0 0/0
9/21/2013 vs GENESEO 0-0 0/0 0/0 14/22 5/11 5/4 1/0 0/0
9/28/2013 vs William Smith 2-3 2/3 3/3 6/13 4/8 3/6 0/0 0/0
10/4/2013 at Rensselaer 1-3 1/3 1/2 9/10 2/6 5/3 1/0 0/0
10/5/2013 at UNION 0-1 0/1 0/0 9/13 3/8 6/2 1/0 0/0
10/12/2013 at RIT 2-3 2/3 3/3 13/12 8/10 6/3 0/0 0/0
10/18/2013 vs Vassar 1-0 1/0 1/0 12/15 7/8 5/2 0/2 0/0
10/19/2013 vs Bard 1-1 1/1 1/1 21/5 7/3 7/1 0/0 0/0
10/26/2013 at SKIDMORE 1-0 1/0 1/0 8/16 4/5 2/6 1/0 0/0
11/2/2013 vs Clarkson 1-0 1/0 2/0 12/8 6/3 5/3 1/0 0/0
Totals 25/15 28/11 233/180 106/96 84/46 6/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Wellesley College (9/1/2013)
GOALS 4 Wellesley College (9/1/2013)
Elmira (9/14/2013)
ASSISTS 5 Wellesley College (9/1/2013)
SHOTS 24 SUNY Potsdam (9/18/2013)
SHOTS ON GOAL 10 Wellesley College (9/1/2013)
Oswego State (9/7/2013)
Elmira (9/14/2013)
SUNY Potsdam (9/18/2013)
SAVES 11 GENESEO (9/21/2013)
FOULS 14 Plattsburgh State (9/6/2013)
RIT (10/12/2013)
CORNER KICKS 9 Wellesley College (9/1/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 William Smith (9/28/2013)
RIT (10/12/2013)
GOALS 3 William Smith (9/28/2013)
Rensselaer (10/4/2013)
RIT (10/12/2013)
ASSISTS 3 William Smith (9/28/2013)
RIT (10/12/2013)
SHOTS 22 GENESEO (9/21/2013)
SHOTS ON GOAL 11 GENESEO (9/21/2013)
SAVES 9 SUNY Potsdam (9/18/2013)
FOULS 10 Plattsburgh State (9/6/2013)
Clarkson (11/2/2013)
CORNER KICKS 6 William Smith (9/28/2013)
SKIDMORE (10/26/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Nazareth (9/13/2013)
SUNY Potsdam (9/18/2013)
Rensselaer (10/4/2013)
Vassar (10/18/2013)
Bard (10/19/2013)
SKIDMORE (10/26/2013)
GOALS 1 Nazareth (9/13/2013)
SUNY Potsdam (9/18/2013)
Rensselaer (10/4/2013)
Vassar (10/18/2013)
Bard (10/19/2013)
SKIDMORE (10/26/2013)
Clarkson (11/2/2013)
ASSISTS 1 SUNY Cortland (8/31/2013)
Nazareth (9/13/2013)
SUNY Potsdam (9/18/2013)
Rensselaer (10/4/2013)
Vassar (10/18/2013)
Bard (10/19/2013)
SKIDMORE (10/26/2013)
SHOTS 6 William Smith (9/28/2013)
SKIDMORE (10/26/2013)
SHOTS ON GOAL 2 Rensselaer (10/4/2013)
UNION (10/5/2013)
SAVES 1 Wellesley College (9/1/2013)
SUNY Potsdam (9/18/2013)
Bard (10/19/2013)
FOULS 3 SUNY Cortland (8/31/2013)
SUNY Potsdam (9/18/2013)
Rensselaer (10/4/2013)
UNION (10/5/2013)
CORNER KICKS 2 SUNY Cortland (8/31/2013)
Nazareth (9/13/2013)
William Smith (9/28/2013)
SKIDMORE (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Plattsburgh State (9/6/2013)
Nazareth (9/13/2013)
UNION (10/5/2013)
GOALS 1 SUNY Cortland (8/31/2013)
Plattsburgh State (9/6/2013)
Oswego State (9/7/2013)
Nazareth (9/13/2013)
UNION (10/5/2013)
Bard (10/19/2013)
ASSISTS 1 SUNY Cortland (8/31/2013)
Oswego State (9/7/2013)
Bard (10/19/2013)
SHOTS 1 Wellesley College (9/1/2013)
Elmira (9/14/2013)
SUNY Potsdam (9/18/2013)
Bard (10/19/2013)
SHOTS ON GOAL 1 Wellesley College (9/1/2013)
SUNY Potsdam (9/18/2013)
SAVES 1 William Smith (9/28/2013)
Rensselaer (10/4/2013)
FOULS 2 Nazareth (9/13/2013)
CORNER KICKS 1 Wellesley College (9/1/2013)
Bard (10/19/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY Cortland (8/31/2013)
Elmira (9/14/2013)
GOALS 2 SUNY Cortland (8/31/2013)
ASSISTS 2 Wellesley College (9/1/2013)
Elmira (9/14/2013)
RIT (10/12/2013)
SHOTS 6 SUNY Cortland (8/31/2013)
Plattsburgh State (9/6/2013)
Bard (10/19/2013)
SHOTS ON GOAL 3 SUNY Cortland (8/31/2013)
Wellesley College (9/1/2013)
Oswego State (9/7/2013)
SUNY Potsdam (9/18/2013)
GENESEO (9/21/2013)
RIT (10/12/2013)
Vassar (10/18/2013)
Bard (10/19/2013)
SAVES 11 GENESEO (9/21/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Wellesley College (9/1/2013)
GOALS 4 Wellesley College (9/1/2013)
Elmira (9/14/2013)
ASSISTS 5 Wellesley College (9/1/2013)
SHOTS 24 SUNY Potsdam (9/18/2013)
SHOTS ON GOAL 10 Wellesley College (9/1/2013)
Oswego State (9/7/2013)
Elmira (9/14/2013)
SUNY Potsdam (9/18/2013)
SAVES 11 GENESEO (9/21/2013)
FOULS 14 Plattsburgh State (9/6/2013)
RIT (10/12/2013)
CORNER KICKS 9 Wellesley College (9/1/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emily DePoy
Julia Friesen
SUNY Cortland (8/31/2013)
Elmira (9/14/2013)
GOALS 2 Emily DePoy
SUNY Cortland (8/31/2013)
ASSISTS 2 Julia Friesen
Julia Friesen
Holly Wark
Wellesley College (9/1/2013)
Elmira (9/14/2013)
RIT (10/12/2013)
SHOTS 6 Emily DePoy
Emily DePoy
Julia Friesen
SUNY Cortland (8/31/2013)
Plattsburgh State (9/6/2013)
Bard (10/19/2013)
SHOTS ON GOAL 3 Emily DePoy
Mackenzie Collins
Erika Gobielle
Emily DePoy
Nyssa LaClair
Julia Friesen
Julia Friesen
Julia Friesen
SUNY Cortland (8/31/2013)
Wellesley College (9/1/2013)
Oswego State (9/7/2013)
SUNY Potsdam (9/18/2013)
GENESEO (9/21/2013)
RIT (10/12/2013)
Vassar (10/18/2013)
Bard (10/19/2013)
SAVES 11 Andrea Strauss
GENESEO (9/21/2013)

Leaders

Team Leaders: Points
Player High
Points
Friesen, Julia 20
DePoy, Emily 10
Rock, Samantha 9
Collins, Mackenzie 6
Wark, Holly 6
Team Leaders: Goals
Player High
Goals
Friesen, Julia 7
DePoy, Emily 4
Rock, Samantha 4
Collins, Mackenzie 2
Gobielle, Erika 2
Team Leaders: Assists
Player High
Assists
Friesen, Julia 6
Wark, Holly 6
LaClair, Nyssa 3
DePoy, Emily 2
Collins, Mackenzie 2
Team Leaders: Shots
Player High
Shots
Friesen, Julia 50
DePoy, Emily 30
Gobielle, Erika 29
Collins, Mackenzie 28
LaClair, Nyssa 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Friesen, Julia 21
DePoy, Emily 16
Collins, Mackenzie 13
Rock, Samantha 11
Gobielle, Erika 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Friesen, Julia 4
DePoy, Emily 3
Rock, Samantha 1
Gobeille, Erika 1