Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

WELLS (10-7) -VS- St. Lawrence (12-6)

Box Score

WELLS logo
1
vs
St. Lawrence logo
3

WELLS (10-7)
-VS-
St. Lawrence (12-6)

Team Score By Period
Team 1 2 3 4
WELLS WELLS 13 14 25 17
Winner St. Lawrence SLU 25 25 18 25
Date:
9/29/2017
Time:
9 p.m.
Site:
Canton, N.Y. (Burkman Gymnasium)
Attendance:
154

Match Details

Game Statistics By Set
Set WELLS St. Lawrence
K E TA % K E TA %
Set #1 7 9 38 -.053 13 5 32 .250
Set #2 8 7 33 .030 12 4 32 .250
Set #3 12 4 31 .258 9 8 33 .030
Set #4 10 3 25 .280 16 2 23 .609
Total 37 23 127 .110 50 19 120 .258
Team Statistical Comparison
Statistic Team Comparison
WELLS - SLU
Points
48.0
67.0
Kills
37
50
Aces
6
4
Blocks
5
13
Assists
33
50
Digs
61
55

Game Leaders

WELLS - Leaders
Statistic Leaders
Kills Jackie Allen (11), Rachel Anderson (8), Anuhea Leite-Ah Yo (7)
Aces Anuhea Leite-Ah Yo (3), Ambyr Shallow (1), Jackie Allen (1)
Blocks Amanda Springer (2), Anuhea Leite-Ah Yo (2), Lakshmi Martin (2)
Assists Eliza Schwab (26), Ambyr Shallow (2), Jackie Allen (2)
Digs Anuhea Leite-Ah Yo (16), Jackie Allen (13), Eliza Schwab (9)
SLU - Leaders
Statistic Leaders
Kills Kolesnikova, Masha (11), Kelly, Grace (11), Barnes, Mac (8)
Aces Kolesnikova, Masha (2), Wagner, Julia (2)
Blocks Wagner, Julia (10), Kelly, Grace (5), Kolesnikova, Masha (3)
Assists Kull, Katie (37), Bishop, Maddy (9), Britton, Jenna (1)
Digs Kull, Katie (12), Kolesnikova, Masha (10), Kelly, Grace (10)

Individual Statistics

WELLS (10-7)

WELLS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel Anderson 4 8 5 24 .125 0 0 0 4 0-4 0 1 0 6 0 0 8.5
4 4 Jackie Allen 4 11 7 37 .108 2 0 1 2 1-2 1 0 0 13 0 1 13.0
6 6 Jordan Stoops 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Eliza Schwab 4 4 0 11 .364 26 0 1 2 1-2 0 0 0 9 1 0 5.0
9 9 Amanda Springer 4 5 2 13 .231 0 0 0 1 0-1 0 2 0 3 0 0 6.0
15 15 Anuhea Leite-Ah Yo 4 7 7 29 .000 0 0 3 1 3-1 0 2 0 16 1 1 11.0
21 21 Lakshmi Martin 3 2 2 9 .000 0 0 0 1 0-1 1 1 0 3 0 0 3.5
2 2 Ambyr Shallow 2 0 0 0 0 2 0 1 4 1-4 0 0 0 3 0 2 1.0
12 12 Cheyenne Nowalk 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Gabby Sawyer 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
16 16 Annabelle Lee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 23 127 .110 33 0 6 15 6-15 2 6 0 61 3 5 48
WELLS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel Anderson 4 0 1 0 6 0 0 8.5
4 4 Jackie Allen 4 1 0 0 13 0 1 13.0
6 6 Jordan Stoops 4 0 0 0 2 0 0 0.0
7 7 Eliza Schwab 4 0 0 0 9 1 0 5.0
9 9 Amanda Springer 4 0 2 0 3 0 0 6.0
15 15 Anuhea Leite-Ah Yo 4 0 2 0 16 1 1 11.0
21 21 Lakshmi Martin 3 1 1 0 3 0 0 3.5
2 2 Ambyr Shallow 2 0 0 0 3 0 2 1.0
12 12 Cheyenne Nowalk 2 0 0 0 5 0 1 0.0
5 5 Gabby Sawyer 1 0 0 0 1 1 0 0.0
16 16 Annabelle Lee 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 61 3 5 48

St. Lawrence (12-6)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kolesnikova, Masha 4 11 8 31 .097 1 0 2 3 2-3 0 3 0 10 0 0 14.5
10 10 Kelly, Grace 4 11 6 26 .192 0 0 0 2 0-2 0 5 0 10 0 1 13.5
11 11 Good, Ally 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 2 0.0
15 15 Barnes, Mac 4 8 0 14 .571 0 0 0 0 0-0 0 2 0 0 0 0 9.0
16 16 Donohue, Lauren 4 5 1 15 .267 1 0 0 0 0-0 0 2 0 0 0 0 6.0
17 17 Wagner, Julia 4 8 3 19 .263 0 0 2 1 2-1 2 8 0 3 0 0 16.0
6 6 Nayar, Leila 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Kull, Katie 3 4 0 4 1.000 37 0 0 0 0-0 0 1 0 12 0 0 4.5
1 1 Susko, Vivian 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
3 3 Bishop, Maddy 2 0 0 1 .000 9 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Britton, Jenna 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Parker, Marissa 2 3 0 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Clark , Alison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 19 120 .258 50 0 4 7 4-7 2 22 0 55 0 3 67
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kolesnikova, Masha 4 0 3 0 10 0 0 14.5
10 10 Kelly, Grace 4 0 5 0 10 0 1 13.5
11 11 Good, Ally 4 0 0 0 9 0 2 0.0
15 15 Barnes, Mac 4 0 2 0 0 0 0 9.0
16 16 Donohue, Lauren 4 0 2 0 0 0 0 6.0
17 17 Wagner, Julia 4 2 8 0 3 0 0 16.0
6 6 Nayar, Leila 3 0 0 0 3 0 0 0.0
8 8 Kull, Katie 3 0 1 0 12 0 0 4.5
1 1 Susko, Vivian 2 0 0 0 4 0 0 0.0
3 3 Bishop, Maddy 2 0 0 0 1 0 0 0.0
4 4 Britton, Jenna 2 0 0 0 2 0 0 0.0
5 5 Parker, Marissa 2 0 1 0 0 0 0 3.5
12 12 Clark , Alison 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 22 0 55 0 3 67