Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

Kean University (11-4) -VS- St. Lawrence (10-6)

Box Score

Kean University logo
3
vs
St. Lawrence logo
0

Kean University (11-4)
-VS-
St. Lawrence (10-6)

Team Score By Period
Team 1 2 3
Winner Kean University KEAN 25 25 25
St. Lawrence SLU 18 16 23
Date:
9/23/2017
Time:
3:15 pm
Site:
Schenectady, N.Y. ()
Attendance:
0

Match Details

Game Statistics By Set
Set Kean University St. Lawrence
K E TA % K E TA %
Set #1 12 5 30 .233 13 4 30 .300
Set #2 12 5 35 .200 8 6 35 .057
Set #3 14 5 36 .250 10 6 30 .133
Total 38 15 101 .228 31 16 95 .158
Team Statistical Comparison
Statistic Team Comparison
KEAN - SLU
Points
54.5
40.0
Kills
38
31
Aces
6
6
Blocks
10
3
Assists
35
29
Digs
44
42

Game Leaders

KEAN - Leaders
Statistic Leaders
Kills Sara Ridgway (12), Joelle Tondi (10), Vikki Stec (6)
Aces Vikki Stec (2), Jesse Larkin (2), Juliana Romero (1)
Blocks Jesse Larkin (6), Joelle Tondi (5), Sara Ridgway (4)
Assists Brianna Calvano (29), Kortnee Nelson (2), Vikki Stec (1)
Digs Kortnee Nelson (14), Vikki Stec (6), Sara Ridgway (5)
SLU - Leaders
Statistic Leaders
Kills Kolesnikova, Masha (8), Kelly, Grace (7), Wagner, Julia (7)
Aces Wagner, Julia (2), Parker, Marissa (1), Kolesnikova, Masha (1)
Blocks Kolesnikova, Masha (3), Wagner, Julia (1)
Assists Kull, Katie (28), Good, Ally (1)
Digs Good, Ally (11), Kull, Katie (10), Kolesnikova, Masha (7)

Individual Statistics

Kean University (11-4)

KEAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Vikki Stec 3 6 3 18 .167 1 0 2 0 2-0 0 1 0 6 1 1 8.5
8 8 Sara Ridgway 3 12 3 19 .474 1 0 0 0 0-0 0 4 0 5 0 0 14.0
11 11 Brianna Calvano 3 2 1 11 .091 29 0 0 1 0-1 0 1 0 2 0 0 2.5
12 12 Joelle Tondi 3 10 4 21 .286 0 0 0 1 0-1 1 4 0 4 0 1 13.0
15 15 Jesse Larkin 3 3 3 12 .000 0 0 2 0 2-0 0 6 0 4 0 0 8.0
21 21 Brett Harper 3 4 0 15 .267 0 0 0 0 0-0 0 3 0 0 0 0 5.5
26 26 Kortnee Nelson 3 0 1 4 -.250 2 0 0 1 0-1 0 0 0 14 0 1 0.0
24 24 Julia Fiore 2 0 0 0 0 1 0 1 0 1-0 0 0 0 3 1 0 1.0
2 2 Calli Scheuermann 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
3 3 Juliana Romero 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
5 5 Sarah Sample 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Michelle Froehlich 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 15 101 .228 35 0 6 4 6-4 1 19 0 44 2 5 54.5
KEAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Vikki Stec 3 0 1 0 6 1 1 8.5
8 8 Sara Ridgway 3 0 4 0 5 0 0 14.0
11 11 Brianna Calvano 3 0 1 0 2 0 0 2.5
12 12 Joelle Tondi 3 1 4 0 4 0 1 13.0
15 15 Jesse Larkin 3 0 6 0 4 0 0 8.0
21 21 Brett Harper 3 0 3 0 0 0 0 5.5
26 26 Kortnee Nelson 3 0 0 0 14 0 1 0.0
24 24 Julia Fiore 2 0 0 0 3 1 0 1.0
2 2 Calli Scheuermann 1 0 0 0 1 0 1 1.0
3 3 Juliana Romero 1 0 0 0 3 0 1 1.0
5 5 Sarah Sample 1 0 0 0 2 0 0 0.0
14 14 Michelle Froehlich 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 19 0 44 2 5 54.5

St. Lawrence (10-6)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Parker, Marissa 3 4 3 15 .067 0 0 1 0 1-0 0 0 0 3 0 0 5.0
6 6 Nayar, Leila 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Kolesnikova, Masha 3 8 4 22 .182 0 0 1 0 1-0 2 1 0 7 0 1 11.5
8 8 Kull, Katie 3 2 0 6 .333 28 0 0 0 0-0 0 0 0 10 0 0 2.0
10 10 Kelly, Grace 3 7 3 20 .200 0 0 1 2 1-2 0 0 0 4 0 0 8.0
11 11 Good, Ally 3 0 0 0 0 1 0 1 0 1-0 0 0 0 11 0 0 1.0
15 15 Barnes, Mac 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Wagner, Julia 3 7 4 18 .167 0 0 2 1 2-1 0 1 0 0 0 0 9.5
1 1 Susko, Vivian 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Bishop, Maddy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Clark , Alison 2 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Britton, Jenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 31 16 95 .158 29 0 6 3 6-3 2 2 0 42 0 2 40
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Parker, Marissa 3 0 0 0 3 0 0 5.0
6 6 Nayar, Leila 3 0 0 0 1 0 0 0.0
7 7 Kolesnikova, Masha 3 2 1 0 7 0 1 11.5
8 8 Kull, Katie 3 0 0 0 10 0 0 2.0
10 10 Kelly, Grace 3 0 0 0 4 0 0 8.0
11 11 Good, Ally 3 0 0 0 11 0 0 1.0
15 15 Barnes, Mac 3 0 0 0 0 0 0 0.0
17 17 Wagner, Julia 3 0 1 0 0 0 0 9.5
1 1 Susko, Vivian 2 0 0 0 3 0 0 0.0
3 3 Bishop, Maddy 2 0 0 0 2 0 0 0.0
12 12 Clark , Alison 2 0 0 0 0 0 0 3.0
4 4 Britton, Jenna 1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 2 2 0 42 0 2 40