Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

St. Lawrence (8-2) -VS- Case Western (6-3)

Box Score

St. Lawrence logo
1
vs
Case Western logo
3

St. Lawrence (8-2)
-VS-
Case Western (6-3)

Team Score By Period
Team 1 2 3 4
St. Lawrence SLU 17 25 20 17
Winner Case Western CWR 25 18 25 25
Date:
9/15/2017
Time:
7:00 pm
Site:
Buffalo, NY (Houston Gym)
Attendance:
105
Officials
1st Referee: Tim Girts
2nd Referee: Doug Klueber

Match Details

Game Statistics By Set
Set St. Lawrence Case Western
K E TA % K E TA %
Set #1 12 6 33 .182 14 1 32 .406
Set #2 18 4 31 .452 6 3 27 .111
Set #3 11 4 24 .292 14 4 31 .323
Set #4 11 1 31 .323 15 2 38 .342
Total 52 15 119 .311 49 10 128 .305
Team Statistical Comparison
Statistic Team Comparison
SLU - CWR
Points
61.0
59.5
Kills
52
49
Aces
4
6
Blocks
5
4
Assists
52
43
Digs
61
42

Game Leaders

SLU - Leaders
Statistic Leaders
Kills Kolesnikova, Masha (15), Kelly, Grace (11), Wagner, Julia (11)
Aces Kelly, Grace (2), Kolesnikova, Masha (1), Bishop, Maddy (1)
Blocks Kolesnikova, Masha (2), Teppo, Amanda (2), Wagner, Julia (2)
Assists Kull, Katie (52)
Digs Good, Ally (15), Kelly, Grace (12), Kolesnikova, Masha (11)
CWR - Leaders
Statistic Leaders
Kills Lemon, Brianna (15), Sims, Haley (13), King, Karley (10)
Aces Bondelid, Karina (3), Lemon, Brianna (1), Shen, Jiayi (1)
Blocks King, Karley (2), Sims, Haley (2), Jaskoviak, Anna (1)
Assists Ellis, Faith (22), Shen, Jiayi (17), Jeansonne, Noel (2)
Digs Lemon, Brianna (9), Jeansonne, Noel (9), Jaskoviak, Anna (7)

Individual Statistics

St. Lawrence (8-2)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Parker, Marissa 4 5 3 18 .111 0 0 0 0 0-0 0 0 0 3 0 0 5.0
7 7 Kolesnikova, Masha 4 15 4 29 .379 0 0 1 2 1-2 1 1 0 11 0 0 17.5
8 8 Kull, Katie 4 0 0 2 .000 52 0 0 0 0-0 0 1 0 10 2 0 0.5
10 10 Kelly, Grace 4 11 4 26 .269 0 0 2 4 2-4 0 1 0 12 0 0 13.5
13 13 Teppo, Amanda 4 9 1 18 .444 0 0 0 0 0-0 0 2 0 0 0 0 10.0
17 17 Wagner, Julia 4 11 3 24 .333 0 0 0 2 0-2 1 1 0 1 0 0 12.5
3 3 Bishop, Maddy 4 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 0 1.0
11 11 Good, Ally 4 0 0 0 0 0 0 0 2 0-2 0 0 0 15 0 0 0.0
15 15 Barnes, Mac 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 52 15 119 .311 52 0 4 12 4-12 2 6 0 61 3 0 61
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Parker, Marissa 4 0 0 0 3 0 0 5.0
7 7 Kolesnikova, Masha 4 1 1 0 11 0 0 17.5
8 8 Kull, Katie 4 0 1 0 10 2 0 0.5
10 10 Kelly, Grace 4 0 1 0 12 0 0 13.5
13 13 Teppo, Amanda 4 0 2 0 0 0 0 10.0
17 17 Wagner, Julia 4 1 1 0 1 0 0 12.5
3 3 Bishop, Maddy 4 0 0 0 9 0 0 1.0
11 11 Good, Ally 4 0 0 0 15 0 0 0.0
15 15 Barnes, Mac 1 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 2 6 0 61 3 0 61

Case Western (6-3)

CWR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ellis, Faith 4 1 0 4 .250 22 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Jaskoviak, Anna 4 1 0 12 .083 0 0 0 1 0-1 1 0 0 7 0 0 2.0
9 9 King, Karley 4 10 2 23 .348 0 0 0 0 0-0 1 1 0 1 0 0 11.5
14 14 Lemon, Brianna 4 15 4 32 .344 0 0 1 3 1-3 0 1 2 9 0 2 16.5
19 19 Kaminski, Katie 4 5 1 6 .667 1 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Sims, Haley 4 13 1 28 .429 0 0 0 0 0-0 1 1 0 1 0 0 14.5
12 12 Shen, Jiayi 4 0 0 0 0 17 0 1 3 1-3 0 0 0 6 1 0 1.0
15 15 Bondelid, Karina 4 0 0 1 .000 1 0 3 0 3-0 0 0 0 6 0 2 3.0
55 55 Jeansonne, Noel 4 0 0 0 0 2 0 1 0 1-0 0 0 0 9 0 0 1.0
11 11 Briggs, Emma 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Torres, Fabiola 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 49 10 118 .331 43 0 6 7 6-7 3 3 2 42 1 4 59.5
CWR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ellis, Faith 4 0 0 0 2 0 0 1.0
6 6 Jaskoviak, Anna 4 1 0 0 7 0 0 2.0
9 9 King, Karley 4 1 1 0 1 0 0 11.5
14 14 Lemon, Brianna 4 0 1 2 9 0 2 16.5
19 19 Kaminski, Katie 4 0 0 0 1 0 0 5.0
10 10 Sims, Haley 4 1 1 0 1 0 0 14.5
12 12 Shen, Jiayi 4 0 0 0 6 1 0 1.0
15 15 Bondelid, Karina 4 0 0 0 6 0 2 3.0
55 55 Jeansonne, Noel 4 0 0 0 9 0 0 1.0
11 11 Briggs, Emma 3 0 0 0 0 0 0 2.0
20 20 Torres, Fabiola 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 3 2 42 1 4 59.5