Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

SUNY Poly (0-3) -VS- St. Lawrence (3-0)

Box Score

SUNY Poly logo
0
vs
St. Lawrence logo
3

SUNY Poly (0-3)
-VS-
St. Lawrence (3-0)

Team Score By Period
Team 1 2 3
SUNY Poly POLY 17 20 22
Winner St. Lawrence SLU 25 25 25
Date:
9/2/2017
Time:
12p.m.
Site:
Canton, N.Y. (Burkman Gymnsium)
Attendance:
76

Match Details

Game Statistics By Set
Set SUNY Poly St. Lawrence
K E TA % K E TA %
Set #1 0 0 0 .000 11 4 27 .259
Set #2 0 0 0 .000 10 5 29 .172
Set #3 0 0 0 .000 13 6 28 .250
Total 0 0 0 .000 34 15 84 .226
Team Statistical Comparison
Statistic Team Comparison
POLY - SLU
Points
34.0
54.0
Kills
26
34
Aces
7
14
Blocks
1
6
Assists
23
32
Digs
25
41

Game Leaders

POLY - Leaders
Statistic Leaders
Kills Will,Megan (10), Adams,Brittany (5), King,Karlie (4)
Aces Rutnik,Charlotte (4), King,Karlie (1), Johnson,Sydney (1)
Blocks Hulett,Makayla (1), Will,Megan (1)
Assists Johnson,Sydney (20), King,Karlie (1), Pichura,Kaley (1)
Digs Johnson,Sydney (8), Henry,Samantha (5), Pichura,Kaley (4)
SLU - Leaders
Statistic Leaders
Kills Kolesnikova, Masha (11), Kelly, Grace (7), Wagner, Julia (7)
Aces Nayar, Leila (4), Kolesnikova, Masha (3), Wagner, Julia (3)
Blocks Wagner, Julia (3), Teppo, Amanda (2), Parker, Marissa (1)
Assists Kull, Katie (24), Bishop, Maddy (8)
Digs Kelly, Grace (9), Nayar, Leila (8), Bishop, Maddy (7)

Individual Statistics

SUNY Poly (0-3)

POLY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 King,Karlie 3 4 5 19 -.053 1 0 1 1 1-1 0 0 0 3 0 2 5.0
03 03 Hulett,Makayla 3 3 5 19 -.105 0 0 0 0 0-0 0 1 0 0 0 0 3.5
06 06 Henry,Samantha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
09 09 Will,Megan 3 10 3 23 .304 0 0 0 0 0-0 0 1 2 0 0 0 10.5
11 11 Pichura,Kaley 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 4 0 1 1.0
12 12 Johnson,Sydney 3 1 1 4 .000 20 0 1 2 1-2 0 0 0 8 1 0 2.0
15 15 Adams,Brittany 3 5 0 13 .385 1 0 1 1 1-1 0 0 0 1 0 3 6.0
17 17 Campion,Casandra 3 2 3 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 2.0
02 02 Rutnik,Charlotte 2 0 0 0 0 0 0 4 0 4-0 0 0 0 1 0 3 4.0
04 04 Wood,Elizabeth 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
07 07 Morrison,Michaela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 26 17 91 .099 23 0 7 6 7-6 0 2 2 25 1 14 34
POLY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 King,Karlie 3 0 0 0 3 0 2 5.0
03 03 Hulett,Makayla 3 0 1 0 0 0 0 3.5
06 06 Henry,Samantha 3 0 0 0 5 0 2 0.0
09 09 Will,Megan 3 0 1 2 0 0 0 10.5
11 11 Pichura,Kaley 3 0 0 0 4 0 1 1.0
12 12 Johnson,Sydney 3 0 0 0 8 1 0 2.0
15 15 Adams,Brittany 3 0 0 0 1 0 3 6.0
17 17 Campion,Casandra 3 0 0 0 0 0 0 2.0
02 02 Rutnik,Charlotte 2 0 0 0 1 0 3 4.0
04 04 Wood,Elizabeth 2 0 0 0 3 0 0 0.0
07 07 Morrison,Michaela 1 0 0 0 0 0 3 0.0
Totals 0 2 2 25 1 14 34

St. Lawrence (3-0)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Nayar, Leila 3 0 0 0 0 0 0 4 3 4-3 0 1 0 8 0 2 4.5
7 7 Kolesnikova, Masha 3 11 2 18 .500 0 0 3 1 3-1 0 0 0 3 0 1 14.0
10 10 Kelly, Grace 3 7 1 20 .300 0 0 1 2 1-2 0 1 0 9 0 1 8.5
11 11 Good, Ally 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 1 1.0
13 13 Teppo, Amanda 3 2 0 5 .400 0 0 0 0 0-0 1 1 0 0 0 0 3.5
17 17 Wagner, Julia 3 7 3 15 .267 0 0 3 1 3-1 2 1 0 1 0 0 12.5
5 5 Parker, Marissa 2 3 7 17 -.235 0 0 0 0 0-0 0 1 2 0 0 0 3.5
8 8 Kull, Katie 2 1 0 1 1.000 24 0 1 0 1-0 0 0 0 4 0 0 2.0
1 1 Susko, Vivian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
3 3 Bishop, Maddy 1 0 0 0 0 8 0 1 0 1-0 0 0 0 7 2 0 1.0
4 4 Britton, Jenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Clark , Alison 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 2 0 0 2.0
15 15 Barnes, Mac 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 34 15 84 .226 32 0 14 7 14-7 3 6 2 41 2 7 54
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Nayar, Leila 3 0 1 0 8 0 2 4.5
7 7 Kolesnikova, Masha 3 0 0 0 3 0 1 14.0
10 10 Kelly, Grace 3 0 1 0 9 0 1 8.5
11 11 Good, Ally 3 0 0 0 4 0 1 1.0
13 13 Teppo, Amanda 3 1 1 0 0 0 0 3.5
17 17 Wagner, Julia 3 2 1 0 1 0 0 12.5
5 5 Parker, Marissa 2 0 1 2 0 0 0 3.5
8 8 Kull, Katie 2 0 0 0 4 0 0 2.0
1 1 Susko, Vivian 1 0 0 0 2 0 2 0.0
3 3 Bishop, Maddy 1 0 0 0 7 2 0 1.0
4 4 Britton, Jenna 1 0 0 0 1 0 0 0.0
12 12 Clark , Alison 1 0 0 0 2 0 0 2.0
15 15 Barnes, Mac 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 3 6 2 41 2 7 54