Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

St. Lawrence (2-3) -VS- SUNY Potsdam (2-2)

Box Score

St. Lawrence logo
3
vs
SUNY Potsdam logo
1

St. Lawrence (2-3)
-VS-
SUNY Potsdam (2-2)

Team Score By Period
Team 1 2 3 4
Winner St. Lawrence SLU 25 23 25 25
SUNY Potsdam POTVB14 23 25 16 21
Date:
9/5/2014
Time:
3 p.m.
Site:
Potsdam, N.Y. (Maxcy Field House)
Attendance:
93

Match Details

Game Statistics By Set
Set St. Lawrence SUNY Potsdam
K E TA % K E TA %
Set #1 0 0 0 .000 8 6 35 .057
Set #2 0 0 0 .000 7 7 32 .000
Set #3 0 0 0 .000 10 3 31 .226
Set #4 0 0 0 .000 7 5 24 .083
Total 0 0 0 .000 32 21 122 .090
Team Statistical Comparison
Statistic Team Comparison
SLU - POTVB14
Points
61.0
46.0
Kills
42
32
Aces
15
10
Blocks
4
4
Assists
40
27
Digs
55
40

Game Leaders

SLU - Leaders
Statistic Leaders
Kills Brown, Lexi (18), Deschaine, Cristina (5), Brooks, Amanda (5)
Aces Brown, Lexi (4), Rowell, Katie (3), Ruehl, Maddy (3)
Blocks Brown, Lexi (2), Doser, Rebecca (2), Deschaine, Cristina (1)
Assists Street, Jenna (20), Kull, Katie (9), Marczeski, Katarina (5)
Digs Dignan, Mariah (12), Street, Jenna (9), Rowell, Katie (7)
POTVB14 - Leaders
Statistic Leaders
Kills Chelsea Sunday (15), Sharon Ofori (5), Annie Smith (4)
Aces Kelsey Tompkins (4), Rachel Topf (2), Liza Fields (2)
Blocks Rachel Topf (2), Sharon Ofori (1), Tia Wright (1)
Assists Rachel Topf (24), Allie Romaniello (1), Casey Chase (1)
Digs Gabby Arana (12), Liza Fields (8), Rachel Topf (7)

Individual Statistics

St. Lawrence (2-3)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dignan, Mariah 4 1 0 6 .167 3 0 1 1 1-1 0 0 0 12 0 1 2.0
3 3 Deschaine, Cristina 4 5 4 16 .063 1 0 0 2 0-2 0 1 1 2 1 0 5.5
4 4 Brown, Lexi 4 18 4 33 .424 0 0 4 2 4-2 0 2 0 6 0 2 23.0
5 5 Street, Jenna 4 0 0 3 .000 20 0 1 1 1-1 0 0 0 9 3 0 1.0
6 6 Rowell, Katie 4 0 0 0 0 0 0 3 3 3-3 0 0 0 7 0 1 3.0
7 7 Kolesnikova, Masha 4 4 2 9 .222 1 0 0 0 0-0 0 0 0 2 0 1 4.0
8 8 Kull, Katie 4 0 0 1 .000 9 0 0 0 0-0 0 0 0 5 4 0 0.0
9 9 Briggs, Becky 4 2 2 10 .000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
10 10 Brooks, Amanda 3 5 4 14 .071 0 0 0 0 0-0 0 0 0 0 0 1 5.0
13 13 Marczeski, Katarina 3 3 0 8 .375 5 0 2 0 2-0 0 1 0 3 2 0 5.5
2 2 Turner, Marisa 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 3 1 1.0
14 14 Ruehl, Maddy 2 2 1 4 .250 1 0 3 0 3-0 0 0 0 1 0 0 5.0
16 16 Pineda, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
17 17 Dillon, Kelly 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Doser, Rebecca 1 2 0 7 .286 0 0 0 0 0-0 0 2 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 42 18 114 .211 40 0 15 9 15-9 1 6 1 55 13 8 61
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dignan, Mariah 4 0 0 0 12 0 1 2.0
3 3 Deschaine, Cristina 4 0 1 1 2 1 0 5.5
4 4 Brown, Lexi 4 0 2 0 6 0 2 23.0
5 5 Street, Jenna 4 0 0 0 9 3 0 1.0
6 6 Rowell, Katie 4 0 0 0 7 0 1 3.0
7 7 Kolesnikova, Masha 4 0 0 0 2 0 1 4.0
8 8 Kull, Katie 4 0 0 0 5 4 0 0.0
9 9 Briggs, Becky 4 1 0 0 1 0 0 3.0
10 10 Brooks, Amanda 3 0 0 0 0 0 1 5.0
13 13 Marczeski, Katarina 3 0 1 0 3 2 0 5.5
2 2 Turner, Marisa 2 0 0 0 4 3 1 1.0
14 14 Ruehl, Maddy 2 0 0 0 1 0 0 5.0
16 16 Pineda, Rachel 2 0 0 0 2 0 1 0.0
17 17 Dillon, Kelly 2 0 0 0 1 0 0 0.0
12 12 Doser, Rebecca 1 0 2 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 6 1 55 13 8 61

SUNY Potsdam (2-2)

POTVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabby Arana 4 0 1 3 -.333 0 0 1 0 1-0 0 0 0 12 0 3 1.0
4 4 Rachel Topf 4 2 0 12 .167 24 0 2 0 2-0 1 1 0 7 6 0 5.5
5 5 Casey Chase 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 3 0 0 0.0
13 13 Chelsea Sunday 4 15 1 37 .378 0 0 1 0 1-0 0 0 1 5 0 0 16.0
14 14 Kelsey Tompkins 4 3 3 14 .000 0 0 4 1 4-1 1 0 0 1 0 0 8.0
20 20 Liza Fields 4 1 3 9 -.222 0 0 2 2 2-2 0 0 0 8 1 4 3.0
2 2 Allie Romaniello 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 1 0.0
6 6 Sharon Ofori 3 5 2 10 .300 0 0 0 0 0-0 0 1 0 0 0 0 5.5
11 11 Annie Smith 3 4 6 17 -.118 0 0 0 0 0-0 0 0 0 1 0 1 4.0
12 12 Sarah Becker 3 1 4 11 -.273 1 0 0 0 0-0 0 1 0 1 0 1 1.5
7 7 Tia Wright 2 0 1 7 -.143 0 0 0 1 0-1 0 1 0 1 1 1 0.5
9 9 Amara Pascuito 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 1 0.0
15 15 Kelsea Healis 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 21 122 .090 27 0 10 8 10-8 2 4 1 40 8 12 46
POTVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabby Arana 4 0 0 0 12 0 3 1.0
4 4 Rachel Topf 4 1 1 0 7 6 0 5.5
5 5 Casey Chase 4 0 0 0 3 0 0 0.0
13 13 Chelsea Sunday 4 0 0 1 5 0 0 16.0
14 14 Kelsey Tompkins 4 1 0 0 1 0 0 8.0
20 20 Liza Fields 4 0 0 0 8 1 4 3.0
2 2 Allie Romaniello 3 0 0 0 1 0 1 0.0
6 6 Sharon Ofori 3 0 1 0 0 0 0 5.5
11 11 Annie Smith 3 0 0 0 1 0 1 4.0
12 12 Sarah Becker 3 0 1 0 1 0 1 1.5
7 7 Tia Wright 2 0 1 0 1 1 1 0.5
9 9 Amara Pascuito 2 0 0 0 0 0 1 0.0
15 15 Kelsea Healis 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 4 1 40 8 12 46