Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

St. Lawrence (16-8) -VS- SUNY Potsdam (6-14)

Box Score

St. Lawrence logo
3
vs
SUNY Potsdam logo
2

St. Lawrence (16-8)
-VS-
SUNY Potsdam (6-14)

Team Score By Period
Team 1 2 3 4 5
Winner St. Lawrence SLU 23 15 27 25 15
SUNY Potsdam POTVB14 25 25 25 20 13
Date:
10/7/2014
Time:
7 P.M.
Site:
Potsdam, N.Y. (Maxcy Field House)
Attendance:
178

Match Details

Game Statistics By Set
Set St. Lawrence SUNY Potsdam
K E TA % K E TA %
Set #1 15 5 40 .250 12 3 31 .290
Set #2 6 6 30 .000 11 5 29 .207
Set #3 14 8 44 .136 11 4 32 .219
Set #4 15 8 44 .159 5 5 32 .000
Set #5 10 2 22 .364 7 2 20 .250
Total 60 29 180 .172 46 19 144 .188
Team Statistical Comparison
Statistic Team Comparison
SLU - POTVB14
Points
71.0
64.0
Kills
60
46
Aces
4
12
Blocks
7
6
Assists
59
44
Digs
76
68

Game Leaders

SLU - Leaders
Statistic Leaders
Kills Kolesnikova, Masha (16), Brown, Lexi (12), Deschaine, Cristina (11)
Aces Turner, Marisa (2), Dignan, Mariah (1), Marczeski, Katarina (1)
Blocks Deschaine, Cristina (5), Brown, Lexi (3), Briggs, Becky (1)
Assists Marczeski, Katarina (32), Kull, Katie (22), Dignan, Mariah (5)
Digs Dignan, Mariah (26), Brown, Lexi (10), Marczeski, Katarina (9)
POTVB14 - Leaders
Statistic Leaders
Kills Chelsea Sunday (16), Annie Smith (12), Kelsey Tompkins (9)
Aces Liza Fields (4), Gabby Arana (3), Allie Romaniello (2)
Blocks Kelsey Tompkins (4), Rachel Topf (2), Sharon Ofori (1)
Assists Rachel Topf (22), Kelsea Healis (16), Liza Fields (3)
Digs Gabby Arana (26), Allie Romaniello (10), Chelsea Sunday (10)

Individual Statistics

St. Lawrence (16-8)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dignan, Mariah 5 0 0 3 .000 5 0 1 2 1-2 0 0 0 26 0 3 1.0
2 2 Turner, Marisa 5 0 0 4 .000 0 0 2 0 2-0 0 0 0 4 0 0 2.0
3 3 Deschaine, Cristina 5 11 9 35 .057 0 0 0 2 0-2 2 3 0 0 1 0 14.5
4 4 Brown, Lexi 5 12 3 40 .225 0 0 0 2 0-2 1 2 1 10 1 2 14.0
7 7 Kolesnikova, Masha 5 16 4 26 .462 0 0 0 1 0-1 0 0 1 7 0 2 16.0
8 8 Kull, Katie 5 0 0 1 .000 22 0 0 0 0-0 0 0 0 7 2 0 0.0
9 9 Briggs, Becky 5 5 4 19 .053 0 0 0 0 0-0 1 0 0 1 0 0 6.0
10 10 Brooks, Amanda 5 9 5 27 .148 0 0 0 0 0-0 0 0 0 1 0 0 9.0
13 13 Marczeski, Katarina 5 2 0 5 .400 32 0 1 2 1-2 0 1 0 9 3 0 3.5
14 14 Ruehl, Maddy 5 5 3 18 .111 0 0 0 2 0-2 0 0 0 7 0 0 5.0
6 6 Rowell, Katie 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
17 17 Dillon, Kelly 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 29 180 .172 59 0 4 11 4-11 4 6 2 76 7 8 71
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dignan, Mariah 5 0 0 0 26 0 3 1.0
2 2 Turner, Marisa 5 0 0 0 4 0 0 2.0
3 3 Deschaine, Cristina 5 2 3 0 0 1 0 14.5
4 4 Brown, Lexi 5 1 2 1 10 1 2 14.0
7 7 Kolesnikova, Masha 5 0 0 1 7 0 2 16.0
8 8 Kull, Katie 5 0 0 0 7 2 0 0.0
9 9 Briggs, Becky 5 1 0 0 1 0 0 6.0
10 10 Brooks, Amanda 5 0 0 0 1 0 0 9.0
13 13 Marczeski, Katarina 5 0 1 0 9 3 0 3.5
14 14 Ruehl, Maddy 5 0 0 0 7 0 0 5.0
6 6 Rowell, Katie 4 0 0 0 4 0 1 0.0
17 17 Dillon, Kelly 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 6 2 76 7 8 71

SUNY Potsdam (6-14)

POTVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabby Arana 5 0 1 3 -.333 2 0 3 1 3-1 0 0 0 26 0 1 3.0
2 2 Allie Romaniello 5 0 0 0 0 0 0 2 2 2-2 0 0 0 10 0 1 2.0
4 4 Rachel Topf 5 2 0 5 .400 22 0 1 0 1-0 0 2 0 7 2 0 4.0
6 6 Sharon Ofori 5 2 1 13 .077 1 0 0 0 0-0 0 1 0 0 1 0 2.5
11 11 Annie Smith 5 12 7 31 .161 0 0 0 0 0-0 1 0 0 1 0 0 13.0
13 13 Chelsea Sunday 5 16 4 37 .324 0 0 1 1 1-1 0 1 0 10 1 1 17.5
14 14 Kelsey Tompkins 5 9 0 15 .600 0 0 0 1 0-1 2 2 0 0 0 0 12.0
15 15 Kelsea Healis 5 0 0 4 .000 16 0 1 1 1-1 0 0 0 7 4 0 1.0
20 20 Liza Fields 5 5 4 32 .031 3 0 4 1 4-1 0 0 0 6 0 0 9.0
3 3 Sloane Campbell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Sarah Becker 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 19 144 .188 44 0 12 7 12-7 3 6 0 68 8 3 64
POTVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabby Arana 5 0 0 0 26 0 1 3.0
2 2 Allie Romaniello 5 0 0 0 10 0 1 2.0
4 4 Rachel Topf 5 0 2 0 7 2 0 4.0
6 6 Sharon Ofori 5 0 1 0 0 1 0 2.5
11 11 Annie Smith 5 1 0 0 1 0 0 13.0
13 13 Chelsea Sunday 5 0 1 0 10 1 1 17.5
14 14 Kelsey Tompkins 5 2 2 0 0 0 0 12.0
15 15 Kelsea Healis 5 0 0 0 7 4 0 1.0
20 20 Liza Fields 5 0 0 0 6 0 0 9.0
3 3 Sloane Campbell 3 0 0 0 1 0 0 0.0
12 12 Sarah Becker 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 0 68 8 3 64