Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

# 13 Ithaca (4-1)-VS-# 20 St. Lawrence (2-1)

Box Score

Ithaca logo
7
vs
St. Lawrence logo
6

# 13 Ithaca (4-1)
-VS-
# 20 St. Lawrence (2-1)

Team Score By Period
Team F Total
Winner Ithaca 4 2 0 1 7
St. Lawrence 1 4 0 1 6
IC
Pat SLAWTA (4); James MANILLA (2); Justin BIRD (1)
SLU_M
Jennings, Charlie (2); Healey, Conor (1); Vautour, Jeremy (1); Anklin, Chris (1); Frelinghuysen, Alden (1)
Date:
3/12/2014
Start:
7 p.m.
Time:
1:47
Attendance:
120
Location:
Tampa, Fla.
Stadium:

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By IC SLU_M
SLU_M 1st 14:29 Charlie Jennings (UP) Jeremy Vautour 0 1
IC 1st 13:15 Pat SLAWTA Ryan BURNS 1 1
IC 1st 05:11 Justin BIRD Unassisted 2 1
IC 1st 03:42 Pat SLAWTA Unassisted 3 1
IC 1st 00:58 James MANILLA Jake LONG 4 1
SLU_M 2nd 12:48 Chris Anklin Unassisted 4 2
IC 2nd 10:15 James MANILLA Casey SCHATTNER 5 2
SLU_M 2nd 05:18 Jeremy Vautour (UP) Unassisted 5 3
IC 2nd 04:46 Pat SLAWTA Unassisted 6 3
SLU_M 2nd 04:05 Conor Healey Unassisted 6 4
SLU_M 2nd 02:41 Alden Frelinghuysen Unassisted 6 5
IC 4th 12:01 Pat SLAWTA Unassisted 7 5
SLU_M 4th 03:30 Charlie Jennings Unassisted 7 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
IC 1st 14:45 Jimmy RYAN 00:30 DELAY OF GAME
SLU_M 1st 13:54 Alec Dietsch 00:30 PUSHING
IC 2nd 05:55 James MANILLA 01:00 ILLEGAL EQUIPMENT
IC 2nd 05:18 Eli GOBRECHT 01:00 SLASHING
SLU_M 2nd 01:33 Charlie Jennings 01:00 SLASHING
SLU_M 2nd 01:33 Charlie Jennings 00:30 DELAY OF GAME
SLU_M 4th 12:01 Robbie Dowers 01:00 ILLEGAL BODY CHECK
SLU_M 4th 10:56 Cam Mullins 00:30 PUSHING
IC 4th 07:13 Steve DANYLYSHYN 01:00 CROSS-CHECK
SLU_M 4th 02:34 Robbie Dowers 00:30 PUSHING
SLU_M 4th 00:04 Alec Dietsch 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Ithaca 15 11 3 7 36
St. Lawrence 5 6 9 10 30
Shots On Goal
Ithaca 9 6 1 2 18
St. Lawrence 4 5 7 3 19
Saves
Ithaca 3 1 7 2 13
St. Lawrence 5 4 1 1 11
Turnovers
Ithaca 1 6 2 2 11
St. Lawrence 5 4 3 3 15
Clears
Ithaca 4-5 3-3 8-8 6-6 21-22
St. Lawrence 4-5 4-4 5-8 5-5 18-22
Ground Balls
Ithaca 9 7 7 5 28
St. Lawrence 3 7 9 8 27
Face Offs
Ithaca 4 2 1 1 8
St. Lawrence 2 5 0 2 9
Extra Man Opportunities
Ithaca 0-1 0-1 0-0 0-2 0-4
St. Lawrence 1-1 1-1 0-0 0-1 2-3

Individual Statistics

Ithaca 7

Ithaca 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Justin BIRD 1 0 1 3 1 0 0 0 - -
2 George VOUCAS 0 0 0 0 0 1 0 0 - -
5 James MANILLA 2 0 2 5 4 0 0 0 - 1-01:00
7 Jimmy RYAN 0 0 0 0 0 4 0 0 - 1-00:30
12 Pat SLAWTA 4 0 4 8 7 0 0 0 - -
15 Steve DANYLYSHYN 0 0 0 0 0 0 0 0 - 1-01:00
16 John FIGARELLI 0 0 0 0 0 5 0 0 - -
18 John JANUSZKIEWICZ 0 0 0 4 2 2 0 0 - -
20 Andrew KRISTY 0 0 0 1 0 1 0 0 - -
21 Joe PERKINS 0 0 0 1 0 2 0 0 - -
22 Jake LONG 0 1 1 4 2 1 0 0 - -
23 Brandon HENNE 0 0 0 1 0 5 0 0 8-17 -
24 Casey SCHATTNER 0 1 1 0 0 2 0 0 - -
25 Eli GOBRECHT 0 0 0 0 0 3 0 0 - 1-01:00
27 Michael WALKER 0 0 0 4 0 1 0 0 - -
34 James BURKE 0 0 0 0 0 1 0 0 - -
37 Ryan BURNS 0 1 1 5 2 0 0 0 - -
G 39 Scott SIDNAM 0 0 0 0 0 0 0 0 - -
Totals 7 3 10 36 18 28 0 0 8-17 4-03:30

St. Lawrence 6

St. Lawrence 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Gagne, Garrett 0 0 0 1 1 0 0 0 - -
2 Hovey, Tommy 0 0 0 1 1 2 1 0 - -
3 Brigham, Ryan 0 0 0 0 0 0 0 0 8-12 -
4 Fowler, Pierson 0 0 0 2 1 0 0 0 - -
5 Healey, Conor 1 0 1 5 3 0 0 0 - -
7 Mullins, Cam 0 0 0 1 1 1 0 0 - 1-00:30
9 DiLisio, Luke 0 0 0 1 1 1 0 0 - -
11 Jennings, Charlie 2 0 2 8 4 1 0 0 - 2-01:30
14 Behun, Connor 0 0 0 0 0 0 0 0 - -
18 Vautour, Jeremy 1 1 2 3 2 2 1 0 - -
19 Newman, Bret 0 0 0 0 0 0 1 0 - -
20 Perroni, Marc 0 0 0 2 1 0 1 0 - -
21 Fairbanks, Jon 0 0 0 2 1 0 0 0 - -
22 Lynch, Malcolm 0 0 0 0 0 5 0 4 - -
23 Holcombe, Alonzo 0 0 0 0 0 1 2 1 - -
25 Anklin, Chris 1 0 1 2 1 0 1 0 - -
28 Kelley, Tim 0 0 0 0 0 0 0 0 - -
29 Marvin, Sam 0 0 0 0 0 4 0 6 - -
G 30 Ford, Nick 0 0 0 0 0 1 1 0 - -
31 Jarrett, Andrew 0 0 0 0 0 0 0 0 - -
32 White, Steel 0 0 0 0 0 0 0 1 - -
33 Kane, Caleb 0 0 0 0 0 2 1 1 - -
34 Dietsch, Alec 0 0 0 1 1 3 1 0 - 2-01:30
35 Dowers, Robby 0 0 0 0 0 1 1 3 - 2-01:30
36 Stacy, Joseph 0 0 0 0 0 0 0 0 - -
41 Frelinghuysen, Alden 1 0 1 1 1 1 0 1 - -
42 Duprey, Charlie 0 0 0 0 0 0 2 0 - -
45 Davis, Jake 0 0 0 0 0 2 1 0 1-4 -
47 Dowell, Jamie 0 0 0 0 0 0 1 0 - -
Totals 6 1 7 30 19 27 15 17 9-16 7-05:00

Goalkeeping Statistics

IC - Goalkeeping
# Player Minutes GA Saves Dec
39 Scott SIDNAM 60:00 6 13 W
Totals 6 13
SLU_M - Goalkeeping
# Player Minutes GA Saves Dec
30 Ford, Nick 60:00 7 11 L
Totals 7 11

Play By Play