Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

St. Lawrence (19-10) -VS- NYUW (24-5)

Box Score

St. Lawrence logo
0
vs
NYUW logo
3

St. Lawrence (19-10)
-VS-
NYUW (24-5)

Team Score By Period
Team 1 2 3
St. Lawrence SLU 18 19 16
Winner NYUW NYUW 25 25 25
Date:
11/1/2013
Time:
7 pm
Site:
Rochester, NY (Clark Gym)
Attendance:
40

Match Details

Game Statistics By Set
Set St. Lawrence NYUW
K E TA % K E TA %
Set #1 7 6 37 .027 14 2 40 .300
Set #2 12 4 32 .250 13 3 35 .286
Set #3 7 5 38 .053 14 4 46 .217
Total 26 15 107 .103 41 9 121 .264
Team Statistical Comparison
Statistic Team Comparison
SLU - NYUW
Points
31.0
54.5
Kills
26
41
Aces
5
6
Blocks
0
7
Assists
25
37
Digs
46
75

Game Leaders

SLU - Leaders
Statistic Leaders
Kills Brown, Lexi (7), Doser, Rebecca (5), Deschaine, Cristina (4)
Aces Street, Jenna (2), Dignan, Mariah (1), Rowell, Katie (1)
Blocks
Assists Kassab, Anna (12), Street, Jenna (8), Marczeski, Katarina (3)
Digs Kassab, Anna (13), Prue, Katie (12), Street, Jenna (10)
NYUW - Leaders
Statistic Leaders
Kills Mao, Alexandria (15), Frias, Nicole (10), Goldberg, Perri (7)
Aces Huges, MaTia (3), Bogle, Hope (3)
Blocks Frias, Nicole (3), Goldberg, Perri (3), Williams, Allie (2)
Assists Moore, Emily (33), Frias, Nicole (2), Guajardo, Kacy (1)
Digs Huges, MaTia (25), Mao, Alexandria (13), Moore, Emily (12)

Individual Statistics

St. Lawrence (19-10)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Deschaine, Cristina 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Brown, Lexi 3 7 1 25 .240 0 0 0 1 0-1 0 0 0 2 0 0 7.0
5 5 Street, Jenna 3 1 0 5 .200 8 0 2 1 2-1 0 0 0 10 2 0 3.0
7 7 Kassab, Anna 3 0 0 2 .000 12 0 0 0 0-0 0 0 0 13 1 0 0.0
9 9 Briggs, Becky 3 4 5 15 -.067 0 0 0 0 0-0 0 0 1 0 1 0 4.0
12 12 Doser, Rebecca 3 5 3 18 .111 0 0 1 0 1-0 0 0 0 2 0 0 6.0
1 1 Dignan, Mariah 2 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 2 0 1 1.0
2 2 Turner, Marisa 2 3 1 13 .154 1 0 0 1 0-1 0 0 0 1 0 0 3.0
13 13 Marczeski, Katarina 2 2 0 4 .500 3 0 0 0 0-0 0 0 0 1 1 0 2.0
6 6 Rowell, Katie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 2 1.0
8 8 Prue, Katie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
10 10 Brooks, Amanda 1 0 2 11 -.182 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 15 107 .103 25 0 5 4 5-4 0 0 2 46 5 3 31
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Deschaine, Cristina 3 0 0 0 0 0 0 4.0
4 4 Brown, Lexi 3 0 0 0 2 0 0 7.0
5 5 Street, Jenna 3 0 0 0 10 2 0 3.0
7 7 Kassab, Anna 3 0 0 0 13 1 0 0.0
9 9 Briggs, Becky 3 0 0 1 0 1 0 4.0
12 12 Doser, Rebecca 3 0 0 0 2 0 0 6.0
1 1 Dignan, Mariah 2 0 0 0 2 0 1 1.0
2 2 Turner, Marisa 2 0 0 0 1 0 0 3.0
13 13 Marczeski, Katarina 2 0 0 0 1 1 0 2.0
6 6 Rowell, Katie 1 0 0 0 2 0 2 1.0
8 8 Prue, Katie 1 0 0 0 12 0 0 0.0
10 10 Brooks, Amanda 1 0 0 1 1 0 0 0.0
TM TM TEAM 0
Totals 0 0 2 46 5 3 31

NYUW (24-5)

NYUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Frias, Nicole 3 10 2 16 .500 2 0 0 0 0-0 3 0 0 3 0 0 13.0
7 7 Mao, Alexandria 3 15 3 38 .316 0 0 0 2 0-2 0 0 0 13 0 2 15.0
9 9 Goldberg, Perri 3 7 2 17 .294 0 0 0 0 0-0 1 2 0 1 0 0 9.0
11 11 Williams, Allie 3 5 0 15 .333 0 0 0 1 0-1 0 2 0 0 0 0 6.0
15 15 Moore, Emily 3 1 0 17 .059 33 0 0 1 0-1 1 1 0 12 4 0 2.5
16 16 Guajardo, Kacy 3 2 1 11 .091 1 0 0 0 0-0 0 0 2 4 0 0 2.0
23 23 Jourdan, Cassidy 3 1 1 3 .000 0 0 0 1 0-1 0 0 0 8 0 0 1.0
24 24 Huges, MaTia 3 0 0 1 .000 1 0 3 0 3-0 0 0 0 25 0 0 3.0
25 25 Bogle, Hope 3 0 0 3 .000 0 0 3 1 3-1 0 0 0 9 0 0 3.0
TM TM TEAM 0 0 -
Totals 41 9 121 .264 37 0 6 6 6-6 5 5 2 75 4 2 54.5
NYUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Frias, Nicole 3 3 0 0 3 0 0 13.0
7 7 Mao, Alexandria 3 0 0 0 13 0 2 15.0
9 9 Goldberg, Perri 3 1 2 0 1 0 0 9.0
11 11 Williams, Allie 3 0 2 0 0 0 0 6.0
15 15 Moore, Emily 3 1 1 0 12 4 0 2.5
16 16 Guajardo, Kacy 3 0 0 2 4 0 0 2.0
23 23 Jourdan, Cassidy 3 0 0 0 8 0 0 1.0
24 24 Huges, MaTia 3 0 0 0 25 0 0 3.0
25 25 Bogle, Hope 3 0 0 0 9 0 0 3.0
TM TM TEAM 0
Totals 5 5 2 75 4 2 54.5