Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fritz, Ellie 5-1 0-0 5-1 0-0  —   —   —   —   —   —  L 1 5-1 0-0 0-0
Goldberg, Lauren 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Iuri, Elisa 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Jones, Addison 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 2 1-3 0-0 0-0
Karera, Ariane 6-3 0-0 6-3 0-0  —   —   —   —   —   —  L 1 6-3 0-0 0-0
Karera, Yvette 8-2 0-0 8-2 0-0  —   —   —   —   —   —  L 1 8-2 0-0 0-0
Oldland, Sarah 7-1 0-0 7-1 0-0  —   —   —   —   —   —  W 4 7-1 0-0 0-0
Perrin, Callie 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Total 37-15 0-0 37-15 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .712 .000 .712 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fritz, Ellie Oldland, Sarah 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Iuri, Elisa Oldland, Sarah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Karera, Ariane Karera, Yvette 7-2 0-0 7-2 0-0  —   —   —  L 1 7-2 0-0 0-0
Perrin, Callie Goldberg, Lauren 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jones, Addison Fritz, Ellie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Jones, Addison Iuri, Elisa 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Total 14-10 0-0 14-10 0-0  —   —   —  — — 0-0 0-0
Percentage .583 .000 .583 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fritz, Ellie 5-3 0-0 5-3 0-0  —   —   —  L 1 5-3 0-0 0-0
Goldberg, Lauren 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Iuri, Elisa 2-4 0-0 2-4 0-0  —   —   —  L 2 2-4 0-0 0-0
Jones, Addison 3-4 0-0 3-4 0-0  —   —   —  L 1 3-4 0-0 0-0
Karera, Ariane 7-2 0-0 7-2 0-0  —   —   —  L 1 7-2 0-0 0-0
Karera, Yvette 7-2 0-0 7-2 0-0  —   —   —  L 1 7-2 0-0 0-0
Oldland, Sarah 4-3 0-0 4-3 0-0  —   —   —  L 2 4-3 0-0 0-0
Perrin, Callie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 14-10 0-0 14-10 0-0  —   —   —  — — 0-0 0-0
Percentage .583 .000 .583 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/26 SLU at Union Invite -
9/12/26 Mary Hosking Invitational (SLU) -
10/5/26 ITA SLU only - Skidmore College