Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aksdal-Jansen, Angelica 11-3 0-0 11-3 0-0  —   —   —   —   —   —  W 3 8-2 0-0 0-0
Butler, Kate 3-5 0-0 3-5 0-0  —   —   —   —   —   —  W 1 3-5 0-0 0-0
Fuller, Alexandra 3-4 0-0 3-4 0-0  —   —   —   —   —   —  L 3 3-4 0-0 0-0
Iuri, Elisa 7-4 0-0 7-4 0-0  —   —   —   —   —   —  W 3 6-4 0-0 0-0
Jespersen, Molly 8-3 0-0 8-3 0-0  —   —   —   —   —   —  L 1 7-3 0-0 0-0
Karera, Ariane 5-4 0-0 5-4 0-0  —   —   —   —   —   —  W 1 5-4 0-0 0-0
McDermed, Eleanor 4-5 0-0 4-5 0-0  —   —   —   —   —   —  W 1 4-5 0-0 0-0
Oldland, Sarah 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 2 2-3 0-0 0-0
Sicuranza, Abigail 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Stepic, Maya 4-4 0-0 4-4 0-0  —   —   —   —   —   —  L 2 4-4 0-0 0-0
Total 48-37 0-0 48-37 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .565 .000 .565 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aksdal-Jansen, Angelica / Jespersen, Molly Jespersen, Molly 9-2 0-0 9-2 0-0  —   —   —  W 3 8-2 0-0 0-0
Butler, Kate / Stepic, Maya Stepic, Maya 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Fuller, Alexandra / Stepic, Maya Stepic, Maya 2-4 0-0 2-4 0-0  —   —   —  W 1 2-4 0-0 0-0
Iuri, Elisa / Butler, Kate Butler, Kate 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Iuri, Elisa / Oldland, Sarah Oldland, Sarah 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
McDermed, Eleanor / Iuri, Elisa Iuri, Elisa 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sicuranza, Abigail / Butler, Kate Butler, Kate 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Karera, Ariane / Butler, Kate Butler, Kate 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Karera, Ariane / Iuri, Elisa Iuri, Elisa 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Karera, Ariane / McDermed, Eleanor McDermed, Eleanor 3-7 0-0 3-7 0-0  —   —   —  L 2 3-7 0-0 0-0
Total 21-20 0-0 21-20 0-0  —   —   —  0-0 0-0
Percentage .512 .000 .512 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aksdal-Jansen, Angelica 9-2 0-0 9-2 0-0  —   —   —  W 3 8-2 0-0 0-0
Butler, Kate 2-5 0-0 2-5 0-0  —   —   —  L 2 2-5 0-0 0-0
Fuller, Alexandra 2-4 0-0 2-4 0-0  —   —   —  W 1 2-4 0-0 0-0
Iuri, Elisa 5-3 0-0 5-3 0-0  —   —   —  W 1 5-3 0-0 0-0
Jespersen, Molly 9-2 0-0 9-2 0-0  —   —   —  W 3 8-2 0-0 0-0
McDermed, Eleanor 4-7 0-0 4-7 0-0  —   —   —  W 1 4-6 0-0 0-0
Oldland, Sarah 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
Sicuranza, Abigail 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Stepic, Maya 3-5 0-0 3-5 0-0  —   —   —  W 1 3-5 0-0 0-0
Karera, Ariane 4-8 0-0 4-8 0-0  —   —   —  L 2 4-6 0-0 0-0
Total 21-20 0-0 21-20 0-0  —   —   —  0-0 0-0
Percentage .512 .000 .512 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/7/25 Union Invitational SLU -
9/15/25 Mary Hosking Just SLU -
9/28/25 ITASLU -
10/15/25 Hamilton -