Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2019-20 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Apt, Katherine 1-1 1-1 0-0 1-0  —  0-1  —  1-0  —   —  W 1 1-1 0-0 0-0
Avery, Caitlyn 2-0 2-0 0-0 1-0  —   —   —  1-0 1-0  —  W 2 2-0 0-0 0-0
Nasch, Maddie 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Reilly, Caroline 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Ryan, Christina 2-0 2-0 0-0 1-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Sherrard, Haley 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Sullivan, Lillian 2-0 2-0 0-0 1-0 1-0 1-0  —   —   —   —  W 2 2-0 0-0 0-0
Tartwijk, Van, Grace 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 10-2 10-2 0-0 5-1 2-0 1-1 2-0 2-0 2-0 1-1 0-0 0-0
Percentage .833 .833 .000 .833 1.000 .500 1.000 1.000 1.000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ryan, Christina / Apt, Katherine Apt, Katherine 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ryan, Christina / Sullivan, Lillian Sullivan, Lillian 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sherrard, Haley / Apt, Katherine Apt, Katherine 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Avery, Caitlyn / Reilly, Caroline Reilly, Caroline 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Avery, Caitlyn / Sullivan, Lillian Sullivan, Lillian 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Dadoly, Gabriella / Nasch, Maddie Nasch, Maddie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 4-2 4-2 0-0 2-1 2-0 1-1 1-1 0-0 0-0
Percentage .667 .667 .000 .667 1.000 .500 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Apt, Katherine 0-2 0-2 0-0 0-1  —  0-1 0-1 L 2 0-2 0-0 0-0
Nasch, Maddie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Reilly, Caroline 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Ryan, Christina 1-1 1-1 0-0 1-0  —  1-1  —  W 1 1-1 0-0 0-0
Sherrard, Haley 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Avery, Caitlyn 2-0 2-0 0-0 1-0 2-0  —   —  W 2 2-0 0-0 0-0
Dadoly, Gabriella 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sullivan, Lillian 2-0 2-0 0-0 1-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Total 4-2 4-2 0-0 2-1 2-0 1-1 1-1 0-0 0-0
Percentage .667 .667 .000 .667 1.000 .500 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Apt, Katherine 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Avery, Caitlyn 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Reilly, Caroline 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Ryan, Christina 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Sullivan, Lillian 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Tartwijk, Van, Grace 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 5-1 1-0 1-0 1-0 1-0 1-0 0-1 0-0 0-0
Percentage .833 1.000 1.000 1.000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ryan, Christina / Sullivan, Lillian Sullivan, Lillian 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sherrard, Haley / Apt, Katherine Apt, Katherine 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Avery, Caitlyn / Reilly, Caroline Reilly, Caroline 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Apt, Katherine 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Reilly, Caroline 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Ryan, Christina 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sherrard, Haley 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Avery, Caitlyn 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Sullivan, Lillian 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/29/19 SUNY Oneonta W 7-2 W L W W W W W L W
3/7/20 Union W 7-2 W W W W W L W W L