Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2026 Women's Soccer Cumulative Statistics

Team (6-5-6, 3-3-3)

Overall Team Statistics
Statistic St. Lawrence Opponents
Shots
Goals 24 16
Goals Per Game 1.41 0.94
Shots 225 201
Shots Per Game 13.2 11.8
Shots Percentage 0.107 0.080
Shots On Goal 109-225 86-201
Shots On Goal Percentage 0.484 0.428
Penalties
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 27 12
Saves 70 85
Fouls 126 113
Corner Kicks 77 68
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rogan, Zoe 16 16 5 5 15 55 0.091 26 0.473 0-0 1 0-0
7 Freeman, Barrett 17 17 4 2 10 18 0.222 12 0.667 0-0 1 0-0
6 D'Anza, Kiki 17 17 2 2 6 16 0.125 9 0.563 0-0 1 0-0
15 Johnson, Madeline 12 0 2 1 5 13 0.154 5 0.385 1-0 0 0-0
24 Manganello, Charlotte 14 0 2 1 5 6 0.333 3 0.500 0-0 1 0-0
16 McLaughlin, Paige 17 12 2 1 5 20 0.100 11 0.550 0-0 1 0-0
26 Keenan, Sydney 14 13 1 2 4 7 0.143 5 0.714 0-0 1 0-0
14 Needham, Maddie 9 6 2 0 4 19 0.105 10 0.526 0-0 0 0-0
5 Ackerman, Kelsey 14 0 1 1 3 15 0.067 5 0.333 0-0 0 0-0
12 Asom, Aver 13 0 1 1 3 4 0.250 1 0.250 0-0 0 0-0
25 Gibson, Grace 16 16 0 3 3 2 0.000 1 0.500 3-0 0 0-0
11 McGee, Gwyn 16 16 1 1 3 7 0.143 4 0.571 0-0 0 0-0
22 Murphy, Lily 17 13 1 1 3 9 0.111 3 0.333 0-0 0 0-0
23 Bourque, Chloe 17 17 0 2 2 15 0.000 6 0.400 0-0 0 0-0
29 Manne, Sofia 16 16 0 2 2 6 0.000 2 0.333 0-0 0 0-0
9 McPhaul, Ella 15 1 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Moretti, Valentina 17 10 0 1 1 5 0.000 4 0.800 1-0 0 0-0
0 Davenport, Zoe 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Moulton, Avery 13 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Murphy, Paige 14 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Murphy, Reagan 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Reno, Sidney 16 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 17 - 24 27 75 225 0.107 109 0.484 5-0 6 0-0
Opponent 17 - 16 12 44 201 0.080 86 0.428 3-0 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Davenport, Zoe 7 7 630:00 3 0.43 14 0.824 3 0 4 5 39
1 Murphy, Reagan 10 10 900:00 13 1.30 56 0.812 3 5 2 3 162
Total 17 - 1530:00 16 0.94 70 0.814 6 5 6 8 201
Opponents 17 - 1530:00 24 1.41 85 0.780 7 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rogan, Zoe 9 9 2 3 7 29 0.069 10 0.345 0-0 0 0-0
7 Freeman, Barrett 9 9 2 1 5 4 0.500 3 0.750 0-0 0 0-0
24 Manganello, Charlotte 7 0 2 0 4 2 1.000 2 1.000 0-0 1 0-0
26 Keenan, Sydney 6 5 1 1 3 2 0.500 2 1.000 0-0 1 0-0
12 Asom, Aver 7 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 D'Anza, Kiki 9 9 1 0 2 9 0.111 6 0.667 0-0 1 0-0
15 Johnson, Madeline 4 0 1 0 2 5 0.200 2 0.400 1-0 0 0-0
29 Manne, Sofia 9 9 0 2 2 4 0.000 2 0.500 0-0 0 0-0
11 McGee, Gwyn 8 8 1 0 2 3 0.333 3 1.000 0-0 0 0-0
5 Ackerman, Kelsey 7 0 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Gibson, Grace 9 9 0 1 1 2 0.000 1 0.500 1-0 0 0-0
9 McPhaul, Ella 9 1 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Murphy, Lily 9 9 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Bourque, Chloe 9 9 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Davenport, Zoe 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McLaughlin, Paige 9 8 0 0 0 8 0.000 5 0.625 0-0 0 0-0
3 Moretti, Valentina 9 5 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Moulton, Avery 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Murphy, Paige 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Murphy, Reagan 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Needham, Maddie 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Reno, Sidney 9 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 11 11 33 87 0.126 45 0.517 5-0 3 0-0
Opponent 9 - 11 8 30 128 0.086 51 0.398 3-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Davenport, Zoe 3 3 270:00 2 0.67 4 0.667 1 0 2 2 21
1 Murphy, Reagan 6 6 540:00 9 1.50 36 0.800 2 3 1 2 107
Total 9 - 810:00 11 1.22 40 0.784 3 3 3 4 128
Opponents 9 - 810:00 11 1.22 34 0.756 4 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Cortland L 0-1 (0-1-0, 0-0-0) 0-0-0 208
09/05/2026 at Nazareth T 1-1 (0-1-1, 0-0-0) 0-0-0 150 Kelsey Ackerman (1) (Grace Gibson)
09/08/2026 vs SUNY Potsdam W 6-0 (1-1-1, 0-0-0) 0-0-0 85 Barrett Freeman (1) (Zoe Rogan , Kiki D'Anza)
Zoe Rogan (2) (Chloe Bourque , Gwyn McGee)
Kiki D'Anza (1)
Maddie Needham (1) (Charlotte Manganello , Madeline Johnson)
Madeline Johnson (1) (Paige McLaughlin , Aver Asom)
Zoe Rogan (2) (Barrett Freeman)
09/12/2026 vs Plattsburgh St. T 1-1 (1-1-2, 0-0-0) 0-0-0 300 Barrett Freeman (2) (Kiki D'Anza)
09/16/2026 at Hartwick T 0-0 (1-1-3, 0-0-0) 0-0-0 76
09/19/2026 vs Oswego St. W 2-0 (2-1-3, 0-0-0) 0-0-0 150 Zoe Rogan (3) (Chloe Bourque)
Maddie Needham (2) (Grace Gibson)
09/23/2026 vs SUNY Canton W 3-0 (3-1-3, 0-0-0) 0-0-0 30 Paige McLaughlin (2) (Zoe Rogan , Sydney Keenan)
Lily Murphy (1) (Valentina Moretti)
Paige McLaughlin (2)
09/26/2026 at Skidmore T 1-1 (3-1-4, 0-0-1) 0-0-1 275 Zoe Rogan (4)
09/29/2026 at Hamilton L 0-2 (3-2-4, 0-0-1) 0-0-1 26
10/03/2026 vs Bard W 5-0 (4-2-4, 1-0-1) 1-0-1 300 Kiki D'Anza (2)
Barrett Freeman (3) (Sydney Keenan , Zoe Rogan)
Gwyn McGee (1) (Zoe Rogan)
Madeline Johnson (2) (Kelsey Ackerman , Grace Gibson)
Zoe Rogan (5) (Sofia Manne)
10/10/2026 at Vassar L 0-4 (4-3-4, 1-1-1) 1-1-1 142
10/13/2026 at Clarkson W 2-0 (5-3-4, 2-1-1) 2-1-1 101 Sydney Keenan (1) (Barrett Freeman , Sofia Manne)
Barrett Freeman (4) (Lily Murphy)
10/17/2026 vs RIT L 0-2 (5-4-4, 2-2-1) 2-2-1 50
10/21/2026 at William Smith L 0-2 (5-5-4, 2-3-1) 2-3-1 143
10/24/2026 at Rensselaer T 2-2 (5-5-5, 2-3-2) 2-3-2 72 Charlotte Manganello (1) (Zoe Rogan)
Aver Asom (1)
10/27/2026 vs Ithaca W 1-0 (6-5-5, 3-3-2) 3-3-2 50 Charlotte Manganello (2) (Ella McPhaul)
10/31/2026 vs Union (NY) T 0-0 (6-5-6, 3-3-3) 3-3-3 246

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 at Cortland 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0
09/05/2026 at Nazareth 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0
09/08/2026 vs SUNY Potsdam 6-0 6 9 21 34 0.176 12 0.353 0-0 1 0-0
09/12/2026 vs Plattsburgh St. 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0
09/16/2026 at Hartwick 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0
09/19/2026 vs Oswego St. 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0
09/23/2026 vs SUNY Canton 3-0 3 3 9 37 0.081 21 0.568 0-0 1 0-0
09/26/2026 at Skidmore 1-1 1 0 2 12 0.083 7 0.583 0-0 0 0-0
09/29/2026 at Hamilton 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0
10/03/2026 vs Bard 5-0 5 6 16 24 0.208 11 0.458 1-0 1 0-0
10/10/2026 at Vassar 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/13/2026 at Clarkson 2-0 2 3 7 7 0.286 4 0.571 0-0 1 0-0
10/17/2026 vs RIT 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0
10/21/2026 at William Smith 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/24/2026 at Rensselaer 2-2 2 1 5 9 0.222 6 0.667 0-0 0 0-0
10/27/2026 vs Ithaca 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0
10/31/2026 vs Union (NY) 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0
Total 24-16 24 27 75 225 0.107 109 0.484 5-0 6 0-0
Opponent - 16 12 44 201 0.080 86 0.428 3-0 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Cortland 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
09/05/2026 Nazareth 1-1 90:00 1 1.00 8 0.889 0 0 1 0 15
09/08/2026 SUNY Potsdam 6-0 90:00 0 0.67 2 1.000 1 0 0 1 2
09/12/2026 Plattsburgh St. 1-1 90:00 1 0.75 5 0.833 0 0 1 0 13
09/16/2026 Hartwick 0-0 90:00 0 0.60 0 0.00 0 0 1 1 0
09/19/2026 Oswego St. 2-0 90:00 0 0.50 5 1.000 1 0 0 1 12
09/23/2026 SUNY Canton 3-0 90:00 0 0.43 0 0.00 1 0 0 1 1
09/26/2026 Skidmore 1-1 90:00 1 0.50 2 0.667 0 0 1 0 14
09/29/2026 Hamilton 0-2 90:00 2 0.67 7 0.778 0 1 0 0 17
10/03/2026 Bard 5-0 90:00 0 0.60 1 1.000 1 0 0 1 3
10/10/2026 Vassar 0-4 90:00 4 0.91 10 0.714 0 1 0 0 24
10/13/2026 Clarkson 2-0 90:00 0 0.83 5 1.000 1 0 0 1 11
10/17/2026 RIT 0-2 90:00 2 0.92 4 0.667 0 1 0 0 22
10/21/2026 William Smith 0-2 90:00 2 1.00 9 0.818 0 1 0 0 23
10/24/2026 Rensselaer 2-2 90:00 2 1.07 0 0.000 0 0 1 0 6
10/27/2026 Ithaca 1-0 90:00 0 1.00 6 1.000 1 0 0 1 13
10/31/2026 Union (NY) 0-0 90:00 0 0.94 3 1.000 0 0 1 1 12
Totals - 1530 16 0.94 70 0.814 6 5 6 8 201
Opponent - 1530:00 24 1.41 85 0.780 5 6 6 7 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 Cortland 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0
09/05/2026 Nazareth 1-1 1 1 3 15 0.067 9 0.600 2-0 0 0-0
09/08/2026 SUNY Potsdam 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0
09/12/2026 Plattsburgh St. 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0
09/16/2026 Hartwick 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09/19/2026 Oswego St. 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0
09/23/2026 SUNY Canton 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
09/26/2026 Skidmore 1-1 1 1 3 14 0.071 3 0.214 0-0 0 0-0
09/29/2026 Hamilton 2-0 2 1 5 17 0.118 9 0.529 0-0 1 1-2
10/03/2026 Bard 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/10/2026 Vassar 4-0 4 3 11 24 0.167 14 0.583 0-0 1 0-0
10/13/2026 Clarkson 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0
10/17/2026 RIT 2-0 2 2 6 22 0.091 6 0.273 0-0 1 0-0
10/21/2026 William Smith 2-0 2 1 5 23 0.087 11 0.478 0-0 1 0-0
10/24/2026 Rensselaer 2-2 2 1 5 6 0.333 2 0.333 0-0 0 1-1
10/27/2026 Ithaca 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0
10/31/2026 Union (NY) 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0
Total 16-24 16 12 44 201 0.080 86 0.428 3-0 5 2-3
St. Lawrence - 24 27 75 225 0.107 109 0.484 5-0 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Cortland 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/05/2026 Nazareth 1-1 90:00 1 0.50 4 0.800 0 0 1 0 9
09/08/2026 SUNY Potsdam 0-6 90:00 6 2.33 6 0.500 0 1 0 0 34
09/12/2026 Plattsburgh St. 1-1 90:00 1 2.00 6 0.857 0 0 1 0 15
09/16/2026 Hartwick 0-0 90:00 0 1.60 4 1.000 0 0 1 1 6
09/19/2026 Oswego St. 0-2 90:00 2 1.67 6 0.750 0 1 0 0 18
09/23/2026 SUNY Canton 0-3 90:00 3 1.86 18 0.857 0 1 0 0 37
09/26/2026 Skidmore 1-1 90:00 1 1.75 6 0.857 0 0 1 0 12
09/29/2026 Hamilton 2-0 90:00 0 1.56 5 1.000 1 0 0 1 12
10/03/2026 Bard 0-5 90:00 5 1.90 6 0.545 0 1 0 0 24
10/10/2026 Vassar 4-0 90:00 0 1.73 2 1.000 1 0 0 1 4
10/13/2026 Clarkson 0-2 90:00 2 1.75 2 0.500 0 1 0 0 7
10/17/2026 RIT 2-0 90:00 0 1.62 5 1.000 1 0 0 1 8
10/21/2026 William Smith 2-0 90:00 0 1.50 2 1.000 1 0 0 1 3
10/24/2026 Rensselaer 2-2 90:00 2 1.53 4 0.667 0 0 1 0 9
10/27/2026 Ithaca 0-1 90:00 1 1.50 3 0.750 0 1 0 0 6
10/31/2026 Union (NY) 0-0 90:00 0 1.41 4 1.000 0 0 1 1 14
Totals - 1530 24 1.41 85 0.780 5 6 6 7 225
St. Lawrence - 1530:00 16 0.94 70 0.814 6 5 6 8 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Cortland 0-1 0/1 0/1 7/13 2/4 7/3 0/0 0/0
09/05/2026 at Nazareth 1-1 1/1 1/1 9/15 5/9 1/5 2/2 0/0
09/08/2026 vs SUNY Potsdam 6-0 6/0 9/0 34/2 12/2 7/0 0/0 0/0
09/12/2026 vs Plattsburgh St. 1-1 1/1 1/1 15/13 7/6 8/2 0/0 0/0
09/16/2026 at Hartwick 0-0 0/0 0/0 6/0 4/0 7/0 0/0 0/0
09/19/2026 vs Oswego St. 2-0 2/0 2/0 18/12 8/5 1/3 0/0 0/0
09/23/2026 vs SUNY Canton 3-0 3/0 3/0 37/1 21/0 10/1 0/0 0/0
09/26/2026 at Skidmore 1-1 1/1 0/1 12/14 7/3 1/4 0/0 0/0
09/29/2026 at Hamilton 0-2 0/2 0/1 12/17 5/9 4/5 1/0 0/0
10/03/2026 vs Bard 5-0 5/0 6/0 24/3 11/1 8/0 1/0 0/0
10/10/2026 at Vassar 0-4 0/4 0/3 4/24 2/14 0/8 0/0 0/0
10/13/2026 at Clarkson 2-0 2/0 3/0 7/11 4/5 5/7 0/1 0/0
10/17/2026 vs RIT 0-2 0/2 0/2 8/22 5/6 3/10 0/0 0/0
10/21/2026 at William Smith 0-2 0/2 0/1 3/23 2/11 2/6 0/0 0/0
10/24/2026 at Rensselaer 2-2 2/2 1/1 9/6 6/2 6/3 0/0 0/0
10/27/2026 vs Ithaca 1-0 1/0 1/0 6/13 4/6 2/5 0/0 0/0
10/31/2026 vs Union (NY) 0-0 0/0 0/0 14/12 4/3 5/6 1/0 0/0
Totals 24/16 27/12 225/201 109/86 77/68 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 SUNY Potsdam (09/08/2026)
GOALS 6 SUNY Potsdam (09/08/2026)
ASSISTS 9 SUNY Potsdam (09/08/2026)
SHOTS 37 SUNY Canton (09/23/2026)
SHOTS ON GOAL 21 SUNY Canton (09/23/2026)
SAVES 10 Vassar (10/10/2026)
FOULS 15 Clarkson (10/13/2026)
CORNER KICKS 10 SUNY Canton (09/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Vassar (10/10/2026)
GOALS 4 Vassar (10/10/2026)
ASSISTS 3 Vassar (10/10/2026)
SHOTS 24 Vassar (10/10/2026)
SHOTS ON GOAL 14 Vassar (10/10/2026)
SAVES 18 SUNY Canton (09/23/2026)
FOULS 14 Vassar (10/10/2026)
CORNER KICKS 10 RIT (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Skidmore (09/26/2026)
GOALS 1 Nazareth (09/05/2026)
Plattsburgh St. (09/12/2026)
Skidmore (09/26/2026)
Ithaca (10/27/2026)
ASSISTS 1 Nazareth (09/05/2026)
Plattsburgh St. (09/12/2026)
Rensselaer (10/24/2026)
Ithaca (10/27/2026)
SHOTS 3 Vassar (10/10/2026)
William Smith (10/21/2026)
SHOTS ON GOAL 2 Cortland (09/01/2026)
Hartwick (09/16/2026)
Vassar (10/10/2026)
Clarkson (10/13/2026)
William Smith (10/21/2026)
Ithaca (10/27/2026)
Union (NY) (10/31/2026)
SAVES 1 Bard (10/03/2026)
FOULS 2 SUNY Potsdam (09/08/2026)
Union (NY) (10/31/2026)
CORNER KICKS 1 Nazareth (09/05/2026)
Oswego St. (09/19/2026)
Skidmore (09/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Cortland (09/01/2026)
Nazareth (09/05/2026)
Plattsburgh St. (09/12/2026)
Skidmore (09/26/2026)
GOALS 1 Cortland (09/01/2026)
Nazareth (09/05/2026)
Plattsburgh St. (09/12/2026)
Skidmore (09/26/2026)
ASSISTS 1 Cortland (09/01/2026)
Nazareth (09/05/2026)
Plattsburgh St. (09/12/2026)
Skidmore (09/26/2026)
Hamilton (09/29/2026)
William Smith (10/21/2026)
Rensselaer (10/24/2026)
SHOTS 1 SUNY Canton (09/23/2026)
SHOTS ON GOAL 1 Bard (10/03/2026)
SAVES 2 Cortland (09/01/2026)
Vassar (10/10/2026)
Clarkson (10/13/2026)
William Smith (10/21/2026)
Ithaca (10/27/2026)
FOULS 1 Cortland (09/01/2026)
Hartwick (09/16/2026)
Hamilton (09/29/2026)
CORNER KICKS 1 SUNY Canton (09/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 SUNY Potsdam (09/08/2026)
GOALS 2 SUNY Potsdam (09/08/2026)
SUNY Canton (09/23/2026)
ASSISTS 2 Bard (10/03/2026)
SHOTS 7 Oswego St. (09/19/2026)
SUNY Canton (09/23/2026)
SHOTS ON GOAL 5 Oswego St. (09/19/2026)
SUNY Canton (09/23/2026)
SAVES 10 Vassar (10/10/2026)
FOULS 4 Ithaca (10/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 SUNY Potsdam (09/08/2026)
GOALS 6 SUNY Potsdam (09/08/2026)
ASSISTS 9 SUNY Potsdam (09/08/2026)
SHOTS 37 SUNY Canton (09/23/2026)
SHOTS ON GOAL 21 SUNY Canton (09/23/2026)
SAVES 10 Vassar (10/10/2026)
FOULS 15 Clarkson (10/13/2026)
CORNER KICKS 10 SUNY Canton (09/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Rogan, Zoe
SUNY Potsdam (09/08/2026)
GOALS 2 Rogan, Zoe
McLaughlin, Paige
SUNY Potsdam (09/08/2026)
SUNY Canton (09/23/2026)
ASSISTS 2 Rogan, Zoe
Bard (10/03/2026)
SHOTS 7 Rogan, Zoe
Rogan, Zoe
Oswego St. (09/19/2026)
SUNY Canton (09/23/2026)
SHOTS ON GOAL 5 Rogan, Zoe
Rogan, Zoe
Oswego St. (09/19/2026)
SUNY Canton (09/23/2026)
SAVES 10 Murphy, Reagan
Vassar (10/10/2026)
FOULS 4 Rogan, Zoe
Ithaca (10/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Rogan, Zoe 15
Freeman, Barrett 10
D'Anza, Kiki 6
Johnson, Madeline 5
Manganello, Charlotte 5
Team Leaders: Goals
Player High
Goals
Rogan, Zoe 5
Freeman, Barrett 4
D'Anza, Kiki 2
Johnson, Madeline 2
Manganello, Charlotte 2
Team Leaders: Assists
Player High
Assists
Rogan, Zoe 5
Gibson, Grace 3
Freeman, Barrett 2
D'Anza, Kiki 2
Keenan, Sydney 2
Team Leaders: Shots
Player High
Shots
Rogan, Zoe 55
McLaughlin, Paige 20
Needham, Maddie 19
Freeman, Barrett 18
D'Anza, Kiki 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rogan, Zoe 26
Freeman, Barrett 12
McLaughlin, Paige 11
Needham, Maddie 10
D'Anza, Kiki 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rogan, Zoe 1
Freeman, Barrett 1
D'Anza, Kiki 1
Manganello, Charlotte 1
McLaughlin, Paige 1