Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2019 Women's Soccer Cumulative Statistics

Team (12-5, 6-3)

Overall Team Statistics
Statistic St. Lawrence Opponents
Shots
Goals 30 15
Goals Per Game 1.76 0.88
Shots 279 228
Shots Per Game 16.4 13.4
Shots Percentage 0.108 0.066
Shots On Goal 148-279 108-228
Shots On Goal Percentage 0.530 0.474
Penalties
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 22 10
Saves 93 118
Fouls 110 104
Corner Kicks 70 75
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Mulhern, Julia 14Mulhern, Julia 17 17 7 6 20 54 0.130 30 0.556 0-0 5 1-1
18 Silvia, Isabel 18Silvia, Isabel 17 11 6 3 15 29 0.207 16 0.552 1-0 2 0-0
23 Potter, Tyler 23Potter, Tyler 17 17 5 1 11 37 0.135 23 0.622 0-0 2 0-0
7 Clemmer, Katie 7Clemmer, Katie 17 0 3 2 8 27 0.111 14 0.519 0-0 0 0-0
2 Wade, Emily 2Wade, Emily 17 17 2 3 7 30 0.067 17 0.567 0-0 1 0-0
11 Goodwine, Olivia 11Goodwine, Olivia 16 1 2 0 4 11 0.182 5 0.455 0-0 0 0-0
22 Arment, Hannah 22Arment, Hannah 17 17 1 1 3 9 0.111 5 0.556 0-0 0 0-0
5 Arthaud, Lauren 5Arthaud, Lauren 10 9 1 1 3 3 0.333 2 0.667 0-0 0 0-0
16 Daley, Tori 16Daley, Tori 17 14 1 1 3 5 0.200 3 0.600 0-0 0 0-0
10 Murphy, Kira 10Murphy, Kira 17 16 1 1 3 7 0.143 1 0.143 0-0 1 0-0
25 O'Brien, Erin 25O'Brien, Erin 13 0 1 1 3 7 0.143 4 0.571 0-0 1 0-0
19 Hurtt, Keelin 19Hurtt, Keelin 17 1 0 1 1 10 0.000 6 0.600 0-0 0 0-0
9 Ryan, Morgan 9Ryan, Morgan 13 12 0 1 1 5 0.000 4 0.800 0-0 0 0-0
1 Allen, Samantha 1Allen, Samantha 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cohen, Sam 17Cohen, Sam 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Dearborn, Emily 13Dearborn, Emily 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dorfman, Hannah 4Dorfman, Hannah 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Found, Anya 15Found, Anya 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gannon, Megan 21Gannon, Megan 15 1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Garrett, Emma 28Garrett, Emma 14 8 0 0 0 4 0.000 3 0.750 0-0 0 0-0
26 Jackson, Elyse 26Jackson, Elyse 14 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Kent-Earle, Natani 3Kent-Earle, Natani 14 4 0 0 0 13 0.000 4 0.308 0-0 0 0-0
12 Kiely, June 12Kiely, June 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Miles, Phie 8Miles, Phie 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Monkiewicz, Kylee 15Monkiewicz, Kylee 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Parsons, Katherine 27Parsons, Katherine 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sumple, Madelyn 6Sumple, Madelyn 17 16 0 0 0 18 0.000 6 0.333 0-0 0 0-0
3 Wagshul, Grace 3Wagshul, Grace 4 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 White, Cynnie 0White, Cynnie 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 30 22 82 279 0.108 148 0.530 1-0 12 1-1
Opponent 17 - 15 10 40 228 0.066 108 0.474 1-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Allen, Samantha 1Allen, Samantha 17 17 1105:54 12 0.98 70 0.854 11 3 0 1/4 182
0 White, Cynnie 0White, Cynnie 9 0 441:40 3 0.61 22 0.880 0 2 0 1/4 45
Total 17 - 1547:34 15 0.87 92 0.860 11 5 0 7 227
Opponents 17 - 1547:34 30 1.74 118 0.797 3 278

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Mulhern, Julia 14Mulhern, Julia 9 9 2 4 8 29 0.069 17 0.586 0-0 1 0-0
18 Silvia, Isabel 18Silvia, Isabel 9 5 3 2 8 20 0.150 11 0.550 0-0 2 0-0
7 Clemmer, Katie 7Clemmer, Katie 9 0 3 0 6 12 0.250 8 0.667 0-0 0 0-0
23 Potter, Tyler 23Potter, Tyler 9 9 3 0 6 10 0.300 8 0.800 0-0 2 0-0
22 Arment, Hannah 22Arment, Hannah 9 9 1 1 3 3 0.333 2 0.667 0-0 0 0-0
5 Arthaud, Lauren 5Arthaud, Lauren 6 5 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Wade, Emily 2Wade, Emily 9 9 1 0 2 14 0.071 7 0.500 0-0 1 0-0
16 Daley, Tori 16Daley, Tori 9 7 0 1 1 4 0.000 2 0.500 0-0 0 0-0
10 Murphy, Kira 10Murphy, Kira 9 9 0 1 1 3 0.000 0 0.000 0-0 0 0-0
9 Ryan, Morgan 9Ryan, Morgan 9 9 0 1 1 5 0.000 4 0.800 0-0 0 0-0
1 Allen, Samantha 1Allen, Samantha 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dorfman, Hannah 4Dorfman, Hannah 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gannon, Megan 21Gannon, Megan 8 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Garrett, Emma 28Garrett, Emma 8 4 0 0 0 3 0.000 3 1.000 0-0 0 0-0
11 Goodwine, Olivia 11Goodwine, Olivia 9 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
19 Hurtt, Keelin 19Hurtt, Keelin 9 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Jackson, Elyse 26Jackson, Elyse 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kent-Earle, Natani 3Kent-Earle, Natani 9 4 0 0 0 9 0.000 3 0.333 0-0 0 0-0
12 Kiely, June 12Kiely, June 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Miles, Phie 8Miles, Phie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Monkiewicz, Kylee 15Monkiewicz, Kylee 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 O'Brien, Erin 25O'Brien, Erin 7 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Sumple, Madelyn 6Sumple, Madelyn 9 9 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 White, Cynnie 0White, Cynnie 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 14 10 38 133 0.105 76 0.571 1-0 6 0-0
Opponent 9 - 7 5 19 97 0.072 51 0.526 1-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Allen, Samantha 1Allen, Samantha 9 9 540:51 4 0.67 31 0.886 6 1 0 1/2 72
0 White, Cynnie 0White, Cynnie 5 0 270:00 3 1.00 12 0.800 0 2 0 1/2 24
Total 9 - 810:51 7 0.78 43 0.860 6 3 0 4 96
Opponents 9 - 810:51 14 1.55 62 0.816 2 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Brockport W 2-1 (1-0-0) 129 Silvia, Isabel (1) (Clemmer, Katie)
Mulhern, Julia (1) (Arthaud, Lauren)
08/31/2019 vs JWU (Providence) W 4-0 (2-0-0, 0-0-0) 0-0-0 0 Julia Mulhern (1) (Isabel Silvia)
Tyler Potter (2) (Julia Mulhern)
Tyler Potter (2) (Emily Wade)
Olivia Goodwine (1) (Erin O'Brien)
09/06/2019 at SUNY Geneseo W 2-1 (2-0-0, 0-0-0) 0-0-0 286 Emily Wade (1) (Tyler Potter)
Julia Mulhern (1) (Katie Clemmer)
9/7/2019 at Nazareth L 1-2 (3-1-0) 550 Goodwine, Olivia (1) (Hurtt, Keelin)
9/14/2019 vs Oswego State W 3-0 (4-1-0) 0 O'Brien, Erin (1) (Mulhern, Julia)
Daley, Tori (1)
Mulhern, Julia (0)
9/17/2019 at SUNY Potsdam W 3-2 (5-1) 73 Silvia, Isabel (2)
Silvia, Isabel (3) (Wade, Emily)
Mulhern, Julia (5)
9/21/2019 at Union (NY) W 1-0 (6-1-0, 1-0-0) 1-0-0 0 Murphy, Kira (1) (Wade, Emily)
09/28/2019 at Rensselaer W 2-1 (7-1-0, 2-0-0) 2-0-0 138 Julia Mulhern (1)
Tyler Potter (1) (Isabel Silvia)
10/5/2019 vs Ithaca W 2-1 (8-1-0, 3-0-0 LL) 3-0-0 LL 436 Potter, Tyler (0) (Mulhern, Julia , Silvia, Isabel)
Potter, Tyler (0) (Murphy, Kira)
10/12/2019 at RIT L 0-2 (8-2-0, 3-1-0 LL) 3-1-0 LL 128
10/18/2019 vs Vassar L 1-2 (8-3-0, 3-2-0 LL) 3-2-0 LL 120 Katie Clemmer (0) (Tori Daley)
10/19/2019 vs Bard W 1-0 (9-3-0, 4-2-0 LL) 4-2-0 LL 267 Isabel Silvia (4) (Julia Mulhern)
10/26/2019 at Skidmore College W 4-0 (10-3, 4-2 Liberty) 4-2 Liberty 145 Julia Mulhern (0) (Morgan Ryan)
Hannah Arment (0)
Katie Clemmer (0)
Isabel Silvia (0)
10/29/2019 vs Clarkson W 2-0 (11-3-0, 6-2-0 LL) 6-2-0 LL 178 Emily Wade (2) (Julia Mulhern)
Lauren Arthaud (1)
11/2/2019 vs William Smith L 0-1 (11-4, 6-3 LL) 6-3 LL 376
11/5/2019 vs RPI W 2-0 (12-4) 189 Isabel Silvia (6) (Julia Mulhern)
Katie Clemmer (3) (Hannah Arment)
11/09/2019 at William Smith L 0-2 (11-5-0, 6-3-0) 6-3-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 vs Brockport 2-1 2 2 6 26 0.077 11 0.423 0-0 1 0-0
08/31/2019 vs JWU (Providence) 4-0 4 4 12 26 0.154 12 0.462 0-0 1 0-0
09/06/2019 at SUNY Geneseo 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0
9/7/2019 at Nazareth 1-2 1 1 3 18 0.056 13 0.722 1-0 0 0-0
9/14/2019 vs Oswego State 3-0 3 1 7 21 0.143 9 0.429 0-0 1 1-1
9/17/2019 at SUNY Potsdam 3-2 3 1 7 19 0.158 11 0.579 0-0 1 0-0
9/21/2019 at Union (NY) 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0
09/28/2019 at Rensselaer 2-1 2 1 5 15 0.133 10 0.667 0-0 1 0-0
10/5/2019 vs Ithaca 2-1 2 3 7 10 0.200 4 0.400 0-0 1 0-0
10/12/2019 at RIT 0-2 0 0 0 11 0.000 8 0.727 0-0 0 0-0
10/18/2019 vs Vassar 1-2 1 1 3 13 0.077 9 0.692 0-0 0 0-0
10/19/2019 vs Bard 1-0 1 1 3 25 0.040 10 0.400 0-0 1 0-0
10/26/2019 at Skidmore College 4-0 4 1 9 27 0.148 15 0.556 0-0 1 0-0
10/29/2019 vs Clarkson 2-0 2 1 5 16 0.125 8 0.500 0-0 1 0-0
11/2/2019 vs William Smith 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11/5/2019 vs RPI 2-0 2 2 6 12 0.167 9 0.750 0-0 1 0-0
11/09/2019 at William Smith 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 30-15 30 22 82 279 0.108 148 0.530 1-0 12 1-1
Opponent - 15 10 40 228 0.066 108 0.474 1-0 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Brockport 2-1 90:00 1 1.00 2 0.667 1 0 0 0 10
08/31/2019 JWU (Providence) 4-0 90:00 0 0.50 6 1.000 1 0 0 1 9
09/06/2019 SUNY Geneseo 2-1 90:00 1 0.67 4 0.800 1 0 0 0 22
9/7/2019 Nazareth 1-2 106:43 2 0.96 10 0.833 0 1 0 0 28
9/14/2019 Oswego State 3-0 90:00 0 0.77 6 1.000 1 0 0 1 10
9/17/2019 SUNY Potsdam 3-2 90:00 2 0.97 14 0.875 1 0 0 0 22
9/21/2019 Union (NY) 1-0 90:00 0 0.83 5 1.000 1 0 0 1 14
09/28/2019 Rensselaer 2-1 90:51 1 0.85 3 0.750 1 0 0 0 12
10/5/2019 Ithaca 2-1 90:00 1 0.87 9 0.900 1 0 0 0 19
10/12/2019 RIT 0-2 90:00 2 0.98 1 0.333 0 1 0 0 9
10/18/2019 Vassar 1-2 90:00 2 1.07 7 0.778 0 1 0 0 12
10/19/2019 Bard 1-0 90:00 0 0.98 1 1.000 1 0 0 1 1
10/26/2019 Skidmore College 4-0 90:00 0 0.91 2 1.000 1 0 0 1 5
10/29/2019 Clarkson 2-0 90:00 0 0.85 5 1.000 1 0 0 1 9
11/2/2019 William Smith 0-1 90:00 1 0.86 11 0.917 0 1 0 0 21
11/5/2019 RPI 2-0 90:00 0 0.80 5 1.000 1 0 0 1 8
11/09/2019 William Smith 0-2 90:00 2 0.87 2 0.500 0 1 0 0 16
Totals - 1546 15 0.87 93 0.861 12 5 0 7 227
Opponent - 1547:34 30 1.74 118 0.797 5 12 0 3 278

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 Brockport 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0
08/31/2019 JWU (Providence) 0-4 0 0 0 9 0.000 6 0.667 0-0 0 0-0
09/06/2019 SUNY Geneseo 1-2 1 0 2 22 0.045 5 0.227 0-0 0 0-0
9/7/2019 Nazareth 2-1 2 1 5 28 0.071 12 0.429 0-0 1 0-0
9/14/2019 Oswego State 0-3 0 0 0 10 0.000 6 0.600 1-0 0 0-0
9/17/2019 SUNY Potsdam 2-3 2 1 5 22 0.091 16 0.727 0-0 0 0-0
9/21/2019 Union (NY) 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0
09/28/2019 Rensselaer 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0
10/5/2019 Ithaca 1-2 1 0 2 19 0.053 10 0.526 0-0 0 0-0
10/12/2019 RIT 2-0 2 1 5 9 0.222 3 0.333 0-0 1 0-0
10/18/2019 Vassar 2-1 2 2 6 12 0.167 9 0.750 0-0 1 0-0
10/19/2019 Bard 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/26/2019 Skidmore College 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/29/2019 Clarkson 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0
11/2/2019 William Smith 1-0 1 1 3 21 0.048 12 0.571 0-0 1 0-0
11/5/2019 RPI 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0
11/09/2019 William Smith 2-0 2 2 6 16 0.125 4 0.250 0-0 1 0-0
Total 15-30 15 10 40 228 0.066 108 0.474 1-0 5 0-0
St. Lawrence - 30 22 82 279 0.108 148 0.530 1-0 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Brockport 1-2 90:00 2 2.00 9 0.818 0 1 0 0 26
08/31/2019 JWU (Providence) 0-4 90:00 4 3.00 8 0.667 0 1 0 0 26
09/06/2019 SUNY Geneseo 1-2 90:00 2 2.67 5 0.714 0 1 0 0 13
9/7/2019 Nazareth 2-1 106:43 1 2.15 12 0.923 1 0 0 0 18
9/14/2019 Oswego State 0-3 90:00 3 2.31 6 0.667 0 1 0 0 20
9/17/2019 SUNY Potsdam 2-3 90:00 3 2.42 8 0.727 0 1 0 0 19
9/21/2019 Union (NY) 0-1 90:00 1 2.23 7 0.875 0 1 0 0 19
09/28/2019 Rensselaer 1-2 90:51 2 2.20 8 0.800 0 1 0 0 15
10/5/2019 Ithaca 1-2 90:00 2 2.18 2 0.500 0 1 0 0 10
10/12/2019 RIT 2-0 90:00 0 1.96 8 1.000 1 0 0 1 11
10/18/2019 Vassar 2-1 90:00 1 1.88 8 0.889 1 0 0 0 13
10/19/2019 Bard 0-1 90:00 1 1.80 9 0.900 0 1 0 0 25
10/26/2019 Skidmore College 0-4 90:00 4 1.97 11 0.733 0 1 0 0 27
10/29/2019 Clarkson 0-2 90:00 2 1.97 6 0.750 0 1 0 0 16
11/2/2019 William Smith 1-0 90:00 0 1.84 3 1.000 1 0 0 1 4
11/5/2019 RPI 0-2 90:00 2 1.85 7 0.778 0 1 0 0 12
11/09/2019 William Smith 2-0 90:00 0 1.74 1 1.000 1 0 0 1 4
Totals - 1546 30 1.74 118 0.797 5 12 0 3 278
St. Lawrence - 1547:34 15 0.87 93 0.861 12 5 0 7 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Brockport 2-1 2/1 2/1 26/10 11/3 9/4 0/0 0/0
08/31/2019 vs JWU (Providence) 4-0 4/0 4/0 26/9 12/6 1/1 0/0 0/0
09/06/2019 at SUNY Geneseo 2-1 2/1 2/0 13/22 7/5 2/9 0/0 0/0
9/7/2019 at Nazareth 1-2 1/2 1/1 18/28 13/12 3/7 1/0 0/0
9/14/2019 vs Oswego State 3-0 3/0 1/0 21/10 9/6 5/0 0/1 0/0
9/17/2019 at SUNY Potsdam 3-2 3/2 1/1 19/22 11/16 5/6 0/0 0/0
9/21/2019 at Union (NY) 1-0 1/0 1/0 19/14 8/5 2/4 0/0 0/0
09/28/2019 at Rensselaer 2-1 2/1 1/1 15/12 10/4 4/3 0/0 0/0
10/5/2019 vs Ithaca 2-1 2/1 3/0 10/19 4/10 2/4 0/0 0/0
10/12/2019 at RIT 0-2 0/2 0/1 11/9 8/3 3/4 0/0 0/0
10/18/2019 vs Vassar 1-2 1/2 1/2 13/12 9/9 3/1 0/0 0/0
10/19/2019 vs Bard 1-0 1/0 1/0 25/1 10/1 12/0 0/0 0/0
10/26/2019 at Skidmore College 4-0 4/0 1/0 27/5 15/2 8/1 0/0 0/0
10/29/2019 vs Clarkson 2-0 2/0 1/0 16/9 8/5 6/7 0/0 0/0
11/2/2019 vs William Smith 0-1 0/1 0/1 4/21 3/12 0/8 0/0 0/0
11/5/2019 vs RPI 2-0 2/0 2/0 12/9 9/5 4/6 0/0 0/0
11/09/2019 at William Smith 0-2 0/2 0/2 4/16 1/4 1/10 0/0 0/0
Totals 30/15 22/10 279/228 148/108 70/75 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 JWU (Providence) (08/31/2019)
GOALS 4 JWU (Providence) (08/31/2019)
Skidmore College (10/26/2019)
ASSISTS 4 JWU (Providence) (08/31/2019)
SHOTS 27 Skidmore College (10/26/2019)
SHOTS ON GOAL 15 Skidmore College (10/26/2019)
SAVES 14 SUNY Potsdam (9/17/2019)
FOULS 10 SUNY Geneseo (09/06/2019)
SUNY Potsdam (9/17/2019)
CORNER KICKS 12 Bard (10/19/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Vassar (10/18/2019)
William Smith (11/09/2019)
GOALS 2 Nazareth (9/7/2019)
SUNY Potsdam (9/17/2019)
RIT (10/12/2019)
Vassar (10/18/2019)
William Smith (11/09/2019)
ASSISTS 2 Vassar (10/18/2019)
William Smith (11/09/2019)
SHOTS 28 Nazareth (9/7/2019)
SHOTS ON GOAL 16 SUNY Potsdam (9/17/2019)
SAVES 12 Nazareth (9/7/2019)
FOULS 11 Oswego State (9/14/2019)
CORNER KICKS 10 William Smith (11/09/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Nazareth (9/7/2019)
Union (NY) (9/21/2019)
Vassar (10/18/2019)
Bard (10/19/2019)
GOALS 1 Nazareth (9/7/2019)
Union (NY) (9/21/2019)
Vassar (10/18/2019)
Bard (10/19/2019)
ASSISTS 1 Nazareth (9/7/2019)
Oswego State (9/14/2019)
SUNY Potsdam (9/17/2019)
Union (NY) (9/21/2019)
Rensselaer (09/28/2019)
Vassar (10/18/2019)
Bard (10/19/2019)
Skidmore College (10/26/2019)
Clarkson (10/29/2019)
SHOTS 4 Ithaca (10/5/2019)
William Smith (11/2/2019)
William Smith (11/09/2019)
SHOTS ON GOAL 1 William Smith (11/2/2019)
William Smith (11/09/2019)
SAVES 1 Brockport (8/30/2019)
RIT (10/12/2019)
Bard (10/19/2019)
Skidmore College (10/26/2019)
William Smith (11/09/2019)
FOULS 3 Bard (10/19/2019)
RPI (11/5/2019)
William Smith (11/09/2019)
CORNER KICKS 1 JWU (Providence) (08/31/2019)
William Smith (11/09/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Geneseo (09/06/2019)
Ithaca (10/5/2019)
GOALS 1 Brockport (8/30/2019)
SUNY Geneseo (09/06/2019)
Rensselaer (09/28/2019)
Ithaca (10/5/2019)
William Smith (11/2/2019)
ASSISTS 1 Brockport (8/30/2019)
Nazareth (9/7/2019)
SUNY Potsdam (9/17/2019)
Rensselaer (09/28/2019)
RIT (10/12/2019)
William Smith (11/2/2019)
SHOTS 1 Bard (10/19/2019)
Skidmore College (10/26/2019)
SHOTS ON GOAL 1 Bard (10/19/2019)
Skidmore College (10/26/2019)
SAVES 1 Ithaca (10/5/2019)
William Smith (11/09/2019)
FOULS 2 SUNY Potsdam (9/17/2019)
RPI (11/5/2019)
CORNER KICKS 1 JWU (Providence) (08/31/2019)
Vassar (10/18/2019)
Skidmore College (10/26/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 JWU (Providence) (08/31/2019)
SUNY Potsdam (9/17/2019)
Ithaca (10/5/2019)
GOALS 2 JWU (Providence) (08/31/2019)
SUNY Potsdam (9/17/2019)
Ithaca (10/5/2019)
ASSISTS 1 Brockport (8/30/2019)
JWU (Providence) (08/31/2019)
SUNY Geneseo (09/06/2019)
Nazareth (9/7/2019)
Oswego State (9/14/2019)
SUNY Potsdam (9/17/2019)
Union (NY) (9/21/2019)
Rensselaer (09/28/2019)
Ithaca (10/5/2019)
Vassar (10/18/2019)
Bard (10/19/2019)
Skidmore College (10/26/2019)
Clarkson (10/29/2019)
RPI (11/5/2019)
SHOTS 8 JWU (Providence) (08/31/2019)
SHOTS ON GOAL 5 JWU (Providence) (08/31/2019)
SAVES 10 Nazareth (9/7/2019)
FOULS 3 SUNY Potsdam (9/17/2019)
Rensselaer (09/28/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 JWU (Providence) (08/31/2019)
GOALS 4 JWU (Providence) (08/31/2019)
Skidmore College (10/26/2019)
ASSISTS 4 JWU (Providence) (08/31/2019)
SHOTS 27 Skidmore College (10/26/2019)
SHOTS ON GOAL 15 Skidmore College (10/26/2019)
SAVES 14 SUNY Potsdam (9/17/2019)
FOULS 10 SUNY Geneseo (09/06/2019)
SUNY Potsdam (9/17/2019)
CORNER KICKS 12 Bard (10/19/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Potter, Tyler
Silvia, Isabel
Potter, Tyler
JWU (Providence) (08/31/2019)
SUNY Potsdam (9/17/2019)
Ithaca (10/5/2019)
GOALS 2 Potter, Tyler
Silvia, Isabel
Potter, Tyler
JWU (Providence) (08/31/2019)
SUNY Potsdam (9/17/2019)
Ithaca (10/5/2019)
ASSISTS 1 Arthaud, Lauren
Wade, Emily
Clemmer, Katie
Hurtt, Keelin
Mulhern, Julia
Wade, Emily
Wade, Emily
Silvia, Isabel
Murphy, Kira
Tori Daley
Julia Mulhern
Morgan Ryan
Julia Mulhern
Julia Mulhern
Brockport (8/30/2019)
JWU (Providence) (08/31/2019)
SUNY Geneseo (09/06/2019)
Nazareth (9/7/2019)
Oswego State (9/14/2019)
SUNY Potsdam (9/17/2019)
Union (NY) (9/21/2019)
Rensselaer (09/28/2019)
Ithaca (10/5/2019)
Vassar (10/18/2019)
Bard (10/19/2019)
Skidmore College (10/26/2019)
Clarkson (10/29/2019)
RPI (11/5/2019)
SHOTS 8 Potter, Tyler
JWU (Providence) (08/31/2019)
SHOTS ON GOAL 5 Potter, Tyler
JWU (Providence) (08/31/2019)
SAVES 10 Allen, Samantha
Nazareth (9/7/2019)
FOULS 3 Wade, Emily
Mulhern, Julia
SUNY Potsdam (9/17/2019)
Rensselaer (09/28/2019)

Leaders

Team Leaders: Points
Player High
Points
Mulhern, Julia 20
Silvia, Isabel 15
Potter, Tyler 11
Clemmer, Katie 8
Wade, Emily 7
Team Leaders: Goals
Player High
Goals
Mulhern, Julia 7
Silvia, Isabel 6
Potter, Tyler 5
Clemmer, Katie 3
Wade, Emily 2
Team Leaders: Assists
Player High
Assists
Mulhern, Julia 6
Silvia, Isabel 3
Wade, Emily 3
Clemmer, Katie 2
Potter, Tyler 1
Team Leaders: Shots
Player High
Shots
Mulhern, Julia 54
Potter, Tyler 37
Wade, Emily 30
Silvia, Isabel 29
Clemmer, Katie 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mulhern, Julia 30
Potter, Tyler 23
Wade, Emily 17
Silvia, Isabel 16
Clemmer, Katie 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mulhern, Julia 5
Silvia, Isabel 2
Potter, Tyler 2
Wade, Emily 1
Murphy, Kira 1