Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2026-27 Women's Basketball Cumulative Statistics

Team Stats (6-1, 1-0)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Total Points 479 392
Points Per Game 68.4 56.0
Scoring Margin 12.4 --
Shooting
FG: Made-Attempted 164-414 144-348
FG: Percentage .396 .414
FG: Per Game 23.4 20.6
3PT: Made-Attempted 63-182 33-111
3PT: Percentage .346 .297
3PT: Per Game 9.0 4.7
FT: Made-Attempted 88-123 71-111
FT: Percentage .715 .640
FT: Per Game 12.6 10.1
Rebounding
Total 234 190
Per Game 33.4 27.1
Margin 6.3 --
Assists
Total 84 75
Per Game 12.0 10.7
Turnovers
Total 97 123
Per Game 13.9 17.6
Margin 3.7 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 17.1 9.9
Steals
Total 68 37
Per Game 9.7 5.3
Blocks
Total 9 21
Per Game 1.3 3.0
Attendance
Total 143 893
Per Game 1-143 4-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Flynn, Elizabeth 7 7 159 22.7 25 62 .403 0 9 .000 20 25 .800 70 10.0 18 23 41 5.9 15 12 12 8 3
21 Bannon, Stevie 7 0 115 16.4 24 45 .533 7 18 .389 11 20 .550 66 9.4 8 13 21 3.0 8 9 10 8 0
30 Niesz, Norah 7 7 188 26.9 23 49 .469 9 19 .474 6 7 .857 61 8.7 5 18 23 3.3 10 10 6 9 0
23 Perry, Annie 7 7 139 19.9 19 50 .380 16 40 .400 2 2 1.000 56 8.0 1 11 12 1.7 9 10 6 6 1
22 Tartaglia, Mia 7 0 125 17.9 19 37 .514 6 12 .500 12 18 .667 56 8.0 4 12 16 2.3 14 11 15 8 0
03 Cancro, Josie 7 1 117 16.7 13 31 .419 8 21 .381 3 6 .500 37 5.3 6 8 14 2.0 15 8 3 4 2
15 Caron, Izzy 7 0 103 14.7 12 36 .333 9 26 .346 4 5 .800 37 5.3 11 14 25 3.6 8 8 7 4 0
05 Greenhalgh, KJ 7 6 112 16.0 11 28 .393 0 2 .000 9 12 .750 31 4.4 4 10 14 2.0 18 4 9 3 0
14 Wendt, Emily 7 6 121 17.3 9 27 .333 4 12 .333 3 6 .500 25 3.6 13 16 29 4.1 8 7 10 7 0
04 Cuba, Nico 7 0 70 10.0 3 18 .167 2 8 .250 13 15 .867 21 3.0 3 9 12 1.7 8 3 8 3 0
44 Lewis, Whitney 5 0 25 5.0 2 9 .222 0 0 .000 3 3 1.000 7 1.4 2 5 7 1.4 5 1 2 2 1
01 Mackenzie, Alexis 7 0 71 10.1 3 15 .200 2 11 .182 1 2 .500 9 1.3 6 1 7 1.0 6 0 2 5 1
12 Woytowicz, Elizabeth 5 0 27 5.4 1 5 .200 0 3 .000 1 2 .500 3 0.6 2 1 3 0.6 3 1 2 0 1
20 McCormack, Caelan 5 1 28 5.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 2 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 1.1 0 0 3 0 0  
Total 7 1400 200.0 164 414 .396 63 182 .346 88 123 .715 479 68.43 87 147 234 33.4 128 84 97 68 9
Opponents 7 1400 200.0 144 348 .414 33 111 .297 71 111 .640 392 56.00 49 141 190 27.1 104 75 123 37 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bannon, Stevie 1 0 25 25.0 6 8 .750 3 5 .600 3 4 .750 18 18.0 2 4 6 6.0 2 1 1.0 2 1 0
10 Flynn, Elizabeth 1 1 25 25.0 4 10 .400 0 1 .000 1 2 .500 9 9.0 1 4 5 5.0 3 0 0.0 0 4 1
30 Niesz, Norah 1 1 31 31.0 4 8 .500 0 1 .000 0 0 .000 8 8.0 0 5 5 5.0 0 4 4.0 2 0 0
15 Caron, Izzy 1 0 18 18.0 3 6 .500 2 5 .400 0 0 .000 8 8.0 1 3 4 4.0 1 1 1.0 2 0 0
22 Tartaglia, Mia 1 0 22 22.0 3 9 .333 1 3 .333 1 2 .500 8 8.0 0 3 3 3.0 2 2 2.0 0 1 0
23 Perry, Annie 1 1 22 22.0 1 5 .200 1 4 .250 2 2 1.000 5 5.0 0 1 1 1.0 0 0 0.0 1 1 0
05 Greenhalgh, KJ 1 1 15 15.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 2 1 3 3.0 3 1 1.0 1 0 0
03 Cancro, Josie 1 0 14 14.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 3 3 3.0 3 1 1.0 0 0 2
14 Wendt, Emily 1 1 12 12.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 0 0
04 Cuba, Nico 1 0 5 5.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 1 0 0.0 0 0 0
44 Lewis, Whitney 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
01 Mackenzie, Alexis 1 0 6 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 3.0 1 0 0.0 0 0 0
20 McCormack, Caelan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0.0 0 0 0  
12 Woytowicz, Elizabeth 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 200 200.0 24 59 .407 8 25 .320 11 14 .786 67 67.00 11 27 38 38.0 18 10 10.0 9 7 3
Opponents 1 200 200.0 21 56 .375 4 20 .200 8 13 .615 54 54.00 9 24 33 33.0 11 11 11.0 10 6 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Flynn, Elizabeth 7 7 159 25 62 .403 0 9 .000 20 25 .800 70 10.0
21 Bannon, Stevie 7 0 115 24 45 .533 7 18 .389 11 20 .550 66 9.4
30 Niesz, Norah 7 7 188 23 49 .469 9 19 .474 6 7 .857 61 8.7
23 Perry, Annie 7 7 139 19 50 .380 16 40 .400 2 2 1.000 56 8.0
22 Tartaglia, Mia 7 0 125 19 37 .514 6 12 .500 12 18 .667 56 8.0
03 Cancro, Josie 7 1 117 13 31 .419 8 21 .381 3 6 .500 37 5.3
15 Caron, Izzy 7 0 103 12 36 .333 9 26 .346 4 5 .800 37 5.3
05 Greenhalgh, KJ 7 6 112 11 28 .393 0 2 .000 9 12 .750 31 4.4
14 Wendt, Emily 7 6 121 9 27 .333 4 12 .333 3 6 .500 25 3.6
04 Cuba, Nico 7 0 70 3 18 .167 2 8 .250 13 15 .867 21 3.0
44 Lewis, Whitney 5 0 25 2 9 .222 0 0 .000 3 3 1.000 7 1.4
01 Mackenzie, Alexis 7 0 71 3 15 .200 2 11 .182 1 2 .500 9 1.3
20 McCormack, Caelan 5 1 28 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Woytowicz, Elizabeth 5 0 27 1 5 .200 0 3 .000 1 2 .500 3 0.6
Total 7 1400 164 414 .396 63 182 .346 88 123 .715 479 68.43
Opponents 7 1400 144 348 .414 33 111 .297 71 111 .640 392 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Flynn, Elizabeth 7 22.7 .403 .000 .800 2.6 3.3 5.9 1.7 1.1 0.4 10.0
21 Bannon, Stevie 7 16.4 .533 .389 .550 1.1 1.9 3.0 1.3 1.1 0.0 9.4
30 Niesz, Norah 7 26.9 .469 .474 .857 0.7 2.6 3.3 1.4 1.3 0.0 8.7
23 Perry, Annie 7 19.9 .380 .400 1.000 0.1 1.6 1.7 1.4 0.9 0.1 8.0
22 Tartaglia, Mia 7 17.9 .514 .500 .667 0.6 1.7 2.3 1.6 1.1 0.0 8.0
03 Cancro, Josie 7 16.7 .419 .381 .500 0.9 1.1 2.0 1.1 0.6 0.3 5.3
15 Caron, Izzy 7 14.7 .333 .346 .800 1.6 2.0 3.6 1.1 0.6 0.0 5.3
05 Greenhalgh, KJ 7 16.0 .393 .000 .750 0.6 1.4 2.0 0.6 0.4 0.0 4.4
14 Wendt, Emily 7 17.3 .333 .333 .500 1.9 2.3 4.1 1.0 1.0 0.0 3.6
04 Cuba, Nico 7 10.0 .167 .250 .867 0.4 1.3 1.7 0.4 0.4 0.0 3.0
44 Lewis, Whitney 5 5.0 .222 .000 1.000 0.4 1.0 1.4 0.2 0.4 0.2 1.4
01 Mackenzie, Alexis 7 10.1 .200 .182 .500 0.9 0.1 1.0 0.0 0.7 0.1 1.3
20 McCormack, Caelan 5 5.6 .000 .000 .000 0.0 0.4 0.4 0.0 0.2 0.0 0.0
12 Woytowicz, Elizabeth 5 5.4 .200 .000 .500 0.4 0.2 0.6 0.2 0.0 0.2 0.6
Total 7 200.0 .396 .346 .715 12.4 21.0 33.4 12.0 9.7 1.3 68.43
Opponents 7 200.0 .414 .297 .640 7.0 20.1 27.1 10.7 5.3 3.0 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hartford 11/07/26 67-63 W 25-55 .455 9-23 .391 8-12 .667 9 23 32 32.0 23 9 16 1 5 67 67.0
at Smith 11/08/26 54-71 L 15-40 .375 10-22 .455 14-22 .636 4 14 18 25.0 18 10 22 1 8 54 60.5
vs Thomas (ME) 11/14/26 80-51 W 26-63 .413 8-28 .286 20-28 .714 11 19 30 26.7 21 13 10 2 14 80 67.0
at Colby 11/15/26 66-58 W 26-55 .473 7-19 .368 7-10 .700 9 18 27 26.8 14 15 13 1 8 66 66.8
at Plattsburgh St. 11/17/26 72-48 W 26-75 .347 11-32 .344 9-10 .900 22 24 46 30.6 14 14 9 0 10 72 67.8
at Clarkson 11/20/26 67-54 W 24-59 .407 8-25 .320 11-14 .786 11 27 38 31.8 18 10 9 3 7 67 67.7
vs SUNY Potsdam 11/21/26 73-47 W 22-67 .328 10-33 .303 19-27 .704 21 22 43 33.4 20 13 18 1 16 73 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartford 11/07/26 63-67 L 22-49 .449 1-7 .143 18-29 .621 6 19 25 25.0 14 9 11 2 3 63 63.0
Smith 11/08/26 71-54 W 27-50 .540 7-16 .438 10-15 .667 7 20 27 26.0 18 15 21 1 9 71 67.0
Thomas (ME) 11/14/26 51-80 L 18-48 .375 3-10 .300 12-20 .600 10 23 33 28.3 19 14 21 0 4 51 61.7
Colby 11/15/26 58-66 L 22-48 .458 6-20 .300 8-11 .727 6 18 24 27.3 14 9 15 4 4 58 60.8
Plattsburgh St. 11/17/26 48-72 L 19-48 .396 4-15 .267 6-8 .750 5 25 30 27.8 10 8 19 5 4 48 58.2
Clarkson 11/20/26 54-67 L 21-56 .375 4-20 .200 8-13 .615 9 24 33 28.7 11 11 10 6 6 54 57.5
SUNY Potsdam 11/21/26 47-73 L 15-49 .306 8-23 .348 9-15 .600 6 12 18 27.1 18 9 26 3 7 47 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartford 11/07/26 67-63 4 25-55/22-49 .455/.449 9-23/1-7 .391/.143 8-12/18-29 .667-.621 32/25 7 9/9 16/11 1/2 5/3 23/14
Smith 11/08/26 54-71 -17 15-40/27-50 .375/.540 10-22/7-16 .455/.438 14-22/10-15 .636-.667 18/27 -9 10/15 22/21 1/1 8/9 18/18
Thomas (ME) 11/14/26 80-51 29 26-63/18-48 .413/.375 8-28/3-10 .286/.300 20-28/12-20 .714-.600 30/33 -3 13/14 10/21 2/0 14/4 21/19
Colby 11/15/26 66-58 8 26-55/22-48 .473/.458 7-19/6-20 .368/.300 7-10/8-11 .700-.727 27/24 3 15/9 13/15 1/4 8/4 14/14
Plattsburgh St. 11/17/26 72-48 24 26-75/19-48 .347/.396 11-32/4-15 .344/.267 9-10/6-8 .900-.750 46/30 16 14/8 9/19 0/5 10/4 14/10
Clarkson 11/20/26 67-54 13 24-59/21-56 .407/.375 8-25/4-20 .320/.200 11-14/8-13 .786-.615 38/33 5 10/11 9/10 3/6 7/6 18/11
SUNY Potsdam 11/21/26 73-47 26 22-67/15-49 .328/.306 10-33/8-23 .303/.348 19-27/9-15 .704-.600 43/18 25 13/9 18/26 1/3 16/7 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Thomas (ME) (11/14/26)
FIELD GOALS MADE 26 Thomas (ME) (11/14/26); Colby (11/15/26); Plattsburgh St. (11/17/26)
FIELD GOAL ATTEMPTS 75 Plattsburgh St. (11/17/26)
3 PT FIELD GOALS MADE 11 Plattsburgh St. (11/17/26)
3 PT FG ATTEMPTS 33 SUNY Potsdam (11/21/26)
FREE THROWS MADE 20 Thomas (ME) (11/14/26)
FREE THROW ATTEMPTS 28 Thomas (ME) (11/14/26)
REBOUNDS 46 Plattsburgh St. (11/17/26)
ASSISTS 15 Colby (11/15/26)
STEALS 16 SUNY Potsdam (11/21/26)
BLOCKED SHOTS 3 Clarkson (11/20/26)
TURNOVERS 22 Smith (11/08/26)
FOULS 23 Hartford (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Bannon,Stevie Clarkson (11/20/26)
FIELD GOALS MADE 7 Flynn,Elizabeth Hartford (11/07/26)
FIELD GOAL ATTEMPTS 14 Flynn,Elizabeth Hartford (11/07/26); Colby (11/15/26)
3 PT FIELD GOALS MADE 4 Perry,Annie Colby (11/15/26)
3 PT FG ATTEMPTS 8 Perry,Annie Colby (11/15/26); Plattsburgh St. (11/17/26)
FREE THROWS MADE 6 Flynn,Elizabeth SUNY Potsdam (11/21/26)
FREE THROW ATTEMPTS 8 Flynn,Elizabeth SUNY Potsdam (11/21/26)
REBOUNDS 10 Flynn,Elizabeth SUNY Potsdam (11/21/26)
ASSISTS 5 Perry,Annie Colby (11/15/26)
STEALS 4 Flynn,Elizabeth Clarkson (11/20/26)
BLOCKED SHOTS 2 Cancro,Josie Clarkson (11/20/26)
TURNOVERS 6 Tartaglia,Mia Smith (11/08/26)
FOULS 5 Cancro,Josie; Flynn,Elizabeth Hartford (11/07/26); Smith (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Flynn, Elizabeth 7 70 10.0
#21 Bannon, Stevie 7 66 9.4
#30 Niesz, Norah 7 61 8.7
#23 Perry, Annie 7 56 8.0
#22 Tartaglia, Mia 7 56 8.0
#03 Cancro, Josie 7 37 5.3
#15 Caron, Izzy 7 37 5.3
#05 Greenhalgh, KJ 7 31 4.4
#14 Wendt, Emily 7 25 3.6
#04 Cuba, Nico 7 21 3.0
#01 Mackenzie, Alexis 7 9 1.3
#44 Lewis, Whitney 5 7 1.4
#12 Woytowicz, Elizabeth 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Flynn, Elizabeth 7 25 62 .403 3.6 8.9
#21 Bannon, Stevie 7 24 45 .533 3.4 6.4
#30 Niesz, Norah 7 23 49 .469 3.3 7.0
#23 Perry, Annie 7 19 50 .380 2.7 7.1
#22 Tartaglia, Mia 7 19 37 .514 2.7 5.3
#03 Cancro, Josie 7 13 31 .419 1.9 4.4
#15 Caron, Izzy 7 12 36 .333 1.7 5.1
#05 Greenhalgh, KJ 7 11 28 .393 1.6 4.0
#14 Wendt, Emily 7 9 27 .333 1.3 3.9
#04 Cuba, Nico 7 3 18 .167 0.4 2.6
#01 Mackenzie, Alexis 7 3 15 .200 0.4 2.1
#44 Lewis, Whitney 5 2 9 .222 0.4 1.8
#12 Woytowicz, Elizabeth 5 1 5 .200 0.2 1.0
#20 McCormack, Caelan 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Perry, Annie 7 16 40 .400 2.3 5.7
#15 Caron, Izzy 7 9 26 .346 1.3 3.7
#30 Niesz, Norah 7 9 19 .474 1.3 2.7
#03 Cancro, Josie 7 8 21 .381 1.1 3.0
#21 Bannon, Stevie 7 7 18 .389 1.0 2.6
#22 Tartaglia, Mia 7 6 12 .500 0.9 1.7
#14 Wendt, Emily 7 4 12 .333 0.6 1.7
#04 Cuba, Nico 7 2 8 .250 0.3 1.1
#01 Mackenzie, Alexis 7 2 11 .182 0.3 1.6
#10 Flynn, Elizabeth 7 0 9 .000 0.0 1.3
#05 Greenhalgh, KJ 7 0 2 .000 0.0 0.3
#20 McCormack, Caelan 5 0 1 .000 0.0 0.2
#12 Woytowicz, Elizabeth 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Flynn, Elizabeth 7 20 25 .800 2.9 3.6
#04 Cuba, Nico 7 13 15 .867 1.9 2.1
#22 Tartaglia, Mia 7 12 18 .667 1.7 2.6
#21 Bannon, Stevie 7 11 20 .550 1.6 2.9
#05 Greenhalgh, KJ 7 9 12 .750 1.3 1.7
#30 Niesz, Norah 7 6 7 .857 0.9 1.0
#15 Caron, Izzy 7 4 5 .800 0.6 0.7
#03 Cancro, Josie 7 3 6 .500 0.4 0.9
#44 Lewis, Whitney 5 3 3 1.000 0.6 0.6
#14 Wendt, Emily 7 3 6 .500 0.4 0.9
#23 Perry, Annie 7 2 2 1.000 0.3 0.3
#01 Mackenzie, Alexis 7 1 2 .500 0.1 0.3
#12 Woytowicz, Elizabeth 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Flynn, Elizabeth 7 41 5.9 18 2.6 23 3.3
#14 Wendt, Emily 7 29 4.1 13 1.9 16 2.3
#15 Caron, Izzy 7 25 3.6 11 1.6 14 2.0
#30 Niesz, Norah 7 23 3.3 5 0.7 18 2.6
#21 Bannon, Stevie 7 21 3.0 8 1.1 13 1.9
#22 Tartaglia, Mia 7 16 2.3 4 0.6 12 1.7
#03 Cancro, Josie 7 14 2.0 6 0.9 8 1.1
#05 Greenhalgh, KJ 7 14 2.0 4 0.6 10 1.4
#04 Cuba, Nico 7 12 1.7 3 0.4 9 1.3
#23 Perry, Annie 7 12 1.7 1 0.1 11 1.6
#TM Team 7 8 1.1 4 0.6 4 0.6
#44 Lewis, Whitney 5 7 1.4 2 0.4 5 1.0
#01 Mackenzie, Alexis 7 7 1.0 6 0.9 1 0.1
#12 Woytowicz, Elizabeth 5 3 0.6 2 0.4 1 0.2
#20 McCormack, Caelan 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Flynn, Elizabeth 7 12 1.7
#22 Tartaglia, Mia 7 11 1.6
#30 Niesz, Norah 7 10 1.4
#23 Perry, Annie 7 10 1.4
#21 Bannon, Stevie 7 9 1.3
#03 Cancro, Josie 7 8 1.1
#15 Caron, Izzy 7 8 1.1
#14 Wendt, Emily 7 7 1.0
#05 Greenhalgh, KJ 7 4 0.6
#04 Cuba, Nico 7 3 0.4
#44 Lewis, Whitney 5 1 0.2
#12 Woytowicz, Elizabeth 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Flynn, Elizabeth 7 3 0.4
#03 Cancro, Josie 7 2 0.3
#44 Lewis, Whitney 5 1 0.2
#01 Mackenzie, Alexis 7 1 0.1
#23 Perry, Annie 7 1 0.1
#12 Woytowicz, Elizabeth 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Niesz, Norah 7 9 1.3
#21 Bannon, Stevie 7 8 1.1
#10 Flynn, Elizabeth 7 8 1.1
#22 Tartaglia, Mia 7 8 1.1
#14 Wendt, Emily 7 7 1.0
#23 Perry, Annie 7 6 0.9
#01 Mackenzie, Alexis 7 5 0.7
#03 Cancro, Josie 7 4 0.6
#15 Caron, Izzy 7 4 0.6
#04 Cuba, Nico 7 3 0.4
#05 Greenhalgh, KJ 7 3 0.4
#44 Lewis, Whitney 5 2 0.4
#20 McCormack, Caelan 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Tartaglia, Mia 7 15 2.1
#10 Flynn, Elizabeth 7 12 1.7
#21 Bannon, Stevie 7 10 1.4
#14 Wendt, Emily 7 10 1.4
#05 Greenhalgh, KJ 7 9 1.3
#04 Cuba, Nico 7 8 1.1
#15 Caron, Izzy 7 7 1.0
#30 Niesz, Norah 7 6 0.9
#23 Perry, Annie 7 6 0.9
#03 Cancro, Josie 7 3 0.4
#TM Team 7 3 0.4
#44 Lewis, Whitney 5 2 0.4
#01 Mackenzie, Alexis 7 2 0.3
#20 McCormack, Caelan 5 2 0.4
#12 Woytowicz, Elizabeth 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Greenhalgh, KJ 7 18 2.6
#03 Cancro, Josie 7 15 2.1
#10 Flynn, Elizabeth 7 15 2.1
#22 Tartaglia, Mia 7 14 2.0
#30 Niesz, Norah 7 10 1.4
#23 Perry, Annie 7 9 1.3
#21 Bannon, Stevie 7 8 1.1
#15 Caron, Izzy 7 8 1.1
#04 Cuba, Nico 7 8 1.1
#14 Wendt, Emily 7 8 1.1
#01 Mackenzie, Alexis 7 6 0.9
#44 Lewis, Whitney 5 5 1.0
#12 Woytowicz, Elizabeth 5 3 0.6
#20 McCormack, Caelan 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Niesz, Norah 7 188 26.9
#10 Flynn, Elizabeth 7 159 22.7
#23 Perry, Annie 7 139 19.9
#22 Tartaglia, Mia 7 125 17.9
#14 Wendt, Emily 7 121 17.3
#03 Cancro, Josie 7 117 16.7
#21 Bannon, Stevie 7 115 16.4
#05 Greenhalgh, KJ 7 112 16.0
#15 Caron, Izzy 7 103 14.7
#01 Mackenzie, Alexis 7 71 10.1
#04 Cuba, Nico 7 70 10.0
#20 McCormack, Caelan 5 28 5.6
#12 Woytowicz, Elizabeth 5 27 5.4
#44 Lewis, Whitney 5 25 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Cancro, Josie 7 8 3 2.67
#15 Caron, Izzy 7 8 7 1.14
#10 Flynn, Elizabeth 7 12 12 1.00
#30 Niesz, Norah 7 10 6 1.67
#23 Perry, Annie 7 10 6 1.67