Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Total Points 341 275
Points Per Game 68.2 55.0
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 125-344 111-299
FG: Percentage .363 .371
FG: Per Game 25.0 22.2
3PT: Made-Attempted 41-122 11-70
3PT: Percentage .336 .157
3PT: Per Game 8.2 2.2
FT: Made-Attempted 50-66 42-79
FT: Percentage .758 .532
FT: Per Game 10.0 8.4
Rebounding
Total 216 193
Per Game 43.2 38.6
Margin 4.6 --
Assists
Total 72 52
Per Game 14.4 10.4
Turnovers
Total 63 94
Per Game 12.6 18.8
Margin 6.2 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 18.0 10.6
Steals
Total 57 28
Per Game 11.4 5.6
Blocks
Total 13 20
Per Game 2.6 4.0
Attendance
Total 208 175
Per Game 1-208 2-88

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Malley, Jackie 5 5 121 24.2 21 54 .389 15 41 .366 6 7 .857 63 12.6 1 11 12 2.4 2 7 1 7 2
23 Perry, Annie 5 5 129 25.8 18 42 .429 10 19 .526 9 10 .900 55 11.0 2 8 10 2.0 7 18 10 8 1
10 Flynn, Elizabeth 5 5 128 25.6 20 52 .385 0 9 .000 11 14 .786 51 10.2 11 34 45 9.0 13 13 11 11 1
30 Niesz, Norah 5 5 127 25.4 15 44 .341 8 20 .400 8 10 .800 46 9.2 3 4 7 1.4 3 9 11 4 1
32 Baker-Schlendering, Mason 5 3 123 24.6 17 40 .425 0 0 .000 4 4 1.000 38 7.6 8 17 25 5.0 14 2 4 10 4
12 Van Dyke, Hannah 5 2 93 18.6 11 32 .344 3 11 .273 2 3 .667 27 5.4 13 20 33 6.6 6 9 5 3 2
21 Bannon, Stevie 5 0 71 14.2 11 27 .407 0 1 .000 5 7 .714 27 5.4 5 7 12 2.4 3 5 3 6 0
15 Caron, Izzy 5 0 93 18.6 7 22 .318 3 10 .300 3 5 .600 20 4.0 6 20 26 5.2 11 8 4 5 0
01 Mackenzie, Alexis 5 0 36 7.2 2 11 .182 2 7 .286 2 2 1.000 8 1.6 0 2 2 0.4 2 0 4 0 0
14 Dougher, Margaret 3 0 18 6.0 1 4 .250 0 3 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 2 1 0
44 Lewis, Whitney 4 0 19 4.8 1 8 .125 0 0 .000 0 2 .000 2 0.5 4 6 10 2.5 0 0 1 2 2
13 Wendt, Emily 4 0 20 5.0 1 5 .200 0 0 .000 0 2 .000 2 0.5 3 1 4 1.0 1 0 2 0 0
03 Cancro, Josie 4 0 22 5.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 1.0 7 1 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 5.0 0 0 4 0 0  
Total 5 1000 200.0 125 344 .363 41 122 .336 50 66 .758 341 68.20 69 147 216 43.2 70 72 63 57 13
Opponents 5 1000 200.0 111 299 .371 11 70 .157 42 79 .532 275 55.00 50 143 193 38.6 65 52 94 28 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Malley, Jackie 5 5 121 21 54 .389 15 41 .366 6 7 .857 63 12.6
23 Perry, Annie 5 5 129 18 42 .429 10 19 .526 9 10 .900 55 11.0
10 Flynn, Elizabeth 5 5 128 20 52 .385 0 9 .000 11 14 .786 51 10.2
30 Niesz, Norah 5 5 127 15 44 .341 8 20 .400 8 10 .800 46 9.2
32 Baker-Schlendering, Mason 5 3 123 17 40 .425 0 0 .000 4 4 1.000 38 7.6
12 Van Dyke, Hannah 5 2 93 11 32 .344 3 11 .273 2 3 .667 27 5.4
21 Bannon, Stevie 5 0 71 11 27 .407 0 1 .000 5 7 .714 27 5.4
15 Caron, Izzy 5 0 93 7 22 .318 3 10 .300 3 5 .600 20 4.0
01 Mackenzie, Alexis 5 0 36 2 11 .182 2 7 .286 2 2 1.000 8 1.6
03 Cancro, Josie 4 0 22 0 3 .000 0 1 .000 0 0 .000 0 0.0
14 Dougher, Margaret 3 0 18 1 4 .250 0 3 .000 0 0 .000 2 0.7
44 Lewis, Whitney 4 0 19 1 8 .125 0 0 .000 0 2 .000 2 0.5
13 Wendt, Emily 4 0 20 1 5 .200 0 0 .000 0 2 .000 2 0.5
Total 5 1000 125 344 .363 41 122 .336 50 66 .758 341 68.20
Opponents 5 1000 111 299 .371 11 70 .157 42 79 .532 275 55.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Malley, Jackie 5 24.2 .389 .366 .857 0.2 2.2 2.4 1.4 1.4 0.4 12.6
23 Perry, Annie 5 25.8 .429 .526 .900 0.4 1.6 2.0 3.6 1.6 0.2 11.0
10 Flynn, Elizabeth 5 25.6 .385 .000 .786 2.2 6.8 9.0 2.6 2.2 0.2 10.2
30 Niesz, Norah 5 25.4 .341 .400 .800 0.6 0.8 1.4 1.8 0.8 0.2 9.2
32 Baker-Schlendering, Mason 5 24.6 .425 .000 1.000 1.6 3.4 5.0 0.4 2.0 0.8 7.6
12 Van Dyke, Hannah 5 18.6 .344 .273 .667 2.6 4.0 6.6 1.8 0.6 0.4 5.4
21 Bannon, Stevie 5 14.2 .407 .000 .714 1.0 1.4 2.4 1.0 1.2 0.0 5.4
15 Caron, Izzy 5 18.6 .318 .300 .600 1.2 4.0 5.2 1.6 1.0 0.0 4.0
01 Mackenzie, Alexis 5 7.2 .182 .286 1.000 0.0 0.4 0.4 0.0 0.0 0.0 1.6
03 Cancro, Josie 4 5.5 .000 .000 .000 0.3 0.8 1.0 0.3 0.0 0.0 0.0
14 Dougher, Margaret 3 6.0 .250 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
44 Lewis, Whitney 4 4.8 .125 .000 .000 1.0 1.5 2.5 0.0 0.5 0.5 0.5
13 Wendt, Emily 4 5.0 .200 .000 .000 0.8 0.3 1.0 0.0 0.0 0.0 0.5
Total 5 200.0 .363 .336 .758 13.8 29.4 43.2 14.4 11.4 2.6 68.20
Opponents 5 200.0 .371 .157 .532 10.0 28.6 38.6 10.4 5.6 4.0 55.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Potsdam 11/08/25 69-50 W 24-69 .348 8-25 .320 13-17 .765 18 32 50 50.0 14 18 13 3 15 69 69.0
at Oswego St. 11/11/25 65-58 W 23-68 .338 7-27 .259 12-14 .857 12 29 41 45.5 11 11 12 3 13 65 67.0
vs Plattsburgh St. 11/18/25 74-36 W 29-74 .392 8-22 .364 8-10 .800 14 33 47 46.0 10 11 11 3 9 74 69.3
at Connecticut Col. 11/21/25 48-62 L 16-57 .281 8-26 .308 8-10 .800 11 21 32 42.5 12 12 15 2 7 48 64.0
at Salve Regina 11/22/25 85-69 W 33-76 .434 10-22 .455 9-15 .600 14 32 46 43.2 23 20 12 2 13 85 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Potsdam 11/08/25 50-69 L 22-58 .379 1-14 .071 5-16 .313 9 28 37 37.0 11 8 21 2 6 50 50.0
Oswego St. 11/11/25 58-65 L 21-65 .323 3-20 .150 13-14 .929 16 32 48 42.5 18 14 20 3 5 58 54.0
Plattsburgh St. 11/18/25 36-74 L 14-58 .241 1-15 .067 7-12 .583 4 20 24 36.3 10 3 17 1 3 36 48.0
Connecticut Col. 11/21/25 62-48 W 26-52 .500 4-12 .333 6-14 .429 8 32 40 37.3 10 10 17 6 7 62 51.5
Salve Regina 11/22/25 69-85 L 28-66 .424 2-9 .222 11-23 .478 13 31 44 38.6 16 17 19 8 7 69 55.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Potsdam 11/08/25 69-50 19 24-69/22-58 .348/.379 8-25/1-14 .320/.071 13-17/5-16 .765-.313 50/37 13 18/8 13/21 3/2 15/6 14/11
Oswego St. 11/11/25 65-58 7 23-68/21-65 .338/.323 7-27/3-20 .259/.150 12-14/13-14 .857-.929 41/48 -7 11/14 12/20 3/3 13/5 11/18
Plattsburgh St. 11/18/25 74-36 38 29-74/14-58 .392/.241 8-22/1-15 .364/.067 8-10/7-12 .800-.583 47/24 23 11/3 11/17 3/1 9/3 10/10
Connecticut Col. 11/21/25 48-62 -14 16-57/26-52 .281/.500 8-26/4-12 .308/.333 8-10/6-14 .800-.429 32/40 -8 12/10 15/17 2/6 7/7 12/10
Salve Regina 11/22/25 85-69 16 33-76/28-66 .434/.424 10-22/2-9 .455/.222 9-15/11-23 .600-.478 46/44 2 20/17 12/19 2/8 13/7 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Salve Regina (11/22/25)
FIELD GOALS MADE 33 Salve Regina (11/22/25)
FIELD GOAL ATTEMPTS 76 Salve Regina (11/22/25)
3 PT FIELD GOALS MADE 10 Salve Regina (11/22/25)
3 PT FG ATTEMPTS 27 Oswego St. (11/11/25)
FREE THROWS MADE 13 SUNY Potsdam (11/08/25)
FREE THROW ATTEMPTS 17 SUNY Potsdam (11/08/25)
REBOUNDS 50 SUNY Potsdam (11/08/25)
ASSISTS 20 Salve Regina (11/22/25)
STEALS 15 SUNY Potsdam (11/08/25)
BLOCKED SHOTS 3 Plattsburgh St. (11/18/25); SUNY Potsdam (11/08/25); Oswego St. (11/11/25)
TURNOVERS 15 Connecticut Col. (11/21/25)
FOULS 23 Salve Regina (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Flynn,Elizabeth; Perry,Annie Oswego St. (11/11/25); Salve Regina (11/22/25)
FIELD GOALS MADE 8 Baker-Schlendering,Mason Salve Regina (11/22/25)
FIELD GOAL ATTEMPTS 17 Flynn,Elizabeth Oswego St. (11/11/25)
3 PT FIELD GOALS MADE 4 Malley,Jackie Connecticut Col. (11/21/25); Salve Regina (11/22/25)
3 PT FG ATTEMPTS 13 Malley,Jackie Connecticut Col. (11/21/25)
FREE THROWS MADE 6 Perry,Annie Oswego St. (11/11/25)
FREE THROW ATTEMPTS 6 Flynn,Elizabeth Oswego St. (11/11/25)
REBOUNDS 15 Flynn,Elizabeth SUNY Potsdam (11/08/25)
ASSISTS 10 Perry,Annie Salve Regina (11/22/25)
STEALS 5 Baker-Schlendering,Mason Oswego St. (11/11/25)
BLOCKED SHOTS 2 Van Dyke,Hannah; Baker-Schlendering,Mason SUNY Potsdam (11/08/25); Oswego St. (11/11/25)
TURNOVERS 6 Flynn,Elizabeth; Perry,Annie Connecticut Col. (11/21/25); Salve Regina (11/22/25)
FOULS 4 Flynn,Elizabeth Oswego St. (11/11/25); Salve Regina (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Malley, Jackie 5 63 12.6
#23 Perry, Annie 5 55 11.0
#10 Flynn, Elizabeth 5 51 10.2
#30 Niesz, Norah 5 46 9.2
#32 Baker-Schlendering, Mason 5 38 7.6
#21 Bannon, Stevie 5 27 5.4
#12 Van Dyke, Hannah 5 27 5.4
#15 Caron, Izzy 5 20 4.0
#01 Mackenzie, Alexis 5 8 1.6
#14 Dougher, Margaret 3 2 0.7
#44 Lewis, Whitney 4 2 0.5
#13 Wendt, Emily 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Malley, Jackie 5 21 54 .389 4.2 10.8
#10 Flynn, Elizabeth 5 20 52 .385 4.0 10.4
#23 Perry, Annie 5 18 42 .429 3.6 8.4
#32 Baker-Schlendering, Mason 5 17 40 .425 3.4 8.0
#30 Niesz, Norah 5 15 44 .341 3.0 8.8
#21 Bannon, Stevie 5 11 27 .407 2.2 5.4
#12 Van Dyke, Hannah 5 11 32 .344 2.2 6.4
#15 Caron, Izzy 5 7 22 .318 1.4 4.4
#01 Mackenzie, Alexis 5 2 11 .182 0.4 2.2
#14 Dougher, Margaret 3 1 4 .250 0.3 1.3
#44 Lewis, Whitney 4 1 8 .125 0.3 2.0
#13 Wendt, Emily 4 1 5 .200 0.3 1.3
#03 Cancro, Josie 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Malley, Jackie 5 15 41 .366 3.0 8.2
#23 Perry, Annie 5 10 19 .526 2.0 3.8
#30 Niesz, Norah 5 8 20 .400 1.6 4.0
#15 Caron, Izzy 5 3 10 .300 0.6 2.0
#12 Van Dyke, Hannah 5 3 11 .273 0.6 2.2
#01 Mackenzie, Alexis 5 2 7 .286 0.4 1.4
#21 Bannon, Stevie 5 0 1 .000 0.0 0.2
#03 Cancro, Josie 4 0 1 .000 0.0 0.3
#14 Dougher, Margaret 3 0 3 .000 0.0 1.0
#10 Flynn, Elizabeth 5 0 9 .000 0.0 1.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Flynn, Elizabeth 5 11 14 .786 2.2 2.8
#23 Perry, Annie 5 9 10 .900 1.8 2.0
#30 Niesz, Norah 5 8 10 .800 1.6 2.0
#22 Malley, Jackie 5 6 7 .857 1.2 1.4
#21 Bannon, Stevie 5 5 7 .714 1.0 1.4
#32 Baker-Schlendering, Mason 5 4 4 1.000 0.8 0.8
#15 Caron, Izzy 5 3 5 .600 0.6 1.0
#01 Mackenzie, Alexis 5 2 2 1.000 0.4 0.4
#12 Van Dyke, Hannah 5 2 3 .667 0.4 0.6
#44 Lewis, Whitney 4 0 2 .000 0.0 0.5
#13 Wendt, Emily 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Flynn, Elizabeth 5 45 9.0 11 2.2 34 6.8
#12 Van Dyke, Hannah 5 33 6.6 13 2.6 20 4.0
#15 Caron, Izzy 5 26 5.2 6 1.2 20 4.0
#32 Baker-Schlendering, Mason 5 25 5.0 8 1.6 17 3.4
#TM Team 5 25 5.0 12 2.4 13 2.6
#21 Bannon, Stevie 5 12 2.4 5 1.0 7 1.4
#22 Malley, Jackie 5 12 2.4 1 0.2 11 2.2
#44 Lewis, Whitney 4 10 2.5 4 1.0 6 1.5
#23 Perry, Annie 5 10 2.0 2 0.4 8 1.6
#30 Niesz, Norah 5 7 1.4 3 0.6 4 0.8
#03 Cancro, Josie 4 4 1.0 1 0.3 3 0.8
#13 Wendt, Emily 4 4 1.0 3 0.8 1 0.3
#01 Mackenzie, Alexis 5 2 0.4 0 0.0 2 0.4
#14 Dougher, Margaret 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Perry, Annie 5 18 3.6
#10 Flynn, Elizabeth 5 13 2.6
#30 Niesz, Norah 5 9 1.8
#12 Van Dyke, Hannah 5 9 1.8
#15 Caron, Izzy 5 8 1.6
#22 Malley, Jackie 5 7 1.4
#21 Bannon, Stevie 5 5 1.0
#32 Baker-Schlendering, Mason 5 2 0.4
#03 Cancro, Josie 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Baker-Schlendering, Mason 5 4 0.8
#44 Lewis, Whitney 4 2 0.5
#22 Malley, Jackie 5 2 0.4
#12 Van Dyke, Hannah 5 2 0.4
#10 Flynn, Elizabeth 5 1 0.2
#30 Niesz, Norah 5 1 0.2
#23 Perry, Annie 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Flynn, Elizabeth 5 11 2.2
#32 Baker-Schlendering, Mason 5 10 2.0
#23 Perry, Annie 5 8 1.6
#22 Malley, Jackie 5 7 1.4
#21 Bannon, Stevie 5 6 1.2
#15 Caron, Izzy 5 5 1.0
#30 Niesz, Norah 5 4 0.8
#12 Van Dyke, Hannah 5 3 0.6
#44 Lewis, Whitney 4 2 0.5
#14 Dougher, Margaret 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Flynn, Elizabeth 5 11 2.2
#30 Niesz, Norah 5 11 2.2
#23 Perry, Annie 5 10 2.0
#12 Van Dyke, Hannah 5 5 1.0
#32 Baker-Schlendering, Mason 5 4 0.8
#15 Caron, Izzy 5 4 0.8
#01 Mackenzie, Alexis 5 4 0.8
#TM Team 5 4 0.8
#21 Bannon, Stevie 5 3 0.6
#14 Dougher, Margaret 3 2 0.7
#13 Wendt, Emily 4 2 0.5
#03 Cancro, Josie 4 1 0.3
#44 Lewis, Whitney 4 1 0.3
#22 Malley, Jackie 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Baker-Schlendering, Mason 5 14 2.8
#10 Flynn, Elizabeth 5 13 2.6
#15 Caron, Izzy 5 11 2.2
#03 Cancro, Josie 4 7 1.8
#23 Perry, Annie 5 7 1.4
#12 Van Dyke, Hannah 5 6 1.2
#21 Bannon, Stevie 5 3 0.6
#30 Niesz, Norah 5 3 0.6
#01 Mackenzie, Alexis 5 2 0.4
#22 Malley, Jackie 5 2 0.4
#14 Dougher, Margaret 3 1 0.3
#13 Wendt, Emily 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Perry, Annie 5 129 25.8
#10 Flynn, Elizabeth 5 128 25.6
#30 Niesz, Norah 5 127 25.4
#32 Baker-Schlendering, Mason 5 123 24.6
#22 Malley, Jackie 5 121 24.2
#15 Caron, Izzy 5 93 18.6
#12 Van Dyke, Hannah 5 93 18.6
#21 Bannon, Stevie 5 71 14.2
#01 Mackenzie, Alexis 5 36 7.2
#03 Cancro, Josie 4 22 5.5
#13 Wendt, Emily 4 20 5.0
#44 Lewis, Whitney 4 19 4.8
#14 Dougher, Margaret 3 18 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Malley, Jackie 5 7 1 7.00
#15 Caron, Izzy 5 8 4 2.00
#21 Bannon, Stevie 5 5 3 1.67
#03 Cancro, Josie 4 1 1 1.00
#10 Flynn, Elizabeth 5 13 11 1.18
#23 Perry, Annie 5 18 10 1.80
#12 Van Dyke, Hannah 5 9 5 1.80