Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baracao, Aidan 1-4 0-0 1-4 0-0  —   —   —   —   —   —  L 1 1-4 0-0 0-0
Bepler, Rowan 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 3 3-1 0-0 0-0
Boada, Sebastían 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Chaho, MJ 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
David, Jake 1-4 0-0 1-4 0-0  —   —   —   —   —   —  L 1 1-4 0-0 0-0
David, Josh 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 1 5-3 0-0 0-0
de Chabert-Ostland, Will 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Feher, Garrett 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mcarthy, Preston 3-2 0-0 3-2 0-0  —   —   —   —   —   —  W 1 3-2 0-0 0-0
Naughton, Willem 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Schepens, Charles 2-4 0-0 2-4 0-0  —   —   —   —   —   —  L 2 2-4 0-0 0-0
Stout, Bennett 4-2 0-0 4-2 0-0  —   —   —   —   —   —  W 2 4-2 0-0 0-0
Tingley, Ryan 3-4 0-0 3-4 0-0  —   —   —   —   —   —  L 1 3-4 0-0 0-0
Total 25-30 0-0 25-30 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .455 .000 .455 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baracao, Aidan / Stout, Bennett Stout, Bennett 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
David, Jake / David, Jake David, Jake 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
David, Jake / David, Josh David, Josh 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Schepens, Charles / Naughton, Willem Naughton, Willem 2-4 0-0 2-4 0-0  —   —   —  L 1 2-4 0-0 0-0
Tingley, Ryan / Boada, Sebastían Boada, Sebastían 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Stout, Bennett / Chaho, MJ Chaho, MJ 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Murray, Jackson / Mo, Sonny Mo, Sonny 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Feher, Garrett / Boada, Sebastían Boada, Sebastían 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Mcarthy, Preston / Bepler, Rowan Bepler, Rowan 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Total 13-14 0-0 13-14 0-0  —   —   —  0-0 0-0
Percentage .481 .000 .481 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baracao, Aidan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Boada, Sebastían 4-2 0-0 4-2 0-0  —   —   —  W 2 4-2 0-0 0-0
Chaho, MJ 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
David, Jake 3-4 0-0 3-4 0-0  —   —   —  L 1 3-4 0-0 0-0
Mo, Sonny 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Naughton, Willem 2-4 0-0 2-4 0-0  —   —   —  L 1 2-4 0-0 0-0
Schepens, Charles 2-4 0-0 2-4 0-0  —   —   —  L 1 2-4 0-0 0-0
Tingley, Ryan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bepler, Rowan 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
David, Josh 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Stout, Bennett 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Murray, Jackson 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Feher, Garrett 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Mcarthy, Preston 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Total 13-14 0-0 13-14 0-0  —   —   —  0-0 0-0
Percentage .481 .000 .481 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 SFC Just Slu -
9/20/25 Union Just SLU -
10/3/25 ITA SLU -