Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2020-21 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bermingham, Quinn 2-6 2-6 0-0 1-6  —   —   —  2-6  —   —  L 3 2-6 0-0 0-0
Hamilton, Cole 2-6 2-6 0-0 2-5  —   —  2-6  —   —   —  L 3 2-6 0-0 0-0
Heilbronner, Adam 2-6 2-6 0-0 2-5  —   —   —   —  2-6  —  L 2 2-6 0-0 0-0
Mamelak, Jordan 5-3 5-3 0-0 4-3  —   —   —   —   —  5-3 L 1 5-3 0-0 0-0
Romanetz, Leo 1-7 1-7 0-0 1-6 1-7  —   —   —   —   —  L 2 1-7 0-0 0-0
Turtledove, Nathan 5-3 5-3 0-0 5-2  —  5-3  —   —   —   —  W 1 5-3 0-0 0-0
Total 17-31 17-31 0-0 15-27 1-7 5-3 2-6 2-6 2-6 5-3 0-0 0-0
Percentage .354 .354 .000 .357 .125 .625 .250 .250 .250 .625 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Romanetz, Leo / Turtledove, Nathan Turtledove, Nathan 3-5 3-5 0-0 3-4 3-5  —   —  L 2 3-5 0-0 0-0
Heilbronner, Adam / Bermingham, Quinn Bermingham, Quinn 3-5 3-5 0-0 2-5  —  3-5  —  L 3 3-5 0-0 0-0
Moolman, Ben / Hamilton, Cole Hamilton, Cole 1-7 1-7 0-0 0-7  —   —  1-7 L 4 1-7 0-0 0-0
Total 7-17 7-17 0-0 5-16 3-5 3-5 1-7 0-0 0-0
Percentage .292 .292 .000 .238 .375 .375 .125 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bermingham, Quinn 3-5 3-5 0-0 2-5  —  3-5  —  L 3 3-5 0-0 0-0
Romanetz, Leo 3-5 3-5 0-0 3-4 3-5  —   —  L 2 3-5 0-0 0-0
Turtledove, Nathan 3-5 3-5 0-0 3-4 3-5  —   —  L 2 3-5 0-0 0-0
Hamilton, Cole 1-7 1-7 0-0 0-7  —   —  1-7 L 4 1-7 0-0 0-0
Heilbronner, Adam 3-5 3-5 0-0 2-5  —  3-5  —  L 3 3-5 0-0 0-0
Moolman, Ben 1-7 1-7 0-0 0-7  —   —  1-7 L 4 1-7 0-0 0-0
Total 7-17 7-17 0-0 5-16 3-5 3-5 1-7 0-0 0-0
Percentage .292 .292 .000 .238 .375 .375 .125 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bermingham, Quinn 1-6  —   —   —  1-6  —   —  L 3 1-6 0-0 0-0
Hamilton, Cole 2-5  —   —  2-5  —   —   —  L 3 2-5 0-0 0-0
Heilbronner, Adam 2-5  —   —   —   —  2-5  —  L 2 2-5 0-0 0-0
Mamelak, Jordan 4-3  —   —   —   —   —  4-3 L 1 4-3 0-0 0-0
Romanetz, Leo 1-6 1-6  —   —   —   —   —  L 2 1-6 0-0 0-0
Turtledove, Nathan 5-2  —  5-2  —   —   —   —  W 1 5-2 0-0 0-0
Total 15-27 1-6 5-2 2-5 1-6 2-5 4-3 0-0 0-0
Percentage .357 .143 .714 .286 .143 .286 .571 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Romanetz, Leo / Turtledove, Nathan Turtledove, Nathan 3-4 3-4  —   —  L 2 3-4 0-0 0-0
Heilbronner, Adam / Bermingham, Quinn Bermingham, Quinn 2-5  —  2-5  —  L 3 2-5 0-0 0-0
Moolman, Ben / Hamilton, Cole Hamilton, Cole 0-7  —   —  0-7 L 7 0-7 0-0 0-0
Total 5-16 3-4 2-5 0-7 0-0 0-0
Percentage .238 .429 .286 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bermingham, Quinn 2-5  —  2-5  —  L 3 2-5 0-0 0-0
Romanetz, Leo 3-4 3-4  —   —  L 2 3-4 0-0 0-0
Turtledove, Nathan 3-4 3-4  —   —  L 2 3-4 0-0 0-0
Hamilton, Cole 0-7  —   —  0-7 L 7 0-7 0-0 0-0
Heilbronner, Adam 2-5  —  2-5  —  L 3 2-5 0-0 0-0
Moolman, Ben 0-7  —   —  0-7 L 7 0-7 0-0 0-0
Total 5-16 3-4 2-5 0-7 0-0 0-0
Percentage .238 .429 .286 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/27/21 Hobart College L 1-8 L L L L L W L L L
4/3/21 at Union L 3-6 L W L L W L W L L
4/10/21 Ithaca College L 4-5 L W W L L W L W L
4/21/21 at Rochester L 4-5 L L L W L W L W W
4/24/21 at RIT W 5-4 L W W W L L W W L
4/25/21 RIT W 5-4 W W L L W W W L L
4/28/21 Rensselaer L 1-8 L L L L L W L L L
5/1/21 at Hobart College L 1-8 L W L L L L L L L