Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2023 Men's Soccer Cumulative Statistics

Team (7-6-4, 5-3-1)

Overall Team Statistics
Statistic St. Lawrence Opponents
Shots
Goals 24 15
Goals Per Game 1.41 0.88
Shots 178 214
Shots Per Game 10.5 12.6
Shots Percentage 0.135 0.070
Shots On Goal 79-178 97-214
Shots On Goal Percentage 0.444 0.453
Penalties
Yellow Cards 27 39
Red Cards 1 0
Miscellaneous
Assists 15 11
Saves 82 55
Fouls 179 221
Corner Kicks 63 87
Penalty Kicks: Goals-Attempts 4-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Brown, Henry 18Brown, Henry 17 13 5 4 14 34 0.147 18 0.529 1-0 1 1-1
7 Mogul, Max 7Mogul, Max 17 17 5 2 12 41 0.122 18 0.439 1-0 2 3-4
14 McDougald, Michael 14McDougald, Michael 16 16 4 2 10 24 0.167 10 0.417 6-0 2 0-0
19 Pijpers, Sam 19Pijpers, Sam 14 11 4 0 8 19 0.211 8 0.421 2-0 1 0-1
21 Edmonds, Eric 21Edmonds, Eric 16 5 2 1 5 10 0.200 5 0.500 4-0 1 0-0
2 Graber, Kyle 2Graber, Kyle 17 13 1 2 4 6 0.167 2 0.333 3-0 0 0-0
26 Argueta, Dennis 26Argueta, Dennis 12 5 1 1 3 2 0.500 2 1.000 2-0 0 0-0
8 Fauth, Aidan 8Fauth, Aidan 8 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Hart, Henry 20Hart, Henry 13 8 1 0 2 8 0.125 4 0.500 1-0 0 0-0
15 Lillis, Owen 15Lillis, Owen 17 14 0 1 1 5 0.000 2 0.400 1-0 0 0-0
12 MacGillivray, Griffin 12MacGillivray, Griffin 2 0 0 1 1 1 0.000 1 1.000 1-0 0 0-0
16 Shea, Connor 16Shea, Connor 5 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Baker, Will 3Baker, Will 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Campbell, Ryan 6Campbell, Ryan 10 2 0 0 0 7 0.000 2 0.286 0-0 0 0-0
30 Charalambous, George 30Charalambous, George 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Delagran, Coulter 4Delagran, Coulter 9 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Diaz, Baker 28Diaz, Baker 17 17 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Lee, Ben 5Lee, Ben 3 1 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Malary, Jackson 33Malary, Jackson 5 3 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Ogango, Jeremy 22Ogango, Jeremy 17 16 0 0 0 10 0.000 2 0.200 3-0 0 0-0
23 Peacock, Sam 23Peacock, Sam 10 10 0 0 0 3 0.000 2 0.667 1-0 0 0-0
24 Robinson, Myles 24Robinson, Myles 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Woelfinger, Ben 1Woelfinger, Ben 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 24 15 63 178 0.135 79 0.444 27-1 7 4-6
Opponent 17 - 15 11 41 214 0.070 97 0.453 39-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Charalambous, George 30Charalambous, George 3 3 270:00 4 1.33 14 0.778 1 0 2 0 33
1 Woelfinger, Ben 1Woelfinger, Ben 14 14 1260:00 11 0.79 66 0.857 6 6 2 7 181
Total 17 - 1530:00 15 0.88 80 0.842 7 6 4 7 214
Opponents 17 - 1530:00 24 1.41 52 0.684 5 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Brown, Henry 18Brown, Henry 9 7 5 2 12 22 0.227 10 0.455 0-0 1 1-1
14 McDougald, Michael 14McDougald, Michael 8 8 4 1 9 10 0.400 4 0.400 3-0 2 0-0
2 Graber, Kyle 2Graber, Kyle 9 6 1 2 4 5 0.200 2 0.400 1-0 0 0-0
19 Pijpers, Sam 19Pijpers, Sam 9 7 2 0 4 8 0.250 3 0.375 1-0 1 0-0
26 Argueta, Dennis 26Argueta, Dennis 5 3 1 1 3 1 1.000 1 1.000 0-0 0 0-0
21 Edmonds, Eric 21Edmonds, Eric 9 4 1 1 3 5 0.200 3 0.600 4-0 1 0-0
8 Fauth, Aidan 8Fauth, Aidan 3 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Mogul, Max 7Mogul, Max 9 9 0 2 2 16 0.000 7 0.438 1-0 0 0-0
15 Lillis, Owen 15Lillis, Owen 9 8 0 1 1 2 0.000 1 0.500 1-0 0 0-0
12 MacGillivray, Griffin 12MacGillivray, Griffin 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Shea, Connor 16Shea, Connor 4 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Baker, Will 3Baker, Will 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Campbell, Ryan 6Campbell, Ryan 4 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Delagran, Coulter 4Delagran, Coulter 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Diaz, Baker 28Diaz, Baker 9 9 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Hart, Henry 20Hart, Henry 9 6 0 0 0 3 0.000 2 0.667 1-0 0 0-0
33 Malary, Jackson 33Malary, Jackson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ogango, Jeremy 22Ogango, Jeremy 9 9 0 0 0 5 0.000 1 0.200 2-0 0 0-0
23 Peacock, Sam 23Peacock, Sam 5 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Robinson, Myles 24Robinson, Myles 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Woelfinger, Ben 1Woelfinger, Ben 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 15 12 42 89 0.169 39 0.438 27-1 5 1-1
Opponent 9 - 6 7 19 118 0.051 53 0.449 39-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Woelfinger, Ben 1Woelfinger, Ben 9 9 810:00 6 0.67 45 0.882 5 3 1 5 118
Total 9 - 810:00 6 0.67 45 0.882 5 3 1 5 118
Opponents 9 - 810:00 15 1.67 24 0.615 2 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs SUNY Geneseo T 0-0 (0-0-1, 0-0-0) 0-0-0 240
09/03/2023 vs Cortland L 1-3 (0-1-1, 0-0-0) 0-0-0 410 Max Mogul (0)
09/09/2023 at Hartwick T 1-1 (0-1-2, 0-0-0) 0-0-0 221 Sam Pijpers (1)
09/10/2023 at SUNY Oneonta L 0-1 (0-2-2, 0-0-0) 0-0-0 200
09/16/2023 vs SUNY Potsdam W 1-0 (1-2-2, 0-0-0) 0-0-0 215 Max Mogul (2)
9/19/2023 at SUNY Canton W 4-1 (2-2-2) 88 Henry Hart (0) (Michael McDougald)
Max Mogul (0)
Max Mogul (0)
Eric Edmonds (0)
09/23/2023 vs Rensselaer W 1-0 (3-2-2, 1-0-0) 1-0-0 300 Michael McDougald (1)
09/30/2023 at Ithaca L 0-1 (3-3-2, 1-1-0) 1-1-0 95
10/04/2023 at Clarkson W 1-0 (4-3-2, 2-1-0) 2-1-0 420 Eric Edmonds (2) (Henry Brown)
10/07/2023 vs RIT W 1-0 (5-3-2, 3-1-0) 3-1-0 224 Sam Pijpers (2) (Max Mogul)
10/13/2023 at Vassar L 0-1 (5-4-2, 3-2-0) 3-2-0 179
10/14/2023 at Bard W 5-0 (6-4-2, 4-2-0) 4-2-0 145 Michael McDougald (2) (Max Mogul)
Dennis Argueta (1) (Michael McDougald)
Henry Brown (2) (Connor Shea)
Henry Brown (2) (Eric Edmonds)
Aidan Fauth (1) (Griffin MacGillivray , Dennis Argueta)
10/18/2023 vs Union (NY) T 1-1 (6-4-3, 4-2-1) 4-2-1 67 Michael McDougald (3)
10/21/2023 vs Skidmore W 4-0 (7-4-3, 5-2-1) 5-2-1 150 Henry Brown (4) (Kyle Graber)
Kyle Graber (1) (Henry Brown)
Henry Brown (4) (Kyle Graber)
Sam Pijpers (3) (Owen Lillis)
10/25/2023 at Plattsburgh St. T 2-2 (7-4-4, 5-2-1) 5-2-1 88 Max Mogul (5) (Henry Brown)
Sam Pijpers (4) (Henry Brown)
10/28/2023 at Hobart L 2-3 (7-5-4, 5-3-1) 5-3-1 272 Michael McDougald (4)
Henry Brown (4)
10/31/2023 vs Rensselaer L 0-1 (7-6-4, 5-3-1) 5-3-1 204

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2023 vs SUNY Geneseo 0-0 0 0 0 10 0.000 5 0.500 2-0 0 0-0
09/03/2023 vs Cortland 1-3 1 0 2 8 0.125 4 0.500 3-1 0 1-1
09/09/2023 at Hartwick 1-1 1 0 2 7 0.143 2 0.286 3-0 0 0-1
09/10/2023 at SUNY Oneonta 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0
09/16/2023 vs SUNY Potsdam 1-0 1 0 2 14 0.071 7 0.500 1-0 1 0-0
9/19/2023 at SUNY Canton 4-1 4 1 9 11 0.364 8 0.727 1-0 1 2-2
09/23/2023 vs Rensselaer 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0
09/30/2023 at Ithaca 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0
10/04/2023 at Clarkson 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0
10/07/2023 vs RIT 1-0 1 1 3 14 0.071 3 0.214 2-0 1 0-0
10/13/2023 at Vassar 0-1 0 0 0 5 0.000 0 0.000 3-0 0 0-0
10/14/2023 at Bard 5-0 5 6 16 13 0.385 8 0.615 2-0 1 0-0
10/18/2023 vs Union (NY) 1-1 1 0 2 18 0.056 7 0.389 1-0 0 0-0
10/21/2023 vs Skidmore 4-0 4 4 12 14 0.286 9 0.643 3-0 1 0-0
10/25/2023 at Plattsburgh St. 2-2 2 2 6 14 0.143 7 0.500 2-0 0 0-1
10/28/2023 at Hobart 2-3 2 0 4 6 0.333 3 0.500 1-0 0 1-1
10/31/2023 vs Rensselaer 0-1 0 0 0 21 0.000 7 0.333 0-0 0 0-0
Total 24-15 24 15 63 178 0.135 79 0.444 27-1 7 4-6
Opponent - 15 11 41 214 0.070 97 0.453 39-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 SUNY Geneseo 0-0 90:00 0 0.00 6 1.000 0 0 1 1 15
09/03/2023 Cortland 1-3 90:00 3 1.50 2 0.400 0 1 0 0 10
09/09/2023 Hartwick 1-1 90:00 1 1.33 5 0.833 0 0 1 0 8
09/10/2023 SUNY Oneonta 0-1 90:00 1 1.25 6 0.857 0 1 0 0 17
09/16/2023 SUNY Potsdam 1-0 90:00 0 1.00 4 1.000 1 0 0 1 7
9/19/2023 SUNY Canton 4-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/23/2023 Rensselaer 1-0 90:00 0 0.86 5 1.000 1 0 0 1 12
09/30/2023 Ithaca 0-1 90:00 1 0.88 4 0.800 0 1 0 0 12
10/04/2023 Clarkson 1-0 90:00 0 0.78 6 1.000 1 0 0 1 12
10/07/2023 RIT 1-0 90:00 0 0.70 5 1.000 1 0 0 1 11
10/13/2023 Vassar 0-1 90:00 1 0.73 2 0.667 0 1 0 0 11
10/14/2023 Bard 5-0 90:00 0 0.67 7 1.000 1 0 0 1 18
10/18/2023 Union (NY) 1-1 90:00 1 0.69 4 0.800 0 0 1 0 17
10/21/2023 Skidmore 4-0 90:00 0 0.64 9 1.000 1 0 0 1 10
10/25/2023 Plattsburgh St. 2-2 90:00 2 0.73 7 0.778 0 0 1 0 18
10/28/2023 Hobart 2-3 90:00 3 0.88 3 0.500 0 1 0 0 15
10/31/2023 Rensselaer 0-1 90:00 1 0.88 3 0.750 0 1 0 0 14
Totals - 1530 15 0.88 80 0.842 7 6 4 7 214
Opponent - 1530:00 24 1.41 52 0.684 6 7 4 5 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2023 SUNY Geneseo 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0
09/03/2023 Cortland 3-1 3 1 7 10 0.300 5 0.500 3-0 1 1-1
09/09/2023 Hartwick 1-1 1 0 2 8 0.125 6 0.750 6-0 0 0-0
09/10/2023 SUNY Oneonta 1-0 1 0 2 17 0.059 7 0.412 2-0 1 1-1
09/16/2023 SUNY Potsdam 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0
9/19/2023 SUNY Canton 1-4 1 1 3 7 0.143 3 0.429 1-0 0 0-0
09/23/2023 Rensselaer 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0
09/30/2023 Ithaca 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0
10/04/2023 Clarkson 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0
10/07/2023 RIT 0-1 0 0 0 11 0.000 5 0.455 3-0 0 0-0
10/13/2023 Vassar 1-0 1 2 4 11 0.091 3 0.273 4-0 1 0-0
10/14/2023 Bard 0-5 0 0 0 18 0.000 7 0.389 2-0 0 0-0
10/18/2023 Union (NY) 1-1 1 1 3 17 0.059 6 0.353 3-0 0 0-0
10/21/2023 Skidmore 0-4 0 0 0 10 0.000 9 0.900 3-0 0 0-0
10/25/2023 Plattsburgh St. 2-2 2 1 5 18 0.111 9 0.500 1-0 0 0-0
10/28/2023 Hobart 3-2 3 3 9 15 0.200 7 0.467 3-0 1 0-0
10/31/2023 Rensselaer 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0
Total 15-24 15 11 41 214 0.070 97 0.453 39-0 6 2-2
St. Lawrence - 24 15 63 178 0.135 79 0.444 27-1 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 SUNY Geneseo 0-0 90:00 0 0.00 5 1.000 0 0 1 1 10
09/03/2023 Cortland 3-1 90:00 1 0.50 3 0.750 1 0 0 0 8
09/09/2023 Hartwick 1-1 90:00 1 0.67 1 0.500 0 0 1 0 7
09/10/2023 SUNY Oneonta 1-0 90:00 0 0.50 0 0.00 1 0 0 1 4
09/16/2023 SUNY Potsdam 0-1 90:00 1 0.60 5 0.833 0 1 0 0 14
9/19/2023 SUNY Canton 1-4 90:00 4 1.17 4 0.500 0 1 0 0 9
09/23/2023 Rensselaer 0-1 90:00 1 1.14 3 0.750 0 1 0 0 12
09/30/2023 Ithaca 1-0 90:00 0 1.00 2 1.000 1 0 0 1 3
10/04/2023 Clarkson 0-1 90:00 1 1.00 2 0.667 0 1 0 0 4
10/07/2023 RIT 0-1 90:00 1 1.00 2 0.667 0 1 0 0 14
10/13/2023 Vassar 1-0 90:00 0 0.91 0 0.00 1 0 0 1 5
10/14/2023 Bard 0-5 90:00 5 1.25 3 0.375 0 1 0 0 13
10/18/2023 Union (NY) 1-1 90:00 1 1.23 6 0.857 0 0 1 0 18
10/21/2023 Skidmore 0-4 90:00 4 1.43 5 0.556 0 1 0 0 14
10/25/2023 Plattsburgh St. 2-2 90:00 2 1.47 4 0.667 0 0 1 0 14
10/28/2023 Hobart 3-2 90:00 2 1.50 1 0.333 1 0 0 0 6
10/31/2023 Rensselaer 1-0 90:00 0 1.41 6 1.000 1 0 0 1 21
Totals - 1530 24 1.41 52 0.684 6 7 4 5 176
St. Lawrence - 1530:00 15 0.88 80 0.842 7 6 4 7 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs SUNY Geneseo 0-0 0/0 0/0 10/15 5/6 3/4 2/1 0/0
09/03/2023 vs Cortland 1-3 1/3 0/1 8/10 4/5 3/6 3/3 1/0
09/09/2023 at Hartwick 1-1 1/1 0/0 7/8 2/6 4/5 3/6 0/0
09/10/2023 at SUNY Oneonta 0-1 0/1 0/0 4/17 0/7 1/12 1/2 0/0
09/16/2023 vs SUNY Potsdam 1-0 1/0 0/0 14/7 7/4 1/1 1/1 0/0
9/19/2023 at SUNY Canton 4-1 4/1 1/1 11/7 8/3 4/1 1/1 0/0
09/23/2023 vs Rensselaer 1-0 1/0 0/0 12/12 4/5 9/8 1/2 0/0
09/30/2023 at Ithaca 0-1 0/1 0/1 3/12 2/5 1/4 1/2 0/0
10/04/2023 at Clarkson 1-0 1/0 1/0 4/12 3/6 3/5 0/2 0/0
10/07/2023 vs RIT 1-0 1/0 1/0 14/11 3/5 2/5 2/3 0/0
10/13/2023 at Vassar 0-1 0/1 0/2 5/11 0/3 2/9 3/4 0/0
10/14/2023 at Bard 5-0 5/0 6/0 13/18 8/7 3/1 2/2 0/0
10/18/2023 vs Union (NY) 1-1 1/1 0/1 18/17 7/6 7/3 1/3 0/0
10/21/2023 vs Skidmore 4-0 4/0 4/0 14/10 9/9 4/7 3/3 0/0
10/25/2023 at Plattsburgh St. 2-2 2/2 2/1 14/18 7/9 3/8 2/1 0/0
10/28/2023 at Hobart 2-3 2/3 0/3 6/15 3/7 3/3 1/3 0/0
10/31/2023 vs Rensselaer 0-1 0/1 0/1 21/14 7/4 10/5 0/0 0/0
Totals 24/15 15/11 178/214 79/97 63/87 27/39 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Bard (10/14/2023)
GOALS 5 Bard (10/14/2023)
ASSISTS 6 Bard (10/14/2023)
SHOTS 21 Rensselaer (10/31/2023)
SHOTS ON GOAL 9 Skidmore (10/21/2023)
SAVES 9 Skidmore (10/21/2023)
FOULS 18 RIT (10/07/2023)
CORNER KICKS 10 Rensselaer (10/31/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Hobart (10/28/2023)
GOALS 3 Cortland (09/03/2023)
Hobart (10/28/2023)
ASSISTS 3 Hobart (10/28/2023)
SHOTS 18 Bard (10/14/2023)
Plattsburgh St. (10/25/2023)
SHOTS ON GOAL 9 Skidmore (10/21/2023)
Plattsburgh St. (10/25/2023)
SAVES 6 Union (NY) (10/18/2023)
Rensselaer (10/31/2023)
FOULS 21 Cortland (09/03/2023)
CORNER KICKS 12 SUNY Oneonta (09/10/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cortland (09/03/2023)
Hartwick (09/09/2023)
SUNY Potsdam (09/16/2023)
Rensselaer (09/23/2023)
Union (NY) (10/18/2023)
GOALS 1 Cortland (09/03/2023)
Hartwick (09/09/2023)
SUNY Potsdam (09/16/2023)
Rensselaer (09/23/2023)
Clarkson (10/04/2023)
RIT (10/07/2023)
Union (NY) (10/18/2023)
ASSISTS 1 SUNY Canton (9/19/2023)
Clarkson (10/04/2023)
RIT (10/07/2023)
SHOTS 3 SUNY Oneonta (09/10/2023)
Ithaca (09/30/2023)
Clarkson (10/04/2023)
SHOTS ON GOAL 2 Hartwick (09/09/2023)
Ithaca (09/30/2023)
SAVES 2 Cortland (09/03/2023)
SUNY Canton (9/19/2023)
Vassar (10/13/2023)
Hobart (10/28/2023)
Rensselaer (10/31/2023)
FOULS 6 SUNY Canton (9/19/2023)
Plattsburgh St. (10/25/2023)
CORNER KICKS 1 SUNY Oneonta (09/10/2023)
SUNY Potsdam (09/16/2023)
Ithaca (09/30/2023)
RIT (10/07/2023)
Vassar (10/13/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hartwick (09/09/2023)
SUNY Oneonta (09/10/2023)
GOALS 1 Hartwick (09/09/2023)
SUNY Oneonta (09/10/2023)
SUNY Canton (9/19/2023)
Ithaca (09/30/2023)
Vassar (10/13/2023)
Union (NY) (10/18/2023)
Rensselaer (10/31/2023)
ASSISTS 1 Cortland (09/03/2023)
SUNY Canton (9/19/2023)
Ithaca (09/30/2023)
Union (NY) (10/18/2023)
Plattsburgh St. (10/25/2023)
Rensselaer (10/31/2023)
SHOTS 7 Hartwick (09/09/2023)
SUNY Potsdam (09/16/2023)
SUNY Canton (9/19/2023)
SHOTS ON GOAL 3 SUNY Potsdam (09/16/2023)
SUNY Canton (9/19/2023)
Vassar (10/13/2023)
Rensselaer (10/31/2023)
SAVES 1 Hartwick (09/09/2023)
Hobart (10/28/2023)
FOULS 10 SUNY Geneseo (09/01/2023)
SUNY Oneonta (09/10/2023)
Clarkson (10/04/2023)
Skidmore (10/21/2023)
Plattsburgh St. (10/25/2023)
Hobart (10/28/2023)
CORNER KICKS 1 SUNY Potsdam (09/16/2023)
SUNY Canton (9/19/2023)
Bard (10/14/2023)
Union (NY) (10/18/2023)
Hobart (10/28/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Skidmore (10/21/2023)
GOALS 2 SUNY Canton (9/19/2023)
Bard (10/14/2023)
Skidmore (10/21/2023)
ASSISTS 2 Skidmore (10/21/2023)
Plattsburgh St. (10/25/2023)
SHOTS 7 SUNY Potsdam (09/16/2023)
SHOTS ON GOAL 3 SUNY Potsdam (09/16/2023)
Skidmore (10/21/2023)
Rensselaer (10/31/2023)
SAVES 9 Skidmore (10/21/2023)
FOULS 5 Skidmore (10/21/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Bard (10/14/2023)
GOALS 5 Bard (10/14/2023)
ASSISTS 6 Bard (10/14/2023)
SHOTS 21 Rensselaer (10/31/2023)
SHOTS ON GOAL 9 Skidmore (10/21/2023)
SAVES 9 Skidmore (10/21/2023)
FOULS 18 RIT (10/07/2023)
CORNER KICKS 10 Rensselaer (10/31/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Brown, Henry
Skidmore (10/21/2023)
GOALS 2 Max Mogul
Brown, Henry
Brown, Henry
SUNY Canton (9/19/2023)
Bard (10/14/2023)
Skidmore (10/21/2023)
ASSISTS 2 Graber, Kyle
Brown, Henry
Skidmore (10/21/2023)
Plattsburgh St. (10/25/2023)
SHOTS 7 Mogul, Max
SUNY Potsdam (09/16/2023)
SHOTS ON GOAL 3 Mogul, Max
Mogul, Max
Brown, Henry
SUNY Potsdam (09/16/2023)
Skidmore (10/21/2023)
Rensselaer (10/31/2023)
SAVES 9 Woelfinger, Ben
Skidmore (10/21/2023)
FOULS 5 Edmonds, Eric
Skidmore (10/21/2023)

Leaders

Team Leaders: Points
Player High
Points
Brown, Henry 14
Mogul, Max 12
McDougald, Michael 10
Pijpers, Sam 8
Edmonds, Eric 5
Team Leaders: Goals
Player High
Goals
Brown, Henry 5
Mogul, Max 5
McDougald, Michael 4
Pijpers, Sam 4
Edmonds, Eric 2
Team Leaders: Assists
Player High
Assists
Brown, Henry 4
Mogul, Max 2
McDougald, Michael 2
Graber, Kyle 2
Edmonds, Eric 1
Team Leaders: Shots
Player High
Shots
Mogul, Max 41
Brown, Henry 34
McDougald, Michael 24
Pijpers, Sam 19
Edmonds, Eric 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brown, Henry 18
Mogul, Max 18
McDougald, Michael 10
Pijpers, Sam 8
Edmonds, Eric 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mogul, Max 2
McDougald, Michael 2
Brown, Henry 1
Pijpers, Sam 1
Edmonds, Eric 1