Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2015 Men's Soccer Cumulative Statistics

Team (16-4-2, 6-2)

Overall Team Statistics
Statistic St. Lawrence Opponents
Shots
Goals 46 10
Goals Per Game 2.09 0.45
Shots 389 176
Shots Per Game 17.7 8.0
Shots Percentage 0.118 0.057
Shots On Goal 178-389 71-176
Shots On Goal Percentage 0.458 0.403
Penalties
Yellow Cards 26 41
Red Cards 2 4
Miscellaneous
Assists 40 6
Saves 61 132
Fouls 266 290
Corner Kicks 151 64
Penalty Kicks: Goals-Attempts 3-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Grant, Ryan 14Grant, Ryan 12 11 8 1 17 31 0.258 18 0.581 0-0 2 0-0
12 Augustine, Tapshak 12Augustine, Tapshak 22 9 7 2 16 42 0.167 19 0.452 1-0 3 0-0
21 Hunt, Dan 21Hunt, Dan 14 14 4 3 11 21 0.190 12 0.571 1-0 1 0-2
6 Dede, Jethro 6Dede, Jethro 19 17 4 1 9 23 0.174 8 0.348 2-0 2 0-0
7 Bunton, Noah 7Bunton, Noah 22 18 3 2 8 35 0.086 19 0.543 0-0 2 2-2
16 Kelly, Charlton 16Kelly, Charlton 18 1 4 0 8 12 0.333 5 0.417 1-0 1 0-0
22 Short , Chandler 22Short , Chandler 16 14 2 4 8 22 0.091 12 0.545 2-0 1 0-0
4 Copeland, Harry 4Copeland, Harry 21 21 3 1 7 23 0.130 15 0.652 1-1 1 0-0
15 Smith, Morgan 15Smith, Morgan 22 11 1 5 7 31 0.032 11 0.355 0-0 0 0-0
18 McNamee, Brendan 18McNamee, Brendan 21 2 2 2 6 22 0.091 9 0.409 0-0 0 0-0
5 Mendoza, Jonathan 5Mendoza, Jonathan 20 16 2 2 6 17 0.118 9 0.529 1-0 0 1-1
8 Roche, Ryan 8Roche, Ryan 21 19 1 4 6 14 0.071 7 0.500 1-0 0 0-0
20 Gonzalez, Edward 20Gonzalez, Edward 19 14 1 3 5 31 0.032 8 0.258 5-1 1 0-0
17 Jimenez, Luis 17Jimenez, Luis 19 2 0 4 4 5 0.000 0 0.000 0-0 0 0-0
24 Yarros, Christian 24Yarros, Christian 18 18 2 0 4 10 0.200 5 0.500 0-0 2 0-0
19 Imade, Iyayi 19Imade, Iyayi 14 2 1 1 3 10 0.100 3 0.300 1-0 0 0-0
3 Suitor, Ross 3Suitor, Ross 22 19 0 2 2 4 0.000 3 0.750 2-0 0 0-0
10 Dilts, Austin 10Dilts, Austin 18 3 0 1 1 15 0.000 4 0.267 3-0 0 0-0
2 O'Neill, Kevin 2O'Neill, Kevin 8 5 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Roethel, Ryan 1Roethel, Ryan 22 22 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Balakumaran, Praveen 23Balakumaran, Praveen 11 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Barral-Arteta, Christian 9Barral-Arteta, Christian 14 1 0 0 0 8 0.000 4 0.500 2-0 0 0-0
28 Crouse, Ryan 28Crouse, Ryan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dorney, Stephen 27Dorney, Stephen 8 3 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Pacuku, Drin 32Pacuku, Drin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Schimpf, Kenny 31Schimpf, Kenny 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schroeder, Chris 25Schroeder, Chris 4 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
13 Stevenson, Matt 13Stevenson, Matt 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Zachara, Nick 29Zachara, Nick 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 22 - 46 40 132 389 0.118 178 0.458 26-2 16 3-5
Opponent 22 - 10 6 26 176 0.057 71 0.403 41-4 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Roethel, Ryan 1Roethel, Ryan 22 22 2036:50 10 0.44 58 0.853 16 4 2 13 171
Total 22 - 2036:50 10 0.44 58 0.853 16 4 2 13 171
Opponents 22 - 2036:50 46 2.03 125 0.731 5 378

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Augustine, Tapshak 12Augustine, Tapshak 8 4 3 1 7 15 0.200 6 0.400 0-0 2 0-0
6 Dede, Jethro 6Dede, Jethro 8 8 3 1 7 13 0.231 5 0.385 1-0 2 0-0
5 Mendoza, Jonathan 5Mendoza, Jonathan 7 5 2 2 6 7 0.286 6 0.857 0-0 0 1-1
4 Copeland, Harry 4Copeland, Harry 8 8 2 0 4 8 0.250 4 0.500 1-0 0 0-0
21 Hunt, Dan 21Hunt, Dan 5 5 1 2 4 9 0.111 6 0.667 1-0 0 0-1
16 Kelly, Charlton 16Kelly, Charlton 7 0 2 0 4 5 0.400 2 0.400 1-0 0 0-0
22 Short , Chandler 22Short , Chandler 8 7 0 4 4 16 0.000 9 0.563 0-0 0 0-0
20 Gonzalez, Edward 20Gonzalez, Edward 8 6 1 1 3 14 0.071 4 0.286 2-0 1 0-0
15 Smith, Morgan 15Smith, Morgan 8 3 1 1 3 9 0.111 1 0.111 0-0 0 0-0
18 McNamee, Brendan 18McNamee, Brendan 8 0 1 0 2 8 0.125 3 0.375 0-0 0 0-0
8 Roche, Ryan 8Roche, Ryan 8 8 1 0 2 5 0.200 3 0.600 1-0 0 0-0
24 Yarros, Christian 24Yarros, Christian 8 8 1 0 2 4 0.250 2 0.500 0-0 1 0-0
7 Bunton, Noah 7Bunton, Noah 8 7 0 1 1 14 0.000 8 0.571 0-0 0 0-0
17 Jimenez, Luis 17Jimenez, Luis 7 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 O'Neill, Kevin 2O'Neill, Kevin 3 3 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Roethel, Ryan 1Roethel, Ryan 8 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Balakumaran, Praveen 23Balakumaran, Praveen 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Barral-Arteta, Christian 9Barral-Arteta, Christian 5 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Dilts, Austin 10Dilts, Austin 6 0 0 0 0 8 0.000 3 0.375 2-0 0 0-0
27 Dorney, Stephen 27Dorney, Stephen 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Grant, Ryan 14Grant, Ryan 1 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Imade, Iyayi 19Imade, Iyayi 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Pacuku, Drin 32Pacuku, Drin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schroeder, Chris 25Schroeder, Chris 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Stevenson, Matt 13Stevenson, Matt 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Suitor, Ross 3Suitor, Ross 8 7 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 19 16 54 147 0.129 67 0.456 26-2 6 1-2
Opponent 8 - 3 2 8 61 0.049 28 0.459 41-4 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Roethel, Ryan 1Roethel, Ryan 8 8 736:50 3 0.37 25 0.893 6 2 0 5 60
Total 8 - 736:50 3 0.37 25 0.893 6 2 0 5 60
Opponents 8 - 736:50 19 2.32 47 0.712 2 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Oswego State W 3-0 (1-0) 359 Dan Hunt (1) (Ross Suitor)
Ryan Grant (1) (Tapshak Augustine)
Ryan Grant (2) (Noah Bunton)
9/5/2015 vs ROWAN W 4-0 (2-0-0) 347 Christian Yarros (1) (Dan Hunt)
Tapshak Augustine (1) (Ryan Roche)
Iyayi Imade (1) (Ryan Roche)
Dan Hunt (2)
9/6/2015 vs Fredonia W 3-0 (3-0) 258 Harry Copeland (1) (Edward Gonzalez)
Ryan Grant (3) (Luis Jimenez)
Tapshak Augustine (0) (Luis Jimenez)
9/11/2015 vs St. John Fisher W 5-0 (4-0-0) 219 Ryan Grant (4) (Ryan Roche)
Ryan Grant (0) (Iyayi Imade)
Tapshak Augustine (3) (Ryan Grant)
Brendan McNamee (0)
Charlton Kelly (1) (Luis Jimenez)
9/12/2015 vs GENESEO T 1-1 (4-0-1) 196 Jethro Dede (1) (Morgan Smith)
9/15/2015 vs POTMSO15 L 0-1 (4-1-1) 219
9/18/2015 at SUNY Cortland T 0-0 (4-1-2) 221
9/19/2015 vs Buffalo State W 1-0 (5-1-2) 387 Chandler Short (1) (Ross Suitor)
9/23/2015 vs PLATMS15 W 1-0 (6-1-2) 101 Tapshak Augustine (0) (Brendan McNamee)
9/25/2015 vs Rochester Inst. W 2-0 (7-1-2, 1-0-0) 1-0-0 328 Tapshak Augustine (5) (Kevin O'Neill)
Morgan Smith (1) (Noah Bunton)
10/2/2015 at Vassar L 0-1 (7-2-2 (1-1 LL)) 125
10/3/2015 at Bard College W 2-1 (8-2-2; 2-1-0 LL) 85 Jethro Dede (2) (Morgan Smith)
Edward Gonzalez (1) (Chandler Short)
10/10/2015 at Hobart L 0-1 (8-3-2, 2-2-0 Liberty) 2-2-0 Liberty 100
10/16/2015 vs RPIMS W 3-0 (9-3-2, 3-2-0 LL) 3-2-0 LL 147 Tapshak Augustine (6) (Edward Gonzalez)
Tapshak Augustine (7) (Chandler Short)
Charlton Kelly (0) (Tapshak Augustine)
10/17/2015 vs Union W 8-0 (10-3-2, 4-2-0 LL) 4-2-0 LL 123 Christian Yarros (2) (Luis Jimenez , Dan Hunt)
Jonathan Mendoza (1)
Ryan Roche (0)
Jonathan Mendoza (2) (Jethro Dede)
Harry Copeland (2) (Jonathan Mendoza)
Charlton Kelly (0) (Ryan Roethel)
Harry Copeland (3) (Jonathan Mendoza)
Dan Hunt (3)
10/24/2015 vs SKIDMORE W 1-0 (11-3-2, 5-2-0) 5-2-0 389 Jethro Dede (0) (Chandler Short)
10/31/2015 at Clarkson W 3-0 (12-3-2, 6-2-0 LL) 6-2-0 LL 150 Jethro Dede (4) (Dan Hunt)
TEAM (0)
Brendan McNamee (2) (Chandler Short)
11/4/2015 vs Union W 2-1 (13-3-2) 218 Ryan Grant (6) (Brendan McNamee)
Charlton Kelly (3) (Edward Gonzalez , Morgan Smith)
11/7/2015 vs SKIDMORE W 3-1 (14-3-2, 6-2-0 LL) 6-2-0 LL 457 Noah Bunton (0)
Ryan Grant (7) (Ryan Roche)
Ryan Grant (8) (Austin Dilts)
11/14/2015 vs SAGE-MEN W 2-1 (15-3-2) 493 Chandler Short (2) (Harry Copeland , Morgan Smith)
Noah Bunton (0)
11/15/2015 vs SCRMS15 W 2-0 (16-3-2) 468 Noah Bunton (3)
Dan Hunt (4) (Morgan Smith)
11/21/2015 at Haverford L 0-2 (16-4-2) 482

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 at Oswego State 3-0 3 3 9 25 0.120 11 0.440 0-0 1 0-1
9/5/2015 vs ROWAN 4-0 4 3 11 18 0.222 12 0.667 2-0 1 0-0
9/6/2015 vs Fredonia 3-0 3 3 9 21 0.143 8 0.381 1-0 1 0-0
9/11/2015 vs St. John Fisher 5-0 5 4 14 24 0.208 15 0.625 0-0 1 0-0
9/12/2015 vs GENESEO 1-1 1 1 3 21 0.048 8 0.381 2-0 0 0-0
9/15/2015 vs POTMSO15 0-1 0 0 0 17 0.000 4 0.235 2-0 0 0-0
9/18/2015 at SUNY Cortland 0-0 0 0 0 19 0.000 11 0.579 3-0 0 0-0
9/19/2015 vs Buffalo State 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0
9/23/2015 vs PLATMS15 1-0 1 1 3 16 0.063 4 0.250 0-0 1 0-0
9/25/2015 vs Rochester Inst. 2-0 2 2 6 21 0.095 10 0.476 1-0 1 0-0
10/2/2015 at Vassar 0-1 0 0 0 17 0.000 8 0.471 3-0 0 0-0
10/3/2015 at Bard College 2-1 2 2 6 17 0.118 6 0.353 0-0 1 0-0
10/10/2015 at Hobart 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0
10/16/2015 vs RPIMS 3-0 3 3 9 24 0.125 11 0.458 0-0 1 0-0
10/17/2015 vs Union 8-0 8 6 22 24 0.333 13 0.542 3-0 1 1-2
10/24/2015 vs SKIDMORE 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0
10/31/2015 at Clarkson 3-0 3 2 8 18 0.167 10 0.556 0-0 1 0-0
11/4/2015 vs Union 2-1 2 3 7 17 0.118 7 0.412 0-0 1 0-0
11/7/2015 vs SKIDMORE 3-1 3 2 8 10 0.300 6 0.600 1-1 1 1-1
11/14/2015 vs SAGE-MEN 2-1 2 2 6 14 0.143 6 0.429 2-0 1 1-1
11/15/2015 vs SCRMS15 2-0 2 1 5 15 0.133 9 0.600 2-0 1 0-0
11/21/2015 at Haverford 0-2 0 0 0 11 0.000 4 0.364 0-1 0 0-0
Total 46-10 46 40 132 389 0.118 178 0.458 26-2 16 3-5
Opponent - 10 6 26 176 0.057 71 0.403 41-4 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Oswego State 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/5/2015 ROWAN 4-0 90:00 0 0.00 5 1.000 1 0 0 1 11
9/6/2015 Fredonia 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/11/2015 St. John Fisher 5-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/12/2015 GENESEO 1-1 110:00 1 0.19 4 0.800 0 0 1 0 13
9/15/2015 POTMSO15 0-1 90:00 1 0.32 1 0.500 0 1 0 0 6
9/18/2015 SUNY Cortland 0-0 110:00 0 0.27 4 1.000 0 0 1 1 10
9/19/2015 Buffalo State 1-0 90:00 0 0.24 1 1.000 1 0 0 1 5
9/23/2015 PLATMS15 1-0 90:00 0 0.21 0 0.00 1 0 0 1 5
9/25/2015 Rochester Inst. 2-0 90:00 0 0.19 4 1.000 1 0 0 1 7
10/2/2015 Vassar 0-1 90:00 1 0.26 3 0.750 0 1 0 0 7
10/3/2015 Bard College 2-1 104:51 1 0.32 4 0.800 1 0 0 0 8
10/10/2015 Hobart 0-1 91:59 1 0.37 4 0.800 0 1 0 0 13
10/16/2015 RPIMS 3-0 90:00 0 0.34 1 1.000 1 0 0 1 2
10/17/2015 Union 8-0 90:00 0 0.32 1 1.000 1 0 0 1 3
10/24/2015 SKIDMORE 1-0 90:00 0 0.30 5 1.000 1 0 0 1 15
10/31/2015 Clarkson 3-0 90:00 0 0.28 3 1.000 1 0 0 1 5
11/4/2015 Union 2-1 90:00 1 0.32 2 0.667 1 0 0 0 4
11/7/2015 SKIDMORE 3-1 90:00 1 0.36 4 0.800 1 0 0 0 14
11/14/2015 SAGE-MEN 2-1 90:00 1 0.39 1 0.500 1 0 0 0 5
11/15/2015 SCRMS15 2-0 90:00 0 0.37 5 1.000 1 0 0 1 12
11/21/2015 Haverford 0-2 90:00 2 0.44 1 0.333 0 1 0 0 11
Totals - 2035 10 0.44 61 0.859 16 4 2 13 171
Opponent - 2036:50 46 2.03 132 0.742 4 16 2 5 378

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 Oswego State 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0
9/5/2015 ROWAN 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0
9/6/2015 Fredonia 0-3 0 0 0 3 0.000 2 0.667 1-1 0 0-0
9/11/2015 St. John Fisher 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9/12/2015 GENESEO 1-1 1 1 3 14 0.071 5 0.357 4-0 0 0-0
9/15/2015 POTMSO15 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0
9/18/2015 SUNY Cortland 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-1
9/19/2015 Buffalo State 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0
9/23/2015 PLATMS15 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0
9/25/2015 Rochester Inst. 0-2 0 0 0 7 0.000 4 0.571 2-0 0 0-0
10/2/2015 Vassar 1-0 1 1 3 7 0.143 4 0.571 4-0 1 0-0
10/3/2015 Bard College 1-2 1 1 3 8 0.125 5 0.625 4-1 0 0-0
10/10/2015 Hobart 1-0 1 0 2 14 0.071 5 0.357 1-0 1 1-1
10/16/2015 RPIMS 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/17/2015 Union 0-8 0 0 0 3 0.000 1 0.333 3-1 0 0-0
10/24/2015 SKIDMORE 0-1 0 0 0 15 0.000 5 0.333 4-0 0 0-0
10/31/2015 Clarkson 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0
11/4/2015 Union 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0
11/7/2015 SKIDMORE 1-3 1 1 3 14 0.071 5 0.357 3-1 0 0-0
11/14/2015 SAGE-MEN 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0
11/15/2015 SCRMS15 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0
11/21/2015 Haverford 2-0 2 1 5 11 0.182 3 0.273 3-0 1 0-0
Total 10-46 10 6 26 176 0.057 71 0.403 41-4 4 1-2
St. Lawrence - 46 40 132 389 0.118 178 0.458 26-2 16 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Oswego State 0-3 90:00 3 3.00 8 0.727 0 1 0 0 24
9/5/2015 ROWAN 0-4 90:00 4 3.50 8 0.667 0 1 0 0 16
9/6/2015 Fredonia 0-3 90:00 3 3.33 5 0.625 0 1 0 0 21
9/11/2015 St. John Fisher 0-5 90:00 5 3.75 10 0.667 0 1 0 0 24
9/12/2015 GENESEO 1-1 110:00 1 3.06 7 0.875 0 0 1 0 20
9/15/2015 POTMSO15 1-0 90:00 0 2.57 4 1.000 1 0 0 1 16
9/18/2015 SUNY Cortland 0-0 110:00 0 2.15 11 1.000 0 0 1 1 19
9/19/2015 Buffalo State 0-1 90:00 1 2.01 5 0.833 0 1 0 0 14
9/23/2015 PLATMS15 0-1 90:00 1 1.91 3 0.750 0 1 0 0 16
9/25/2015 Rochester Inst. 0-2 90:00 2 1.91 8 0.800 0 1 0 0 21
10/2/2015 Vassar 1-0 90:00 0 1.75 8 1.000 1 0 0 1 17
10/3/2015 Bard College 1-2 104:51 2 1.74 4 0.667 0 1 0 0 16
10/10/2015 Hobart 1-0 91:59 0 1.61 3 1.000 1 0 0 1 10
10/16/2015 RPIMS 0-3 90:00 3 1.71 8 0.727 0 1 0 0 24
10/17/2015 Union 0-8 90:00 8 2.11 5 0.385 0 1 0 0 22
10/24/2015 SKIDMORE 0-1 90:00 1 2.04 5 0.833 0 1 0 0 16
10/31/2015 Clarkson 0-3 90:00 3 2.10 7 0.700 0 1 0 0 19
11/4/2015 Union 1-2 90:00 2 2.09 5 0.714 0 1 0 0 17
11/7/2015 SKIDMORE 1-3 90:00 3 2.14 3 0.500 0 1 0 0 9
11/14/2015 SAGE-MEN 1-2 90:00 2 2.13 4 0.667 0 1 0 0 13
11/15/2015 SCRMS15 0-2 90:00 2 2.13 7 0.778 0 1 0 0 13
11/21/2015 Haverford 2-0 90:00 0 2.03 4 1.000 1 0 0 1 11
Totals - 2035 46 2.03 132 0.742 4 16 2 5 378
St. Lawrence - 2036:50 10 0.44 61 0.859 16 4 2 13 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Oswego State 3-0 3/0 3/0 25/7 11/3 15/1 0/2 0/0
9/5/2015 vs ROWAN 4-0 4/0 3/0 18/11 12/5 8/5 2/1 0/0
9/6/2015 vs Fredonia 3-0 3/0 3/0 21/3 8/2 3/2 1/1 0/1
9/11/2015 vs St. John Fisher 5-0 5/0 4/0 24/5 15/3 12/0 0/0 0/0
9/12/2015 vs GENESEO 1-1 1/1 1/1 21/14 8/5 8/4 2/4 0/0
9/15/2015 vs POTMSO15 0-1 0/1 0/1 17/6 4/2 10/1 2/1 0/0
9/18/2015 at SUNY Cortland 0-0 0/0 0/0 19/11 11/4 7/3 3/1 0/0
9/19/2015 vs Buffalo State 1-0 1/0 1/0 14/5 6/1 4/4 0/1 0/0
9/23/2015 vs PLATMS15 1-0 1/0 1/0 16/5 4/0 8/6 0/1 0/0
9/25/2015 vs Rochester Inst. 2-0 2/0 2/0 21/7 10/4 5/0 1/2 0/0
10/2/2015 at Vassar 0-1 0/1 0/1 17/7 8/4 7/1 3/4 0/0
10/3/2015 at Bard College 2-1 2/1 2/1 17/8 6/5 16/3 0/4 0/1
10/10/2015 at Hobart 0-1 0/1 0/0 10/14 3/5 2/6 2/1 0/0
10/16/2015 vs RPIMS 3-0 3/0 3/0 24/2 11/1 6/0 0/0 0/0
10/17/2015 vs Union 8-0 8/0 6/0 24/3 13/1 5/2 3/3 0/1
10/24/2015 vs SKIDMORE 1-0 1/0 1/0 16/15 6/5 7/5 2/4 0/0
10/31/2015 at Clarkson 3-0 3/0 2/0 18/5 10/3 5/0 0/1 0/0
11/4/2015 vs Union 2-1 2/1 3/0 17/5 7/3 2/9 0/1 0/0
11/7/2015 vs SKIDMORE 3-1 3/1 2/1 10/14 6/5 4/6 1/3 1/1
11/14/2015 vs SAGE-MEN 2-1 2/1 2/0 14/5 6/2 6/1 2/1 0/0
11/15/2015 vs SCRMS15 2-0 2/0 1/0 15/13 9/5 4/4 2/2 0/0
11/21/2015 at Haverford 0-2 0/2 0/1 11/11 4/3 7/1 0/3 1/0
Totals 46/10 40/6 389/176 178/71 151/64 26/41 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Union (10/17/2015)
GOALS 8 Union (10/17/2015)
ASSISTS 6 Union (10/17/2015)
SHOTS 25 Oswego State (9/1/2015)
SHOTS ON GOAL 15 St. John Fisher (9/11/2015)
SAVES 5 ROWAN (9/5/2015)
SKIDMORE (10/24/2015)
SCRMS15 (11/15/2015)
FOULS 18 POTMSO15 (9/15/2015)
CORNER KICKS 16 Bard College (10/3/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Haverford (11/21/2015)
GOALS 2 Haverford (11/21/2015)
ASSISTS 1 GENESEO (9/12/2015)
POTMSO15 (9/15/2015)
Vassar (10/2/2015)
Bard College (10/3/2015)
SKIDMORE (11/7/2015)
Haverford (11/21/2015)
SHOTS 15 SKIDMORE (10/24/2015)
SHOTS ON GOAL 5 ROWAN (9/5/2015)
GENESEO (9/12/2015)
Bard College (10/3/2015)
Hobart (10/10/2015)
SKIDMORE (10/24/2015)
SKIDMORE (11/7/2015)
SCRMS15 (11/15/2015)
SAVES 11 SUNY Cortland (9/18/2015)
FOULS 23 Bard College (10/3/2015)
CORNER KICKS 9 Union (11/4/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 GENESEO (9/12/2015)
Buffalo State (9/19/2015)
PLATMS15 (9/23/2015)
SKIDMORE (10/24/2015)
GOALS 1 GENESEO (9/12/2015)
Buffalo State (9/19/2015)
PLATMS15 (9/23/2015)
SKIDMORE (10/24/2015)
ASSISTS 1 GENESEO (9/12/2015)
Buffalo State (9/19/2015)
PLATMS15 (9/23/2015)
SKIDMORE (10/24/2015)
SCRMS15 (11/15/2015)
SHOTS 10 Hobart (10/10/2015)
SKIDMORE (11/7/2015)
Haverford (11/21/2015)
SHOTS ON GOAL 3 POTMSO15 (9/15/2015)
PLATMS15 (9/23/2015)
Hobart (10/10/2015)
Haverford (11/21/2015)
SAVES 1 POTMSO15 (9/15/2015)
Buffalo State (9/19/2015)
RPIMS (10/16/2015)
Union (10/17/2015)
SAGE-MEN (11/14/2015)
Haverford (11/21/2015)
FOULS 8 ROWAN (9/5/2015)
Buffalo State (9/19/2015)
Bard College (10/3/2015)
RPIMS (10/16/2015)
Union (10/17/2015)
CORNER KICKS 2 Fredonia (9/6/2015)
Hobart (10/10/2015)
Union (11/4/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hobart (10/10/2015)
Union (11/4/2015)
SAGE-MEN (11/14/2015)
GOALS 1 GENESEO (9/12/2015)
POTMSO15 (9/15/2015)
Vassar (10/2/2015)
Bard College (10/3/2015)
Hobart (10/10/2015)
Union (11/4/2015)
SKIDMORE (11/7/2015)
SAGE-MEN (11/14/2015)
ASSISTS 1 GENESEO (9/12/2015)
POTMSO15 (9/15/2015)
Vassar (10/2/2015)
Bard College (10/3/2015)
SKIDMORE (11/7/2015)
Haverford (11/21/2015)
SHOTS 2 Fredonia (9/6/2015)
RPIMS (10/16/2015)
Union (10/17/2015)
SHOTS ON GOAL 1 Buffalo State (9/19/2015)
RPIMS (10/16/2015)
Union (10/17/2015)
SAVES 3 POTMSO15 (9/15/2015)
PLATMS15 (9/23/2015)
Bard College (10/3/2015)
Hobart (10/10/2015)
SKIDMORE (11/7/2015)
SAGE-MEN (11/14/2015)
Haverford (11/21/2015)
FOULS 6 Oswego State (9/1/2015)
Union (10/17/2015)
CORNER KICKS 1 Oswego State (9/1/2015)
POTMSO15 (9/15/2015)
Vassar (10/2/2015)
SAGE-MEN (11/14/2015)
Haverford (11/21/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Union (10/17/2015)
GOALS 2 Oswego State (9/1/2015)
St. John Fisher (9/11/2015)
RPIMS (10/16/2015)
Union (10/17/2015)
SKIDMORE (11/7/2015)
ASSISTS 2 ROWAN (9/5/2015)
Fredonia (9/6/2015)
Union (10/17/2015)
SHOTS 6 Oswego State (9/1/2015)
Bard College (10/3/2015)
RPIMS (10/16/2015)
SHOTS ON GOAL 4 Oswego State (9/1/2015)
SAVES 5 ROWAN (9/5/2015)
SKIDMORE (10/24/2015)
FOULS 11 Clarkson (10/31/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Union (10/17/2015)
GOALS 8 Union (10/17/2015)
ASSISTS 6 Union (10/17/2015)
SHOTS 25 Oswego State (9/1/2015)
SHOTS ON GOAL 15 St. John Fisher (9/11/2015)
SAVES 5 ROWAN (9/5/2015)
SKIDMORE (10/24/2015)
SCRMS15 (11/15/2015)
FOULS 18 POTMSO15 (9/15/2015)
CORNER KICKS 16 Bard College (10/3/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jonathan Mendoza
Union (10/17/2015)
GOALS 2 Ryan Grant
