Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2025 Men's Lacrosse Cumulative Statistics

Team (12-7, 5-2)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Goals 188 167
Assists 94 88
Shots 694 725
Shot Percentage .271 .230
Shots On Goal 351 377
Shots On Goal Percentage .573 .585
Shots Per Game 36.5 38.2
Goal Breakdown
Man-up 11 14
Man-down 1 1
Unassisted 94 79
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 11-45 14-60
Power Plays: Percentage .244 .233
Miscellaneous
Ground Balls 605 551
Turnovers 374 345
Caused Turnovers 159 170
Faceoffs: W-L 239-185 185-239
Faceoffs: Percentage .564 .436
Clears 383-436 380-435
Clear Percentage .878 .874
Penalties 65 46
Penalty Minutes 50:30 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Mahoney, Daniel Mahoney, Daniel 19-19 38 19 57 132 .288 81 .614 2 2 0 42 51 3 0-0 .000 5-03:30
12 Rosenzweig, Jamie Rosenzweig, Jamie 19-18 23 28 51 64 .359 39 .609 2 2 0 27 33 7 0-0 .000 2-01:00
46 Wells, Bobby Wells, Bobby 19-13 30 13 43 85 .353 49 .576 4 6 1 22 26 2 0-1 .000 1-00:30
23 Croasdaile, Cam Croasdaile, Cam 19-0 19 6 25 71 .268 39 .549 2 1 0 11 11 0 0-0 .000 0-00:00
8 Herlihy, David Herlihy, David 16-0 17 2 19 61 .279 32 .525 0 0 0 8 16 0 0-0 .000 2-01:30
11 Crean, Henry Crean, Henry 18-0 10 4 14 34 .294 24 .706 0 0 0 9 10 3 0-0 .000 0-00:00
51 Anderson, Dan Anderson, Dan 12-0 10 2 12 29 .345 21 .724 0 0 0 35 6 15 0-0 .000 2-01:30
2 Friedberg, Ethan Friedberg, Ethan 13-1 6 3 9 18 .333 11 .611 0 0 0 9 4 2 0-0 .000 1-00:30
49 Condon, Padraic Condon, Padraic 19-19 4 3 7 12 .333 5 .417 0 0 0 147 13 1 233-403 .578 0-00:00
26 Stevens, Nate Stevens, Nate 17-0 4 3 7 13 .308 9 .692 0 0 0 6 7 1 0-0 .000 2-01:00
7 Corsi, Zack Corsi, Zack 17-0 5 1 6 28 .179 18 .643 1 0 0 1 7 1 0-0 .000 2-01:00
25 Torres, Caleb Torres, Caleb 19-18 5 1 6 19 .263 11 .579 0 0 0 29 9 11 0-0 .000 6-05:30
3 Wiseman, Sean Wiseman, Sean 18-0 5 0 5 31 .161 12 .387 1 0 0 5 9 0 0-0 .000 2-02:00
50 Beach, Asa Beach, Asa 19-0 2 3 5 24 .083 10 .417 0 0 0 4 10 0 0-0 .000 0-00:00
10 Wilson, Ted Wilson, Ted 16-0 3 1 4 18 .167 6 .333 0 0 0 6 10 0 0-0 .000 0-00:00
13 Smith, Sam Smith, Sam 19-19 1 2 3 4 .250 3 .750 0 0 0 19 3 11 0-0 .000 4-02:30
34 Murray, Patrick Murray, Patrick 8-4 2 0 2 15 .133 6 .400 0 0 0 3 9 1 0-0 .000 0-00:00
14 Cunningham, Charlie Cunningham, Charlie 7-0 1 1 2 4 .250 3 .750 0 0 0 0 0 1 0-0 .000 0-00:00
19 Bartlett, Bobby Bartlett, Bobby 19-1 1 0 1 5 .200 5 1.000 0 0 0 19 5 11 0-1 .000 1-00:30
42 Fedor, Quin Fedor, Quin 18-15 1 0 1 1 1.000 1 1.000 0 0 0 17 3 8 0-0 .000 5-04:30
40 White, Ceron White, Ceron 2-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Harris, Will Harris, Will 9-2 0 1 1 3 .000 1 .333 0 0 0 2 2 0 0-0 .000 0-00:00
24 Wade, Sam Wade, Sam 19-4 0 1 1 2 .000 1 .500 0 0 0 16 4 10 0-0 .000 6-05:00
30 Callahan, Rafferty Callahan, Rafferty 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Cardinal, Rogan Cardinal, Rogan 14-2 0 0 0 1 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
15 Coghlin, Nathan Coghlin, Nathan 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
39 Duane, Thomas Duane, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
47 Flaherty, Liam Flaherty, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Gagnon, Will Gagnon, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
9 Haggerty, Brayden Haggerty, Brayden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
5 Higgins, Charlie Higgins, Charlie 10-6 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 2-01:30
20 Higgins, Devon Higgins, Devon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Hoyt, Henry Hoyt, Henry 13-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
32 Jackson, Silas Jackson, Silas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Knight, Drew Knight, Drew 14-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 6 0-0 .000 0-00:00
28 Mackler, Max Mackler, Max 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Mann, Heath Mann, Heath 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
18 Marinello, Michael Marinello, Michael 19-19 0 0 0 1 .000 1 1.000 0 0 0 43 20 8 0-0 .000 2-02:00
33 Marx, Griffin Marx, Griffin 16-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 4-03:00
1 Mather, Reid Mather, Reid 10-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 4-11 .364 0-00:00
44 McMahon, Connor McMahon, Connor 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
6 Miele, Charlie Miele, Charlie 19-19 0 0 0 7 .000 2 .286 0 0 0 44 12 25 0-0 .000 9-08:30
17 Miele, Michael Miele, Michael 18-11 0 0 0 1 .000 0 .000 0 0 0 26 7 14 0-0 .000 3-02:30
43 Palmer, Rhett Palmer, Rhett 7-0 0 0 0 0 .000 0 .000 0 0 0 11 3 1 0-2 .000 0-00:00
36 Pence, Owen Pence, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Polito, Harry Polito, Harry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Powers, Ryan Powers, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
38 Ryckert, Wyatt Ryckert, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-6 .333 0-00:00
35 Schneider, Jack Schneider, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Thompson, Kahentaienni Thompson, Kahentaienni 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Villa, William Villa, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 70 1 0-0 .000 2-01:00  
Totals 19 188 94 282 694 .271 398 .573 12 11 1 605 374 159 239-424 .564 65-50:30
Opponents 19 167 88 255 725 .230 424 .585 7 14 1 551 345 170 185-424 .436 46-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Callahan, Rafferty Callahan, Rafferty 1-0 10:02 0 .00 3 1.000 0 0 11
21 Mann, Heath Mann, Heath 5-0 25:36 3 7.03 7 .700 0 0 15
18 Marinello, Michael Marinello, Michael 19-19 1104:37 163 8.85 245 .600 12 7 695
45 Powers, Ryan Powers, Ryan 1-0 04:58 1 12.08 2 .667 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
46 Wells, Bobby Wells, Bobby 7-3 10 9 19 26 .385 18 .692 2 4 0 8 7 1 0-1 .000 1-00:30
12 Rosenzweig, Jamie Rosenzweig, Jamie 7-7 7 12 19 22 .318 13 .591 0 1 0 12 10 1 0-0 .000 0-00:00
41 Mahoney, Daniel Mahoney, Daniel 7-7 13 4 17 52 .250 30 .577 2 1 0 14 19 1 0-0 .000 2-01:30
8 Herlihy, David Herlihy, David 6-0 10 1 11 25 .400 18 .720 0 0 0 2 6 0 0-0 .000 2-01:30
23 Croasdaile, Cam Croasdaile, Cam 7-0 6 3 9 26 .231 14 .538 1 1 0 3 2 0 0-0 .000 0-00:00
2 Friedberg, Ethan Friedberg, Ethan 6-0 4 2 6 11 .364 7 .636 0 0 0 8 3 1 0-0 .000 1-00:30
11 Crean, Henry Crean, Henry 7-0 3 0 3 11 .273 8 .727 0 0 0 5 5 0 0-0 .000 0-00:00
26 Stevens, Nate Stevens, Nate 7-0 1 2 3 4 .250 3 .750 0 0 0 4 5 0 0-0 .000 1-00:30
34 Murray, Patrick Murray, Patrick 4-3 2 0 2 12 .167 6 .500 0 0 0 1 7 0 0-0 .000 0-00:00
25 Torres, Caleb Torres, Caleb 7-6 2 0 2 9 .222 5 .556 0 0 0 12 5 7 0-0 .000 5-05:00
19 Bartlett, Bobby Bartlett, Bobby 7-1 1 0 1 3 .333 3 1.000 0 0 0 5 2 6 0-0 .000 1-00:30
49 Condon, Padraic Condon, Padraic 7-7 1 0 1 3 .333 1 .333 0 0 0 56 6 0 83-140 .593 0-00:00
7 Corsi, Zack Corsi, Zack 6-0 1 0 1 10 .100 7 .700 0 0 0 0 2 0 0-0 .000 0-00:00
14 Cunningham, Charlie Cunningham, Charlie 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Beach, Asa Beach, Asa 7-0 0 1 1 4 .000 1 .250 0 0 0 4 3 0 0-0 .000 0-00:00
51 Anderson, Dan Anderson, Dan 6-0 0 0 0 11 .000 6 .545 0 0 0 18 2 8 0-0 .000 1-01:00
37 Cardinal, Rogan Cardinal, Rogan 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 Duane, Thomas Duane, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
42 Fedor, Quin Fedor, Quin 7-7 0 0 0 0 .000 0 .000 0 0 0 9 1 1 0-0 .000 2-02:30
9 Haggerty, Brayden Haggerty, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Harris, Will Harris, Will 4-1 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
5 Higgins, Charlie Higgins, Charlie 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
4 Hoyt, Henry Hoyt, Henry 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
27 Knight, Drew Knight, Drew 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
21 Mann, Heath Mann, Heath 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Marinello, Michael Marinello, Michael 7-7 0 0 0 0 .000 0 .000 0 0 0 19 9 1 0-0 .000 2-02:00
33 Marx, Griffin Marx, Griffin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
1 Mather, Reid Mather, Reid 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 2-4 .500 0-00:00
44 McMahon, Connor McMahon, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Miele, Charlie Miele, Charlie 7-7 0 0 0 3 .000 2 .667 0 0 0 19 3 13 0-0 .000 4-03:30
17 Miele, Michael Miele, Michael 6-5 0 0 0 1 .000 0 .000 0 0 0 15 2 9 0-0 .000 1-00:30
38 Ryckert, Wyatt Ryckert, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
13 Smith, Sam Smith, Sam 7-7 0 0 0 0 .000 0 .000 0 0 0 6 0 6 0-0 .000 2-01:00
24 Wade, Sam Wade, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 8 4 0 0-0 .000 2-02:00
10 Wilson, Ted Wilson, Ted 6-0 0 0 0 1 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00
3 Wiseman, Sean Wiseman, Sean 6-0 0 0 0 6 .000 1 .167 0 0 0 1 4 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 29 0 0-0 .000 0-00:00  
Totals 7 62 34 96 245 .253 144 .588 5 7 0 241 147 60 86-147 .585 28-23:30
Opponents 7 58 31 89 264 .220 162 .614 2 6 0 194 134 66 61-147 .415 19-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Marinello, Michael Marinello, Michael 7-7 412:57 56 8.14 102 .646 5 2 257
21 Mann, Heath Mann, Heath 3-0 07:03 2 17.02 2 .500 0 0 7

Game-By-Game

St. Lawrence

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 vs Western New England W 12-11 12 7 19 31 .387 16 .516 1 1 0 37 28 9 15-11 4-02:30
2/27/25 St. John Fisher W 11-9 11 2 13 33 .333 19 .576 1 0 0 23 16 8 12-12 6-05:30
3/05/25 at Cortland L 8-10 8 5 13 46 .174 25 .543 0 0 0 32 17 12 16-6 1-01:00
3/08/25 Nazareth W 17-5 17 8 25 52 .327 32 .615 1 0 0 36 19 12 16-10 2-01:00
3/14/25 vs Washington and Lee L 10-12 10 6 16 30 .333 21 .700 0 0 0 28 15 7 8-18 3-02:00
3/15/25 at Stevenson L 10-11 10 5 15 57 .175 26 .456 0 0 1 29 15 5 19-5 4-03:30
3/22/25 vs Skidmore L 8-9 8 6 14 26 .308 14 .538 0 2 0 37 26 9 16-5 9-08:30
3/29/25 at Union (N.Y.) W 11-8 11 3 14 35 .314 26 .743 1 0 0 29 18 6 13-9 2-01:30
4/01/25 at SUNY Potsdam W 14-4 14 8 22 48 .292 28 .583 1 1 0 46 19 13 14-7 3-02:30
4/05/25 at Vassar W 10-5 10 5 15 39 .256 20 .513 1 1 0 35 18 8 10-9 4-03:00
4/08/25 Middlebury W 7-6 7 2 9 30 .233 16 .533 1 0 0 24 23 10 10-7 2-01:00
4/11/25 Ithaca W 10-9 10 5 15 48 .208 23 .479 1 0 0 32 16 12 11-12 5-04:00
4/16/25 Clarkson W 9-7 9 7 16 26 .346 15 .577 1 2 0 39 30 11 15-5 2-02:30
4/19/25 at RIT L 5-14 5 3 8 35 .143 21 .600 0 0 0 38 19 6 13-10 1-00:30
4/26/25 RPI W 9-6 9 5 14 36 .250 25 .694 1 2 0 31 20 8 8-11 5-03:30
5/02/25 RPI W 9-7 9 6 15 31 .290 15 .484 1 0 0 31 23 8 10-8 2-01:00
5/04/25 at RIT L 10-11 10 4 14 29 .345 18 .621 0 2 0 22 17 7 9-16 0-00:00
5/10/25 vs Middlebury W 10-9 10 4 14 34 .294 19 .559 1 0 0 28 17 3 12-11 2-01:30
5/11/25 at Tufts L 8-14 8 3 11 28 .286 19 .679 0 0 0 28 18 5 12-13 8-05:30
St. Lawrence 188-167 188 94 282 694 .271 398 .573 12 11 1 605 374 159 239-185 65-50:30
Opponents 167-188 167 88 255 725 .230 424 .585 7 14 1 551 345 170 185-239 46-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 vs Western New England 12-11 65:13 11 10.12 11 .500 1 0 33
2/27/25 St. John Fisher 11-9 60:00 9 9.00 10 .526 1 0 28
3/05/25 at Cortland 8-10 60:00 10 10.00 11 .524 0 1 38
3/08/25 Nazareth 17-5 60:00 5 5.00 14 .737 1 0 33
3/14/25 vs Washington and Lee 10-12 60:00 12 12.00 14 .538 0 1 44
3/15/25 at Stevenson 10-11 60:00 11 11.00 10 .476 0 1 34
3/22/25 vs Skidmore 8-9 60:00 9 9.00 9 .500 0 1 21
3/29/25 at Union (N.Y.) 11-8 60:00 8 8.00 16 .667 1 0 42
4/01/25 at SUNY Potsdam 14-4 60:00 4 4.00 9 .692 1 0 30
4/05/25 at Vassar 10-5 60:00 5 5.00 17 .773 1 0 35
4/08/25 Middlebury 7-6 60:00 6 6.00 10 .625 1 0 35
4/11/25 Ithaca 10-9 60:00 9 9.00 8 .471 1 0 31
4/16/25 Clarkson 9-7 60:00 7 7.00 14 .667 1 0 39
4/19/25 at RIT 5-14 60:00 14 14.00 19 .576 0 1 49
4/26/25 RPI 9-6 60:00 6 6.00 21 .778 1 0 47
5/02/25 RPI 9-7 60:00 7 7.00 14 .667 1 0 41
5/04/25 at RIT 10-11 60:00 11 11.00 13 .542 0 1 46
5/10/25 vs Middlebury 10-9 60:00 9 9.00 19 .679 1 0 45
5/11/25 at Tufts 8-14 60:00 14 14.00 18 .563 0 1 54
St. Lawrence 188-167 1145:13 167 8.75 257 .606 12 7 725
Opponents 167-188 1145:13 188 9.85 210 .528 7 12 694

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 vs Western New England L 11-12 11 5 16 33 .333 22 .667 0 1 0 25 18 12 11-15 3-02:30
2/27/25 at St. John Fisher L 9-11 9 6 15 28 .321 19 .679 0 4 0 26 16 6 12-12 1-01:00
3/05/25 Cortland W 10-8 10 8 18 38 .263 21 .553 1 0 0 27 20 14 6-16 2-01:30
3/08/25 at Nazareth L 5-17 5 2 7 33 .152 19 .576 0 0 0 18 27 10 10-16 2-01:30
3/14/25 vs Washington and Lee W 12-10 12 6 18 44 .273 26 .591 1 1 0 48 12 9 18-8 1-01:00
3/15/25 Stevenson W 11-10 11 4 15 34 .324 21 .618 1 0 0 22 14 8 5-19 3-01:30
3/22/25 vs Skidmore W 9-8 9 3 12 21 .429 18 .857 1 0 0 25 19 14 5-16 4-04:00
3/29/25 Union (N.Y.) L 8-11 8 5 13 42 .190 24 .571 0 2 0 29 19 9 9-13 2-02:00
4/01/25 SUNY Potsdam L 4-14 4 3 7 30 .133 13 .433 0 0 0 38 24 11 7-14 2-02:00
4/05/25 Vassar L 5-10 5 0 5 35 .143 22 .629 0 0 0 28 19 8 9-10 4-03:00
4/08/25 at Middlebury L 6-7 6 5 11 35 .171 16 .457 0 0 0 18 25 5 7-10 1-01:00
4/11/25 at Ithaca L 9-10 9 7 16 31 .290 17 .548 0 2 0 23 24 3 12-11 1-01:00
4/16/25 at Clarkson L 7-9 7 5 12 39 .179 21 .538 0 1 0 29 20 10 5-15 3-02:30
4/19/25 RIT W 14-5 14 8 22 49 .286 33 .673 1 0 0 35 14 13 10-13 2-01:30
4/26/25 at RPI L 6-9 6 3 9 47 .128 27 .574 0 1 0 25 19 9 11-8 3-01:30
5/02/25 at RPI L 7-9 7 2 9 41 .171 21 .512 0 0 0 29 20 7 8-10 3-02:30
5/04/25 RIT W 11-10 11 4 15 46 .239 24 .522 1 0 0 37 13 7 16-9 2-01:30
5/10/25 vs Middlebury L 9-10 9 5 14 45 .200 28 .622 0 1 0 30 10 6 11-12 2-03:00
5/11/25 Tufts W 14-8 14 7 21 54 .259 32 .593 1 1 1 39 12 9 13-12 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 vs Western New England 11-12 65:13 12 11.04 4 .250 0 1 31
2/27/25 at St. John Fisher 9-11 60:00 11 11.00 8 .421 0 1 33
3/05/25 Cortland 10-8 60:00 8 8.00 17 .680 1 0 46
3/08/25 at Nazareth 5-17 60:00 17 17.00 15 .469 0 1 52
3/14/25 vs Washington and Lee 12-10 60:00 10 10.00 11 .524 1 0 30
3/15/25 Stevenson 11-10 60:00 10 10.00 16 .615 1 0 57
3/22/25 vs Skidmore 9-8 60:00 8 8.00 6 .429 1 0 26
3/29/25 Union (N.Y.) 8-11 60:00 11 11.00 15 .577 0 1 35
4/01/25 SUNY Potsdam 4-14 60:00 14 14.00 14 .500 0 1 48
4/05/25 Vassar 5-10 60:00 10 10.00 10 .500 0 1 39
4/08/25 at Middlebury 6-7 60:00 7 7.00 9 .563 0 1 30
4/11/25 at Ithaca 9-10 60:00 10 10.00 13 .565 0 1 48
4/16/25 at Clarkson 7-9 60:00 9 9.00 6 .400 0 1 26
4/19/25 RIT 14-5 60:00 5 5.00 16 .762 1 0 35
4/26/25 at RPI 6-9 60:00 9 9.00 16 .640 0 1 36
5/02/25 at RPI 7-9 60:00 9 9.00 6 .400 0 1 31
5/04/25 RIT 11-10 60:00 10 10.00 8 .444 1 0 29
5/10/25 vs Middlebury 9-10 60:00 10 10.00 9 .474 0 1 34
5/11/25 Tufts 14-8 60:00 8 8.00 11 .579 1 0 28
Opponents 167-188 1145:13 188 9.85 210 .528 7 12 694
St. Lawrence 188-167 1145:13 167 8.75 257 .606 12 7 725

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 vs Western New England W 12-11 7/5 31/33 16/22 37/25 28/18 15/11 19-21/18-19 4-02:30/3-02:30
2/27/25 St. John Fisher W 11-9 2/6 33/28 19/19 23/26 16/16 12/12 18-18/19-20 6-05:30/1-01:00
3/05/25 at Cortland L 8-10 5/8 46/38 25/21 32/27 17/20 16/6 14-17/22-28 1-01:00/2-01:30
3/08/25 Nazareth W 17-5 8/2 52/33 32/19 36/18 19/27 16/10 22-25/18-23 2-01:00/2-01:30
3/14/25 vs Washington and Lee L 10-12 6/6 30/44 21/26 28/48 15/12 8/18 17-19/21-23 3-02:00/1-01:00
3/15/25 at Stevenson L 10-11 5/4 57/34 26/21 29/22 15/14 19/5 20-21/19-24 4-03:30/3-01:30
3/22/25 vs Skidmore L 8-9 6/3 26/21 14/18 37/25 26/19 16/5 21-22/20-21 9-08:30/4-04:00
3/29/25 at Union (N.Y.) W 11-8 3/5 35/42 26/24 29/29 18/19 13/9 21-27/23-23 2-01:30/2-02:00
4/01/25 at SUNY Potsdam W 14-4 8/3 48/30 28/13 46/38 19/24 14/7 21-29/19-26 3-02:30/2-02:00
4/05/25 at Vassar W 10-5 5/0 39/35 20/22 35/28 18/19 10/9 20-22/16-19 4-03:00/4-03:00
4/08/25 Middlebury W 7-6 2/5 30/35 16/16 24/18 23/25 10/7 22-25/21-23 2-01:00/1-01:00
4/11/25 Ithaca W 10-9 5/7 48/31 23/17 32/23 16/24 11/12 19-19/14-20 5-04:00/1-01:00
4/16/25 Clarkson W 9-7 7/5 26/39 15/21 39/29 30/20 15/5 18-22/17-21 2-02:30/3-02:30
4/19/25 at RIT L 5-14 3/8 35/49 21/33 38/35 19/14 13/10 22-25/27-31 1-00:30/2-01:30
4/26/25 RPI W 9-6 5/3 36/47 25/27 31/25 20/19 8/11 23-26/17-19 5-03:30/3-01:30
5/02/25 RPI W 9-7 6/2 31/41 15/21 31/29 23/20 10/8 21-24/21-22 2-01:00/3-02:30
5/04/25 at RIT L 10-11 4/4 29/46 18/24 22/37 17/13 9/16 21-26/20-21 0-00:00/2-01:30
5/10/25 vs Middlebury W 10-9 4/5 34/45 19/28 28/30 17/10 12/11 20-22/24-25 2-01:30/2-03:00
5/11/25 at Tufts L 8-14 3/7 28/54 19/32 28/39 18/12 12/13 24-26/24-27 8-05:30/5-03:30
St. Lawrence 188-167 94/88 694/725 398/424 605/551 374/345 239/185 383-436/380-435 65-50:30/46-38:00
Opponents 167-188 88/94 725/694 424/398 551/605 345/374 185/239 380-435/383-436 46-38:00/65-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Nazareth (3/08/25)
GOALS 17 Nazareth (3/08/25)
ASSISTS 8 Nazareth (3/08/25); SUNY Potsdam (4/01/25)
SHOTS 57 Stevenson (3/15/25)
SHOTS ON GOAL 32 Nazareth (3/08/25)
SAVES 21 RPI (4/26/25)
GROUND BALLS 46 SUNY Potsdam (4/01/25)
TURNOVERS 30 Clarkson (4/16/25)
CAUSED TURNOVERS 13 SUNY Potsdam (4/01/25)
CLEARS 24 Tufts (5/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bobby Wells Clarkson (4/16/25)
GOALS 5 Daniel Mahoney St. John Fisher (2/27/25)
ASSISTS 4 Daniel Mahoney Nazareth (3/08/25)
SHOTS 15 Daniel Mahoney RPI (4/26/25)
SHOTS ON GOAL 10 Daniel Mahoney RPI (4/26/25)
SAVES 21 Michael Marinello RPI (4/26/25)
GROUND BALLS 13 Padraic Condon Skidmore (3/22/25)
TURNOVERS 11 TEAM Clarkson (4/16/25)
CAUSED TURNOVERS 4 Charlie Miele; Sam Smith Ithaca (4/11/25); Clarkson (4/16/25)