Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2023 Men's Lacrosse Cumulative Statistics

Team (12-6, 3-4)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Goals 241 190
Assists 139 109
Shots 758 674
Shot Percentage .318 .282
Shots On Goal 416 330
Shots On Goal Percentage .649 .579
Shots Per Game 42.1 37.4
Goal Breakdown
Man-up 25 21
Man-down 1 3
Unassisted 102 81
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 25-66 21-65
Power Plays: Percentage .379 .323
Miscellaneous
Ground Balls 639 494
Turnovers 328 343
Caused Turnovers 148 143
Faceoffs: W-L 305-183 183-305
Faceoffs: Percentage .625 .375
Clears 315-371 350-419
Clear Percentage .849 .835
Penalties 70 71
Penalty Minutes 57:30 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Murphy, Judge Murphy, Judge 18-16 38 28 66 118 .322 80 .678 2 7 0 29 24 2 0-0 .000 3-01:30
11 Hutchinson, Ben Hutchinson, Ben 18-18 49 12 61 124 .395 90 .726 5 7 1 31 29 8 0-0 .000 4-03:30
7 Mahoney, Mark Mahoney, Mark 18-18 28 31 59 92 .304 61 .663 2 4 0 38 23 7 0-0 .000 3-02:00
32 Hutchinson, Stew Hutchinson, Stew 18-2 20 12 32 53 .377 33 .623 1 3 0 6 13 0 0-0 .000 0-00:00
31 Malatesta, Chase Malatesta, Chase 18-11 22 7 29 66 .333 45 .682 1 2 0 13 19 1 0-0 .000 1-00:30
24 Sipher, Cody Sipher, Cody 18-11 20 8 28 70 .286 39 .557 1 1 0 9 12 1 0-0 .000 0-00:00
46 Wells, Bobby Wells, Bobby 18-12 13 15 28 34 .382 24 .706 0 1 0 18 22 2 0-0 .000 2-01:00
9 White, Zadoc White, Zadoc 14-8 11 4 15 41 .268 28 .683 0 0 0 3 12 1 0-0 .000 3-02:30
23 Croasdaile, Cam Croasdaile, Cam 18-0 11 2 13 24 .458 14 .583 0 0 0 4 5 2 0-0 .000 1-01:00
12 Kniskern, Ben Kniskern, Ben 11-0 5 1 6 11 .455 10 .909 0 0 0 7 2 0 0-0 .000 0-00:00
17 Souza, Brian Souza, Brian 14-0 5 1 6 17 .294 12 .706 0 0 0 4 6 1 0-0 .000 1-01:00
49 Condon, Padraic Condon, Padraic 18-3 4 2 6 16 .250 8 .500 0 0 0 169 12 5 243-366 .664 6-06:00
50 Mahoney, John Mahoney, John 13-0 4 1 5 9 .444 8 .889 0 0 0 3 4 0 0-0 .000 0-00:00
14 Graves, Charlie Graves, Charlie 12-1 1 4 5 12 .083 4 .333 0 0 0 3 7 0 0-0 .000 0-00:00
30 Wiseman, Sean Wiseman, Sean 15-0 3 1 4 5 .600 5 1.000 0 0 0 0 7 0 0-0 .000 0-00:00
51 Woolley, Connor Woolley, Connor 14-0 2 2 4 14 .143 7 .500 0 0 0 2 6 0 0-0 .000 1-01:00
39 Bartlett, Bobby Bartlett, Bobby 10-0 1 1 2 1 1.000 1 1.000 0 0 0 16 2 7 0-1 .000 2-01:30
36 Flanagan, Carter Flanagan, Carter 10-1 1 1 2 11 .091 3 .273 0 0 0 1 2 0 0-0 .000 0-00:00
41 Scarfi, Joe Scarfi, Joe 15-15 1 1 2 8 .125 3 .375 0 0 0 44 11 23 1-1 1.000 9-08:00
22 Podvey, Lucas Podvey, Lucas 10-0 0 2 2 0 .000 0 .000 0 0 0 10 0 1 9-11 .818 0-00:00
35 Herlihy, David Herlihy, David 5-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
10 Wilson, Ted Wilson, Ted 8-0 1 0 1 6 .167 3 .500 0 0 0 3 4 0 0-0 .000 1-01:00
47 O'Brien, Owen O'Brien, Owen 17-3 0 1 1 2 .000 1 .500 0 0 0 19 2 10 1-1 1.000 2-02:00
2 Warren, Christian Warren, Christian 14-0 0 1 1 1 .000 1 1.000 0 0 0 16 3 5 0-0 .000 2-01:00
40 White, Ceron White, Ceron 7-0 0 1 1 5 .000 1 .200 0 0 0 3 4 1 0-0 .000 0-00:00
15 Bechard, Alex Bechard, Alex 18-6 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 1-01:00
1 Brigham, Brendan Brigham, Brendan 15-0 0 0 0 0 .000 0 .000 0 0 0 12 1 2 48-94 .511 2-01:00
44 Clark, Tripp Clark, Tripp 18-17 0 0 0 3 .000 1 .333 0 0 0 37 12 15 0-0 .000 8-07:30
45 Corsi, Zack Corsi, Zack 2-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Dundon, John Dundon, John 13-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
42 Fedor, Quin Fedor, Quin 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
37 Fowler, Alex Fowler, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
29 Higgins, Charlie Higgins, Charlie 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
4 Hoyt, Henry Hoyt, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Huwiler, Hayes Huwiler, Hayes 16-0 0 0 0 0 .000 0 .000 0 0 0 29 2 11 0-0 .000 1-01:00
38 LaGorce, Elliott LaGorce, Elliott 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Lalonde, Jackson Lalonde, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 3-14 .214 0-00:00
18 Marinello, Michael Marinello, Michael 18-18 0 0 0 0 .000 0 .000 0 0 0 28 7 1 0-0 .000 1-01:00
33 Marx, Griffin Marx, Griffin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
6 Miele, Charlie Miele, Charlie 7-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
8 Phinney, Will Phinney, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
20 de Roetth, Xander de Roetth, Xander 13-0 0 0 0 1 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
16 Schibli, Henry Schibli, Henry 8-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
13 Smith, Sam Smith, Sam 17-1 0 0 0 1 .000 0 .000 0 0 0 23 5 5 0-0 .000 2-02:30
28 Stevens, Nate Stevens, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Temple, Conor Temple, Conor 18-18 0 0 0 1 .000 0 .000 0 0 0 11 2 12 0-0 .000 3-02:00
25 Torres, Caleb Torres, Caleb 16-0 0 0 0 3 .000 3 1.000 0 0 0 18 6 10 0-0 .000 6-04:30
3 Vona, Andrew Vona, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Wade, Sam Wade, Sam 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 2-02:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 54 0 0-0 .000 1-00:30  
Totals 18 241 139 380 758 .318 492 .649 12 25 1 639 328 148 305-488 .625 70-57:30
Opponents 18 190 109 299 674 .282 390 .579 6 21 3 494 343 143 183-488 .375 71-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Vona, Andrew Vona, Andrew 5-0 28:52 5 10.39 4 .444 0 0 17
18 Marinello, Michael Marinello, Michael 18-18 998:58 177 10.63 190 .518 12 6 626
38 LaGorce, Elliott LaGorce, Elliott 6-0 42:47 8 11.22 6 .429 0 0 31

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Murphy, Judge Murphy, Judge 7-6 14 7 21 59 .237 40 .678 0 5 0 9 8 0 0-0 .000 0-00:00
11 Hutchinson, Ben Hutchinson, Ben 7-7 16 4 20 56 .286 35 .625 1 2 0 17 10 3 0-0 .000 1-01:00
7 Mahoney, Mark Mahoney, Mark 7-7 8 11 19 32 .250 19 .594 1 0 0 20 5 4 0-0 .000 1-01:00
32 Hutchinson, Stew Hutchinson, Stew 7-0 8 6 14 20 .400 10 .500 1 0 0 2 5 0 0-0 .000 0-00:00
24 Sipher, Cody Sipher, Cody 7-6 9 2 11 31 .290 22 .710 0 0 0 2 6 1 0-0 .000 0-00:00
46 Wells, Bobby Wells, Bobby 7-5 5 4 9 15 .333 10 .667 0 0 0 14 12 1 0-0 .000 2-01:00
9 White, Zadoc White, Zadoc 6-4 5 0 5 18 .278 14 .778 0 0 0 2 6 0 0-0 .000 2-01:30
31 Malatesta, Chase Malatesta, Chase 7-3 3 1 4 17 .176 9 .529 0 0 0 10 5 1 0-0 .000 1-00:30
23 Croasdaile, Cam Croasdaile, Cam 7-0 3 0 3 12 .250 5 .417 0 0 0 1 1 1 0-0 .000 0-00:00
49 Condon, Padraic Condon, Padraic 7-1 2 1 3 12 .167 6 .500 0 0 0 69 1 3 116-170 .682 5-05:00
41 Scarfi, Joe Scarfi, Joe 6-6 1 1 2 3 .333 1 .333 0 0 0 15 7 7 0-0 .000 4-04:00
30 Wiseman, Sean Wiseman, Sean 5-0 1 1 2 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
51 Woolley, Connor Woolley, Connor 5-0 1 1 2 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
39 Bartlett, Bobby Bartlett, Bobby 4-0 1 0 1 1 1.000 1 1.000 0 0 0 8 0 3 0-0 .000 2-01:30
50 Mahoney, John Mahoney, John 4-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
17 Souza, Brian Souza, Brian 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
2 Warren, Christian Warren, Christian 5-0 0 1 1 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
15 Bechard, Alex Bechard, Alex 7-2 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
1 Brigham, Brendan Brigham, Brendan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 7-20 .350 0-00:00
44 Clark, Tripp Clark, Tripp 7-7 0 0 0 2 .000 1 .500 0 0 0 17 6 6 0-0 .000 2-02:00
27 Dundon, John Dundon, John 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Flanagan, Carter Flanagan, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Fowler, Alex Fowler, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
14 Graves, Charlie Graves, Charlie 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Herlihy, David Herlihy, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Higgins, Charlie Higgins, Charlie 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Huwiler, Hayes Huwiler, Hayes 7-0 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 1-01:00
12 Kniskern, Ben Kniskern, Ben 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
38 LaGorce, Elliott LaGorce, Elliott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Lalonde, Jackson Lalonde, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-2 .000 0-00:00
18 Marinello, Michael Marinello, Michael 7-7 0 0 0 0 .000 0 .000 0 0 0 12 2 0 0-0 .000 0-00:00
33 Marx, Griffin Marx, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Miele, Charlie Miele, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
47 O'Brien, Owen O'Brien, Owen 6-1 0 0 0 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-01:00
22 Podvey, Lucas Podvey, Lucas 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1-1 1.000 0-00:00
20 de Roetth, Xander de Roetth, Xander 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
16 Schibli, Henry Schibli, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Smith, Sam Smith, Sam 7-1 0 0 0 0 .000 0 .000 0 0 0 11 2 2 0-0 .000 1-00:30
28 Stevens, Nate Stevens, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Temple, Conor Temple, Conor 7-7 0 0 0 0 .000 0 .000 0 0 0 7 1 6 0-0 .000 2-01:30
25 Torres, Caleb Torres, Caleb 5-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 0-00:00
3 Vona, Andrew Vona, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Wade, Sam Wade, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 White, Ceron White, Ceron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Wilson, Ted Wilson, Ted 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 25 0 0-0 .000 0-00:00  
Totals 7 79 40 119 292 .271 182 .623 3 7 0 253 123 53 124-193 .642 27-22:30
Opponents 7 90 51 141 274 .328 177 .646 4 10 3 189 119 48 69-193 .358 26-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 LaGorce, Elliott LaGorce, Elliott 1-0 01:10 0 .00 0 .000 0 0 0
3 Vona, Andrew Vona, Andrew 1-0 00:15 0 .00 0 .000 0 0 0
18 Marinello, Michael Marinello, Michael 7-7 418:26 90 12.91 87 .492 3 4 274

Game-By-Game

St. Lawrence

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/23 at SUNY Potsdam W 19-8 19 16 35 49 .388 34 .694 1 3 0 54 21 13 22-9 7-06:00
3/08/23 at Geneseo W 15-6 15 9 24 42 .357 26 .619 1 3 0 34 13 3 16-8 6-03:30
3/11/23 Nazareth W 16-11 16 10 26 42 .381 32 .762 1 1 0 48 17 10 24-7 4-03:30
3/17/23 vs Lynchburg W 14-5 14 8 22 35 .400 25 .714 1 2 0 20 14 10 9-12 5-03:30
3/18/23 vs Bates W 16-7 16 11 27 45 .356 32 .711 1 1 0 31 13 7 14-12 3-03:30
3/22/23 vs Western New England W 14-9 14 7 21 38 .368 30 .789 1 0 0 36 20 14 13-13 2-01:30
3/25/23 at Union (N.Y.) L 6-12 6 4 10 32 .188 18 .563 0 1 0 27 16 7 6-15 6-06:00
3/31/23 Ithaca W 12-10 12 8 20 36 .333 24 .667 1 0 0 40 21 11 20-6 0-00:00
4/02/23 St. John Fisher W 20-11 20 14 34 46 .435 28 .609 1 2 0 36 16 12 19-12 4-03:30
4/04/23 at Plattsburgh State W 19-4 19 12 31 59 .322 40 .678 1 5 0 43 19 7 20-7 3-02:00
4/08/23 Skidmore W 13-8 13 6 19 46 .283 32 .696 1 3 0 31 15 9 15-9 4-03:00
4/12/23 Middlebury L 10-11 10 4 14 37 .270 23 .622 0 0 0 28 32 7 15-9 1-00:30
4/15/23 at VASSARM W 17-12 17 7 24 49 .347 29 .592 1 0 0 47 14 6 20-12 3-02:00
4/19/23 Clarkson L 9-14 9 3 12 41 .220 25 .610 0 0 0 37 19 7 18-9 5-04:00
4/22/23 RPI L 7-13 7 3 10 42 .167 27 .643 0 0 0 32 15 9 16-8 4-03:00
4/29/23 at RIT L 15-21 15 9 24 46 .326 27 .587 0 3 0 39 23 4 29-10 5-04:30
5/02/23 at Clarkson W 10-9 10 4 14 39 .256 23 .590 1 1 1 25 15 4 14-9 5-04:30
5/05/23 at RIT L 9-19 9 4 13 34 .265 17 .500 0 0 0 31 25 8 15-16 3-03:00
St. Lawrence 241-190 241 139 380 758 .318 492 .649 12 25 1 639 328 148 305-183 70-57:30
Opponents 190-241 190 109 299 674 .282 390 .579 6 21 3 494 343 143 183-305 71-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/23 at SUNY Potsdam 19-8 60:00 8 8.00 13 .619 1 0 33
3/08/23 at Geneseo 15-6 47:15 6 7.62 8 .571 1 0 30
3/11/23 Nazareth 16-11 60:00 11 11.00 5 .313 1 0 29
3/17/23 vs Lynchburg 14-5 60:00 5 5.00 7 .583 1 0 29
3/18/23 vs Bates 16-7 60:00 7 7.00 8 .533 1 0 29
3/22/23 vs Western New England 14-9 60:00 9 9.00 6 .400 1 0 31
3/25/23 at Union (N.Y.) 6-12 60:00 12 12.00 19 .613 0 1 53
3/31/23 Ithaca 12-10 60:00 10 10.00 10 .500 1 0 27
4/02/23 St. John Fisher 20-11 60:00 11 11.00 8 .421 1 0 37
4/04/23 at Plattsburgh State 19-4 60:00 4 4.00 11 .733 1 0 29
4/08/23 Skidmore 13-8 60:00 8 8.00 12 .600 1 0 37
4/12/23 Middlebury 10-11 60:00 11 11.00 17 .607 0 1 45
4/15/23 at VASSARM 17-12 60:00 12 12.00 17 .586 1 0 41
4/19/23 Clarkson 9-14 60:00 14 14.00 10 .417 0 1 37
4/22/23 RPI 7-13 59:51 13 13.03 6 .316 0 1 33
4/29/23 at RIT 15-21 60:00 21 21.00 13 .382 0 1 46
5/02/23 at Clarkson 10-9 63:31 9 8.50 17 .654 1 0 54
5/05/23 at RIT 9-19 60:00 19 19.00 13 .406 0 1 54
St. Lawrence 241-190 1070:37 190 10.65 200 .513 12 6 674
Opponents 190-241 1070:37 241 13.51 251 .510 6 12 758

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/23 SUNY Potsdam L 8-19 8 2 10 33 .242 21 .636 0 2 0 27 23 8 9-22 9-07:30
3/08/23 Geneseo L 6-15 6 3 9 30 .200 14 .467 0 0 0 21 15 6 8-16 4-02:00
3/11/23 at Nazareth L 11-16 11 5 16 29 .379 16 .552 0 2 0 21 16 11 7-24 3-02:00
3/17/23 vs Lynchburg L 5-14 5 3 8 29 .172 12 .414 0 1 0 30 20 8 12-9 3-02:00
3/18/23 vs Bates L 7-16 7 7 14 29 .241 15 .517 0 1 0 22 19 5 12-14 5-03:30
3/22/23 vs Western New England L 9-14 9 6 15 31 .290 15 .484 0 0 0 37 24 8 13-13 1-01:00
3/25/23 Union (N.Y.) W 12-6 12 9 21 53 .226 31 .585 1 2 0 37 14 8 15-6 3-03:00
3/31/23 at Ithaca L 10-12 10 6 16 27 .370 20 .741 0 0 1 20 17 10 6-20 2-02:30
4/02/23 at St. John Fisher L 11-20 11 8 19 37 .297 19 .514 0 2 0 23 23 6 12-19 2-01:30
4/04/23 Plattsburgh State L 4-19 4 2 6 29 .138 15 .517 0 1 0 18 27 3 7-20 8-06:00
4/08/23 at Skidmore L 8-13 8 3 11 37 .216 20 .541 0 1 0 20 23 2 9-15 3-02:30
4/12/23 at Middlebury W 11-10 11 8 19 45 .244 28 .622 1 0 0 38 23 18 9-15 2-02:00
4/15/23 VASSARM L 12-17 12 5 17 41 .293 29 .707 0 1 0 32 19 4 12-20 2-01:00
4/19/23 at Clarkson W 14-9 14 9 23 37 .378 24 .649 1 1 0 24 16 4 9-18 2-01:30
4/22/23 at RPI W 13-7 13 6 19 33 .394 19 .576 1 4 0 26 20 6 8-16 4-02:30
4/29/23 RIT W 21-15 21 13 34 46 .457 34 .739 1 1 2 30 10 14 10-29 10-09:00
5/02/23 Clarkson L 9-10 9 3 12 54 .167 26 .481 0 2 0 21 13 5 9-14 1-01:00
5/05/23 RIT W 19-9 19 11 30 54 .352 32 .593 1 0 0 47 21 17 16-15 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/23 SUNY Potsdam 8-19 60:00 19 19.00 15 .441 0 1 49
3/08/23 Geneseo 6-15 47:15 15 19.05 11 .423 0 1 42
3/11/23 at Nazareth 11-16 60:00 16 16.00 16 .500 0 1 42
3/17/23 vs Lynchburg 5-14 60:00 14 14.00 11 .440 0 1 35
3/18/23 vs Bates 7-16 60:00 16 16.00 16 .500 0 1 45
3/22/23 vs Western New England 9-14 60:00 14 14.00 16 .533 0 1 38
3/25/23 Union (N.Y.) 12-6 60:00 6 6.00 12 .667 1 0 32
3/31/23 at Ithaca 10-12 60:00 12 12.00 12 .500 0 1 36
4/02/23 at St. John Fisher 11-20 60:00 20 20.00 8 .286 0 1 46
4/04/23 Plattsburgh State 4-19 60:00 19 19.00 21 .525 0 1 59
4/08/23 at Skidmore 8-13 60:00 13 13.00 19 .594 0 1 46
4/12/23 at Middlebury 11-10 60:00 10 10.00 13 .565 1 0 37
4/15/23 VASSARM 12-17 60:00 17 17.00 12 .414 0 1 49
4/19/23 at Clarkson 14-9 60:00 9 9.00 16 .640 1 0 41
4/22/23 at RPI 13-7 59:51 7 7.02 20 .741 1 0 42
4/29/23 RIT 21-15 60:00 15 15.00 12 .444 1 0 46
5/02/23 Clarkson 9-10 63:31 10 9.45 13 .565 0 1 39
5/05/23 RIT 19-9 60:00 9 9.00 8 .471 1 0 34
Opponents 190-241 1070:37 241 13.51 251 .510 6 12 758
St. Lawrence 241-190 1070:37 190 10.65 200 .513 12 6 674

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/23 at SUNY Potsdam W 19-8 16/2 49/33 34/21 54/27 21/23 22/9 21-23/19-29 7-06:00/9-07:30
3/08/23 at Geneseo W 15-6 9/3 42/30 26/14 34/21 13/15 16/8 14-17/15-19 6-03:30/4-02:00
3/11/23 Nazareth W 16-11 10/5 42/29 32/16 48/21 17/16 24/7 17-20/22-24 4-03:30/3-02:00
3/17/23 vs Lynchburg W 14-5 8/3 35/29 25/12 20/30 14/20 9/12 22-25/18-19 5-03:30/3-02:00
3/18/23 vs Bates W 16-7 11/7 45/29 32/15 31/22 13/19 14/12 21-23/15-18 3-03:30/5-03:30
3/22/23 vs Western New England W 14-9 7/6 38/31 30/15 36/37 20/24 13/13 20-23/18-24 2-01:30/1-01:00
3/25/23 at Union (N.Y.) L 6-12 4/9 32/53 18/31 27/37 16/14 6/15 18-22/16-18 6-06:00/3-03:00
3/31/23 Ithaca W 12-10 8/6 36/27 24/20 40/20 21/17 20/6 14-16/20-22 0-00:00/2-02:30
4/02/23 St. John Fisher W 20-11 14/8 46/37 28/19 36/23 16/23 19/12 16-19/15-19 4-03:30/2-01:30
4/04/23 at Plattsburgh State W 19-4 12/2 59/29 40/15 43/18 19/27 20/7 19-20/16-28 3-02:00/8-06:00
4/08/23 Skidmore W 13-8 6/3 46/37 32/20 31/20 15/23 15/9 12-13/20-22 4-03:00/3-02:30
4/12/23 Middlebury L 10-11 4/8 37/45 23/28 28/38 32/23 15/9 24-27/22-25 1-00:30/2-02:00
4/15/23 at VASSARM W 17-12 7/5 49/41 29/29 47/32 14/19 20/12 18-21/19-24 3-02:00/2-01:00
4/19/23 Clarkson L 9-14 3/9 41/37 25/24 37/24 19/16 18/9 14-20/17-19 5-04:00/2-01:30
4/22/23 RPI L 7-13 3/6 42/33 27/19 32/26 15/20 16/8 14-18/25-28 4-03:00/4-02:30
4/29/23 at RIT L 15-21 9/13 46/46 27/34 39/30 23/10 29/10 12-15/21-24 5-04:30/10-09:00
5/02/23 at Clarkson W 10-9 4/3 39/54 23/26 25/21 15/13 14/9 18-22/24-28 5-04:30/1-01:00
5/05/23 at RIT L 9-19 4/11 34/54 17/32 31/47 25/21 15/16 21-27/28-29 3-03:00/7-05:30
St. Lawrence 241-190 139/109 758/674 492/390 639/494 328/343 305/183 315-371/350-419 70-57:30/71-56:00
Opponents 190-241 109/139 674/758 390/492 494/639 343/328 183/305 350-419/315-371 71-56:00/70-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 SUNY Potsdam (3/01/23)
GOALS 20 St. John Fisher (4/02/23)
ASSISTS 16 SUNY Potsdam (3/01/23)
SHOTS 59 Plattsburgh State (4/04/23)
SHOTS ON GOAL 40 Plattsburgh State (4/04/23)
SAVES 19 Union (N.Y.) (3/25/23)
GROUND BALLS 54 SUNY Potsdam (3/01/23)
TURNOVERS 32 Middlebury (4/12/23)
CAUSED TURNOVERS 14 Western New England (3/22/23)
CLEARS 24 Middlebury (4/12/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Judge Murphy SUNY Potsdam (3/01/23); RIT (4/29/23)
GOALS 5 Chase Malatesta; Ben Hutchinson; Judge Murphy Nazareth (3/11/23); St. John Fisher (4/02/23); Skidmore (4/08/23)
ASSISTS 4 Mark Mahoney; Stew Hutchinson St. John Fisher (4/02/23); SUNY Potsdam (3/01/23); RIT (4/29/23)
SHOTS 11 Chase Malatesta; Ben Hutchinson; Judge Murphy Nazareth (3/11/23); Skidmore (4/08/23); Geneseo (3/08/23)
SHOTS ON GOAL 9 Chase Malatesta; Ben Hutchinson Nazareth (3/11/23); Western New England (3/22/23); Skidmore (4/08/23)
SAVES 19 Michael Marinello Union (N.Y.) (3/25/23)
GROUND BALLS 18 Paddy Condon RIT (4/29/23)
TURNOVERS 8 TEAM Clarkson (4/19/23)
CAUSED TURNOVERS 4 Conor Temple; Tripp Clark Western New England (3/22/23); Skidmore (4/08/23)